allele	latin_name	common_name	clade1	clade2	gene_identity
Aona-DMA_XM_012434004.2	Aotus nancymaae	Nancy Ma's night monkey	Night Monkey	NWM	MHC-DMA
Aona-DRA_01:01:01	Aotus nancymaae	Nancy Ma's night monkey	Night Monkey	NWM	MHC-DRA
Caba-DMA_XM_010949113.2	Camelus bactrianus	Bactrian camel	Artiodactyla	Laurasiatheria	MHC-DMA
Caja-DMA_XM_002746410.4	Callithrix jacchus	Common marmoset	Marmoset	NWM	MHC-DMA
Caja-DOA_XM_002746411.4	Callithrix jacchus	Common marmoset	Marmoset	NWM	MHC-DOA
Caja-DPA1_19:01	Callithrix jacchus	Common marmoset	Marmoset	NWM	MHC-DPA
Caja-DQA1_27:01	Callithrix jacchus	Common marmoset	Marmoset	NWM	MHC-DQA
Caja-DQA_XM_002746383.5	Callithrix jacchus	Common marmoset	Marmoset	NWM	MHC-DQA
Casy-DMA_XM_021718250.1	Carlito syrichta	Philippine tarsier	Tarsier	Tarsier	MHC-DMA
Ceat-DMA_XM_012036407.1	Cercocebus atys	Sooty mangabey	Mangabey	OWM	MHC-DMA
Ceim-DMA_XM_017522720.2	Cebus imitator	Panamanian white-faced capuchin	Capuchin	NWM	MHC-DMA
Chas-DMA_XM_006860549.1	Chrysochloris asiatica	Cape golden mole	Afrotheria	Atlantogenata	MHC-DMA
Chdi-DMA_NC_051313.1:118858603-118875977	Choloepus didactylus	Linnaeus's two-toed sloth	Xenarthra	Atlantogenata	MHC-DMA
Coan-DMA_XM_011944820.1	Colobus angolensis	Angola colobus	Colobus	OWM	MHC-DMA
Dano-DMA_XM_004479816.3	Dasypus novemcinctus	Nine-banded armadillo	Xenarthra	Atlantogenata	MHC-DMA
Eled-DMA_XM_006882199.1	Elephantulus edwardii	Cape elephant shrew	Afrotheria	Atlantogenata	MHC-DMA
Eled-DPA_XM_006882197.1	Elephantulus edwardii	Cape elephant shrew	Afrotheria	Atlantogenata	MHC-DPA
Enlu-DMA_XM_022510529.1	Enhydra lutris	Sea otter	Ferungulata	Laurasiatheria	MHC-DMA
Epfu-DMA_XM_008160098.2	Eptesicus fuscus	Big brown bat	Bat	Laurasiatheria	MHC-DMA
Feca-DMA_XM_023253809.2	Felis catus	Cat	Ferungulata	Laurasiatheria	MHC-DMA
Gava-DMA_XM_008586666.1	Galeopterus variegatus	Sunda flying lemur	Flying Lemur	Flying Lemur	MHC-DMA
Gogo-DMA_XM_019029197.2	Gorilla gorilla	Western gorilla	Gorilla	Gorilla	MHC-DMA
HLA-DMA_01:01:01:01	Homo sapiens	Human	Human	Human	MHC-DMA
HLA-DMA_01:02:01:01	Homo sapiens	Human	Human	Human	MHC-DMA
HLA-DMA_01:03:01:01	Homo sapiens	Human	Human	Human	MHC-DMA
HLA-DMA_01:04	Homo sapiens	Human	Human	Human	MHC-DMA
HLA-DMA_01:05	Homo sapiens	Human	Human	Human	MHC-DMA
HLA-DMA_01:06	Homo sapiens	Human	Human	Human	MHC-DMA
HLA-DMA_01:07	Homo sapiens	Human	Human	Human	MHC-DMA
HLA-DMA_01:08	Homo sapiens	Human	Human	Human	MHC-DMA
HLA-DMA_01:09	Homo sapiens	Human	Human	Human	MHC-DMA
HLA-DOA_01:01:01:01	Homo sapiens	Human	Human	Human	MHC-DOA
HLA-DPA1_01:03:01:01	Homo sapiens	Human	Human	Human	MHC-DPA
HLA-DPA2_01:01:01:01	Homo sapiens	Human	Human	Human	MHC-DPA
HLA-DQA1_01:01:01:01	Homo sapiens	Human	Human	Human	MHC-DQA
HLA-DQA2_01:01:01:01	Homo sapiens	Human	Human	Human	MHC-DQA
HLA-DRA_01:01:01:01	Homo sapiens	Human	Human	Human	MHC-DRA
Hymo-DMA_NW_022611662.1:c31438019-31433386	Hylobates moloch	Silvery gibbon	Gibbon	Gibbon	MHC-DMA
Leca-DMA_XM_045541804.1	Lemur catta	Ring-tailed lemur	Lemur	Strepsirrhini	MHC-DMA
Leca-DOA_XM_045541806.1	Lemur catta	Ring-tailed lemur	Lemur	Strepsirrhini	MHC-DOA
Leca-DPA_XM_045541810.1	Lemur catta	Ring-tailed lemur	Lemur	Strepsirrhini	MHC-DPA
Leca-DQA_XM_045541783.1	Lemur catta	Ring-tailed lemur	Lemur	Strepsirrhini	MHC-DQA
Leca-DRA_XM_045541780.1	Lemur catta	Ring-tailed lemur	Lemur	Strepsirrhini	MHC-DRA
Mafa-DMA_02:01	Macaca fascicularis	Crab-eating macaque	Macaque	OWM	MHC-DMA
Mafa-DMA_02:02:01	Macaca fascicularis	Crab-eating macaque	Macaque	OWM	MHC-DMA
Mafa-DMA_02:03	Macaca fascicularis	Crab-eating macaque	Macaque	OWM	MHC-DMA
Mafa-DMA_02:04:01:01	Macaca fascicularis	Crab-eating macaque	Macaque	OWM	MHC-DMA
Mafa-DMA_02:05	Macaca fascicularis	Crab-eating macaque	Macaque	OWM	MHC-DMA
Mafa-DMA_02:06	Macaca fascicularis	Crab-eating macaque	Macaque	OWM	MHC-DMA
Mafa-DMA_02:07	Macaca fascicularis	Crab-eating macaque	Macaque	OWM	MHC-DMA
Mafa-DMA_XM_005553355.2	Macaca fascicularis	Crab-eating macaque	Macaque	OWM	MHC-DMA
Mafa-DOA_01:06:01:01	Macaca fascicularis	Crab-eating macaque	Macaque	OWM	MHC-DOA
Maja-DMA_XM_017659240.2	Manis javanica	Sunda pangolin	Ferungulata	Laurasiatheria	MHC-DMA
Male-DMA_XM_011968935.1	Mandrillus leucophaeus	Drill	Drill	OWM	MHC-DMA
Malo-DMA_02:01:01	Macaca leonina	Northern pig-tailed macaque	Macaque	OWM	MHC-DMA
Malo-DMA_02:02:01	Macaca leonina	Northern pig-tailed macaque	Macaque	OWM	MHC-DMA
Mamo-DMA_XM_046464488.1	Marmota monax	Groundhog	Rodent	Glires	MHC-DMA
Mamo-DPA_XM_046464518.1	Marmota monax	Groundhog	Rodent	Glires	MHC-DPA
Mamu-DMA_02:01:01	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-DMA
Mamu-DMA_02:02:01	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-DMA
Mamu-DMA_NM_001193474.1	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-DMA
Mamu-DMA_XM_015136062.2	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-DMA
Mamu-DPA1_02:01	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-DPA
Mamu-DQA1_01:02	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-DQA
Mamu-DQA_XM_028846899.1	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-DQA
Mamu-DRA_01:02:01:01	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-DRA
Mane-DMA_XM_011729042.2	Macaca nemestrina	Southern pig-tailed macaque	Macaque	OWM	MHC-DMA
Math-DMA_02:01:01	Macaca thibetana	Tibetan macaque	Macaque	OWM	MHC-DMA
Math-DMA_02:02	Macaca thibetana	Tibetan macaque	Macaque	OWM	MHC-DMA
Math-DMA_02:03	Macaca thibetana	Tibetan macaque	Macaque	OWM	MHC-DMA
Math-DMA_02:04	Macaca thibetana	Tibetan macaque	Macaque	OWM	MHC-DMA
Math-DMA_02:05	Macaca thibetana	Tibetan macaque	Macaque	OWM	MHC-DMA
Math-DMA_02:06	Macaca thibetana	Tibetan macaque	Macaque	OWM	MHC-DMA
Math-DMA_02:07	Macaca thibetana	Tibetan macaque	Macaque	OWM	MHC-DMA
Math-DMA_02:08	Macaca thibetana	Tibetan macaque	Macaque	OWM	MHC-DMA
Math-DMA_03:01	Macaca thibetana	Tibetan macaque	Macaque	OWM	MHC-DMA
Math-DMA_XM_050787819.1	Macaca thibetana	Tibetan macaque	Macaque	OWM	MHC-DMA
Mimu-DMA_NC_033665.1:c2993397-2989641	Microcebus murinus	Gray mouse lemur	Lemur	Strepsirrhini	MHC-DMA
Nole-DMA_XM_003272159.4	Nomascus leucogenys	Northern white-cheeked gibbon	Gibbon	Gibbon	MHC-DMA
Nyco-DMA_XM_053602661.1	Nycticebus coucang	Sunda slow loris	Loris	Strepsirrhini	MHC-DMA
Occu-DMA_XM_040988717.1	Ochotona curzoniae	Plateau pika	Pika	Glires	MHC-DMA
Ocpr-DMA_XM_012928496.1	Ochotona princeps	American pika	Pika	Glires	MHC-DMA
Oraf-DMA_XM_007939434.2	Orycteropus afer	Aardvark	Afrotheria	Atlantogenata	MHC-DMA
Otga-DMA_XM_003789072.3	Otolemur garnettii	Northern greater galago	Galago	Strepsirrhini	MHC-DMA
Paan-DMA_XM_021936721.2	Papio anubis	Olive baboon	Baboon	OWM	MHC-DMA
Papa-DMA_XM_008960662.4	Pan paniscus	Bonobo	Chimpanzee	Chimpanzee	MHC-DMA
Patr-DMA_NC_036885.1:c32480106-32457591	Pan troglodytes	Chimpanzee	Chimpanzee	Chimpanzee	MHC-DMA
Piku-DMA_XM_036414705.2	Pipistrellus kuhlii	Kuhl's pipistrelle	Bat	Laurasiatheria	MHC-DMA
Pite-DMA_XM_023194749.2	Piliocolobus tephrosceles	Ugandan red colobus	Colobus	OWM	MHC-DMA
Poab-DMA_NC_036909.1:c33277709-33273161	Pongo abelii	Sumatran orangutan	Orangutan	Orangutan	MHC-DMA
Prco-DMA_XM_012661814.1	Propithecus coquereli	Coquerel's sifaka	Sifaka	Strepsirrhini	MHC-DMA
Puco-DMA_NW_020339445.1:119158460-119162259	Puma concolor	Cougar	Ferungulata	Laurasiatheria	MHC-DMA
Puya-DMA_XM_040473148.1	Puma yagouaroundi	Jaguarundi	Ferungulata	Laurasiatheria	MHC-DMA
Rano-Ba_l	Rattus norvegicus	Brown rat	Rodent	Glires	MHC-DQA
Rano-DMa_n	Rattus norvegicus	Brown rat	Rodent	Glires	MHC-DMA
Rano-DOa_n	Rattus norvegicus	Brown rat	Rodent	Glires	MHC-DOA
Rano-Da_n	Rattus norvegicus	Brown rat	Rodent	Glires	MHC-DRA
Rhbi-DMA_NW_016813514.1:107986-113201	Rhinopithecus bieti	Black-and-white snub-nosed monkey	Snub-Nosed Monkey	OWM	MHC-DMA
Rhro-DMA_XM_010368730.2	Rhinopithecus roxellana	Golden snub-nosed monkey	Snub-Nosed Monkey	OWM	MHC-DMA
SLA-DMA_01:01:01	Sus scrofa	Wild boar	Artiodactyla	Laurasiatheria	MHC-DMA
SLA-DMA_02:01	Sus scrofa	Wild boar	Artiodactyla	Laurasiatheria	MHC-DMA
SLA-DMA_03:01	Sus scrofa	Wild boar	Artiodactyla	Laurasiatheria	MHC-DMA
SLA-DMA_04:01	Sus scrofa	Wild boar	Artiodactyla	Laurasiatheria	MHC-DMA
SLA-DMA_05:01	Sus scrofa	Wild boar	Artiodactyla	Laurasiatheria	MHC-DMA
SLA-DOA_01:01	Sus scrofa	Wild boar	Artiodactyla	Laurasiatheria	MHC-DOA
SLA-DQA_01:01	Sus scrofa	Wild boar	Artiodactyla	Laurasiatheria	MHC-DQA
SLA-DRA_01:01:01	Sus scrofa	Wild boar	Artiodactyla	Laurasiatheria	MHC-DRA
Saap-DMA_XM_032253355.1	Sapajus apella	Tufted capuchin	Capuchin	NWM	MHC-DMA
Sabo-DMA_XM_010334004.2	Saimiri boliviensis	Black-capped squirrel monkey	Squirrel Monkey	NWM	MHC-DMA
Thge-DMA_XM_025383140.1	Theropithecus gelada	Gelada	Gelada	OWM	MHC-DMA
Trfr-DMA_NW_022681455.1:c32869312-32864203	Trachypithecus francoisi	Francois' langur	Langur	OWM	MHC-DMA
Trma-DMA_NW_004444318.1:111587-116446	Trichechus manatus	West Indian manatee	Afrotheria	Atlantogenata	MHC-DMA
Tuch-DMA_XM_006164539.3	Tupaia chinensis	Chinese tree shrew	Tree Shrew	Treeshrew	MHC-DMA
