allele	latin_name	common_name	clade1	clade2	gene_identity
Aotr-E_03:01	Aotus trivirgatus	Three-striped night monkey	Night Monkey	NWM	MHC-E
Atbe-E_03:01	Ateles belzebuth	White-bellied spider monkey	Spider Monkey	NWM	MHC-E
Atfu-E_03:01	Ateles fusciceps	Black-headed spider monkey	Spider Monkey	NWM	MHC-E
Atfu-E_03:02	Ateles fusciceps	Black-headed spider monkey	Spider Monkey	NWM	MHC-E
Caja-B1_01:01	Callithrix jacchus	Common marmoset	Marmoset	NWM	NWM MHC-B
Caja-E_03:01:02	Callithrix jacchus	Common marmoset	Marmoset	NWM	MHC-E
Caja-E_03:02	Callithrix jacchus	Common marmoset	Marmoset	NWM	MHC-E
Caja-F4_04:01	Callithrix jacchus	Common marmoset	Marmoset	NWM	MHC-F
Caja-G_07:01:01	Callithrix jacchus	Common marmoset	Marmoset	NWM	NWM MHC-G
Caja-classI_NC_048386.1:33655428-33658882	Callithrix jacchus	Common marmoset	Marmoset	NWM	MHC-E (probable assignment)
Casy-classI_NW_007260546.1:91244-94747	Carlito syrichta	Philippine tarsier	Tarsier	Tarsier	outgroup
Ceat-E_02:01	Cercocebus atys	Sooty mangabey	Mangabey	OWM	MHC-E
Ceat-E_02:02Sp	Cercocebus atys	Sooty mangabey	Mangabey	OWM	MHC-E
Ceat-E_02:03	Cercocebus atys	Sooty mangabey	Mangabey	OWM	MHC-E
Ceat-classI_NW_012002513.1:c802344-797091	Cercocebus atys	Sooty mangabey	Mangabey	OWM	MHC-E (probable assignment)
Ceat-classI_XM_012090787.1	Cercocebus atys	Sooty mangabey	Mangabey	OWM	MHC-E (probable assignment)
Ceim-classI_XM_017510528.2	Cebus imitator	Panamanian white-faced capuchin	Capuchin	NWM	MHC-E
Chsa-E_02:01:01	Chlorocebus sabaeus	Green monkey	Green Monkey	OWM	MHC-E
Chsa-E_02:02	Chlorocebus sabaeus	Green monkey	Green Monkey	OWM	MHC-E
Chsa-classI_XM_007973256.2	Chlorocebus sabaeus	Green monkey	Green Monkey	OWM	MHC-E (probable assignment)
Chsa-classI_XM_037996103.1	Chlorocebus sabaeus	Green monkey	Green Monkey	OWM	MHC-E (probable assignment)
Chsa-classI_XR_005242886.1	Chlorocebus sabaeus	Green monkey	Green Monkey	OWM	MHC-E (probable assignment)
Coan-classI_NW_012115577.1:c1127163-1122585	Colobus angolensis	Angola colobus	Colobus	OWM	MHC-E (probable assignment)
Coan-classI_XM_011945059.1	Colobus angolensis	Angola colobus	Colobus	OWM	MHC-E (probable assignment)
Gogo-E_01:01:01	Gorilla gorilla	Western gorilla	Gorilla	Gorilla	MHC-E
Gogo-classI_XM_004043573.2	Gorilla gorilla	Western gorilla	Gorilla	Gorilla	MHC-E
HLA-A_01:01:01:01	Homo sapiens	Human	Human	Human	African Ape MHC-A
HLA-B_07:02:01:01	Homo sapiens	Human	Human	Human	African Ape MHC-B
HLA-C_01:02:01:01	Homo sapiens	Human	Human	Human	MHC-C
HLA-E_01:01:01:01	Homo sapiens	Human	Human	Human	MHC-E
HLA-E_01:03:01:01	Homo sapiens	Human	Human	Human	MHC-E
HLA-E_01:05:01	Homo sapiens	Human	Human	Human	MHC-E
HLA-E_01:06:01:01	Homo sapiens	Human	Human	Human	MHC-E
HLA-E_01:07	Homo sapiens	Human	Human	Human	MHC-E
HLA-E_01:08:01N	Homo sapiens	Human	Human	Human	MHC-E
HLA-E_01:09:01:01	Homo sapiens	Human	Human	Human	MHC-E
HLA-E_01:10:01:01	Homo sapiens	Human	Human	Human	MHC-E
HLA-E_01:14	Homo sapiens	Human	Human	Human	MHC-E
HLA-E_01:25N	Homo sapiens	Human	Human	Human	MHC-E
HLA-E_01:26	Homo sapiens	Human	Human	Human	MHC-E
HLA-E_01:46	Homo sapiens	Human	Human	Human	MHC-E
HLA-E_01:53	Homo sapiens	Human	Human	Human	MHC-E
HLA-E_01:54:01	Homo sapiens	Human	Human	Human	MHC-E
HLA-E_01:69	Homo sapiens	Human	Human	Human	MHC-E
HLA-E_01:74	Homo sapiens	Human	Human	Human	MHC-E
HLA-F_01:01:01:01	Homo sapiens	Human	Human	Human	MHC-F
HLA-G_01:01:01:01	Homo sapiens	Human	Human	Human	Ape/OWM MHC-G
HLA-H_01:01:01:01	Homo sapiens	Human	Human	Human	MHC-H
HLA-J_01:01:01:01	Homo sapiens	Human	Human	Human	MHC-J
HLA-K_01:01:01:01	Homo sapiens	Human	Human	Human	MHC-K
HLA-L_01:01:01:01	Homo sapiens	Human	Human	Human	MHC-L
HLA-V_01:01:01:01	Homo sapiens	Human	Human	Human	MHC-V
HLA-W_01:01:01:01	Homo sapiens	Human	Human	Human	MHC-W
Hymo-classI_NW_022611662.1:28976310-28979930	Hylobates moloch	Silvery gibbon	Gibbon	Gibbon	MHC-E
Leca-classI_NC_059129.1:41195708-41197898	Lemur catta	Ring-tailed lemur	Lemur	Strepsirrhini	outgroup
Mafa-E_02:01:02:01	Macaca fascicularis	Crab-eating macaque	Macaque	OWM	MHC-E
Mafa-E_02:02	Macaca fascicularis	Crab-eating macaque	Macaque	OWM	MHC-E
Mafa-E_02:03:02:01	Macaca fascicularis	Crab-eating macaque	Macaque	OWM	MHC-E
Mafa-E_02:04:01:01	Macaca fascicularis	Crab-eating macaque	Macaque	OWM	MHC-E
Mafa-E_02:05N	Macaca fascicularis	Crab-eating macaque	Macaque	OWM	MHC-E
Mafa-E_02:06:01:01	Macaca fascicularis	Crab-eating macaque	Macaque	OWM	MHC-E
Mafa-E_02:07	Macaca fascicularis	Crab-eating macaque	Macaque	OWM	MHC-E
Mafa-E_02:08	Macaca fascicularis	Crab-eating macaque	Macaque	OWM	MHC-E
Mafa-E_02:09	Macaca fascicularis	Crab-eating macaque	Macaque	OWM	MHC-E
Mafa-E_02:10	Macaca fascicularis	Crab-eating macaque	Macaque	OWM	MHC-E
Mafa-E_02:11	Macaca fascicularis	Crab-eating macaque	Macaque	OWM	MHC-E
Mafa-E_02:12	Macaca fascicularis	Crab-eating macaque	Macaque	OWM	MHC-E
Mafa-E_02:13	Macaca fascicularis	Crab-eating macaque	Macaque	OWM	MHC-E
Mafa-E_02:14	Macaca fascicularis	Crab-eating macaque	Macaque	OWM	MHC-E
Mafa-E_02:15:01:01	Macaca fascicularis	Crab-eating macaque	Macaque	OWM	MHC-E
Mafa-E_02:16:01:01N	Macaca fascicularis	Crab-eating macaque	Macaque	OWM	MHC-E
Mafa-L_01:01	Macaca fascicularis	Crab-eating macaque	Macaque	OWM	MHC-L
Mafa-V_01:04	Macaca fascicularis	Crab-eating macaque	Macaque	OWM	MHC-V
Mafa-W_01:07	Macaca fascicularis	Crab-eating macaque	Macaque	OWM	MHC-W
Mafa-classI_XM_045390079.1	Macaca fascicularis	Crab-eating macaque	Macaque	OWM	MHC-E (probable assignment)
Male-classI_NW_012106264.1:44218-48943	Mandrillus leucophaeus	Drill	Drill	OWM	MHC-E (probable assignment)
Mamu-A1_001:01:01:01	Macaca mulatta	Rhesus macaque	Macaque	OWM	OWM MHC-A
Mamu-AG1_05:02:01:01	Macaca mulatta	Rhesus macaque	Macaque	OWM	OWM MHC-AG
Mamu-B_001:01:01:01	Macaca mulatta	Rhesus macaque	Macaque	OWM	OWM MHC-B
Mamu-E_02:01:02	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-E
Mamu-E_02:02	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-E
Mamu-E_02:03	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-E
Mamu-E_02:04	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-E
Mamu-E_02:05	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-E
Mamu-E_02:06	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-E
Mamu-E_02:07	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-E
Mamu-E_02:08	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-E
Mamu-E_02:09	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-E
Mamu-E_02:10	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-E
Mamu-E_02:11	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-E
Mamu-E_02:12:01	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-E
Mamu-E_02:13	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-E
Mamu-E_02:14	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-E
Mamu-E_02:15	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-E
Mamu-E_02:16	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-E
Mamu-E_02:17	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-E
Mamu-E_02:18	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-E
Mamu-E_02:19	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-E
Mamu-E_02:20	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-E
Mamu-E_02:21	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-E
Mamu-E_02:22	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-E
Mamu-E_02:23	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-E
Mamu-E_02:24	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-E
Mamu-E_02:25:01	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-E
Mamu-E_02:26	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-E
Mamu-E_02:27	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-E
Mamu-E_02:28	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-E
Mamu-E_02:29	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-E
Mamu-E_02:30	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-E
Mamu-F_02:01	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-F
Mamu-G_02:05:01:01	Macaca mulatta	Rhesus macaque	Macaque	OWM	Ape/OWM MHC-G
Mamu-I_01:01:01:01	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-I
Mamu-J_01:01:01:01	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-J
Mamu-K_01:02:01:01	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-K
Mamu-classI_NM_001114966.1	Macaca mulatta	Rhesus macaque	Macaque	OWM	MHC-E (probable assignment)
Mane-E_02:01	Macaca nemestrina	Southern pig-tailed macaque	Macaque	OWM	MHC-E
Mane-E_02:02	Macaca nemestrina	Southern pig-tailed macaque	Macaque	OWM	MHC-E
Mane-E_02:03	Macaca nemestrina	Southern pig-tailed macaque	Macaque	OWM	MHC-E
Mane-E_02:04	Macaca nemestrina	Southern pig-tailed macaque	Macaque	OWM	MHC-E
Mane-E_02:05	Macaca nemestrina	Southern pig-tailed macaque	Macaque	OWM	MHC-E
Mane-E_02:06	Macaca nemestrina	Southern pig-tailed macaque	Macaque	OWM	MHC-E
Mane-E_02:07	Macaca nemestrina	Southern pig-tailed macaque	Macaque	OWM	MHC-E
Mane-E_02:08	Macaca nemestrina	Southern pig-tailed macaque	Macaque	OWM	MHC-E
Mane-classI_XM_024786698.1	Macaca nemestrina	Southern pig-tailed macaque	Macaque	OWM	MHC-E (probable assignment)
Mane-classI_XM_024786703.1	Macaca nemestrina	Southern pig-tailed macaque	Macaque	OWM	MHC-E (probable assignment)
Math-classI_XM_050788457.1	Macaca thibetana	Tibetan macaque	Macaque	OWM	MHC-E (probable assignment)
Nole-classI_NC_044402.1:51501223-51505984	Nomascus leucogenys	Northern white-cheeked gibbon	Gibbon	Gibbon	MHC-E
Paan-classI_NC_044981.1:30135749-30140492	Papio anubis	Olive baboon	Baboon	OWM	MHC-E
Pacy-E_02:01	Papio cynocephalus	Yellow baboon	Baboon	OWM	MHC-E
Papa-classI_XM_014345288.3	Pan paniscus	Bonobo	Chimpanzee	Chimpanzee	MHC-E (probable assignment)
Patr-E_01:01:01:01	Pan troglodytes	Chimpanzee	Chimpanzee	Chimpanzee	MHC-E
Patr-classI_NC_036885.1:29963832-29968621	Pan troglodytes	Chimpanzee	Chimpanzee	Chimpanzee	MHC-E
Pipi-E_03:01	Pithecia pithecia	White-faced saki	Saki	NWM	MHC-E
Pite-classI_XM_026448881.2	Piliocolobus tephrosceles	Ugandan red colobus	Colobus	OWM	MHC-E
Poab-classI_XM_024248523.1	Pongo abelii	Sumatran orangutan	Orangutan	Orangutan	MHC-E (probable assignment)
Popy-E_01:01	Pongo pygmaeus	Bornean orangutan	Orangutan	Orangutan	MHC-E
Rhbi-classI_NW_016825208.1:c807817-803120	Rhinopithecus bieti	Black-and-white snub-nosed monkey	Snub-Nosed Monkey	OWM	MHC-E (probable assignment)
Rhro-classI_NC_044552.1:23783050-23787722	Rhinopithecus roxellana	Golden snub-nosed monkey	Snub-Nosed Monkey	OWM	MHC-E
Saap-classI_NW_022437156.1:c739980-736292	Sapajus apella	Tufted capuchin	Capuchin	NWM	MHC-E
Sabo-classI_XM_010332637.2	Saimiri boliviensis	Black-capped squirrel monkey	Squirrel Monkey	NWM	MHC-E
Sabo-classI_XM_039467254.1	Saimiri boliviensis	Black-capped squirrel monkey	Squirrel Monkey	NWM	MHC-E (probable assignment)
Sabo-classI_XM_039467255.1	Saimiri boliviensis	Black-capped squirrel monkey	Squirrel Monkey	NWM	MHC-E (probable assignment)
Saoe-E_03:01	Saguinus oedipus	Cotton-top tamarin	Tamarin	NWM	MHC-E
Thge-classI_XM_025381447.1	Theropithecus gelada	Gelada	Gelada	OWM	MHC-E
Trfr-classI_NW_022681455.1:30493868-30498979	Trachypithecus francoisi	Francois' langur	Langur	OWM	MHC-E
