Genotype	Neurite_length
evi5b_6	37.194
evi5b_6	24.045
evi5b_6	12.733
evi5b_6	18.17
evi5b_6	23.493
evi5b_6	25.963
evi5b_6	46.164
evi5b_6	24.375
evi5b_6	52.559
evi5b_6	52.634
evi5b_6	39.962
evi5b_6	37.648
evi5b_6	15.696
evi5b_6	42.492
evi5b_6	19.719
evi5b_6	17.625
evi5b_6	15.047
evi5b_6	24.583
evi5b_6	13.892
evi5b_6	24.201
evi5b_6	37.389
evi5b_6	18.089
evi5b_6	27.85
evi5b_6	14.951
evi5b_6	23.9
evi5b_6	37.289
evi5b_6	27.527
evi5b_6	29.572
evi5b_6	45.056
evi5b_6	48.068
evi5b_6	71.188
evi5b_6	63.643
evi5b_6	26.162
evi5b_6	51.661
evi5b_6	37.529
evi5b_6	15.326
evi5b_6	12.945
evi5b_6	24.489
evi5b_6	13.772
evi5b_6	21.216
evi5b_6	25.744
evi5b_6	26.45
evi5b_6	15.981
evi5b_6	75.368
evi5b_6	72.951
evi5b_6	27.325
evi5b_6	16.961
evi5b_6	28.162
evi5b_6	12.408
evi5b_6	25.474
evi5b_6	38.562
evi5b_6	28.497
evi5b_6	45.685
evi5b_6	35.717
evi5b_6	15.53
evi5b_6	16.881
evi5b_6	15.201
evi5b_6	29.263
evi5b_6	22.227
evi5b_6	25.783
evi5b_6	13.396
evi5b_6	13.176
evi5b_6	49.517
evi5b_6	61.801
evi5b_6	27.745
evi5b_6	33.329
evi5b_6	26.416
evi5b_6	26.357
evi5b_6	72.042
evi5b_6	73.5
evi5b_6	17.49
evi5b_6	49.769
evi5b_6	24.602
evi5b_6	26.181
evi5b_6	36.39
evi5b_6	29.213
evi5b_6	42.919
evi5b_6	39.569
evi5b_6	30.19
evi5b_6	20.363
evi5b_6	31.672
evi5b_6	30.937
evi5b_6	16.702
evi5b_6	33.866
evi5b_6	52.193
evi5b_6	31.426
evi5b_6	61.831
evi5b_6	41.515
evi5b_6	50.483
evi5b_6	38.077
evi5b_6	21.619
evi5b_6	28.174
evi5b_6	61.434
evi5b_6	34.273
evi5b_6	21.673
evi5b_6	48.087
evi5b_6	37.092
evi5b_6	14.44
evi5b_6	17.527
evi5b_6	29.563
HucGFP	54.789
HucGFP	31.269
HucGFP	26.001
HucGFP	18.955
HucGFP	21.621
HucGFP	13.089
HucGFP	10
HucGFP	19.841
HucGFP	26.695
HucGFP	18.182
HucGFP	16.419
HucGFP	31.379
HucGFP	18.107
HucGFP	19.172
HucGFP	17.203
HucGFP	17.933
HucGFP	15.84
HucGFP	23.675
HucGFP	18.931
HucGFP	9.016
HucGFP	14.414
HucGFP	12.5
HucGFP	16.749
HucGFP	20.388
HucGFP	29.844
HucGFP	27.058
HucGFP	18.491
HucGFP	16.61
HucGFP	25.985
HucGFP	27.801
HucGFP	15.864
HucGFP	15.452
HucGFP	30.368
HucGFP	15.34
HucGFP	15.269
HucGFP	11.011
HucGFP	17.742
HucGFP	18.312
HucGFP	8.512
HucGFP	12.227
HucGFP	27.155
HucGFP	13.149
HucGFP	17.309
HucGFP	33.114
HucGFP	23.711
HucGFP	16.971
HucGFP	29.599
HucGFP	23.346
HucGFP	30.777
HucGFP	23.388
HucGFP	17.963
HucGFP	19.109
HucGFP	21.175
HucGFP	30.739
HucGFP	19.109
HucGFP	20.398
HucGFP	31.872
HucGFP	21.834
HucGFP	12.606
HucGFP	16.375
HucGFP	50.917
HucGFP	39.494
HucGFP	30.812
HucGFP	35.66
HucGFP	43.25
HucGFP	24.698
HucGFP	20.504
HucGFP	28.665
HucGFP	25.841
HucGFP	46.298
HucGFP	33.859
HucGFP	49.873
HucGFP	41.637
HucGFP	21.731
HucGFP	39.573
HucGFP	14.446
HucGFP	21.089
HucGFP	18.973
HucGFP	24.127
HucGFP	19.598
HucGFP	21.444
HucGFP	41.357
HucGFP	14.918
HucGFP	31.478
HucGFP	9.122
HucGFP	32.708
HucGFP	18.19
HucGFP	10.525
HucGFP	24.343
HucGFP	39.782
HucGFP	61.349
HucGFP	24.281
HucGFP	29.946
HucGFP	38.126
HucGFP	28.815
HucGFP	32.721
HucGFP	25.371
HucGFP	22.412
HucGFP	13.915
HucGFP	14.572
