Genotype	Neurite_length
gli3_7	24.592
gli3_7	39.81
gli3_7	18.056
gli3_7	57.309
gli3_7	35.471
gli3_7	26.61
gli3_7	22.049
gli3_7	28.971
gli3_7	22.335
gli3_7	39.089
gli3_7	35.527
gli3_7	46.193
gli3_7	47.441
gli3_7	32.574
gli3_7	29.802
gli3_7	27.402
gli3_7	52.196
gli3_7	28.545
gli3_7	39.919
gli3_7	38.754
gli3_7	48.435
gli3_7	18.973
gli3_7	28.538
gli3_7	19.905
gli3_7	18.973
gli3_7	16.122
gli3_7	41.81
gli3_7	35.484
gli3_7	26.608
gli3_7	81.041
gli3_7	36.385
gli3_7	21.555
gli3_7	32.458
gli3_7	41.951
gli3_7	32.708
gli3_7	32.669
gli3_7	31.917
gli3_7	72.739
gli3_7	43.029
gli3_7	21.408
gli3_7	57.701
gli3_7	16.956
gli3_7	37.019
gli3_7	22.043
gli3_7	38.644
gli3_7	43.316
gli3_7	35.651
gli3_7	34.442
gli3_7	30.993
gli3_7	29.462
gli3_7	59.546
gli3_7	57.952
gli3_7	31.515
gli3_7	25.255
gli3_7	29.47
gli3_7	40.177
gli3_7	28.41
gli3_7	39.719
gli3_7	34.997
gli3_7	26.342
gli3_7	48.303
gli3_7	27.942
gli3_7	47.545
gli3_7	17.507
gli3_7	18.341
gli3_7	41.733
gli3_7	20.974
gli3_7	23.316
gli3_7	42.623
gli3_7	21.547
gli3_7	36.53
gli3_7	24.909
gli3_7	42.165
gli3_7	32.479
gli3_7	26.31
gli3_7	20.698
gli3_7	42.862
gli3_7	33.411
gli3_7	22.91
gli3_7	16.211
gli3_7	55.74
gli3_7	30.567
gli3_7	20.698
gli3_7	36.001
gli3_7	47.365
gli3_7	42.181
gli3_7	31.83
gli3_7	47.988
gli3_7	28.059
gli3_7	35.171
gli3_7	25.756
gli3_7	27.525
gli3_7	17.458
gli3_7	67.426
gli3_7	41.241
gli3_7	32.294
gli3_7	44.303
gli3_7	24.373
gli3_7	21.701
gli3_7	39.748
HucGFP	76.483
HucGFP	39.966
HucGFP	23.476
HucGFP	71.472
HucGFP	41.983
HucGFP	22.962
HucGFP	49.334
HucGFP	26.454
HucGFP	46.725
HucGFP	14.167
HucGFP	51.616
HucGFP	59.502
HucGFP	45.808
HucGFP	28.475
HucGFP	59.449
HucGFP	63.257
HucGFP	74.44
HucGFP	28.809
HucGFP	28.975
HucGFP	33.252
HucGFP	58.858
HucGFP	20.628
HucGFP	25.361
HucGFP	34.738
HucGFP	42.105
HucGFP	33.296
HucGFP	35.599
HucGFP	20.489
HucGFP	35.842
HucGFP	30.238
HucGFP	61.679
HucGFP	47.714
HucGFP	64.81
HucGFP	30.705
HucGFP	37.867
HucGFP	40.56
HucGFP	25.253
HucGFP	19.003
HucGFP	44.447
HucGFP	44.528
HucGFP	43.143
HucGFP	47.081
HucGFP	21.233
HucGFP	18.025
HucGFP	41.281
HucGFP	36.791
HucGFP	35.186
HucGFP	32.173
HucGFP	55.491
HucGFP	32.848
HucGFP	41.377
HucGFP	59.665
HucGFP	19.57
HucGFP	29.875
HucGFP	61.538
HucGFP	28.458
HucGFP	29.73
HucGFP	31.867
HucGFP	28.341
HucGFP	38.395
HucGFP	68.291
HucGFP	28.181
HucGFP	35.037
HucGFP	89.055
HucGFP	45.222
HucGFP	20.628
HucGFP	30.66
HucGFP	55.152
HucGFP	34.875
HucGFP	35.165
HucGFP	50.863
HucGFP	52.779
HucGFP	50.566
HucGFP	43.514
HucGFP	37.693
HucGFP	36.478
HucGFP	47.887
HucGFP	30.497
HucGFP	52.509
HucGFP	25.832
HucGFP	23.98
HucGFP	30.709
HucGFP	46.103
HucGFP	28.172
HucGFP	17.507
HucGFP	23.8
HucGFP	30.193
HucGFP	32.897
HucGFP	36.714
HucGFP	51.233
HucGFP	27.13
HucGFP	50.045
HucGFP	52.283
HucGFP	28.017
HucGFP	36.644
HucGFP	19.018
HucGFP	51.564
HucGFP	21.728
HucGFP	45.1
HucGFP	45.36
