Genotype	Neurite_length
kif1b_1	23.651
kif1b_1	18.59
kif1b_1	32.031
kif1b_1	24.84
kif1b_1	30.695
kif1b_1	62.512
kif1b_1	27.543
kif1b_1	46.675
kif1b_1	29.24
kif1b_1	28.231
kif1b_1	53.309
kif1b_1	61.373
kif1b_1	45.062
kif1b_1	52.22
kif1b_1	34.313
kif1b_1	22.704
kif1b_1	29.293
kif1b_1	24.231
kif1b_1	43.57
kif1b_1	49.779
kif1b_1	77.248
kif1b_1	30.986
kif1b_1	29.821
kif1b_1	20.729
kif1b_1	37.191
kif1b_1	23.41
kif1b_1	14.724
kif1b_1	64.159
kif1b_1	29.699
kif1b_1	54.925
kif1b_1	59.044
kif1b_1	18.326
kif1b_1	86.411
kif1b_1	34.072
kif1b_1	26.073
kif1b_1	46.826
kif1b_1	63.809
kif1b_1	58.384
kif1b_1	41.107
kif1b_1	23.641
kif1b_1	25.835
kif1b_1	41.455
kif1b_1	19.003
kif1b_1	45.332
kif1b_1	51.519
kif1b_1	31.309
kif1b_1	67.814
kif1b_1	25.84
kif1b_1	44.416
kif1b_1	100.321
kif1b_1	68.221
kif1b_1	45.675
kif1b_1	26.414
kif1b_1	25.131
kif1b_1	40.996
kif1b_1	34.801
kif1b_1	45.217
kif1b_1	23.335
kif1b_1	24.223
kif1b_1	29.633
kif1b_1	63.762
kif1b_1	29.289
kif1b_1	48.805
kif1b_1	46.431
kif1b_1	58.29
kif1b_1	60.949
kif1b_1	33.561
kif1b_1	29.999
kif1b_1	57.401
kif1b_1	53.596
kif1b_1	36.469
kif1b_1	31.459
kif1b_1	55.914
kif1b_1	49.316
kif1b_1	21.991
kif1b_1	29.223
kif1b_1	57.434
kif1b_1	23.262
kif1b_1	32.589
kif1b_1	27.593
kif1b_1	33.16
kif1b_1	42.113
kif1b_1	35.359
kif1b_1	47.924
kif1b_1	33.567
kif1b_1	49.465
kif1b_1	69.893
kif1b_1	59.285
kif1b_1	38.905
kif1b_1	72.34
kif1b_1	29.832
kif1b_1	46.083
kif1b_1	33.135
kif1b_1	59.989
kif1b_1	47.147
kif1b_1	61.974
kif1b_1	52.459
kif1b_1	28.394
kif1b_1	32.263
kif1b_1	70.604
HucGFP	76.483
HucGFP	39.966
HucGFP	23.476
HucGFP	71.472
HucGFP	41.983
HucGFP	22.962
HucGFP	49.334
HucGFP	26.454
HucGFP	46.725
HucGFP	14.167
HucGFP	51.616
HucGFP	59.502
HucGFP	45.808
HucGFP	28.475
HucGFP	59.449
HucGFP	63.257
HucGFP	74.44
HucGFP	28.809
HucGFP	28.975
HucGFP	33.252
HucGFP	58.858
HucGFP	20.628
HucGFP	25.361
HucGFP	34.738
HucGFP	42.105
HucGFP	33.296
HucGFP	35.599
HucGFP	20.489
HucGFP	35.842
HucGFP	30.238
HucGFP	61.679
HucGFP	47.714
HucGFP	64.81
HucGFP	30.705
HucGFP	37.867
HucGFP	40.56
HucGFP	25.253
HucGFP	19.003
HucGFP	44.447
HucGFP	44.528
HucGFP	43.143
HucGFP	47.081
HucGFP	21.233
HucGFP	18.025
HucGFP	41.281
HucGFP	36.791
HucGFP	35.186
HucGFP	32.173
HucGFP	55.491
HucGFP	32.848
HucGFP	41.377
HucGFP	59.665
HucGFP	19.57
HucGFP	29.875
HucGFP	61.538
HucGFP	28.458
HucGFP	29.73
HucGFP	31.867
HucGFP	28.341
HucGFP	38.395
HucGFP	68.291
HucGFP	28.181
HucGFP	35.037
HucGFP	89.055
HucGFP	45.222
HucGFP	20.628
HucGFP	30.66
HucGFP	55.152
HucGFP	34.875
HucGFP	35.165
HucGFP	50.863
HucGFP	52.779
HucGFP	50.566
HucGFP	43.514
HucGFP	37.693
HucGFP	36.478
HucGFP	47.887
HucGFP	30.497
HucGFP	52.509
HucGFP	25.832
HucGFP	23.98
HucGFP	30.709
HucGFP	46.103
HucGFP	28.172
HucGFP	17.507
HucGFP	23.8
HucGFP	30.193
HucGFP	32.897
HucGFP	36.714
HucGFP	51.233
HucGFP	27.13
HucGFP	50.045
HucGFP	52.283
HucGFP	28.017
HucGFP	36.644
HucGFP	19.018
HucGFP	51.564
HucGFP	21.728
HucGFP	45.1
HucGFP	45.36
