2026-03-04 17:57:29,950 Running on GPU
2026-03-04 17:57:30,234 Found 6 citations for tools or databases
2026-03-04 17:57:30,234 Query 1/1: svep1_tie1_ang1_04032026_5baf3 (length 1177)
2026-03-04 17:57:41,181 Setting max_seq=508, max_extra_seq=2048
2026-03-04 18:00:28,809 alphafold2_multimer_v3_model_1_seed_000 recycle=0 pLDDT=77.8 pTM=0.421 ipTM=0.27
2026-03-04 18:02:05,850 alphafold2_multimer_v3_model_1_seed_000 recycle=1 pLDDT=77.4 pTM=0.494 ipTM=0.49 tol=9.18
2026-03-04 18:02:36,124 alphafold2_multimer_v3_model_1_seed_000 recycle=2 pLDDT=77.7 pTM=0.446 ipTM=0.356 tol=8.03
2026-03-04 18:03:06,365 alphafold2_multimer_v3_model_1_seed_000 recycle=3 pLDDT=80.2 pTM=0.503 ipTM=0.513 tol=6.68
2026-03-04 18:03:36,609 alphafold2_multimer_v3_model_1_seed_000 recycle=4 pLDDT=80.9 pTM=0.519 ipTM=0.555 tol=4.99
2026-03-04 18:04:06,861 alphafold2_multimer_v3_model_1_seed_000 recycle=5 pLDDT=79.8 pTM=0.529 ipTM=0.582 tol=6.04
2026-03-04 18:04:37,062 alphafold2_multimer_v3_model_1_seed_000 recycle=6 pLDDT=82.8 pTM=0.605 ipTM=0.777 tol=4.98
2026-03-04 18:05:07,256 alphafold2_multimer_v3_model_1_seed_000 recycle=7 pLDDT=82.9 pTM=0.608 ipTM=0.788 tol=1.6
2026-03-04 18:05:37,440 alphafold2_multimer_v3_model_1_seed_000 recycle=8 pLDDT=83.2 pTM=0.612 ipTM=0.792 tol=4.18
2026-03-04 18:06:07,651 alphafold2_multimer_v3_model_1_seed_000 recycle=9 pLDDT=83.1 pTM=0.608 ipTM=0.788 tol=2.61
2026-03-04 18:06:37,849 alphafold2_multimer_v3_model_1_seed_000 recycle=10 pLDDT=83.2 pTM=0.611 ipTM=0.788 tol=7.47
2026-03-04 18:07:08,026 alphafold2_multimer_v3_model_1_seed_000 recycle=11 pLDDT=83.5 pTM=0.609 ipTM=0.783 tol=1.25
2026-03-04 18:07:38,220 alphafold2_multimer_v3_model_1_seed_000 recycle=12 pLDDT=83.4 pTM=0.61 ipTM=0.785 tol=2.23
2026-03-04 18:08:08,408 alphafold2_multimer_v3_model_1_seed_000 recycle=13 pLDDT=82.9 pTM=0.608 ipTM=0.785 tol=5.72
2026-03-04 18:08:38,597 alphafold2_multimer_v3_model_1_seed_000 recycle=14 pLDDT=83.2 pTM=0.611 ipTM=0.788 tol=5.09
2026-03-04 18:09:08,802 alphafold2_multimer_v3_model_1_seed_000 recycle=15 pLDDT=83 pTM=0.608 ipTM=0.786 tol=5.05
2026-03-04 18:09:38,995 alphafold2_multimer_v3_model_1_seed_000 recycle=16 pLDDT=83.3 pTM=0.611 ipTM=0.787 tol=4.59
2026-03-04 18:10:09,200 alphafold2_multimer_v3_model_1_seed_000 recycle=17 pLDDT=83.1 pTM=0.607 ipTM=0.783 tol=4
2026-03-04 18:10:39,372 alphafold2_multimer_v3_model_1_seed_000 recycle=18 pLDDT=83.2 pTM=0.609 ipTM=0.783 tol=3.17
2026-03-04 18:11:09,580 alphafold2_multimer_v3_model_1_seed_000 recycle=19 pLDDT=83.1 pTM=0.608 ipTM=0.787 tol=5.39
2026-03-04 18:11:39,752 alphafold2_multimer_v3_model_1_seed_000 recycle=20 pLDDT=83.5 pTM=0.611 ipTM=0.787 tol=8.1
2026-03-04 18:11:44,605 alphafold2_multimer_v3_model_1_seed_000 took 835.2s (20 recycles)
2026-03-04 18:12:16,355 alphafold2_multimer_v3_model_2_seed_000 recycle=0 pLDDT=79.6 pTM=0.531 ipTM=0.556
2026-03-04 18:12:46,573 alphafold2_multimer_v3_model_2_seed_000 recycle=1 pLDDT=83.5 pTM=0.614 ipTM=0.782 tol=9.54
2026-03-04 18:13:16,744 alphafold2_multimer_v3_model_2_seed_000 recycle=2 pLDDT=84.1 pTM=0.616 ipTM=0.772 tol=4.27
2026-03-04 18:13:46,940 alphafold2_multimer_v3_model_2_seed_000 recycle=3 pLDDT=84 pTM=0.611 ipTM=0.775 tol=3
2026-03-04 18:14:17,091 alphafold2_multimer_v3_model_2_seed_000 recycle=4 pLDDT=84.2 pTM=0.614 ipTM=0.773 tol=3.88
2026-03-04 18:14:47,302 alphafold2_multimer_v3_model_2_seed_000 recycle=5 pLDDT=84 pTM=0.61 ipTM=0.77 tol=1.61
2026-03-04 18:15:17,472 alphafold2_multimer_v3_model_2_seed_000 recycle=6 pLDDT=84.1 pTM=0.612 ipTM=0.771 tol=1.22
2026-03-04 18:15:47,664 alphafold2_multimer_v3_model_2_seed_000 recycle=7 pLDDT=83.9 pTM=0.609 ipTM=0.772 tol=3.48
2026-03-04 18:16:17,826 alphafold2_multimer_v3_model_2_seed_000 recycle=8 pLDDT=84.2 pTM=0.615 ipTM=0.773 tol=3.39
2026-03-04 18:16:48,004 alphafold2_multimer_v3_model_2_seed_000 recycle=9 pLDDT=84.2 pTM=0.611 ipTM=0.776 tol=2.28
2026-03-04 18:17:18,152 alphafold2_multimer_v3_model_2_seed_000 recycle=10 pLDDT=84.4 pTM=0.618 ipTM=0.774 tol=2.43
2026-03-04 18:17:48,314 alphafold2_multimer_v3_model_2_seed_000 recycle=11 pLDDT=84.4 pTM=0.614 ipTM=0.771 tol=1.98
2026-03-04 18:18:18,469 alphafold2_multimer_v3_model_2_seed_000 recycle=12 pLDDT=84.2 pTM=0.617 ipTM=0.773 tol=1.18
2026-03-04 18:18:48,626 alphafold2_multimer_v3_model_2_seed_000 recycle=13 pLDDT=84.2 pTM=0.614 ipTM=0.775 tol=1.92
2026-03-04 18:19:18,774 alphafold2_multimer_v3_model_2_seed_000 recycle=14 pLDDT=84.2 pTM=0.615 ipTM=0.773 tol=1.04
2026-03-04 18:19:48,964 alphafold2_multimer_v3_model_2_seed_000 recycle=15 pLDDT=84 pTM=0.61 ipTM=0.774 tol=2.74
2026-03-04 18:20:19,105 alphafold2_multimer_v3_model_2_seed_000 recycle=16 pLDDT=84.2 pTM=0.615 ipTM=0.773 tol=2.56
2026-03-04 18:20:49,292 alphafold2_multimer_v3_model_2_seed_000 recycle=17 pLDDT=84.1 pTM=0.609 ipTM=0.771 tol=1.5
2026-03-04 18:21:19,434 alphafold2_multimer_v3_model_2_seed_000 recycle=18 pLDDT=84.2 pTM=0.613 ipTM=0.771 tol=1.47
2026-03-04 18:21:49,627 alphafold2_multimer_v3_model_2_seed_000 recycle=19 pLDDT=84.2 pTM=0.609 ipTM=0.773 tol=1.71
2026-03-04 18:22:19,769 alphafold2_multimer_v3_model_2_seed_000 recycle=20 pLDDT=84.3 pTM=0.617 ipTM=0.771 tol=1.24
2026-03-04 18:22:21,209 alphafold2_multimer_v3_model_2_seed_000 took 635.2s (20 recycles)
2026-03-04 18:22:52,992 alphafold2_multimer_v3_model_3_seed_000 recycle=0 pLDDT=78.1 pTM=0.461 ipTM=0.279
2026-03-04 18:23:23,124 alphafold2_multimer_v3_model_3_seed_000 recycle=1 pLDDT=80.6 pTM=0.602 ipTM=0.739 tol=18.4
2026-03-04 18:23:53,322 alphafold2_multimer_v3_model_3_seed_000 recycle=2 pLDDT=79.2 pTM=0.575 ipTM=0.705 tol=9.44
2026-03-04 18:24:23,547 alphafold2_multimer_v3_model_3_seed_000 recycle=3 pLDDT=80.8 pTM=0.519 ipTM=0.554 tol=8.67
2026-03-04 18:24:53,727 alphafold2_multimer_v3_model_3_seed_000 recycle=4 pLDDT=79.2 pTM=0.58 ipTM=0.698 tol=5.12
2026-03-04 18:25:23,961 alphafold2_multimer_v3_model_3_seed_000 recycle=5 pLDDT=81.1 pTM=0.517 ipTM=0.539 tol=4.65
2026-03-04 18:25:54,133 alphafold2_multimer_v3_model_3_seed_000 recycle=6 pLDDT=79.1 pTM=0.582 ipTM=0.702 tol=5.13
2026-03-04 18:26:24,362 alphafold2_multimer_v3_model_3_seed_000 recycle=7 pLDDT=80.9 pTM=0.521 ipTM=0.555 tol=6.71
2026-03-04 18:26:54,537 alphafold2_multimer_v3_model_3_seed_000 recycle=8 pLDDT=79.3 pTM=0.579 ipTM=0.688 tol=5.78
2026-03-04 18:27:24,779 alphafold2_multimer_v3_model_3_seed_000 recycle=9 pLDDT=80.9 pTM=0.517 ipTM=0.545 tol=7.75
2026-03-04 18:27:55,022 alphafold2_multimer_v3_model_3_seed_000 recycle=10 pLDDT=79 pTM=0.568 ipTM=0.69 tol=13.4
2026-03-04 18:28:25,272 alphafold2_multimer_v3_model_3_seed_000 recycle=11 pLDDT=80.6 pTM=0.538 ipTM=0.604 tol=5.32
2026-03-04 18:28:55,423 alphafold2_multimer_v3_model_3_seed_000 recycle=12 pLDDT=79.2 pTM=0.573 ipTM=0.673 tol=7.99
2026-03-04 18:29:25,621 alphafold2_multimer_v3_model_3_seed_000 recycle=13 pLDDT=80.4 pTM=0.541 ipTM=0.603 tol=4.35
2026-03-04 18:29:55,790 alphafold2_multimer_v3_model_3_seed_000 recycle=14 pLDDT=78.9 pTM=0.576 ipTM=0.688 tol=4.57
2026-03-04 18:30:26,015 alphafold2_multimer_v3_model_3_seed_000 recycle=15 pLDDT=81 pTM=0.524 ipTM=0.562 tol=5.23
2026-03-04 18:30:56,196 alphafold2_multimer_v3_model_3_seed_000 recycle=16 pLDDT=79.7 pTM=0.572 ipTM=0.671 tol=4.78
2026-03-04 18:31:26,432 alphafold2_multimer_v3_model_3_seed_000 recycle=17 pLDDT=80.6 pTM=0.537 ipTM=0.598 tol=4.93
2026-03-04 18:31:56,604 alphafold2_multimer_v3_model_3_seed_000 recycle=18 pLDDT=79.6 pTM=0.565 ipTM=0.663 tol=4.8
2026-03-04 18:32:26,813 alphafold2_multimer_v3_model_3_seed_000 recycle=19 pLDDT=80.3 pTM=0.553 ipTM=0.639 tol=4.75
2026-03-04 18:32:56,982 alphafold2_multimer_v3_model_3_seed_000 recycle=20 pLDDT=79.7 pTM=0.569 ipTM=0.659 tol=4.37
2026-03-04 18:32:58,427 alphafold2_multimer_v3_model_3_seed_000 took 635.8s (20 recycles)
2026-03-04 18:33:30,215 alphafold2_multimer_v3_model_4_seed_000 recycle=0 pLDDT=77.3 pTM=0.504 ipTM=0.482
2026-03-04 18:34:00,502 alphafold2_multimer_v3_model_4_seed_000 recycle=1 pLDDT=83.2 pTM=0.608 ipTM=0.798 tol=19.4
2026-03-04 18:34:30,703 alphafold2_multimer_v3_model_4_seed_000 recycle=2 pLDDT=83.2 pTM=0.61 ipTM=0.79 tol=2.98
2026-03-04 18:35:00,934 alphafold2_multimer_v3_model_4_seed_000 recycle=3 pLDDT=83.8 pTM=0.611 ipTM=0.788 tol=11.8
2026-03-04 18:35:31,147 alphafold2_multimer_v3_model_4_seed_000 recycle=4 pLDDT=84 pTM=0.614 ipTM=0.793 tol=1.03
2026-03-04 18:36:01,361 alphafold2_multimer_v3_model_4_seed_000 recycle=5 pLDDT=83.6 pTM=0.612 ipTM=0.787 tol=0.975
2026-03-04 18:36:31,568 alphafold2_multimer_v3_model_4_seed_000 recycle=6 pLDDT=83.8 pTM=0.613 ipTM=0.792 tol=1.86
2026-03-04 18:37:01,775 alphafold2_multimer_v3_model_4_seed_000 recycle=7 pLDDT=83.6 pTM=0.614 ipTM=0.787 tol=1.64
2026-03-04 18:37:32,015 alphafold2_multimer_v3_model_4_seed_000 recycle=8 pLDDT=83.8 pTM=0.612 ipTM=0.787 tol=2.03
2026-03-04 18:38:02,253 alphafold2_multimer_v3_model_4_seed_000 recycle=9 pLDDT=83.9 pTM=0.614 ipTM=0.788 tol=0.688
2026-03-04 18:38:32,491 alphafold2_multimer_v3_model_4_seed_000 recycle=10 pLDDT=83.8 pTM=0.609 ipTM=0.788 tol=0.767
2026-03-04 18:39:02,750 alphafold2_multimer_v3_model_4_seed_000 recycle=11 pLDDT=83.8 pTM=0.607 ipTM=0.788 tol=1.15
2026-03-04 18:39:33,019 alphafold2_multimer_v3_model_4_seed_000 recycle=12 pLDDT=83.6 pTM=0.605 ipTM=0.787 tol=10.1
2026-03-04 18:40:03,235 alphafold2_multimer_v3_model_4_seed_000 recycle=13 pLDDT=83.8 pTM=0.612 ipTM=0.788 tol=4.91
2026-03-04 18:40:33,451 alphafold2_multimer_v3_model_4_seed_000 recycle=14 pLDDT=83.9 pTM=0.61 ipTM=0.788 tol=5.25
2026-03-04 18:41:03,702 alphafold2_multimer_v3_model_4_seed_000 recycle=15 pLDDT=83.8 pTM=0.608 ipTM=0.785 tol=8.78
2026-03-04 18:41:33,956 alphafold2_multimer_v3_model_4_seed_000 recycle=16 pLDDT=83.8 pTM=0.607 ipTM=0.789 tol=3.47
2026-03-04 18:42:04,180 alphafold2_multimer_v3_model_4_seed_000 recycle=17 pLDDT=83.7 pTM=0.609 ipTM=0.786 tol=4.79
2026-03-04 18:42:34,474 alphafold2_multimer_v3_model_4_seed_000 recycle=18 pLDDT=83.8 pTM=0.602 ipTM=0.785 tol=9.05
2026-03-04 18:43:04,738 alphafold2_multimer_v3_model_4_seed_000 recycle=19 pLDDT=84 pTM=0.606 ipTM=0.791 tol=5.46
2026-03-04 18:43:35,033 alphafold2_multimer_v3_model_4_seed_000 recycle=20 pLDDT=83.8 pTM=0.605 ipTM=0.786 tol=6.62
2026-03-04 18:43:36,467 alphafold2_multimer_v3_model_4_seed_000 took 636.5s (20 recycles)
2026-03-04 18:44:08,252 alphafold2_multimer_v3_model_5_seed_000 recycle=0 pLDDT=77.7 pTM=0.476 ipTM=0.411
2026-03-04 18:44:38,546 alphafold2_multimer_v3_model_5_seed_000 recycle=1 pLDDT=80.2 pTM=0.534 ipTM=0.597 tol=16.3
2026-03-04 18:45:08,823 alphafold2_multimer_v3_model_5_seed_000 recycle=2 pLDDT=81.4 pTM=0.563 ipTM=0.679 tol=11.2
2026-03-04 18:45:39,061 alphafold2_multimer_v3_model_5_seed_000 recycle=3 pLDDT=82.1 pTM=0.573 ipTM=0.701 tol=15.4
2026-03-04 18:46:09,325 alphafold2_multimer_v3_model_5_seed_000 recycle=4 pLDDT=81.8 pTM=0.562 ipTM=0.677 tol=4.46
2026-03-04 18:46:39,596 alphafold2_multimer_v3_model_5_seed_000 recycle=5 pLDDT=81.9 pTM=0.566 ipTM=0.689 tol=9.35
2026-03-04 18:47:09,896 alphafold2_multimer_v3_model_5_seed_000 recycle=6 pLDDT=82.1 pTM=0.562 ipTM=0.679 tol=7.46
2026-03-04 18:47:40,187 alphafold2_multimer_v3_model_5_seed_000 recycle=7 pLDDT=82.2 pTM=0.578 ipTM=0.717 tol=6.74
2026-03-04 18:48:10,422 alphafold2_multimer_v3_model_5_seed_000 recycle=8 pLDDT=82.3 pTM=0.573 ipTM=0.698 tol=10.1
2026-03-04 18:48:40,592 alphafold2_multimer_v3_model_5_seed_000 recycle=9 pLDDT=83.2 pTM=0.598 ipTM=0.749 tol=2.63
2026-03-04 18:49:10,792 alphafold2_multimer_v3_model_5_seed_000 recycle=10 pLDDT=83.1 pTM=0.598 ipTM=0.759 tol=5.93
2026-03-04 18:49:41,052 alphafold2_multimer_v3_model_5_seed_000 recycle=11 pLDDT=83.4 pTM=0.602 ipTM=0.778 tol=7.9
2026-03-04 18:50:11,289 alphafold2_multimer_v3_model_5_seed_000 recycle=12 pLDDT=83.2 pTM=0.604 ipTM=0.779 tol=3.74
2026-03-04 18:50:41,508 alphafold2_multimer_v3_model_5_seed_000 recycle=13 pLDDT=83.4 pTM=0.608 ipTM=0.788 tol=6.43
2026-03-04 18:51:11,746 alphafold2_multimer_v3_model_5_seed_000 recycle=14 pLDDT=83.4 pTM=0.607 ipTM=0.785 tol=2.82
2026-03-04 18:51:41,975 alphafold2_multimer_v3_model_5_seed_000 recycle=15 pLDDT=83.3 pTM=0.607 ipTM=0.784 tol=3.13
2026-03-04 18:52:12,219 alphafold2_multimer_v3_model_5_seed_000 recycle=16 pLDDT=83.2 pTM=0.604 ipTM=0.777 tol=2.02
2026-03-04 18:52:42,429 alphafold2_multimer_v3_model_5_seed_000 recycle=17 pLDDT=83.6 pTM=0.61 ipTM=0.783 tol=8.3
2026-03-04 18:53:12,633 alphafold2_multimer_v3_model_5_seed_000 recycle=18 pLDDT=83.4 pTM=0.605 ipTM=0.771 tol=1.87
2026-03-04 18:53:42,866 alphafold2_multimer_v3_model_5_seed_000 recycle=19 pLDDT=83.2 pTM=0.602 ipTM=0.776 tol=7.93
2026-03-04 18:54:13,062 alphafold2_multimer_v3_model_5_seed_000 recycle=20 pLDDT=83.1 pTM=0.604 ipTM=0.774 tol=2.97
2026-03-04 18:54:14,497 alphafold2_multimer_v3_model_5_seed_000 took 636.6s (20 recycles)
2026-03-04 18:54:15,955 reranking models by 'multimer' metric
2026-03-04 18:55:27,189 Relaxation took 71.2s
2026-03-04 18:55:27,189 rank_001_alphafold2_multimer_v3_model_1_seed_000 pLDDT=83.5 pTM=0.611 ipTM=0.787 actifpTM=0.98
2026-03-04 18:56:34,429 Relaxation took 67.2s
2026-03-04 18:56:34,429 rank_002_alphafold2_multimer_v3_model_4_seed_000 pLDDT=83.8 pTM=0.605 ipTM=0.786 actifpTM=0.983
2026-03-04 18:57:41,058 Relaxation took 66.6s
2026-03-04 18:57:41,059 rank_003_alphafold2_multimer_v3_model_2_seed_000 pLDDT=84.3 pTM=0.617 ipTM=0.771 actifpTM=0.983
2026-03-04 18:58:48,034 Relaxation took 67.0s
2026-03-04 18:58:48,034 rank_004_alphafold2_multimer_v3_model_5_seed_000 pLDDT=83.1 pTM=0.604 ipTM=0.774 actifpTM=0.986
2026-03-04 19:01:32,765 Relaxation took 164.7s
2026-03-04 19:01:32,766 rank_005_alphafold2_multimer_v3_model_3_seed_000 pLDDT=79.7 pTM=0.569 ipTM=0.659 actifpTM=0.983
2026-03-04 19:01:39,388 Done
