2026-03-04 00:40:10,050 Running on GPU
2026-03-04 00:40:10,054 Found 6 citations for tools or databases
2026-03-04 00:40:10,054 Query 1/1: svep1_tie1_ang2_03032026_0eca4 (length 1177)
2026-03-04 00:40:18,446 Setting max_seq=508, max_extra_seq=2048
2026-03-04 00:42:06,123 alphafold2_multimer_v3_model_1_seed_000 recycle=0 pLDDT=77.7 pTM=0.438 ipTM=0.331
2026-03-04 00:43:44,713 alphafold2_multimer_v3_model_1_seed_000 recycle=1 pLDDT=77.2 pTM=0.442 ipTM=0.344 tol=23.5
2026-03-04 00:44:15,025 alphafold2_multimer_v3_model_1_seed_000 recycle=2 pLDDT=76.5 pTM=0.425 ipTM=0.306 tol=12
2026-03-04 00:44:45,336 alphafold2_multimer_v3_model_1_seed_000 recycle=3 pLDDT=76.9 pTM=0.427 ipTM=0.311 tol=6.29
2026-03-04 00:45:15,560 alphafold2_multimer_v3_model_1_seed_000 recycle=4 pLDDT=80.7 pTM=0.547 ipTM=0.629 tol=8.16
2026-03-04 00:45:45,797 alphafold2_multimer_v3_model_1_seed_000 recycle=5 pLDDT=80.8 pTM=0.531 ipTM=0.586 tol=2
2026-03-04 00:46:16,072 alphafold2_multimer_v3_model_1_seed_000 recycle=6 pLDDT=80.9 pTM=0.518 ipTM=0.544 tol=4.74
2026-03-04 00:46:46,384 alphafold2_multimer_v3_model_1_seed_000 recycle=7 pLDDT=80.3 pTM=0.503 ipTM=0.508 tol=3.99
2026-03-04 00:47:16,668 alphafold2_multimer_v3_model_1_seed_000 recycle=8 pLDDT=80.6 pTM=0.513 ipTM=0.529 tol=3.24
2026-03-04 00:47:46,978 alphafold2_multimer_v3_model_1_seed_000 recycle=9 pLDDT=79.9 pTM=0.509 ipTM=0.525 tol=5.01
2026-03-04 00:48:17,222 alphafold2_multimer_v3_model_1_seed_000 recycle=10 pLDDT=81.8 pTM=0.566 ipTM=0.675 tol=4.31
2026-03-04 00:48:47,469 alphafold2_multimer_v3_model_1_seed_000 recycle=11 pLDDT=83 pTM=0.602 ipTM=0.77 tol=8.32
2026-03-04 00:49:17,700 alphafold2_multimer_v3_model_1_seed_000 recycle=12 pLDDT=83.4 pTM=0.611 ipTM=0.791 tol=1.99
2026-03-04 00:49:47,921 alphafold2_multimer_v3_model_1_seed_000 recycle=13 pLDDT=83.4 pTM=0.612 ipTM=0.791 tol=5.32
2026-03-04 00:50:18,171 alphafold2_multimer_v3_model_1_seed_000 recycle=14 pLDDT=83.2 pTM=0.613 ipTM=0.798 tol=5.75
2026-03-04 00:50:48,417 alphafold2_multimer_v3_model_1_seed_000 recycle=15 pLDDT=83.6 pTM=0.616 ipTM=0.801 tol=2.98
2026-03-04 00:51:18,641 alphafold2_multimer_v3_model_1_seed_000 recycle=16 pLDDT=83.7 pTM=0.617 ipTM=0.803 tol=0.826
2026-03-04 00:51:48,851 alphafold2_multimer_v3_model_1_seed_000 recycle=17 pLDDT=83.5 pTM=0.617 ipTM=0.8 tol=3.06
2026-03-04 00:52:19,100 alphafold2_multimer_v3_model_1_seed_000 recycle=18 pLDDT=83.6 pTM=0.616 ipTM=0.804 tol=6.68
2026-03-04 00:52:49,348 alphafold2_multimer_v3_model_1_seed_000 recycle=19 pLDDT=84 pTM=0.619 ipTM=0.805 tol=5.27
2026-03-04 00:53:19,564 alphafold2_multimer_v3_model_1_seed_000 recycle=20 pLDDT=83.9 pTM=0.618 ipTM=0.805 tol=1.16
2026-03-04 00:53:21,006 alphafold2_multimer_v3_model_1_seed_000 took 777.9s (20 recycles)
2026-03-04 00:53:52,758 alphafold2_multimer_v3_model_2_seed_000 recycle=0 pLDDT=77.8 pTM=0.443 ipTM=0.307
2026-03-04 00:54:22,996 alphafold2_multimer_v3_model_2_seed_000 recycle=1 pLDDT=80.2 pTM=0.508 ipTM=0.502 tol=12.8
2026-03-04 00:54:53,270 alphafold2_multimer_v3_model_2_seed_000 recycle=2 pLDDT=80.6 pTM=0.486 ipTM=0.453 tol=4.39
2026-03-04 00:55:23,585 alphafold2_multimer_v3_model_2_seed_000 recycle=3 pLDDT=81 pTM=0.491 ipTM=0.469 tol=5.59
2026-03-04 00:55:53,882 alphafold2_multimer_v3_model_2_seed_000 recycle=4 pLDDT=81.4 pTM=0.5 ipTM=0.483 tol=5.32
2026-03-04 00:56:24,188 alphafold2_multimer_v3_model_2_seed_000 recycle=5 pLDDT=81.6 pTM=0.5 ipTM=0.483 tol=1.46
2026-03-04 00:56:54,428 alphafold2_multimer_v3_model_2_seed_000 recycle=6 pLDDT=81.7 pTM=0.507 ipTM=0.491 tol=2.14
2026-03-04 00:57:24,720 alphafold2_multimer_v3_model_2_seed_000 recycle=7 pLDDT=81.6 pTM=0.504 ipTM=0.5 tol=4.08
2026-03-04 00:57:54,986 alphafold2_multimer_v3_model_2_seed_000 recycle=8 pLDDT=81.6 pTM=0.512 ipTM=0.51 tol=3.11
2026-03-04 00:58:25,293 alphafold2_multimer_v3_model_2_seed_000 recycle=9 pLDDT=81.4 pTM=0.498 ipTM=0.479 tol=4.04
2026-03-04 00:58:55,582 alphafold2_multimer_v3_model_2_seed_000 recycle=10 pLDDT=81.5 pTM=0.489 ipTM=0.447 tol=2.22
2026-03-04 00:59:25,877 alphafold2_multimer_v3_model_2_seed_000 recycle=11 pLDDT=81.6 pTM=0.49 ipTM=0.447 tol=1.65
2026-03-04 00:59:56,178 alphafold2_multimer_v3_model_2_seed_000 recycle=12 pLDDT=81.3 pTM=0.49 ipTM=0.449 tol=2.1
2026-03-04 01:00:26,432 alphafold2_multimer_v3_model_2_seed_000 recycle=13 pLDDT=81.6 pTM=0.488 ipTM=0.438 tol=2.11
2026-03-04 01:00:56,741 alphafold2_multimer_v3_model_2_seed_000 recycle=14 pLDDT=81.5 pTM=0.485 ipTM=0.439 tol=2.23
2026-03-04 01:01:27,031 alphafold2_multimer_v3_model_2_seed_000 recycle=15 pLDDT=81.8 pTM=0.492 ipTM=0.45 tol=1.85
2026-03-04 01:01:57,315 alphafold2_multimer_v3_model_2_seed_000 recycle=16 pLDDT=81.8 pTM=0.489 ipTM=0.448 tol=1.57
2026-03-04 01:02:27,588 alphafold2_multimer_v3_model_2_seed_000 recycle=17 pLDDT=81.7 pTM=0.488 ipTM=0.44 tol=1.51
2026-03-04 01:02:57,897 alphafold2_multimer_v3_model_2_seed_000 recycle=18 pLDDT=81.9 pTM=0.484 ipTM=0.435 tol=2.28
2026-03-04 01:03:28,101 alphafold2_multimer_v3_model_2_seed_000 recycle=19 pLDDT=82.1 pTM=0.522 ipTM=0.53 tol=5.85
2026-03-04 01:03:58,326 alphafold2_multimer_v3_model_2_seed_000 recycle=20 pLDDT=83.5 pTM=0.585 ipTM=0.707 tol=4.14
2026-03-04 01:03:59,768 alphafold2_multimer_v3_model_2_seed_000 took 637.3s (20 recycles)
2026-03-04 01:04:31,463 alphafold2_multimer_v3_model_3_seed_000 recycle=0 pLDDT=78.4 pTM=0.5 ipTM=0.438
2026-03-04 01:05:01,638 alphafold2_multimer_v3_model_3_seed_000 recycle=1 pLDDT=83 pTM=0.609 ipTM=0.777 tol=16.3
2026-03-04 01:05:31,803 alphafold2_multimer_v3_model_3_seed_000 recycle=2 pLDDT=83 pTM=0.612 ipTM=0.785 tol=13.7
2026-03-04 01:06:01,988 alphafold2_multimer_v3_model_3_seed_000 recycle=3 pLDDT=83.3 pTM=0.614 ipTM=0.793 tol=0.913
2026-03-04 01:06:32,192 alphafold2_multimer_v3_model_3_seed_000 recycle=4 pLDDT=83.5 pTM=0.611 ipTM=0.793 tol=3
2026-03-04 01:07:02,410 alphafold2_multimer_v3_model_3_seed_000 recycle=5 pLDDT=83.3 pTM=0.609 ipTM=0.793 tol=6.84
2026-03-04 01:07:32,590 alphafold2_multimer_v3_model_3_seed_000 recycle=6 pLDDT=83.8 pTM=0.623 ipTM=0.792 tol=3.12
2026-03-04 01:08:02,789 alphafold2_multimer_v3_model_3_seed_000 recycle=7 pLDDT=83.7 pTM=0.617 ipTM=0.794 tol=2.75
2026-03-04 01:08:32,977 alphafold2_multimer_v3_model_3_seed_000 recycle=8 pLDDT=83.5 pTM=0.619 ipTM=0.79 tol=2.22
2026-03-04 01:09:03,162 alphafold2_multimer_v3_model_3_seed_000 recycle=9 pLDDT=83.5 pTM=0.616 ipTM=0.79 tol=1.96
2026-03-04 01:09:33,397 alphafold2_multimer_v3_model_3_seed_000 recycle=10 pLDDT=83.5 pTM=0.614 ipTM=0.792 tol=2.48
2026-03-04 01:10:03,606 alphafold2_multimer_v3_model_3_seed_000 recycle=11 pLDDT=83.6 pTM=0.621 ipTM=0.792 tol=2.04
2026-03-04 01:10:33,836 alphafold2_multimer_v3_model_3_seed_000 recycle=12 pLDDT=83.5 pTM=0.615 ipTM=0.79 tol=1.47
2026-03-04 01:11:04,023 alphafold2_multimer_v3_model_3_seed_000 recycle=13 pLDDT=83.4 pTM=0.617 ipTM=0.786 tol=1.43
2026-03-04 01:11:34,253 alphafold2_multimer_v3_model_3_seed_000 recycle=14 pLDDT=83.2 pTM=0.611 ipTM=0.787 tol=0.972
2026-03-04 01:12:04,457 alphafold2_multimer_v3_model_3_seed_000 recycle=15 pLDDT=83.6 pTM=0.618 ipTM=0.792 tol=0.839
2026-03-04 01:12:34,660 alphafold2_multimer_v3_model_3_seed_000 recycle=16 pLDDT=83.5 pTM=0.615 ipTM=0.786 tol=1.02
2026-03-04 01:13:04,842 alphafold2_multimer_v3_model_3_seed_000 recycle=17 pLDDT=83.4 pTM=0.621 ipTM=0.792 tol=1.08
2026-03-04 01:13:35,075 alphafold2_multimer_v3_model_3_seed_000 recycle=18 pLDDT=83.2 pTM=0.608 ipTM=0.787 tol=4.32
2026-03-04 01:14:05,291 alphafold2_multimer_v3_model_3_seed_000 recycle=19 pLDDT=83.6 pTM=0.621 ipTM=0.788 tol=3.23
2026-03-04 01:14:35,544 alphafold2_multimer_v3_model_3_seed_000 recycle=20 pLDDT=83.4 pTM=0.615 ipTM=0.785 tol=3.85
2026-03-04 01:14:36,991 alphafold2_multimer_v3_model_3_seed_000 took 635.8s (20 recycles)
2026-03-04 01:15:08,771 alphafold2_multimer_v3_model_4_seed_000 recycle=0 pLDDT=76.2 pTM=0.46 ipTM=0.378
2026-03-04 01:15:39,032 alphafold2_multimer_v3_model_4_seed_000 recycle=1 pLDDT=80.2 pTM=0.533 ipTM=0.548 tol=9.4
2026-03-04 01:16:09,333 alphafold2_multimer_v3_model_4_seed_000 recycle=2 pLDDT=80.3 pTM=0.514 ipTM=0.52 tol=6.76
2026-03-04 01:16:39,629 alphafold2_multimer_v3_model_4_seed_000 recycle=3 pLDDT=83.9 pTM=0.617 ipTM=0.806 tol=7.52
2026-03-04 01:17:09,866 alphafold2_multimer_v3_model_4_seed_000 recycle=4 pLDDT=83.8 pTM=0.612 ipTM=0.782 tol=2.19
2026-03-04 01:17:40,096 alphafold2_multimer_v3_model_4_seed_000 recycle=5 pLDDT=83.7 pTM=0.61 ipTM=0.784 tol=1.4
2026-03-04 01:18:10,347 alphafold2_multimer_v3_model_4_seed_000 recycle=6 pLDDT=83.6 pTM=0.604 ipTM=0.779 tol=6.46
2026-03-04 01:18:40,663 alphafold2_multimer_v3_model_4_seed_000 recycle=7 pLDDT=83.9 pTM=0.603 ipTM=0.787 tol=13.5
2026-03-04 01:19:10,961 alphafold2_multimer_v3_model_4_seed_000 recycle=8 pLDDT=84 pTM=0.606 ipTM=0.79 tol=6.19
2026-03-04 01:19:41,270 alphafold2_multimer_v3_model_4_seed_000 recycle=9 pLDDT=84 pTM=0.606 ipTM=0.792 tol=7.18
2026-03-04 01:20:11,583 alphafold2_multimer_v3_model_4_seed_000 recycle=10 pLDDT=84 pTM=0.609 ipTM=0.798 tol=0.989
2026-03-04 01:20:41,892 alphafold2_multimer_v3_model_4_seed_000 recycle=11 pLDDT=84.1 pTM=0.611 ipTM=0.8 tol=1.77
2026-03-04 01:21:12,203 alphafold2_multimer_v3_model_4_seed_000 recycle=12 pLDDT=84 pTM=0.613 ipTM=0.803 tol=3.56
2026-03-04 01:21:42,503 alphafold2_multimer_v3_model_4_seed_000 recycle=13 pLDDT=83.9 pTM=0.613 ipTM=0.804 tol=3.75
2026-03-04 01:22:12,809 alphafold2_multimer_v3_model_4_seed_000 recycle=14 pLDDT=84.1 pTM=0.614 ipTM=0.806 tol=2.14
2026-03-04 01:22:43,094 alphafold2_multimer_v3_model_4_seed_000 recycle=15 pLDDT=84.2 pTM=0.616 ipTM=0.806 tol=5.76
2026-03-04 01:23:13,387 alphafold2_multimer_v3_model_4_seed_000 recycle=16 pLDDT=84.3 pTM=0.618 ipTM=0.805 tol=1.51
2026-03-04 01:23:43,639 alphafold2_multimer_v3_model_4_seed_000 recycle=17 pLDDT=84.1 pTM=0.618 ipTM=0.807 tol=1.28
2026-03-04 01:24:13,950 alphafold2_multimer_v3_model_4_seed_000 recycle=18 pLDDT=84.2 pTM=0.617 ipTM=0.806 tol=1.95
2026-03-04 01:24:44,208 alphafold2_multimer_v3_model_4_seed_000 recycle=19 pLDDT=84.1 pTM=0.616 ipTM=0.807 tol=5.77
2026-03-04 01:25:14,493 alphafold2_multimer_v3_model_4_seed_000 recycle=20 pLDDT=84.2 pTM=0.617 ipTM=0.805 tol=6.65
2026-03-04 01:25:15,938 alphafold2_multimer_v3_model_4_seed_000 took 637.5s (20 recycles)
2026-03-04 01:25:47,709 alphafold2_multimer_v3_model_5_seed_000 recycle=0 pLDDT=75.2 pTM=0.446 ipTM=0.311
2026-03-04 01:26:18,024 alphafold2_multimer_v3_model_5_seed_000 recycle=1 pLDDT=77.1 pTM=0.465 ipTM=0.425 tol=10.7
2026-03-04 01:26:48,441 alphafold2_multimer_v3_model_5_seed_000 recycle=2 pLDDT=76.6 pTM=0.438 ipTM=0.345 tol=5.27
2026-03-04 01:27:18,802 alphafold2_multimer_v3_model_5_seed_000 recycle=3 pLDDT=77.3 pTM=0.441 ipTM=0.342 tol=11.7
2026-03-04 01:27:49,128 alphafold2_multimer_v3_model_5_seed_000 recycle=4 pLDDT=77.6 pTM=0.435 ipTM=0.317 tol=2.66
2026-03-04 01:28:19,413 alphafold2_multimer_v3_model_5_seed_000 recycle=5 pLDDT=79.8 pTM=0.506 ipTM=0.518 tol=9.66
2026-03-04 01:28:49,750 alphafold2_multimer_v3_model_5_seed_000 recycle=6 pLDDT=80.5 pTM=0.51 ipTM=0.54 tol=9.35
2026-03-04 01:29:20,111 alphafold2_multimer_v3_model_5_seed_000 recycle=7 pLDDT=80.8 pTM=0.521 ipTM=0.57 tol=4.7
2026-03-04 01:29:50,474 alphafold2_multimer_v3_model_5_seed_000 recycle=8 pLDDT=80.5 pTM=0.512 ipTM=0.544 tol=2.26
2026-03-04 01:30:20,876 alphafold2_multimer_v3_model_5_seed_000 recycle=9 pLDDT=79.8 pTM=0.522 ipTM=0.573 tol=5.4
2026-03-04 01:30:51,217 alphafold2_multimer_v3_model_5_seed_000 recycle=10 pLDDT=83.2 pTM=0.609 ipTM=0.801 tol=4.84
2026-03-04 01:31:21,550 alphafold2_multimer_v3_model_5_seed_000 recycle=11 pLDDT=83.1 pTM=0.604 ipTM=0.79 tol=4.11
2026-03-04 01:31:51,866 alphafold2_multimer_v3_model_5_seed_000 recycle=12 pLDDT=83 pTM=0.605 ipTM=0.789 tol=7.16
2026-03-04 01:32:22,169 alphafold2_multimer_v3_model_5_seed_000 recycle=13 pLDDT=83 pTM=0.605 ipTM=0.792 tol=1.96
2026-03-04 01:32:52,473 alphafold2_multimer_v3_model_5_seed_000 recycle=14 pLDDT=83 pTM=0.606 ipTM=0.793 tol=1.98
2026-03-04 01:33:22,782 alphafold2_multimer_v3_model_5_seed_000 recycle=15 pLDDT=83.2 pTM=0.61 ipTM=0.8 tol=2.09
2026-03-04 01:33:53,053 alphafold2_multimer_v3_model_5_seed_000 recycle=16 pLDDT=83.3 pTM=0.61 ipTM=0.795 tol=7.76
2026-03-04 01:34:23,335 alphafold2_multimer_v3_model_5_seed_000 recycle=17 pLDDT=83.3 pTM=0.614 ipTM=0.805 tol=1.45
2026-03-04 01:34:53,600 alphafold2_multimer_v3_model_5_seed_000 recycle=18 pLDDT=83.1 pTM=0.612 ipTM=0.801 tol=2.08
2026-03-04 01:35:23,916 alphafold2_multimer_v3_model_5_seed_000 recycle=19 pLDDT=83.2 pTM=0.612 ipTM=0.804 tol=10.9
2026-03-04 01:35:54,183 alphafold2_multimer_v3_model_5_seed_000 recycle=20 pLDDT=83.2 pTM=0.614 ipTM=0.799 tol=3.82
2026-03-04 01:35:55,626 alphafold2_multimer_v3_model_5_seed_000 took 638.2s (20 recycles)
2026-03-04 01:35:57,082 reranking models by 'multimer' metric
2026-03-04 01:37:04,868 Relaxation took 67.8s
2026-03-04 01:37:04,869 rank_001_alphafold2_multimer_v3_model_1_seed_000 pLDDT=83.9 pTM=0.618 ipTM=0.805 actifpTM=0.984
2026-03-04 01:38:11,936 Relaxation took 67.1s
2026-03-04 01:38:11,937 rank_002_alphafold2_multimer_v3_model_4_seed_000 pLDDT=84.2 pTM=0.617 ipTM=0.805 actifpTM=0.986
2026-03-04 01:40:04,838 Relaxation took 112.9s
2026-03-04 01:40:04,839 rank_003_alphafold2_multimer_v3_model_5_seed_000 pLDDT=83.2 pTM=0.614 ipTM=0.799 actifpTM=0.983
2026-03-04 01:41:10,806 Relaxation took 66.0s
2026-03-04 01:41:10,806 rank_004_alphafold2_multimer_v3_model_3_seed_000 pLDDT=83.4 pTM=0.615 ipTM=0.785 actifpTM=0.981
2026-03-04 01:42:22,079 Relaxation took 71.3s
2026-03-04 01:42:22,079 rank_005_alphafold2_multimer_v3_model_2_seed_000 pLDDT=83.5 pTM=0.585 ipTM=0.707 actifpTM=0.985
2026-03-04 01:42:28,025 Done
