Sequence.desc.	Sequence.length	Hit.ACC
NIATv7_g35699	endochitinase PR4-like	276	XP_009777773
NIATv7_g05178	E3 ubiquitin- ligase PUB24-like	420	XP_009601958
NIATv7_g31295	mitochondrial chaperone BCS1-like	476	XP_009761416
NIATv7_g23435	PREDICTED: uncharacterized protein LOC104100051	202	XP_009605505
NIATv7_g26461	F-box PP2-B15-like	307	XP_009795812
NIATv7_g05562	U-box domain-containing 21-like	438	XP_009627928
NIATv7_g59916	RING-H2 finger ATL3-like	246	XP_009788965
NIATv7_g12925	heat stress transcription factor A-4c-like	436	XP_009769104
NIATv7_g01329	PREDICTED: uncharacterized protein LOC104113034	142	XP_009621408
NIATv7_g00113	UPSTREAM OF FLC	214	XP_009620084
NIATv7_g30738	ethylene-responsive transcription factor ABR1-like	342	XP_009767382
NIATv7_g23271	basic 7S globulin-like	437	XP_009757289
NIATv7_g18591	LURP-one-related 14-like isoform X2	201	XP_009763498
NIATv7_g58651	PREDICTED: uncharacterized protein LOC104242562	110	XP_009795939
NIATv7_g27487	probable WRKY transcription factor 48	338	XP_009770697
NIATv7_g08158	F-box At1g61340-like	179	XP_009768012
NIATv7_g17751	cyclin-dependent kinase inhibitor SMR2	75	XP_009766162
NIATv7_g15963	phospholipase A1-Igamma1, chloroplastic	498	XP_009792730
NIATv7_g09195	PLATZ transcription factor family	224	XP_009790819
NIATv7_g14832	isoflavone 2 -hydroxylase-like	508	XP_009796225
NIATv7_g04111	GATA zinc finger domain-containing 7-like	469	XP_009774765
NIATv7_g35285	probable WRKY transcription factor 41	372	XP_009801586
NIATv7_g01695	RING-H2 finger ATL3-like	256	XP_009606559
NIATv7_g14560	sugar transport 13	523	XP_009763608
NIATv7_g17823	probable indole-3-acetic acid-amido synthetase	595	XP_009772040
NIATv7_g13317	Actin cross-linking ,	694	XP_009795980
NIATv7_g29183	NAC domain-containing 68	223	XP_009767337
NIATv7_g30658	thioredoxin reductase NTRB-like	367	XP_009767755
NIATv7_g34426	E3 ubiquitin- ligase PUB23-like	424	XP_009613982
NIATv7_g36386	transcription factor MYB108-like	288	XP_009804370
NIATv7_g16579	ethylene-responsive transcription factor ABR1-like	448	XP_009606951
NIATv7_g28238	exocyst complex component EXO70A1-like	634	XP_009798500
NIATv7_g12331	probable WRKY transcription factor 71	350	XP_009760855
NIATv7_g40482	4-coumarate-- ligase 2	547	XP_009798863
