© 2000-2017 QIAGEN. All rights reserved.

Ingenuity Pathway Analysis Results for P1

Analysis Settings
Cutoff before duplicate resolution	true
Resolve duplicate on	Expression logfoldchange
Color using	Expression logfoldchange
Cutoff for Expression logfoldchange	0.5	and consider Both up/down regulated
Reference set	Ingenuity Knowledge Base (Genes Only)
Relationship to include	Direct and Indirect
Includes Endogenous Chemicals	Yes
Optional Analyses	My Pathways My List
Filter Summary	
Consider only molecules and/or relationships where
(confidence = Experimentally Observed) AND
(mol. types = biologic drug OR chemical - endogenous mammalian OR chemical - endogenous non-mammalian OR chemical - kinase inhibitor OR chemical - other OR chemical - protease inhibitor OR chemical drug OR chemical reagent OR chemical toxicant OR complex OR cytokine OR disease OR enzyme OR function OR G-protein coupled receptor OR group OR growth factor OR ion channel OR kinase OR ligand-dependent nuclear receptor OR mature microRNA OR microRNA OR other OR peptidase OR phosphatase OR transcription regulator OR translation regulator OR transmembrane receptor OR transporter)

Canonical Pathways for My Projects->David Bulger->P1
Ingenuity Canonical Pathways	 -log(p-value)	zScore	Ratio	Molecules
1D-myo-inositol Hexakisphosphate Biosynthesis II (Mammalian)	-0E00	NaN	1.05E-01	ITPK1,INPPL1	
4-1BB Signaling in T Lymphocytes	-0E00	NaN	1.29E-01	IKBKG,NFKBIA,JUN,MAP2K2	
Activation of IRF by Cytosolic Pattern Recognition Receptors	-0E00	0.3779644730092272	1.13E-01	IKBKG,NFKBIA,JUN,IL6,IRF3,PIN1,IFIT2	
Adenosine Nucleotides Degradation II	-0E00	NaN	1.18E-01	NT5C,AOX1	
Allograft Rejection Signaling	-0E00	NaN	8.33E-02	HLA-G,HLA-DOA,HLA-DRB1,HLA-DRB4,FCER1G,CD86,HLA-F	
Altered T Cell and B Cell Signaling in Rheumatoid Arthritis	-0E00	NaN	6.82E-02	HLA-DOA,HLA-DRB1,SPP1,FCER1G,CD86,IL6	
Antiproliferative Role of TOB in T Cell Signaling	-0E00	NaN	1.15E-01	TGFBR2,TOB1,CDC34	
April Mediated Signaling	-0E00	0.4472135954999579	1.32E-01	FOS,IKBKG,NFKBIA,JUN,ELK1	
Assembly of RNA Polymerase II Complex	-0E00	NaN	1.40E-01	POLR2I,POLR2G,TAF6,POLR2H,TAF10,ERCC2,TAF9B	
B Cell Activating Factor Signaling	-0E00	NaN	1.25E-01	FOS,IKBKG,NFKBIA,JUN,ELK1	
B Cell Development	-0E00	NaN	9.09E-02	HLA-DOA,HLA-DRB1,CD86	
CD28 Signaling in T Helper Cells	-0E00	0.5773502691896258	1.44E-01	FYN,PIK3C2B,HLA-DOA,ARPC5L,ITPR2,CD4,CSK,FOS,IKBKG,HLA-DRB1,NFKBIA,JUN,MAP2K2,WAS,FCER1G,CD86,PIK3R2	
Calcium Signaling	-0E00	1.414213562373095	1.35E-01	CAMK1,ITPR2,ATP2C1,ATP2B1,MYL5,MYL6B,TPM1,MYH11,CREB5,PNCK,ATP2A2,SLC8B1,GRINA,RCAN1,MICU1,CAMK2D,HDAC11,ATF4,ASPH,RCAN2,ACTA1,CASQ2,MYL3,MYH1	
Calcium-induced T Lymphocyte Apoptosis	-0E00	0.8164965809277261	1.41E-01	HLA-DOA,HLA-DRB1,ITPR2,CD4,PRKCD,FCER1G,PRKCE,CAPN2,ATP2A2	
Cell Cycle: G2/M DNA Damage Checkpoint Regulation	-0E00	0.0	1.22E-01	KAT2B,GADD45A,PTPMT1,ABL1,HIPK2,CHEK2	
Cellular Effects of Sildenafil (Viagra)	-0E00	NaN	1.24E-01	GUCY1A3,ITPR2,SLC4A11,MYL5,PPP1CB,MYL6B,MYLK,MYH11,PLCE1,PDE3B,PDE1B,ADCY1,ACTG2,MYL3,ACTA1,MYH1	
Chondroitin Sulfate Biosynthesis	-0E00	NaN	1.43E-01	B4GALT7,B3GALT6,XYLT2,CHPF,HS2ST1,NDST2,B3GAT3,HS3ST3A1	
Chondroitin Sulfate Biosynthesis (Late Stages)	-0E00	NaN	8.33E-02	CHPF,HS2ST1,NDST2,HS3ST3A1	
Coagulation System	-0E00	-1.3416407864998738	1.43E-01	F8,F13A1,PLAUR,THBD,PLAT	
Communication between Innate and Adaptive Immune Cells	-0E00	NaN	1.24E-01	HLA-G,CXCL8,HLA-DRB1,HLA-DRB4,CCL3L3,CD4,FCER1G,CD86,IL6,CCL3,HLA-F	
Corticotropin Releasing Hormone Signaling	-0E00	0.5773502691896258	1.35E-01	GUCY1A3,ITPR2,GNAI1,POMC,CREB5,FOS,JUN,MAP2K2,PRKCD,ADCY1,SMO,PRKCE,ATF4,PTGS2,ELK1	
Cytotoxic T Lymphocyte-mediated Apoptosis of Target Cells	-0E00	NaN	3.12E-02	FCER1G,	
D-myo-inositol (1,3,4)-trisphosphate Biosynthesis	-0E00	NaN	5.26E-02	INPPL1,	
D-myo-inositol (1,4,5)-trisphosphate Degradation	-0E00	NaN	1.11E-01	IMPA2,INPPL1	
DNA Double-Strand Break Repair by Non-Homologous End Joining	-0E00	NaN	7.14E-02	LIG3,	
DNA Methylation and Transcriptional Repression Signaling	-0E00	NaN	1.00E-01	MBD3,MBD2	
Dendritic Cell Maturation	-0E00	1.0425720702853738	1.41E-01	HLA-DOA,LEP,LEPR,IL6,COL1A2,IKBKG,HLA-DRB1,PLCE1,NFKBIA,ATF4,PIK3R2,LTBR,COL18A1,CD1C,FCGR3A/FCGR3B,PIK3C2B,TYROBP,CREB5,COL1A1,COL5A3,HLA-DRB4,FSCN1,FCER1G,CD86,COL3A1	
Dermatan Sulfate Biosynthesis	-0E00	NaN	1.36E-01	B4GALT7,B3GALT6,XYLT2,CHPF,HS2ST1,NDST2,B3GAT3,HS3ST3A1	
Dermatan Sulfate Biosynthesis (Late Stages)	-0E00	NaN	6.52E-02	HS2ST1,NDST2,HS3ST3A1	
Differential Regulation of Cytokine Production in Intestinal Epithelial Cells by IL-17A and IL-17F	-0E00	NaN	1.30E-01	CCL2,DEFB1,CCL3	
Docosahexaenoic Acid (DHA) Signaling	-0E00	NaN	1.03E-01	PIK3C2B,BCL2L1,GSK3B,PIK3R2	
Dopamine-DARPP32 Feedback in cAMP Signaling	-0E00	0.24253562503633297	1.43E-01	KCNJ8,GUCY1A3,KCNJ2,ITPR2,PPP1R1B,PPP1R3C,GNAI1,PPP1CB,PPP2R3B,PPP1R14A,PAWR,PPP1R11,CREB5,PPP1R14B,ATP2A2,GRINA,PPP2R1A,PLCE1,PTPA,PRKCD,ADCY1,ATF4,PRKCE	
Embryonic Stem Cell Differentiation into Cardiac Lineages	-0E00	NaN	1.00E-01	MESP1,	
Ephrin A Signaling	-0E00	NaN	8.33E-02	PIK3C2B,FYN,VAV3,PIK3R2	
Estrogen-mediated S-phase Entry	-0E00	NaN	1.25E-01	MYC,CDK4,ESR1	
Extrinsic Prothrombin Activation Pathway	-0E00	NaN	1.25E-01	F13A1,THBD	
FGF Signaling	-0E00	1.0	1.06E-01	PIK3C2B,FGF2,SOS1,HRAS,ATF4,MAP2K3,PIK3R2,CREB5,MAPKAPK2	
GABA Receptor Signaling	-0E00	NaN	1.34E-01	NSF,AP2M1,ADCY1,AP1B1,GABARAP,AP2A2,GABRE,AP2S1,ALDH5A1	
GDP-glucose Biosynthesis	-0E00	NaN	1.43E-01	HK1,	
GPCR-Mediated Integration of Enteroendocrine Signaling Exemplified by an L Cell	-0E00	NaN	9.86E-02	PLCE1,GNA15,ITPR2,GNA11,ADCY1,GNAI1,ADRB2	
Gustation Pathway	-0E00	NaN	9.92E-02	GNG11,ITPR2,PDE3B,P2RX4,PDE1B,ADCY1,GNG2,ASIC1,PDE8B,GNG5,P2RX7,MPPE1	
Gαs Signaling	-0E00	0.0	1.38E-01	HCAR3,SRC,GNG2,LHCGR,CREB5,GNG10,GNG11,MAP2K2,ADCY1,ATF4,GNG5,ELK1,HCAR2,PTGER4,ADRB2	
Hematopoiesis from Pluripotent Stem Cells	-0E00	NaN	8.51E-02	CXCL8,CD4,FCER1G,IL6	
Heparan Sulfate Biosynthesis (Late Stages)	-0E00	NaN	1.15E-01	AADAC,HS2ST1,LIPE,EXTL3,NDST2,HS3ST3A1	
Hepatic Cholestasis	-0E00	NaN	1.43E-01	CXCL8,TJP2,SLC4A2,CYP27A1,IL6,IRAK1,IL18RAP,LY96,IKBKG,NFKBIA,JUN,IL17D,RARA,PRKCD,ABCC1,PPRC1,ADCY1,NR5A2,PRKCE,CD14,LBP,ABCC3,ESR1	
IL-15 Production	-0E00	NaN	1.11E-01	IL6,IRF3,PTK7	
IL-17A Signaling in Airway Cells	-0E00	0.7071067811865475	1.25E-01	PIK3C2B,IKBKG,NFKBIA,MAP2K2,IL17RC,GSK3B,IL6,PIK3R2	
IL-22 Signaling	-0E00	NaN	4.17E-02	SOCS3,	
Interferon Signaling	-0E00	NaN	2.78E-02	IFNAR2,	
Leptin Signaling in Obesity	-0E00	0.0	1.35E-01	PIK3C2B,SOCS3,PLCE1,LEP,MAP2K2,LEPR,PDE3B,ADCY1,POMC,PIK3R2	
Maturity Onset Diabetes of Young (MODY) Signaling	-0E00	NaN	4.76E-02	GAPDH,	
Melanoma Signaling	-0E00	NaN	1.43E-01	PIK3C2B,RRAS2,MAP2K2,CDK4,HRAS,PIK3R2	
Melatonin Degradation I	-0E00	NaN	1.40E-01	LARGE1,POR,CYP4B1,CYP4X1,B3GAT3,CYP1B1,CYP51A1,CYP2C8	
Melatonin Signaling	-0E00	0.0	1.14E-01	CAMK2D,PLCE1,MAP2K2,PRKCD,GNAI1,PRKCE,MAP2K3,MAP2K5	
Mitotic Roles of Polo-Like Kinase	-0E00	0.0	1.36E-01	SLK,PPP2R1A,CDC20,PTPA,PTTG1,PPP2R3B,CDC16,RAD21,CHEK2	
Myc Mediated Apoptosis Signaling	-0E00	NaN	1.21E-01	MYC,PIK3C2B,SHC1,RRAS2,SOS1,HRAS,PIK3R2	
NAD Salvage Pathway III	-0E00	NaN	1.43E-01	NMNAT2,	
NF-κB Signaling	-0E00	1.2247448713915892	1.40E-01	PIK3C2B,BMP4,BMP2,TGFBR3,HRAS,TNFAIP3,NGF,IGF2R,IRAK1,TGFBR2,TNIP1,IKBKG,NFKBIA,RRAS2,NTRK3,PELI1,FCER1G,MAP3K8,GSK3B,CSNK2B,LTBR,PIK3R2,KDR,MAP4K4	
Netrin Signaling	-0E00	NaN	5.13E-02	UNC5B,ENAH	
Neuropathic Pain Signaling In Dorsal Horn Neurons	-0E00	0.5773502691896258	1.20E-01	FOS,PIK3C2B,SRC,CAMK2D,CAMK1,PLCE1,ITPR2,PRKCD,PRKCE,PIK3R2,ELK1,GRINA	
Nur77 Signaling in T Lymphocytes	-0E00	NaN	1.23E-01	HLA-DOA,HLA-DRB1,SIN3B,FCER1G,CD86,MAPK7,MAP2K5	
OX40 Signaling Pathway	-0E00	0.0	1.24E-01	HLA-G,BCL2L1,HLA-DOA,HLA-DRB1,NFKBIA,HLA-DRB4,JUN,TNFRSF4,CD4,FCER1G,HLA-F	
PEDF Signaling	-0E00	1.414213562373095	1.27E-01	PIK3C2B,BCL2L1,IKBKG,NFKBIA,RRAS2,HRAS,PIK3R2,ELK1,NGF	
PPAR Signaling	-0E00	0.2773500981126146	1.40E-01	HRAS,IL18RAP,SHC1,FOS,IKBKG,NFKBIA,JUN,RRAS2,MAP2K2,SOS1,PTGS2,PDGFD,MAP4K4	
PXR/RXR Activation	-0E00	NaN	1.36E-01	GSTM1,ALDH1A1,GSTM2,PCK2,ALDH3A2,IL6,CES2,ABCC3,CYP2C8	
Parkinson's Signaling	-0E00	NaN	6.25E-02	UCHL1,	
Phosphatidylethanolamine Biosynthesis II	-0E00	NaN	1.11E-01	PCYT2,	
Phospholipases	-0E00	NaN	1.38E-01	PLA2G4A,HMOX1,PLCE1,PLD3,PLA2G5,RARRES3,LIPG,PLA2G2A	
Phototransduction Pathway	-0E00	NaN	1.89E-02	GUCY1A3,	
Primary Immunodeficiency Signaling	-0E00	NaN	1.04E-01	RFXANK,BTK,IKBKG,CD4,UNG	
RANK Signaling in Osteoclasts	-0E00	0.30151134457776363	1.36E-01	FOS,PIK3C2B,SRC,MAP3K12,IKBKG,NFKBIA,JUN,MAP2K2,MAP3K8,PIK3R2,ELK1,BIRC3	
Rac Signaling	-0E00	2.138089935299395	1.35E-01	PIK3C2B,NOX4,PAK4,ARPC5L,HRAS,ITGA3,JUN,RRAS2,MAP2K2,PIP5K1C,NCF2,PIK3R2,ELK1,PI4KA	
Role of BRCA1 in DNA Damage Response	-0E00	2.4494897427831783	1.41E-01	FANCE,FAAP100,GADD45A,FANCG,SMARCB1,RBBP8,SLC19A1,RPA1,BABAM1,BRE,CHEK2	
Role of CHK Proteins in Cell Cycle Checkpoint Control	-0E00	2.0	1.27E-01	PPP2R1A,PTPA,ATMIN,SLC19A1,PPP2R3B,RPA1,CHEK2	
Role of Cytokines in Mediating Communication between Immune Cells	-0E00	NaN	3.70E-02	CXCL8,IL6	
Role of Hypercytokinemia/hyperchemokinemia in the Pathogenesis of Influenza	-0E00	NaN	1.16E-01	CCR1,CXCL8,CCL2,IL6,CCL3	
Role of JAK family kinases in IL-6-type Cytokine Signaling	-0E00	NaN	8.00E-02	SOCS3,IL6	
Role of JAK1 and JAK3 in γc Cytokine Signaling	-0E00	NaN	1.13E-01	PIK3C2B,SOCS3,SHC1,RRAS2,HRAS,IRS2,PIK3R2	
Role of JAK1, JAK2 and TYK2 in Interferon Signaling	-0E00	NaN	4.17E-02	IFNAR2,	
Role of JAK2 in Hormone-like Cytokine Signaling	-0E00	NaN	1.18E-01	SOCS3,SHC1,SOCS2,IRS2	
Role of Oct4 in Mammalian Embryonic Stem Cell Pluripotency	-0E00	NaN	1.30E-01	SPP1,ETS2,RARA,NR5A2,SH3GLB1,NR2F6	
Role of PI3K/AKT Signaling in the Pathogenesis of Influenza	-0E00	0.3779644730092272	1.11E-01	PIK3C2B,NFKBIA,MAP2K2,GNAI1,GSK3B,IRF3,PIK3R2	
Role of PKR in Interferon Induction and Antiviral Response	-0E00	NaN	7.50E-02	IKBKG,NFKBIA,MAP2K3	
Role of Pattern Recognition Receptors in Recognition of Bacteria and Viruses	-0E00	0.30151134457776363	1.12E-01	PTX3,CXCL8,PIK3C2B,NLRP3,C5AR1,C1QC,C1QA,IL6,C1QB,IRF3,IL17D,PRKCD,PRKCE,PIK3R2	
Role of RIG1-like Receptors in Antiviral Innate Immunity	-0E00	NaN	6.98E-02	IKBKG,NFKBIA,IRF3	
Role of Wnt/GSK-3β Signaling in the Pathogenesis of Influenza	-0E00	1.6666666666666667	1.32E-01	DVL2,AXIN1,SMO,DVL3,FZD5,FZD9,GSK3B,FZD2,WNT5B,FZD7	
Role of p14/p19ARF in Tumor Suppression	-0E00	NaN	1.00E-01	PIK3C2B,NPM3,PIK3R2	
Serotonin Receptor Signaling	-0E00	NaN	1.14E-01	SMOX,PTS,ADCY1,PCBD1,MAOA	
Sonic Hedgehog Signaling	-0E00	1.0	1.33E-01	STK36,ADRBK1,SMO,GSK3B	
Sperm Motility	-0E00	0.5773502691896258	1.16E-01	GUCY1A3,ITPR2,ZP3,SLC12A2,CACNA1H,PLA2G2A,PLA2G4A,PLCE1,PRKCD,PDE1B,PLA2G5,RARRES3,PRKCE,PTK7	
Sphingomyelin Metabolism	-0E00	NaN	1.25E-01	SMPD1,	
Sphingosine-1-phosphate Signaling	-0E00	-1.0690449676496976	1.28E-01	RND2,PIK3C2B,GNAI1,CASP4,SMPD1,S1PR3,PLCE1,RHOB,RHOD,ADCY1,S1PR1,RHOU,PIK3R2,PDGFD	
Superpathway of D-myo-inositol (1,4,5)-trisphosphate Metabolism	-0E00	NaN	8.33E-02	IMPA2,INPPL1	
Synaptic Long Term Depression	-0E00	-0.4472135954999579	1.41E-01	GUCY1A3,ITPR2,GNA11,GNAI1,PPP2R3B,HRAS,GNAZ,PLA2G2A,PLA2G4A,PPP2R1A,PLCE1,RRAS2,GNA15,MAP2K2,PTPA,PRKCD,PLA2G5,LYN,RARRES3,PRKCE	
Systemic Lupus Erythematosus Signaling	-0E00	NaN	1.36E-01	RNVU1-7,PRPF19,HRAS,IL6,RNU1-3,HLA-G,MTOR,JUN,SOS1,C7,SNU13,PIK3R2,LSM10,HLA-F,PRPF31,FCGR3A/FCGR3B,LSM4,PIK3C2B,SNRPB,RNU4-2,RNU4-1,FOS,PPIH,RRAS2,LYN,FCER1G,CD86,LSM7,C6	
T Helper Cell Differentiation	-0E00	NaN	9.86E-02	TGFBR2,HLA-DOA,HLA-DRB1,FCER1G,IL10RA,CD86,IL6	
TNFR1 Signaling	-0E00	0.0	1.43E-01	FOS,IKBKG,PAK4,NFKBIA,JUN,TNFAIP3,BIRC3	
TREM1 Signaling	-0E00	-0.7071067811865475	1.07E-01	CXCL8,NLRP3,CCL2,TYROBP,CD86,IL6,CCL3,IRAK1	
TWEAK Signaling	-0E00	2.0	1.18E-01	IKBKG,NFKBIA,BIRC3,TNFRSF12A	
Thyroid Hormone Metabolism II (via Conjugation and/or Degradation)	-0E00	NaN	5.71E-02	LARGE1,B3GAT3	
Transcriptional Regulatory Network in Embryonic Stem Cells	-0E00	NaN	2.50E-02	FOXC1,	
Tryptophan Degradation to 2-amino-3-carboxymuconate Semialdehyde	-0E00	NaN	1.25E-01	IDO1,	
Tumoricidal Function of Hepatic Natural Killer Cells	-0E00	NaN	8.33E-02	SRGN,LYVE1	
Type I Diabetes Mellitus Signaling	-0E00	1.889822365046136	1.18E-01	SOCS3,HLA-DOA,ICA1,IRAK1,HLA-G,IKBKG,NFKBIA,HLA-DRB1,FCER1G,SOCS2,CD86,MAP2K3,HLA-F	
VDR/RXR Activation	-0E00	NaN	1.28E-01	IGFBP6,SPP1,GADD45A,PRKCD,IGFBP3,CD14,PRKCE,SEMA3B,THBD,KLF4	
Valine Degradation I	-0E00	NaN	1.11E-01	BCAT2,HADHA	
cAMP-mediated signaling	-0E00	-1.299867367239363	1.37E-01	AKAP12,HCAR3,CAMK1,ADRBK1,LHCGR,RGS12,MPPE1,CAMK2D,MAP2K2,PDE3B,ATF4,PKIA,ADORA1,HCAR2,PTGER4,ADRB2,SRC,APLNR,GNAI1,CREB5,S1PR3,LPAR1,NPR3,ADRA2A,RAP1GAP,DUSP1,PDE1B,ADCY1,S1PR1,PDE8B	
iCOS-iCOSL Signaling in T Helper Cells	-0E00	1.1338934190276817	1.20E-01	PIK3C2B,HLA-DOA,ITPR2,CD4,CSK,SHC1,IKBKG,HLA-DRB1,CAMK2D,NFKBIA,FCER1G,PIK3R2,PLEKHA2	
nNOS Signaling in Skeletal Muscle Cells	-0E00	NaN	1.33E-01	SNTB1,SNTA1	
Arginine Biosynthesis IV	2.16E-01	NaN	1.67E-01	ASS1,	
Chondroitin and Dermatan Biosynthesis	2.16E-01	NaN	1.67E-01	CHPF,	
Glycine Cleavage Complex	2.16E-01	NaN	1.67E-01	GCSH,	
NAD Biosynthesis III	2.16E-01	NaN	1.67E-01	NMNAT2,	
Choline Biosynthesis III	2.36E-01	NaN	1.54E-01	HMOX1,PLD3	
Guanosine Nucleotides Degradation III	2.36E-01	NaN	1.54E-01	NT5C,AOX1	
Oleate Biosynthesis II (Animals)	2.36E-01	NaN	1.54E-01	CYB5A,PTPRT	
Cardiomyocyte Differentiation via BMP Receptors	2.45E-01	NaN	1.50E-01	BMP4,BMP2,SMAD6	
Granzyme A Signaling	2.45E-01	NaN	1.50E-01	HIST1H1C,NME1,H1F0	
Purine Nucleotides Degradation II (Aerobic)	2.45E-01	NaN	1.50E-01	IMPDH2,NT5C,AOX1	
Cell Cycle Control of Chromosomal Replication	2.5E-01	NaN	1.48E-01	MCM2,CDK4,RPA1,CHEK2	
IL-9 Signaling	2.53E-01	0.0	1.47E-01	PIK3C2B,SOCS3,SOCS2,IRS2,PIK3R2	
Graft-versus-Host Disease Signaling	2.57E-01	NaN	1.46E-01	HLA-G,HLA-DOA,HLA-DRB1,FCER1G,CD86,IL6,HLA-F	
Role of MAPK Signaling in the Pathogenesis of Influenza	2.6E-01	NaN	1.45E-01	PLA2G4A,RRAS2,MAP2K2,CCL2,PLA2G5,HRAS,RARRES3,MAP2K3,PTGS2,PLA2G2A	
BMP signaling pathway	2.61E-01	-0.9045340337332909	1.45E-01	RRAS2,FST,BMP4,JUN,MAP2K2,BMP2,SOS1,SMAD6,SMAD7,HRAS,BMP6	
HER-2 Signaling in Breast Cancer	2.61E-01	NaN	1.45E-01	PIK3C2B,RRAS2,PRKCD,SOS1,TSC2,HRAS,PRKCE,MMP2,GSK3B,ERBB2,PIK3R2	
CMP-N-acetylneuraminate Biosynthesis I (Eukaryotes)	2.66E-01	NaN	2.00E-01	NAGK,	
Ceramide Biosynthesis	2.66E-01	NaN	2.00E-01	SPTLC2,	
Citrulline-Nitric Oxide Cycle	2.66E-01	NaN	2.00E-01	ASS1,	
Creatine-phosphate Biosynthesis	2.66E-01	NaN	2.00E-01	MAP4K4,	
Glutamate Degradation III (via 4-aminobutyrate)	2.66E-01	NaN	2.00E-01	ALDH5A1,	
Lactose Degradation III	2.66E-01	NaN	2.00E-01	GLB1,	
Protein Citrullination	2.66E-01	NaN	2.00E-01	PADI4,	
Serine Biosynthesis	2.66E-01	NaN	2.00E-01	PSAT1,	
dTMP De Novo Biosynthesis	2.66E-01	NaN	2.00E-01	SHMT2,	
Acyl-CoA Hydrolysis	2.71E-01	NaN	1.67E-01	ACOT4,ACOT7	
BER pathway	2.71E-01	NaN	1.67E-01	LIG1,LIG3	
D-myo-inositol (1,4,5)-Trisphosphate Biosynthesis	2.75E-01	NaN	1.54E-01	PLCE1,PIP5K1C,PI4KA,PI4KB	
Lymphotoxin β Receptor Signaling	2.76E-01	1.889822365046136	1.48E-01	DIABLO,PIK3C2B,BCL2L1,VCAM1,IKBKG,NFKBIA,PIK3R2,LTBR	
Autoimmune Thyroid Disease Signaling	2.76E-01	NaN	1.49E-01	HLA-G,HLA-DOA,HLA-DRB1,FCER1G,CD86,TPO,HLA-F	
Induction of Apoptosis by HIV1	2.94E-01	1.6666666666666667	1.50E-01	DIABLO,BCL2L1,SLC25A13,IKBKG,NFKBIA,SLC25A6,CXCR4,SLC25A10,BIRC3	
MSP-RON Signaling Pathway	2.96E-01	NaN	1.52E-01	PIK3C2B,ITGAM,CCL2,MST1,ACTG2,PIK3R2,ACTA1	
Hereditary Breast Cancer Signaling	2.98E-01	NaN	1.47E-01	POLR2I,PIK3C2B,FAAP100,GADD45B,FANCG,TUBG1,CDK4,POLR2H,HRAS,RPA1,FANCE,POLR2G,RRAS2,GADD45A,HDAC11,SMARCB1,SLC19A1,PIK3R2,CHEK2	
IL-17A Signaling in Gastric Cells	3.02E-01	NaN	1.60E-01	FOS,CXCL8,JUN,IL17RC	
Differential Regulation of Cytokine Production in Macrophages and T Helper Cells by IL-17A and IL-17F	3.06E-01	NaN	1.67E-01	CCL2,IL6,CCL3	
Notch Signaling	3.21E-01	0.0	1.58E-01	ADAM17,NCSTN,HEY2,NOTCH1,HEY1,RFNG	
2-ketoglutarate Dehydrogenase Complex	3.33E-01	NaN	2.50E-01	DHTKD1,	
Fatty Acid β-oxidation III (Unsaturated, Odd Number)	3.33E-01	NaN	2.50E-01	ECI1,	
Heme Degradation	3.33E-01	NaN	2.50E-01	HMOX1,	
Myo-inositol Biosynthesis	3.33E-01	NaN	2.50E-01	IMPA2,	
Phenylalanine Degradation I (Aerobic)	3.33E-01	NaN	2.50E-01	PCBD1,	
Retinoate Biosynthesis II	3.33E-01	NaN	2.50E-01	RBP5,	
Spermine and Spermidine Degradation I	3.33E-01	NaN	2.50E-01	SMOX,	
Thymine Degradation	3.33E-01	NaN	2.50E-01	DPYD,	
Uracil Degradation II (Reductive)	3.33E-01	NaN	2.50E-01	DPYD,	
FXR/RXR Activation	3.37E-01	NaN	1.51E-01	APOE,APOB,SLC4A2,CYP27A1,SAA2,SAA4,G6PC3,TF,ORM1,PCK2,RARA,SAA1,APOC1,NR5A2,ORM2,FBP1,PLTP,RBP4,AGT	
Cyclins and Cell Cycle Regulation	3.4E-01	0.3333333333333333	1.54E-01	PPP2R1A,CCND2,PA2G4,CCND3,PTPA,HDAC11,ABL1,CDK4,PPP2R3B,CDKN2C,GSK3B,CDKN2B	
Mitochondrial L-carnitine Shuttle Pathway	3.42E-01	NaN	1.76E-01	ACSL3,ACSL4,SLC27A1	
Small Cell Lung Cancer Signaling	3.44E-01	NaN	1.55E-01	MYC,PIK3C2B,BCL2L1,IKBKG,NFKBIA,PA2G4,ABL1,CDK4,PTGS2,PIK3R2,CDKN2B	
Amyotrophic Lateral Sclerosis Signaling	3.48E-01	NaN	1.53E-01	PRPH,CAPN5,PIK3C2B,CAPN6,VEGFC,GRINA,BCL2L1,RAB5A,CAPNS1,CAT,GLUL,VEGFD,CAPN2,PIK3R2,BIRC3	
Role of NFAT in Cardiac Hypertrophy	3.58E-01	1.0	1.51E-01	CAMK1,HRAS,IL6,TGFBR2,SHC1,CAMK2D,PLCE1,GNG11,MAP2K2,HDAC11,SOS1,PRKCE,PIK3R2,GSK3B,GNG5,SRC,PIK3C2B,ITPR2,GNG2,GNAI1,GNG10,RCAN1,RRAS2,PRKCD,ADCY1,MAP2K3,RCAN2	
Glycine Betaine Degradation	3.61E-01	NaN	2.00E-01	SHMT2,SDSL	
Histidine Degradation VI	3.61E-01	NaN	2.00E-01	CYP11A1,CYP4F11	
TCA Cycle II (Eukaryotic)	3.66E-01	NaN	1.74E-01	SUCLA2,CS,DHTKD1,ACO2	
IL-15 Signaling	3.68E-01	NaN	1.59E-01	PIK3C2B,BCL2L1,SHC1,CXCL8,VCAM1,RRAS2,MAP2K2,HRAS,IL6,PIK3R2	
Natural Killer Cell Signaling	3.73E-01	NaN	1.55E-01	FYN,PIK3C2B,PAK4,TYROBP,HRAS,INPPL1,SHC1,RRAS2,MAP2K2,PRKCD,VAV3,SOS1,FCER1G,PRKCE,PIK3R2,HCST,FCGR3A/FCGR3B	
autophagy	3.74E-01	NaN	1.67E-01	VPS18,LAMP2,MTOR,ATG7,ATG9A,SQSTM1	
CDP-diacylglycerol Biosynthesis I	3.83E-01	NaN	1.88E-01	GPAM,ABHD5,LCLAT1	
Chondroitin Sulfate Degradation (Metazoa)	3.83E-01	NaN	1.88E-01	GM2A,HYAL1,HEXA	
Mismatch Repair in Eukaryotes	3.83E-01	NaN	1.88E-01	SLC19A1,RPA1,POLD1	
Growth Hormone Signaling	3.83E-01	1.507556722888818	1.59E-01	FOS,PIK3C2B,SOCS3,PRKCD,RPS6KB2,IGFBP3,SOCS2,PRKCE,RPS6KA4,PIK3R2,ELK1	
Renin-Angiotensin Signaling	3.89E-01	0.7276068751089989	1.56E-01	PIK3C2B,PAK4,ITPR2,HRAS,FOS,SHC1,RRAS2,JUN,CCL2,MAP2K2,PRKCD,ADCY1,SOS1,PRKCE,PIK3R2,ELK1,AGT	
phagosome formation	3.89E-01	NaN	1.56E-01	RND2,PIK3C2B,FCER1A,INPPL1,ITGA3,PLCE1,RHOB,SCARA3,RHOD,PRKCD,FCER1G,RHOU,PRKCE,PIK3R2,FCGR3A/FCGR3B,FCER2,MARCO	
