Quantify Compound Summary Report 

Printed Tue May 17 13:32:02 2016

Compound 1:  internal standard

	#	Name	Type	Std. Conc	RT	Area	IS Area	Response	Primary Flags	Conc.	%Dev
1	1	111813_66		1.000	5.37	62.572	62.572	1.000	bb		
2	2	111813_67		1.000	5.37	64.918	64.918	1.000	bb		
3	3	111813_68		1.000	5.37	63.719	63.719	1.000	bb		

Compound 2:  G3:16 (4,4,8)

	#	Name	Type	Std. Conc	RT	Area	IS Area	Response	Primary Flags	Conc.	%Dev
1	1	111813_66		1.000	7.45	1219.423	62.572	19.488	bb		
2	2	111813_67		1.000	7.45	660.957	64.918	10.181	bb		
3	3	111813_68		1.000	7.47	1972.878	63.719	30.962	bb		

Compound 3:  G3:16 (4,4,8)

	#	Name	Type	Std. Conc	RT	Area	IS Area	Response	Primary Flags	Conc.	%Dev
1	1	111813_66		1.000	7.54	1260.705	62.572	20.148	bb		
2	2	111813_67		1.000	7.55	611.040	64.918	9.412	bb		
3	3	111813_68		1.000	7.57	2109.814	63.719	33.111	bb		

Compound 4:  G2:14 (4,10)

	#	Name	Type	Std. Conc	RT	Area	IS Area	Response	Primary Flags	Conc.	%Dev
1	1	111813_66		1.000	7.66	637.476	62.572	10.188	bb		
2	2	111813_67		1.000	7.66	202.997	64.918	3.127	bb		
3	3	111813_68		1.000	7.69	992.567	63.719	15.577	bb		

Compound 5:  G2:14 (4,10)

	#	Name	Type	Std. Conc	RT	Area	IS Area	Response	Primary Flags	Conc.	%Dev
1	1	111813_66		1.000	7.83	1222.574	62.572	19.539	bb		
2	2	111813_67		1.000	7.83	461.773	64.918	7.113	bb		
3	3	111813_68		1.000	7.84	1734.990	63.719	27.229	bb		

Compound 6:  G3:17 (4,5,8)

	#	Name	Type	Std. Conc	RT	Area	IS Area	Response	Primary Flags	Conc.	%Dev
1	1	111813_66		1.000	8.07	1319.213	62.572	21.083	bb		
2	2	111813_67		1.000	8.07	459.819	64.918	7.083	bb		
3	3	111813_68		1.000	8.09	3914.113	63.719	61.428	bb		

Compound 7:  G2:15 (5,10)

	#	Name	Type	Std. Conc	RT	Area	IS Area	Response	Primary Flags	Conc.	%Dev
1	1	111813_66		1.000	8.24	264.191	62.572	4.222	bb		
2	2	111813_67		1.000	8.24	65.132	64.918	1.003	bb		
3	3	111813_68		1.000	8.26	389.472	63.719	6.112	bb		

Compound 8:  G2:15 (5,10)

	#	Name	Type	Std. Conc	RT	Area	IS Area	Response	Primary Flags	Conc.	%Dev
1	1	111813_66		1.000	8.38	606.563	62.572	9.694	bb		
2	2	111813_67		1.000	8.39	118.129	64.918	1.820	bb		
3	3	111813_68		1.000	8.41	302.370	63.719	4.745	bb		

Compound 9:  G2:15 (5,10)

	#	Name	Type	Std. Conc	RT	Area	IS Area	Response	Primary Flags	Conc.	%Dev
1	1	111813_66		1.000	8.60	364.219	62.572	5.821	bb		
2	2	111813_67		1.000	8.61	86.935	64.918	1.339	bb		
3	3	111813_68		1.000	8.65	600.553	63.719	9.425	bb		

Compound 10:  G3:18 (4,4,10)

	#	Name	Type	Std. Conc	RT	Area	IS Area	Response	Primary Flags	Conc.	%Dev
1	1	111813_66		1.000	8.80	218.946	62.572	3.499	bb		
2	2	111813_67		1.000	8.81	80.049	64.918	1.233	bb		
3	3	111813_68		1.000	8.85	510.725	63.719	8.015	bb		

Compound 11:  G3:18 (4,5,9)

	#	Name	Type	Std. Conc	RT	Area	IS Area	Response	Primary Flags	Conc.	%Dev
1	1	111813_66		1.000	8.96	695.998	62.572	11.123	bb		
2	2	111813_67		1.000	8.97	271.525	64.918	4.183	bb		
3	3	111813_68		1.000	8.99	1398.316	63.719	21.945	bb		

Compound 12:  G3:16 (2,4,10)

	#	Name	Type	Std. Conc	RT	Area	IS Area	Response	Primary Flags	Conc.	%Dev
1	1	111813_66		1.000	9.15	247.403	62.572	3.954	bb		
2	2	111813_67		1.000	9.15	62.409	64.918	0.961	bb		
3	3	111813_68		1.000	9.19	331.597	63.719	5.204	bb		

Compound 13:  G3:19 (4,5,10)

	#	Name	Type	Std. Conc	RT	Area	IS Area	Response	Primary Flags	Conc.	%Dev
1	1	111813_66		1.000	9.00	0.354	62.572	0.006	bb		
2	2	111813_67		1.000	9.14	0.227	64.918	0.003	bb		
3	3	111813_68		1.000	9.09	0.269	63.719	0.004	bb		

Compound 14:  G3:19 (4,5,10)

	#	Name	Type	Std. Conc	RT	Area	IS Area	Response	Primary Flags	Conc.	%Dev
1	1	111813_66		1.000	9.57	708.479	62.572	11.323	bb		
2	2	111813_67		1.000	9.58	178.993	64.918	2.757	bb		
3	3	111813_68		1.000	9.59	1186.125	63.719	18.615	bb		

Compound 15:  G3:17 (2,5,10)

	#	Name	Type	Std. Conc	RT	Area	IS Area	Response	Primary Flags	Conc.	%Dev
1	1	111813_66		1.000	9.81	52.913	62.572	0.846	bb		
2	2	111813_67		1.000	9.81	14.977	64.918	0.231	bb		
3	3	111813_68		1.000	9.83	75.879	63.719	1.191	bb		

