ANALYSIS OF PERFORMANCE DURING INSTRUMENTAL CONDITIONING

Test: Two-way mixed ANOVA
Factors: within-subject: training; between-subjects: age.

NARRATIVE RESULTS
The results show that the rate of lever press (LP_Rate) significantly varied as instrumental training progressed in both age groups: F(3.5,48.9)=116.852, p<0.001. There was no significant 
Training*Age interaction (F(3.5,48.9)=1.153, p = 0.341), suggesting that both groups showed equal performance in the acquisition instrumental training.


TABULAR RESULTS

GLM Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 Day10 Day11 Day12 Day13 Day14 Day15 Day16 Day17 BY
    Age
  /WSFACTOR=Training 17 Polynomial
  /MEASURE=Rate_LP
  /METHOD=SSTYPE(3)
  /PRINT=DESCRIPTIVE
  /CRITERIA=ALPHA(.05)
  /WSDESIGN=Training
  /DESIGN=Age.


General Linear Model
Notes
|-----------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|Output Created                                       |25-NOV-2016 09:54:51                                                                                                                                                                                                                                                 |
|-----------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|Comments                                             |                                                                                                                                                                                                                                                                     |
|----------------------|------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|Input                 |Data                          |\Instrumental Aquisition.sav                                                                                                           |
|                      |------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|                      |Active Dataset                |DataSet3                                                                                                                                                                                                                                                             |
|                      |------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|                      |Filter                        |<none>                                                                                                                                                                                                                                                               |
|                      |------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|                      |Weight                        |<none>                                                                                                                                                                                                                                                               |
|                      |------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|                      |Split File                    |<none>                                                                                                                                                                                                                                                               |
|                      |------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|                      |N of Rows in Working Data File|16                                                                                                                                                                                                                                                                   |
|----------------------|------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|Missing Value Handling|Definition of Missing         |User-defined missing values are treated as missing.                                                                                                                                                                                                                  |
|                      |------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|                      |Cases Used                    |Statistics are based on all cases with valid data for all variables in the model.                                                                                                                                                                                    |
|-----------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|Syntax                                               |GLM Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 Day10 Day11 Day12 Day13 Day14 Day15 Day16 Day17 BY
    Age
  /WSFACTOR=Training 17 Polynomial
  /MEASURE=Rate_LP
  /METHOD=SSTYPE(3)
  /PRINT=DESCRIPTIVE
  /CRITERIA=ALPHA(.05)
  /WSDESIGN=Training
  /DESIGN=Age.|
|----------------------|------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|Resources             |Processor Time                |00:00:00.00                                                                                                                                                                                                                                                          |
|                      |------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|                      |Elapsed Time                  |00:00:00.02                                                                                                                                                                                                                                                          |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|

Within-Subjects Factors
Measure:   Rate_LP 
|--------|------------------|
|Training|Dependent Variable|
|--------|------------------|
|1       |Day1              |
|--------|------------------|
|2       |Day2              |
|--------|------------------|
|3       |Day3              |
|--------|------------------|
|4       |Day4              |
|--------|------------------|
|5       |Day5              |
|--------|------------------|
|6       |Day6              |
|--------|------------------|
|7       |Day7              |
|--------|------------------|
|8       |Day8              |
|--------|------------------|
|9       |Day9              |
|--------|------------------|
|10      |Day10             |
|--------|------------------|
|11      |Day11             |
|--------|------------------|
|12      |Day12             |
|--------|------------------|
|13      |Day13             |
|--------|------------------|
|14      |Day14             |
|--------|------------------|
|15      |Day15             |
|--------|------------------|
|16      |Day16             |
|--------|------------------|
|17      |Day17             |
|---------------------------|

Between-Subjects Factors
|---------|-|
|         |N|
|---|-----|-|
|Age|Aged |8|
|   |-----|-|
|   |Young|8|
|-----------|

Descriptive Statistics
|-----|-----|-------|--------------|--|
|     |Age  |Mean   |Std. Deviation|N |
|-----|-----|-------|--------------|--|
|Day1 |Aged |1.0600 |.41203        |8 |
|     |-----|-------|--------------|--|
|     |Young|.7263  |.38392        |8 |
|     |-----|-------|--------------|--|
|     |Total|.8931  |.42156        |16|
|-----|-----|-------|--------------|--|
|Day2 |Aged |1.1400 |.51420        |8 |
|     |-----|-------|--------------|--|
|     |Young|1.1400 |.51420        |8 |
|     |-----|-------|--------------|--|
|     |Total|1.1400 |.49676        |16|
|-----|-----|-------|--------------|--|
|Day3 |Aged |3.0000 |.52479        |8 |
|     |-----|-------|--------------|--|
|     |Young|1.8000 |1.00265       |8 |
|     |-----|-------|--------------|--|
|     |Total|2.4000 |.99079        |16|
|-----|-----|-------|--------------|--|
|Day4 |Aged |10.1313|2.87695       |8 |
|     |-----|-------|--------------|--|
|     |Young|5.2925 |2.53908       |8 |
|     |-----|-------|--------------|--|
|     |Total|7.7119 |3.62142       |16|
|-----|-----|-------|--------------|--|
|Day5 |Aged |12.4725|2.54218       |8 |
|     |-----|-------|--------------|--|
|     |Young|6.8738 |2.56430       |8 |
|     |-----|-------|--------------|--|
|     |Total|9.6731 |3.80046       |16|
|-----|-----|-------|--------------|--|
|Day6 |Aged |11.3888|2.67608       |8 |
|     |-----|-------|--------------|--|
|     |Young|7.6988 |2.38755       |8 |
|     |-----|-------|--------------|--|
|     |Total|9.5438 |3.10373       |16|
|-----|-----|-------|--------------|--|
|Day7 |Aged |14.4575|3.11587       |8 |
|     |-----|-------|--------------|--|
|     |Young|13.9013|3.45879       |8 |
|     |-----|-------|--------------|--|
|     |Total|14.1794|3.19312       |16|
|-----|-----|-------|--------------|--|
|Day8 |Aged |21.0063|5.14572       |8 |
|     |-----|-------|--------------|--|
|     |Young|18.6425|6.55378       |8 |
|     |-----|-------|--------------|--|
|     |Total|19.8244|5.82158       |16|
|-----|-----|-------|--------------|--|
|Day9 |Aged |18.9613|6.20706       |8 |
|     |-----|-------|--------------|--|
|     |Young|21.4325|6.83131       |8 |
|     |-----|-------|--------------|--|
|     |Total|20.1969|6.43319       |16|
|-----|-----|-------|--------------|--|
|Day10|Aged |26.7025|7.64117       |8 |
|     |-----|-------|--------------|--|
|     |Young|30.5950|7.49149       |8 |
|     |-----|-------|--------------|--|
|     |Total|28.6488|7.58145       |16|
|-----|-----|-------|--------------|--|
|Day11|Aged |30.3775|7.56720       |8 |
|     |-----|-------|--------------|--|
|     |Young|33.9113|6.52129       |8 |
|     |-----|-------|--------------|--|
|     |Total|32.1444|7.06389       |16|
|-----|-----|-------|--------------|--|
|Day12|Aged |37.5975|6.91597       |8 |
|     |-----|-------|--------------|--|
|     |Young|37.0500|5.49275       |8 |
|     |-----|-------|--------------|--|
|     |Total|37.3238|6.03990       |16|
|-----|-----|-------|--------------|--|
|Day13|Aged |47.2700|13.47895      |8 |
|     |-----|-------|--------------|--|
|     |Young|47.6175|6.58333       |8 |
|     |-----|-------|--------------|--|
|     |Total|47.4438|10.24903      |16|
|-----|-----|-------|--------------|--|
|Day14|Aged |46.1463|12.86247      |8 |
|     |-----|-------|--------------|--|
|     |Young|51.7113|10.68105      |8 |
|     |-----|-------|--------------|--|
|     |Total|48.9288|11.77730      |16|
|-----|-----|-------|--------------|--|
|Day15|Aged |41.2475|19.24890      |8 |
|     |-----|-------|--------------|--|
|     |Young|45.7625|11.21901      |8 |
|     |-----|-------|--------------|--|
|     |Total|43.5050|15.39750      |16|
|-----|-----|-------|--------------|--|
|Day16|Aged |46.0700|13.59253      |8 |
|     |-----|-------|--------------|--|
|     |Young|46.5663|13.26602      |8 |
|     |-----|-------|--------------|--|
|     |Total|46.3181|12.97740      |16|
|-----|-----|-------|--------------|--|
|Day17|Aged |47.1488|8.17525       |8 |
|     |-----|-------|--------------|--|
|     |Young|54.5500|10.81403      |8 |
|     |-----|-------|--------------|--|
|     |Total|50.8494|10.01851      |16|
|-------------------------------------|

Multivariate Testsa
|---------------------------------|-----|-|-------------|--------|----|
|Effect                           |Value|F|Hypothesis df|Error df|Sig.|
|--------------|------------------|-----|-|-------------|--------|----|
|Training      |Pillai's Trace    |.b   |.|.            |.       |.   |
|              |------------------|-----|-|-------------|--------|----|
|              |Wilks' Lambda     |.b   |.|.            |.       |.   |
|              |------------------|-----|-|-------------|--------|----|
|              |Hotelling's Trace |.b   |.|.            |.       |.   |
|              |------------------|-----|-|-------------|--------|----|
|              |Roy's Largest Root|.b   |.|.            |.       |.   |
|--------------|------------------|-----|-|-------------|--------|----|
|Training * Age|Pillai's Trace    |.b   |.|.            |.       |.   |
|              |------------------|-----|-|-------------|--------|----|
|              |Wilks' Lambda     |.b   |.|.            |.       |.   |
|              |------------------|-----|-|-------------|--------|----|
|              |Hotelling's Trace |.b   |.|.            |.       |.   |
|              |------------------|-----|-|-------------|--------|----|
|              |Roy's Largest Root|.b   |.|.            |.       |.   |
|---------------------------------------------------------------------|
 a Design: Intercept + Age 
 Within Subjects Design: Training
 b Cannot produce multivariate test statistics because of insufficient residual degrees of freedom.

Mauchly's Test of Sphericitya
Measure:   Rate_LP 
|----------------------|-----------|------------------|---|----|------------------------------------------|
|Within Subjects Effect|Mauchly's W|Approx. Chi-Square|df |Sig.|Epsilonb                                  |
|                      |           |                  |   |    |------------------|-----------|-----------|
|                      |           |                  |   |    |Greenhouse-Geisser|Huynh-Feldt|Lower-bound|
|----------------------|-----------|------------------|---|----|------------------|-----------|-----------|
|Training              |.000       |.                 |135|.   |.219              |.321       |.063       |
|---------------------------------------------------------------------------------------------------------|
Tests the null hypothesis that the error covariance matrix of the orthonormalized transformed dependent variables is proportional to an identity matrix.
 a Design: Intercept + Age 
 Within Subjects Design: Training
 b May be used to adjust the degrees of freedom for the averaged tests of significance. Corrected tests are displayed in the Tests of Within-Subjects Effects table.

Tests of Within-Subjects Effects
Measure:   Rate_LP 
|----------------------------------|-----------------------|------|-----------|-------|----|
|Source                            |Type III Sum of Squares|df    |Mean Square|F      |Sig.|
|---------------|------------------|-----------------------|------|-----------|-------|----|
|Training       |Sphericity Assumed|85718.107              |16    |5357.382   |116.852|.000|
|               |------------------|-----------------------|------|-----------|-------|----|
|               |Greenhouse-Geisser|85718.107              |3.497 |24512.518  |116.852|.000|
|               |------------------|-----------------------|------|-----------|-------|----|
|               |Huynh-Feldt       |85718.107              |5.137 |16687.583  |116.852|.000|
|               |------------------|-----------------------|------|-----------|-------|----|
|               |Lower-bound       |85718.107              |1.000 |85718.107  |116.852|.000|
|---------------|------------------|-----------------------|------|-----------|-------|----|
|Training * Age |Sphericity Assumed|846.020                |16    |52.876     |1.153  |.308|
|               |------------------|-----------------------|------|-----------|-------|----|
|               |Greenhouse-Geisser|846.020                |3.497 |241.933    |1.153  |.341|
|               |------------------|-----------------------|------|-----------|-------|----|
|               |Huynh-Feldt       |846.020                |5.137 |164.703    |1.153  |.341|
|               |------------------|-----------------------|------|-----------|-------|----|
|               |Lower-bound       |846.020                |1.000 |846.020    |1.153  |.301|
|---------------|------------------|-----------------------|------|-----------|-------|----|
|Error(Training)|Sphericity Assumed|10269.823              |224   |45.847     |       |    |
|               |------------------|-----------------------|------|-----------|-------|----|
|               |Greenhouse-Geisser|10269.823              |48.957|209.773    |       |    |
|               |------------------|-----------------------|------|-----------|-------|----|
|               |Huynh-Feldt       |10269.823              |71.913|142.809    |       |    |
|               |------------------|-----------------------|------|-----------|-------|----|
|               |Lower-bound       |10269.823              |14.000|733.559    |       |    |
|------------------------------------------------------------------------------------------|

Tests of Within-Subjects Contrasts
Measure:   Rate_LP 
|---------------|---------|-----------------------|--|-----------|-------|----|
|Source         |Training |Type III Sum of Squares|df|Mean Square|F      |Sig.|
|---------------|---------|-----------------------|--|-----------|-------|----|
|Training       |Linear   |82199.626              |1 |82199.626  |510.290|.000|
|               |---------|-----------------------|--|-----------|-------|----|
|               |Quadratic|65.120                 |1 |65.120     |1.066  |.319|
|               |---------|-----------------------|--|-----------|-------|----|
|               |Cubic    |1682.441               |1 |1682.441   |25.691 |.000|
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 4  |167.860                |1 |167.860    |1.467  |.246|
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 5  |138.385                |1 |138.385    |1.521  |.238|
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 6  |644.678                |1 |644.678    |11.968 |.004|
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 7  |82.894                 |1 |82.894     |2.094  |.170|
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 8  |16.114                 |1 |16.114     |1.928  |.187|
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 9  |76.417                 |1 |76.417     |7.862  |.014|
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 10 |328.687                |1 |328.687    |18.313 |.001|
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 11 |8.167                  |1 |8.167      |.241   |.631|
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 12 |66.097                 |1 |66.097     |2.193  |.161|
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 13 |4.201                  |1 |4.201      |.200   |.662|
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 14 |166.637                |1 |166.637    |33.989 |.000|
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 15 |.677                   |1 |.677       |.052   |.824|
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 16 |70.108                 |1 |70.108     |8.694  |.011|
|---------------|---------|-----------------------|--|-----------|-------|----|
|Training * Age |Linear   |389.461                |1 |389.461    |2.418  |.142|
|               |---------|-----------------------|--|-----------|-------|----|
|               |Quadratic|42.551                 |1 |42.551     |.697   |.418|
|               |---------|-----------------------|--|-----------|-------|----|
|               |Cubic    |56.231                 |1 |56.231     |.859   |.370|
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 4  |66.687                 |1 |66.687     |.583   |.458|
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 5  |34.929                 |1 |34.929     |.384   |.545|
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 6  |24.593                 |1 |24.593     |.457   |.510|
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 7  |36.930                 |1 |36.930     |.933   |.350|
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 8  |64.650                 |1 |64.650     |7.733  |.015|
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 9  |42.791                 |1 |42.791     |4.403  |.055|
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 10 |14.203                 |1 |14.203     |.791   |.389|
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 11 |39.455                 |1 |39.455     |1.166  |.298|
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 12 |14.416                 |1 |14.416     |.478   |.500|
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 13 |1.654                  |1 |1.654      |.079   |.783|
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 14 |.002                   |1 |.002       |.000   |.985|
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 15 |2.705                  |1 |2.705      |.206   |.657|
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 16 |14.764                 |1 |14.764     |1.831  |.197|
|---------------|---------|-----------------------|--|-----------|-------|----|
|Error(Training)|Linear   |2255.178               |14|161.084    |       |    |
|               |---------|-----------------------|--|-----------|-------|----|
|               |Quadratic|854.840                |14|61.060     |       |    |
|               |---------|-----------------------|--|-----------|-------|----|
|               |Cubic    |916.837                |14|65.488     |       |    |
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 4  |1602.086               |14|114.435    |       |    |
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 5  |1273.397               |14|90.957     |       |    |
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 6  |754.142                |14|53.867     |       |    |
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 7  |554.152                |14|39.582     |       |    |
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 8  |117.038                |14|8.360      |       |    |
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 9  |136.073                |14|9.719      |       |    |
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 10 |251.276                |14|17.948     |       |    |
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 11 |473.672                |14|33.834     |       |    |
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 12 |421.861                |14|30.133     |       |    |
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 13 |294.172                |14|21.012     |       |    |
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 14 |68.637                 |14|4.903      |       |    |
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 15 |183.568                |14|13.112     |       |    |
|               |---------|-----------------------|--|-----------|-------|----|
|               |Order 16 |112.893                |14|8.064      |       |    |
|-----------------------------------------------------------------------------|

Tests of Between-Subjects Effects
Measure:   Rate_LP 
Transformed Variable:   Average 
|---------|-----------------------|--|-----------|-------|----|
|Source   |Type III Sum of Squares|df|Mean Square|F      |Sig.|
|---------|-----------------------|--|-----------|-------|----|
|Intercept|166596.706             |1 |166596.706 |565.033|.000|
|---------|-----------------------|--|-----------|-------|----|
|Age      |19.458                 |1 |19.458     |.066   |.801|
|---------|-----------------------|--|-----------|-------|----|
|Error    |4127.822               |14|294.844    |       |    |
|-------------------------------------------------------------|

