ANALYSIS OF CHUNKING 1: WITHIN-SEQUENCE IPIs (Days 10-17)

TEST: Two-way mixed ANOVA
Within subject factor: day
Between subjects factor: age

NARRATIVE RESULTS

Results show that both young and aged groups reduced the intervals between consecutive presses (inter-press-intervals) as training progressed: F(1.955,27.377) = 18.606, p < 0.001. A non significant interaction confirmed
that this dicrease was equal in both groups: F(1.955,27.377) = 0.562, p = 0.573. This was supported by a non significant between subjects effect: F(1,14) = 4.454, p = 0.053.

TABULAR RESULTS

GLM Day10 Day11 Day12 Daty13 Day14 Day15 Day16 Day17 BY Age
  /WSFACTOR=Day 8 Polynomial
  /MEASURE=IEI_exec
  /METHOD=SSTYPE(3)
  /PRINT=DESCRIPTIVE
  /CRITERIA=ALPHA(.05)
  /WSDESIGN=Day
  /DESIGN=Age.


General Linear Model
Notes
|-----------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|Output Created                                       |30-AUG-2017 10:12:50                                                                                                                                                                                       |
|-----------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|Comments                                             |                                                                                                                                                                                                           |
|----------------------|------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|Input                 |Data                          |                                                         |
|                      |------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|                      |Active Dataset                |DataSet1                                                                                                                                                                                                   |
|                      |------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|                      |Filter                        |<none>                                                                                                                                                                                                     |
|                      |------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|                      |Weight                        |<none>                                                                                                                                                                                                     |
|                      |------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|                      |Split File                    |<none>                                                                                                                                                                                                     |
|                      |------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|                      |N of Rows in Working Data File|16                                                                                                                                                                                                         |
|----------------------|------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|Missing Value Handling|Definition of Missing         |User-defined missing values are treated as missing.                                                                                                                                                        |
|                      |------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|                      |Cases Used                    |Statistics are based on all cases with valid data for all variables in the model.                                                                                                                          |
|-----------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|Syntax                                               |GLM Day10 Day11 Day12 Daty13 Day14 Day15 Day16 Day17 BY Age
  /WSFACTOR=Day 8 Polynomial
  /MEASURE=IEI_exec
  /METHOD=SSTYPE(3)
  /PRINT=DESCRIPTIVE
  /CRITERIA=ALPHA(.05)
  /WSDESIGN=Day
  /DESIGN=Age.|
|----------------------|------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|Resources             |Processor Time                |00:00:00.02                                                                                                                                                                                                |
|                      |------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|                      |Elapsed Time                  |00:00:00.02                                                                                                                                                                                                |
|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|




Within-Subjects Factors
Measure:   IEI_exec 
|---|------------------|
|Day|Dependent Variable|
|---|------------------|
|1  |Day10             |
|---|------------------|
|2  |Day11             |
|---|------------------|
|3  |Day12             |
|---|------------------|
|4  |Daty13            |
|---|------------------|
|5  |Day14             |
|---|------------------|
|6  |Day15             |
|---|------------------|
|7  |Day16             |
|---|------------------|
|8  |Day17             |
|----------------------|

Between-Subjects Factors
|-----|-|
|     |N|
|---|-|-|
|Age|A|8|
|   |-|-|
|   |Y|8|
|-------|

Descriptive Statistics
|------|-----|---------|--------------|--|
|      |Age  |Mean     |Std. Deviation|N |
|------|-----|---------|--------------|--|
|Day10 |A    |1.0822413|.39573697     |8 |
|      |-----|---------|--------------|--|
|      |Y    |1.3258975|.39737503     |8 |
|      |-----|---------|--------------|--|
|      |Total|1.2040694|.40324320     |16|
|------|-----|---------|--------------|--|
|Day11 |A    |.8988150 |.20028414     |8 |
|      |-----|---------|--------------|--|
|      |Y    |1.1012213|.34084299     |8 |
|      |-----|---------|--------------|--|
|      |Total|1.0000181|.28958440     |16|
|------|-----|---------|--------------|--|
|Day12 |A    |.6686463 |.17925548     |8 |
|      |-----|---------|--------------|--|
|      |Y    |.9449263 |.32767881     |8 |
|      |-----|---------|--------------|--|
|      |Total|.8067863 |.29233133     |16|
|------|-----|---------|--------------|--|
|Daty13|A    |.5731475 |.14662262     |8 |
|      |-----|---------|--------------|--|
|      |Y    |.8213263 |.12914962     |8 |
|      |-----|---------|--------------|--|
|      |Total|.6972369 |.18504333     |16|
|------|-----|---------|--------------|--|
|Day14 |A    |.5937263 |.22021479     |8 |
|      |-----|---------|--------------|--|
|      |Y    |.7099863 |.10250095     |8 |
|      |-----|---------|--------------|--|
|      |Total|.6518563 |.17646011     |16|
|------|-----|---------|--------------|--|
|Day15 |A    |.6178550 |.31167583     |8 |
|      |-----|---------|--------------|--|
|      |Y    |.7749675 |.19477135     |8 |
|      |-----|---------|--------------|--|
|      |Total|.6964113 |.26385366     |16|
|------|-----|---------|--------------|--|
|Day16 |A    |.5795550 |.27776664     |8 |
|      |-----|---------|--------------|--|
|      |Y    |.7129138 |.17565003     |8 |
|      |-----|---------|--------------|--|
|      |Total|.6462344 |.23483170     |16|
|------|-----|---------|--------------|--|
|Day17 |A    |.5404125 |.22402802     |8 |
|      |-----|---------|--------------|--|
|      |Y    |.6046200 |.12711023     |8 |
|      |-----|---------|--------------|--|
|      |Total|.5725163 |.17905481     |16|
|----------------------------------------|

Multivariate Testsa
|----------------------------|-----|------|-------------|--------|----|
|Effect                      |Value|F     |Hypothesis df|Error df|Sig.|
|---------|------------------|-----|------|-------------|--------|----|
|Day      |Pillai's Trace    |.884 |8.715b|7.000        |8.000   |.003|
|         |------------------|-----|------|-------------|--------|----|
|         |Wilks' Lambda     |.116 |8.715b|7.000        |8.000   |.003|
|         |------------------|-----|------|-------------|--------|----|
|         |Hotelling's Trace |7.625|8.715b|7.000        |8.000   |.003|
|         |------------------|-----|------|-------------|--------|----|
|         |Roy's Largest Root|7.625|8.715b|7.000        |8.000   |.003|
|---------|------------------|-----|------|-------------|--------|----|
|Day * Age|Pillai's Trace    |.563 |1.470b|7.000        |8.000   |.299|
|         |------------------|-----|------|-------------|--------|----|
|         |Wilks' Lambda     |.437 |1.470b|7.000        |8.000   |.299|
|         |------------------|-----|------|-------------|--------|----|
|         |Hotelling's Trace |1.286|1.470b|7.000        |8.000   |.299|
|         |------------------|-----|------|-------------|--------|----|
|         |Roy's Largest Root|1.286|1.470b|7.000        |8.000   |.299|
|---------------------------------------------------------------------|
 a Design: Intercept + Age 
 Within Subjects Design: Day
 b Exact statistic

Mauchly's Test of Sphericitya
Measure:   IEI_exec 
|----------------------|-----------|------------------|--|----|------------------------------------------|
|Within Subjects Effect|Mauchly's W|Approx. Chi-Square|df|Sig.|Epsilonb                                  |
|                      |           |                  |  |    |------------------|-----------|-----------|
|                      |           |                  |  |    |Greenhouse-Geisser|Huynh-Feldt|Lower-bound|
|----------------------|-----------|------------------|--|----|------------------|-----------|-----------|
|Day                   |.000       |88.675            |27|.000|.279              |.347       |.143       |
|--------------------------------------------------------------------------------------------------------|
Tests the null hypothesis that the error covariance matrix of the orthonormalized transformed dependent variables is proportional to an identity matrix.
 a Design: Intercept + Age 
 Within Subjects Design: Day
 b May be used to adjust the degrees of freedom for the averaged tests of significance. Corrected tests are displayed in the Tests of Within-Subjects Effects table.

Tests of Within-Subjects Effects
Measure:   IEI_exec 
|-----------------------------|-----------------------|------|-----------|------|----|
|Source                       |Type III Sum of Squares|df    |Mean Square|F     |Sig.|
|----------|------------------|-----------------------|------|-----------|------|----|
|Day       |Sphericity Assumed|5.120                  |7     |.731       |18.606|.000|
|          |------------------|-----------------------|------|-----------|------|----|
|          |Greenhouse-Geisser|5.120                  |1.955 |2.618      |18.606|.000|
|          |------------------|-----------------------|------|-----------|------|----|
|          |Huynh-Feldt       |5.120                  |2.432 |2.106      |18.606|.000|
|          |------------------|-----------------------|------|-----------|------|----|
|          |Lower-bound       |5.120                  |1.000 |5.120      |18.606|.001|
|----------|------------------|-----------------------|------|-----------|------|----|
|Day * Age |Sphericity Assumed|.155                   |7     |.022       |.562  |.785|
|          |------------------|-----------------------|------|-----------|------|----|
|          |Greenhouse-Geisser|.155                   |1.955 |.079       |.562  |.573|
|          |------------------|-----------------------|------|-----------|------|----|
|          |Huynh-Feldt       |.155                   |2.432 |.064       |.562  |.609|
|          |------------------|-----------------------|------|-----------|------|----|
|          |Lower-bound       |.155                   |1.000 |.155       |.562  |.466|
|----------|------------------|-----------------------|------|-----------|------|----|
|Error(Day)|Sphericity Assumed|3.853                  |98    |.039       |      |    |
|          |------------------|-----------------------|------|-----------|------|----|
|          |Greenhouse-Geisser|3.853                  |27.377|.141       |      |    |
|          |------------------|-----------------------|------|-----------|------|----|
|          |Huynh-Feldt       |3.853                  |34.043|.113       |      |    |
|          |------------------|-----------------------|------|-----------|------|----|
|          |Lower-bound       |3.853                  |14.000|.275       |      |    |
|------------------------------------------------------------------------------------|

Tests of Within-Subjects Contrasts
Measure:   IEI_exec 
|----------|---------|-----------------------|--|-----------|------|----|
|Source    |Day      |Type III Sum of Squares|df|Mean Square|F     |Sig.|
|----------|---------|-----------------------|--|-----------|------|----|
|Day       |Linear   |4.106                  |1 |4.106      |27.106|.000|
|          |---------|-----------------------|--|-----------|------|----|
|          |Quadratic|.761                   |1 |.761       |15.284|.002|
|          |---------|-----------------------|--|-----------|------|----|
|          |Cubic    |.184                   |1 |.184       |8.935 |.010|
|          |---------|-----------------------|--|-----------|------|----|
|          |Order 4  |.046                   |1 |.046       |2.577 |.131|
|          |---------|-----------------------|--|-----------|------|----|
|          |Order 5  |.010                   |1 |.010       |.911  |.356|
|          |---------|-----------------------|--|-----------|------|----|
|          |Order 6  |.007                   |1 |.007       |.342  |.568|
|          |---------|-----------------------|--|-----------|------|----|
|          |Order 7  |.006                   |1 |.006       |1.064 |.320|
|----------|---------|-----------------------|--|-----------|------|----|
|Day * Age |Linear   |.104                   |1 |.104       |.687  |.421|
|          |---------|-----------------------|--|-----------|------|----|
|          |Quadratic|.009                   |1 |.009       |.191  |.669|
|          |---------|-----------------------|--|-----------|------|----|
|          |Cubic    |.002                   |1 |.002       |.075  |.788|
|          |---------|-----------------------|--|-----------|------|----|
|          |Order 4  |.000                   |1 |.000       |.019  |.892|
|          |---------|-----------------------|--|-----------|------|----|
|          |Order 5  |.025                   |1 |.025       |2.288 |.153|
|          |---------|-----------------------|--|-----------|------|----|
|          |Order 6  |.008                   |1 |.008       |.397  |.539|
|          |---------|-----------------------|--|-----------|------|----|
|          |Order 7  |.007                   |1 |.007       |1.251 |.282|
|----------|---------|-----------------------|--|-----------|------|----|
|Error(Day)|Linear   |2.121                  |14|.151       |      |    |
|          |---------|-----------------------|--|-----------|------|----|
|          |Quadratic|.697                   |14|.050       |      |    |
|          |---------|-----------------------|--|-----------|------|----|
|          |Cubic    |.289                   |14|.021       |      |    |
|          |---------|-----------------------|--|-----------|------|----|
|          |Order 4  |.251                   |14|.018       |      |    |
|          |---------|-----------------------|--|-----------|------|----|
|          |Order 5  |.151                   |14|.011       |      |    |
|          |---------|-----------------------|--|-----------|------|----|
|          |Order 6  |.268                   |14|.019       |      |    |
|          |---------|-----------------------|--|-----------|------|----|
|          |Order 7  |.076                   |14|.005       |      |    |
|-----------------------------------------------------------------------|

Tests of Between-Subjects Effects
Measure:   IEI_exec 
Transformed Variable:   Average 
|---------|-----------------------|--|-----------|-------|----|
|Source   |Type III Sum of Squares|df|Mean Square|F      |Sig.|
|---------|-----------------------|--|-----------|-------|----|
|Intercept|78.754                 |1 |78.754     |337.605|.000|
|---------|-----------------------|--|-----------|-------|----|
|Age      |1.039                  |1 |1.039      |4.454  |.053|
|---------|-----------------------|--|-----------|-------|----|
|Error    |3.266                  |14|.233       |       |    |
|-------------------------------------------------------------|

