ANALYSIS OF CHUNKING 2: SEQUENCE BOUNDARY INTERVALS (Days 10-17)

TEST: Two-way mixed ANOVA
Within subject factor: day
Between subjects factor: age

NARRATIVE RESULTS

Results show that there was an overall significant change in sequence boundary intervals in both groups as training progressed: F(3.884,54.375) = 8.005, p < 0.001. However, a significant day * age
interaction suggests that this change was more important in young than aged mice: F(3.884,54.375) = 4.729, p = 0.003. This was also suggested by an overall significant effect of age: F(1,14) = 79.135, 
p p < 0.001.

TABULAR RESULTS

GLM Day10 Day11 Day12 Daty13 Day14 Day15 Day16 Day17 BY Age
  /WSFACTOR=Day 8 Polynomial
  /MEASURE=BoundInt
  /METHOD=SSTYPE(3)
  /PRINT=DESCRIPTIVE
  /CRITERIA=ALPHA(.05)
  /WSDESIGN=Day
  /DESIGN=Age.


General Linear Model
Notes
|-----------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|Output Created                                       |08-SEP-2017 17:52:08                                                                                                                                                                                       |
|-----------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|Comments                                             |                                                                                                                                                                                                           |
|----------------------|------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|Input                 |Data                          |                                        |
|                      |------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|                      |Active Dataset                |DataSet1                                                                                                                                                                                                   |
|                      |------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|                      |Filter                        |<none>                                                                                                                                                                                                     |
|                      |------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|                      |Weight                        |<none>                                                                                                                                                                                                     |
|                      |------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|                      |Split File                    |<none>                                                                                                                                                                                                     |
|                      |------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|                      |N of Rows in Working Data File|16                                                                                                                                                                                                         |
|----------------------|------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|Missing Value Handling|Definition of Missing         |User-defined missing values are treated as missing.                                                                                                                                                        |
|                      |------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|                      |Cases Used                    |Statistics are based on all cases with valid data for all variables in the model.                                                                                                                          |
|-----------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|Syntax                                               |GLM Day10 Day11 Day12 Daty13 Day14 Day15 Day16 Day17 BY Age
  /WSFACTOR=Day 8 Polynomial
  /MEASURE=BoundInt
  /METHOD=SSTYPE(3)
  /PRINT=DESCRIPTIVE
  /CRITERIA=ALPHA(.05)
  /WSDESIGN=Day
  /DESIGN=Age.|
|----------------------|------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|Resources             |Processor Time                |00:00:00.08                                                                                                                                                                                                |
|                      |------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|                      |Elapsed Time                  |00:00:00.04                                                                                                                                                                                                |
|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|

Within-Subjects Factors
Measure:   BoundInt 
|---|------------------|
|Day|Dependent Variable|
|---|------------------|
|1  |Day10             |
|---|------------------|
|2  |Day11             |
|---|------------------|
|3  |Day12             |
|---|------------------|
|4  |Daty13            |
|---|------------------|
|5  |Day14             |
|---|------------------|
|6  |Day15             |
|---|------------------|
|7  |Day16             |
|---|------------------|
|8  |Day17             |
|----------------------|

Between-Subjects Factors
|-----|-|
|     |N|
|---|-|-|
|Age|A|8|
|   |-|-|
|   |Y|8|
|-------|

Descriptive Statistics
|------|-----|---------|--------------|--|
|      |Age  |Mean     |Std. Deviation|N |
|------|-----|---------|--------------|--|
|Day10 |A    |3.6587500|1.00259871    |8 |
|      |-----|---------|--------------|--|
|      |Y    |4.8538875|1.31676485    |8 |
|      |-----|---------|--------------|--|
|      |Total|4.2563188|1.28807172    |16|
|------|-----|---------|--------------|--|
|Day11 |A    |3.6946375|.71995673     |8 |
|      |-----|---------|--------------|--|
|      |Y    |6.2389000|1.01761083    |8 |
|      |-----|---------|--------------|--|
|      |Total|4.9667688|1.56567713    |16|
|------|-----|---------|--------------|--|
|Day12 |A    |3.4997000|.85923385     |8 |
|      |-----|---------|--------------|--|
|      |Y    |6.2824625|1.25610890    |8 |
|      |-----|---------|--------------|--|
|      |Total|4.8910813|1.77365377    |16|
|------|-----|---------|--------------|--|
|Daty13|A    |3.0180500|.42234794     |8 |
|      |-----|---------|--------------|--|
|      |Y    |4.9651625|1.15286419    |8 |
|      |-----|---------|--------------|--|
|      |Total|3.9916063|1.30938417    |16|
|------|-----|---------|--------------|--|
|Day14 |A    |3.4883500|.91209971     |8 |
|      |-----|---------|--------------|--|
|      |Y    |6.9041750|.85231889     |8 |
|      |-----|---------|--------------|--|
|      |Total|5.1962625|1.95925250    |16|
|------|-----|---------|--------------|--|
|Day15 |A    |3.6739875|.86651214     |8 |
|      |-----|---------|--------------|--|
|      |Y    |8.4335125|1.44049337    |8 |
|      |-----|---------|--------------|--|
|      |Total|6.0537500|2.71285046    |16|
|------|-----|---------|--------------|--|
|Day16 |A    |4.2258375|2.19135033    |8 |
|      |-----|---------|--------------|--|
|      |Y    |7.7662250|1.72610154    |8 |
|      |-----|---------|--------------|--|
|      |Total|5.9960313|2.64080132    |16|
|------|-----|---------|--------------|--|
|Day17 |A    |3.5766125|.96910951     |8 |
|      |-----|---------|--------------|--|
|      |Y    |7.7419875|1.54391930    |8 |
|      |-----|---------|--------------|--|
|      |Total|5.6593000|2.48544316    |16|
|----------------------------------------|

Multivariate Testsa
|----------------------------|------|-------|-------------|--------|----|
|Effect                      |Value |F      |Hypothesis df|Error df|Sig.|
|---------|------------------|------|-------|-------------|--------|----|
|Day      |Pillai's Trace    |.968  |34.349b|7.000        |8.000   |.000|
|         |------------------|------|-------|-------------|--------|----|
|         |Wilks' Lambda     |.032  |34.349b|7.000        |8.000   |.000|
|         |------------------|------|-------|-------------|--------|----|
|         |Hotelling's Trace |30.056|34.349b|7.000        |8.000   |.000|
|         |------------------|------|-------|-------------|--------|----|
|         |Roy's Largest Root|30.056|34.349b|7.000        |8.000   |.000|
|---------|------------------|------|-------|-------------|--------|----|
|Day * Age|Pillai's Trace    |.896  |9.830b |7.000        |8.000   |.002|
|         |------------------|------|-------|-------------|--------|----|
|         |Wilks' Lambda     |.104  |9.830b |7.000        |8.000   |.002|
|         |------------------|------|-------|-------------|--------|----|
|         |Hotelling's Trace |8.601 |9.830b |7.000        |8.000   |.002|
|         |------------------|------|-------|-------------|--------|----|
|         |Roy's Largest Root|8.601 |9.830b |7.000        |8.000   |.002|
|-----------------------------------------------------------------------|
 a Design: Intercept + Age 
 Within Subjects Design: Day
 b Exact statistic

Mauchly's Test of Sphericitya
Measure:   BoundInt 
|----------------------|-----------|------------------|--|----|------------------------------------------|
|Within Subjects Effect|Mauchly's W|Approx. Chi-Square|df|Sig.|Epsilonb                                  |
|                      |           |                  |  |    |------------------|-----------|-----------|
|                      |           |                  |  |    |Greenhouse-Geisser|Huynh-Feldt|Lower-bound|
|----------------------|-----------|------------------|--|----|------------------|-----------|-----------|
|Day                   |.004       |62.982            |27|.000|.555              |.849       |.143       |
|--------------------------------------------------------------------------------------------------------|
Tests the null hypothesis that the error covariance matrix of the orthonormalized transformed dependent variables is proportional to an identity matrix.
 a Design: Intercept + Age 
 Within Subjects Design: Day
 b May be used to adjust the degrees of freedom for the averaged tests of significance. Corrected tests are displayed in the Tests of Within-Subjects Effects table.

Tests of Within-Subjects Effects
Measure:   BoundInt 
|-----------------------------|-----------------------|------|-----------|-----|----|
|Source                       |Type III Sum of Squares|df    |Mean Square|F    |Sig.|
|----------|------------------|-----------------------|------|-----------|-----|----|
|Day       |Sphericity Assumed|64.492                 |7     |9.213      |8.005|.000|
|          |------------------|-----------------------|------|-----------|-----|----|
|          |Greenhouse-Geisser|64.492                 |3.884 |16.605     |8.005|.000|
|          |------------------|-----------------------|------|-----------|-----|----|
|          |Huynh-Feldt       |64.492                 |5.945 |10.847     |8.005|.000|
|          |------------------|-----------------------|------|-----------|-----|----|
|          |Lower-bound       |64.492                 |1.000 |64.492     |8.005|.013|
|----------|------------------|-----------------------|------|-----------|-----|----|
|Day * Age |Sphericity Assumed|38.098                 |7     |5.443      |4.729|.000|
|          |------------------|-----------------------|------|-----------|-----|----|
|          |Greenhouse-Geisser|38.098                 |3.884 |9.809      |4.729|.003|
|          |------------------|-----------------------|------|-----------|-----|----|
|          |Huynh-Feldt       |38.098                 |5.945 |6.408      |4.729|.000|
|          |------------------|-----------------------|------|-----------|-----|----|
|          |Lower-bound       |38.098                 |1.000 |38.098     |4.729|.047|
|----------|------------------|-----------------------|------|-----------|-----|----|
|Error(Day)|Sphericity Assumed|112.786                |98    |1.151      |     |    |
|          |------------------|-----------------------|------|-----------|-----|----|
|          |Greenhouse-Geisser|112.786                |54.375|2.074      |     |    |
|          |------------------|-----------------------|------|-----------|-----|----|
|          |Huynh-Feldt       |112.786                |83.235|1.355      |     |    |
|          |------------------|-----------------------|------|-----------|-----|----|
|          |Lower-bound       |112.786                |14.000|8.056      |     |    |
|-----------------------------------------------------------------------------------|

Tests of Within-Subjects Contrasts
Measure:   BoundInt 
|----------|---------|-----------------------|--|-----------|------|----|
|Source    |Day      |Type III Sum of Squares|df|Mean Square|F     |Sig.|
|----------|---------|-----------------------|--|-----------|------|----|
|Day       |Linear   |36.810                 |1 |36.810     |18.300|.001|
|          |---------|-----------------------|--|-----------|------|----|
|          |Quadratic|.243                   |1 |.243       |.152  |.703|
|          |---------|-----------------------|--|-----------|------|----|
|          |Cubic    |3.036                  |1 |3.036      |3.273 |.092|
|          |---------|-----------------------|--|-----------|------|----|
|          |Order 4  |14.041                 |1 |14.041     |14.808|.002|
|          |---------|-----------------------|--|-----------|------|----|
|          |Order 5  |4.214                  |1 |4.214      |5.618 |.033|
|          |---------|-----------------------|--|-----------|------|----|
|          |Order 6  |3.561                  |1 |3.561      |4.349 |.056|
|          |---------|-----------------------|--|-----------|------|----|
|          |Order 7  |2.585                  |1 |2.585      |2.589 |.130|
|----------|---------|-----------------------|--|-----------|------|----|
|Day * Age |Linear   |26.198                 |1 |26.198     |13.024|.003|
|          |---------|-----------------------|--|-----------|------|----|
|          |Quadratic|.810                   |1 |.810       |.506  |.489|
|          |---------|-----------------------|--|-----------|------|----|
|          |Cubic    |.090                   |1 |.090       |.097  |.760|
|          |---------|-----------------------|--|-----------|------|----|
|          |Order 4  |1.649                  |1 |1.649      |1.739 |.208|
|          |---------|-----------------------|--|-----------|------|----|
|          |Order 5  |5.245                  |1 |5.245      |6.994 |.019|
|          |---------|-----------------------|--|-----------|------|----|
|          |Order 6  |3.880                  |1 |3.880      |4.739 |.047|
|          |---------|-----------------------|--|-----------|------|----|
|          |Order 7  |.225                   |1 |.225       |.225  |.642|
|----------|---------|-----------------------|--|-----------|------|----|
|Error(Day)|Linear   |28.162                 |14|2.012      |      |    |
|          |---------|-----------------------|--|-----------|------|----|
|          |Quadratic|22.418                 |14|1.601      |      |    |
|          |---------|-----------------------|--|-----------|------|----|
|          |Cubic    |12.987                 |14|.928       |      |    |
|          |---------|-----------------------|--|-----------|------|----|
|          |Order 4  |13.276                 |14|.948       |      |    |
|          |---------|-----------------------|--|-----------|------|----|
|          |Order 5  |10.500                 |14|.750       |      |    |
|          |---------|-----------------------|--|-----------|------|----|
|          |Order 6  |11.464                 |14|.819       |      |    |
|          |---------|-----------------------|--|-----------|------|----|
|          |Order 7  |13.978                 |14|.998       |      |    |
|-----------------------------------------------------------------------|

Tests of Between-Subjects Effects
Measure:   BoundInt 
Transformed Variable:   Average 
|---------|-----------------------|--|-----------|-------|----|
|Source   |Type III Sum of Squares|df|Mean Square|F      |Sig.|
|---------|-----------------------|--|-----------|-------|----|
|Intercept|3363.824               |1 |3363.824   |897.881|.000|
|---------|-----------------------|--|-----------|-------|----|
|Age      |296.471                |1 |296.471    |79.135 |.000|
|---------|-----------------------|--|-----------|-------|----|
|Error    |52.450                 |14|3.746      |       |    |
|-------------------------------------------------------------|

