                                                         Comparison             Z      P.unadj        P.adj
1                              Bioinformatics - Biophysical Journal   1.620500229 1.051249e-01 1.566072e-01
2                               Bioinformatics - BMC Bioinformatics  -3.584115867 3.382219e-04 1.073916e-03
3                          Biophysical Journal - BMC Bioinformatics  -4.051686350 5.084980e-05 1.940321e-04
4                                     Bioinformatics - BMC Genomics  -2.271959854 2.308894e-02 4.463861e-02
5                                Biophysical Journal - BMC Genomics  -3.059395437 2.217842e-03 5.742626e-03
6                                 BMC Bioinformatics - BMC Genomics   1.275732133 2.020502e-01 2.799103e-01
7                                     Bioinformatics - Cell Reports  -2.568757531 1.020638e-02 2.155232e-02
8                                Biophysical Journal - Cell Reports  -3.284147546 1.022914e-03 2.870757e-03
9                                 BMC Bioinformatics - Cell Reports   0.808178960 4.189876e-01 5.091050e-01
10                                      BMC Genomics - Cell Reports  -0.419487381 6.748600e-01 7.508033e-01
11                                     Bioinformatics - Development  -1.711357259 8.701518e-02 1.337513e-01
12                                Biophysical Journal - Development  -2.591148798 9.565612e-03 2.029776e-02
13                                 BMC Bioinformatics - Development   1.112743338 2.658187e-01 3.525339e-01
14                                       BMC Genomics - Development   0.039101020 9.688098e-01 9.732847e-01
15                                       Cell Reports - Development   0.391186048 6.956597e-01 7.641717e-01
16                                           Bioinformatics - eLife   2.371835326 1.769998e-02 3.548152e-02
17                                      Biophysical Journal - eLife  -0.320506893 7.485841e-01 8.120551e-01
18                                       BMC Bioinformatics - eLife   5.243441244 1.576090e-07 1.038787e-06
19                                             BMC Genomics - eLife   4.046316667 5.202984e-05 1.968085e-04
20                                             Cell Reports - eLife   4.177572170 2.946372e-05 1.256541e-04
21                                              Development - eLife   3.013725585 2.580611e-03 6.451528e-03
22                                              Bioinformatics - G3   5.344850137 9.049189e-08 6.349028e-07
23                                         Biophysical Journal - G3   2.188741618 2.861563e-02 5.388657e-02
24                                          BMC Bioinformatics - G3   7.205559959 5.780580e-13 1.093284e-11
25                                                BMC Genomics - G3   6.274445948 3.508815e-10 3.634130e-09
26                                                Cell Reports - G3   6.279445148 3.397834e-10 3.605019e-09
27                                                 Development - G3   5.026431877 4.996899e-07 3.018960e-06
28                                                       eLife - G3   3.840210686 1.229288e-04 4.243969e-04
29                                        Bioinformatics - Genetics   3.975711629 7.016911e-05 2.586743e-04
30                                   Biophysical Journal - Genetics   1.158290175 2.467456e-01 3.302595e-01
31                                    BMC Bioinformatics - Genetics   6.207528032 5.382451e-10 5.321287e-09
32                                          BMC Genomics - Genetics   5.188411289 2.120958e-07 1.356789e-06
33                                          Cell Reports - Genetics   5.262688620 1.419639e-07 9.649109e-07
34                                           Development - Genetics   4.110642188 3.945602e-05 1.619186e-04
35                                                 eLife - Genetics   2.312804012 2.073342e-02 4.137173e-02
36                                                    G3 - Genetics  -1.367070884 1.716031e-01 2.415772e-01
37                                  Bioinformatics - Genome Biology  -4.289295448 1.792408e-05 7.875732e-05
38                             Biophysical Journal - Genome Biology  -4.513428124 6.378807e-06 3.049210e-05
39                              BMC Bioinformatics - Genome Biology  -0.239986667 8.103406e-01 8.576598e-01
40                                    BMC Genomics - Genome Biology  -1.627801512 1.035670e-01 1.564293e-01
41                                    Cell Reports - Genome Biology  -1.101547519 2.706584e-01 3.567770e-01
42                                     Development - Genome Biology  -1.381289255 1.671900e-01 2.368979e-01
43                                           eLife - Genome Biology  -6.210944874 5.266695e-10 5.327936e-09
44                                              G3 - Genome Biology  -8.109508229 5.082504e-16 1.473926e-14
45                                        Genetics - Genome Biology  -7.059954665 1.665569e-12 2.786626e-11
46                    Bioinformatics - Genome Biology and Evolution  -1.307823521 1.909332e-01 2.662049e-01
47               Biophysical Journal - Genome Biology and Evolution  -2.297318230 2.160062e-02 4.251706e-02
48                BMC Bioinformatics - Genome Biology and Evolution   1.627148956 1.037055e-01 1.560965e-01
49                      BMC Genomics - Genome Biology and Evolution   0.514706778 6.067579e-01 6.837816e-01
50                      Cell Reports - Genome Biology and Evolution   0.863550111 3.878351e-01 4.792848e-01
51                       Development - Genome Biology and Evolution   0.406252276 6.845572e-01 7.577160e-01
52                             eLife - Genome Biology and Evolution  -2.715272485 6.622126e-03 1.462246e-02
53                                G3 - Genome Biology and Evolution  -4.877626940 1.073697e-06 5.838230e-06
54                          Genetics - Genome Biology and Evolution  -3.899021079 9.658237e-05 3.388172e-04
55                    Genome Biology - Genome Biology and Evolution   1.946720236 5.156828e-02 8.728484e-02
56                                 Bioinformatics - Genome Research  -6.536834725 6.283442e-11 7.192887e-10
57                            Biophysical Journal - Genome Research  -6.155823059 7.468858e-10 6.912666e-09
58                             BMC Bioinformatics - Genome Research  -2.030475810 4.230820e-02 7.451039e-02
59                                   BMC Genomics - Genome Research  -3.519018537 4.331464e-04 1.336303e-03
60                                   Cell Reports - Genome Research  -2.881029130 3.963790e-03 9.171535e-03
61                                    Development - Genome Research  -2.949069458 3.187323e-03 7.745730e-03
62                                          eLife - Genome Research  -8.545917259 1.275194e-17 4.266994e-16
63                                             G3 - Genome Research -10.069463869 7.538790e-24 6.558747e-22
64                                       Genetics - Genome Research  -9.081135926 1.074475e-19 5.193298e-18
65                                 Genome Biology - Genome Research  -1.928476750 5.379585e-02 9.070231e-02
66                   Genome Biology and Evolution - Genome Research  -3.608303289 3.082061e-04 9.931084e-04
67                                     Bioinformatics - GigaScience  -1.863033901 6.245750e-02 1.006260e-01
68                                Biophysical Journal - GigaScience  -2.713639345 6.654857e-03 1.454705e-02
69                                 BMC Bioinformatics - GigaScience   0.984166359 3.250337e-01 4.183126e-01
70                                       BMC Genomics - GigaScience  -0.095132519 9.242096e-01 9.393251e-01
71                                       Cell Reports - GigaScience   0.262796078 7.927078e-01 8.493297e-01
72                                        Development - GigaScience  -0.117030987 9.068355e-01 9.238254e-01
73                                              eLife - GigaScience  -3.170114819 1.523787e-03 4.168852e-03
74                                                 G3 - GigaScience  -5.167333553 2.374573e-07 1.497013e-06
75                                           Genetics - GigaScience  -4.253908730 2.100710e-05 9.138086e-05
76                                     Genome Biology - GigaScience   1.246028906 2.127538e-01 2.901188e-01
77                       Genome Biology and Evolution - GigaScience  -0.528742823 5.969839e-01 6.762708e-01
78                                    Genome Research - GigaScience   2.814703726 4.882222e-03 1.123686e-02
79                         Bioinformatics - Journal of Neuroscience   0.158227104 8.742778e-01 8.990801e-01
80                    Biophysical Journal - Journal of Neuroscience  -1.291511462 1.965264e-01 2.731277e-01
81                     BMC Bioinformatics - Journal of Neuroscience   3.160483568 1.575075e-03 4.255637e-03
82                           BMC Genomics - Journal of Neuroscience   2.006149545 4.484030e-02 7.771127e-02
83                           Cell Reports - Journal of Neuroscience   2.301490322 2.136393e-02 4.224232e-02
84                            Development - Journal of Neuroscience   1.621367196 1.049389e-01 1.574084e-01
85                                  eLife - Journal of Neuroscience  -1.481650944 1.384332e-01 2.000613e-01
86                                     G3 - Journal of Neuroscience  -4.107365193 4.001982e-05 1.611909e-04
87                               Genetics - Journal of Neuroscience  -2.966637315 3.010759e-03 7.357753e-03
88                         Genome Biology - Journal of Neuroscience   3.654012252 2.581739e-04 8.444035e-04
89           Genome Biology and Evolution - Journal of Neuroscience   1.250322746 2.111817e-01 2.888806e-01
90                        Genome Research - Journal of Neuroscience   5.522929913 3.333928e-08 2.500446e-07
91                            GigaScience - Journal of Neuroscience   1.755467401 7.917939e-02 1.225731e-01
92                                            Bioinformatics - mBio   2.619954757 8.794143e-03 1.875222e-02
93                                       Biophysical Journal - mBio   0.789978027 4.295406e-01 5.204740e-01
94                                        BMC Bioinformatics - mBio   4.874786427 1.089262e-06 5.849742e-06
95                                              BMC Genomics - mBio   3.925327086 8.661197e-05 3.063106e-04
96                                              Cell Reports - mBio   4.107898681 3.992752e-05 1.623222e-04
97                                               Development - mBio   3.337225378 8.461930e-04 2.487121e-03
98                                                     eLife - mBio   1.361341280 1.734059e-01 2.433276e-01
99                                                        G3 - mBio  -1.257994684 2.083937e-01 2.859661e-01
100                                                 Genetics - mBio  -0.212956436 8.313609e-01 8.756465e-01
101                                           Genome Biology - mBio   5.382551182 7.343749e-08 5.236935e-07
102                             Genome Biology and Evolution - mBio   3.081996785 2.056171e-03 5.388158e-03
103                                          Genome Research - mBio   7.013926564 2.317211e-12 3.599952e-11
104                                              GigaScience - mBio   3.459460257 5.412591e-04 1.646488e-03
105                                  Journal of Neuroscience - mBio   2.161475541 3.065862e-02 5.675107e-02
106                Bioinformatics - Molecular Biology and Evolution  -0.006368782 9.949185e-01 9.972109e-01
107           Biophysical Journal - Molecular Biology and Evolution  -1.385965500 1.657574e-01 2.356356e-01
108            BMC Bioinformatics - Molecular Biology and Evolution   2.970042053 2.977590e-03 7.359384e-03
109                  BMC Genomics - Molecular Biology and Evolution   1.826579301 6.776305e-02 1.079741e-01
110                  Cell Reports - Molecular Biology and Evolution   2.129116376 3.324463e-02 6.050801e-02
111                   Development - Molecular Biology and Evolution   1.484371738 1.377103e-01 1.996800e-01
112                         eLife - Molecular Biology and Evolution  -1.594483810 1.108277e-01 1.634239e-01
113                            G3 - Molecular Biology and Evolution  -4.140834018 3.460453e-05 1.461453e-04
114                      Genetics - Molecular Biology and Evolution  -3.029955222 2.445900e-03 6.222026e-03
115                Genome Biology - Molecular Biology and Evolution   3.433072382 5.967828e-04 1.790348e-03
116  Genome Biology and Evolution - Molecular Biology and Evolution   1.110037855 2.669827e-01 3.530015e-01
117               Genome Research - Molecular Biology and Evolution   5.261490884 1.428920e-07 9.562771e-07
118                   GigaScience - Molecular Biology and Evolution   1.616324114 1.060243e-01 1.574080e-01
119       Journal of Neuroscience - Molecular Biology and Evolution  -0.132990556 8.942008e-01 9.130924e-01
120                          mBio - Molecular Biology and Evolution  -2.240136931 2.508203e-02 4.785388e-02
121                  Bioinformatics - Molecular Biology of the Cell  -0.892890118 3.719160e-01 4.622385e-01
122             Biophysical Journal - Molecular Biology of the Cell  -1.925077777 5.421963e-02 9.106386e-02
123              BMC Bioinformatics - Molecular Biology of the Cell   1.787157016 7.391211e-02 1.156538e-01
124                    BMC Genomics - Molecular Biology of the Cell   0.750348926 4.530446e-01 5.429047e-01
125                    Cell Reports - Molecular Biology of the Cell   1.069527143 2.848322e-01 3.731988e-01
126                     Development - Molecular Biology of the Cell   0.621449598 5.343038e-01 6.247908e-01
127                           eLife - Molecular Biology of the Cell  -2.156800290 3.102123e-02 5.717896e-02
128                              G3 - Molecular Biology of the Cell  -4.239214985 2.243028e-05 9.660565e-05
129                        Genetics - Molecular Biology of the Cell  -3.317439965 9.084644e-04 2.617099e-03
130                  Genome Biology - Molecular Biology of the Cell   2.087822219 3.681387e-02 6.590138e-02
131    Genome Biology and Evolution - Molecular Biology of the Cell   0.246344953 8.054152e-01 8.545259e-01
132                 Genome Research - Molecular Biology of the Cell   3.639454321 2.732164e-04 8.869338e-04
133                     GigaScience - Molecular Biology of the Cell   0.737821250 4.606231e-01 5.504699e-01
134         Journal of Neuroscience - Molecular Biology of the Cell  -0.898564758 3.688845e-01 4.624345e-01
135                            mBio - Molecular Biology of the Cell  -2.667978766 7.630908e-03 1.651465e-02
136 Molecular Biology and Evolution - Molecular Biology of the Cell  -0.774146092 4.388444e-01 5.273406e-01
137                              Bioinformatics - Molecular Ecology  -2.658609558 7.846383e-03 1.681368e-02
138                         Biophysical Journal - Molecular Ecology  -3.356480803 7.894120e-04 2.352015e-03
139                          BMC Bioinformatics - Molecular Ecology   0.332611094 7.394279e-01 8.041278e-01
140                                BMC Genomics - Molecular Ecology  -0.783257894 4.334757e-01 5.223322e-01
141                                Cell Reports - Molecular Ecology  -0.392573765 6.946343e-01 7.649770e-01
142                                 Development - Molecular Ecology  -0.715972053 4.740086e-01 5.633709e-01
143                                       eLife - Molecular Ecology  -4.004321755 6.219567e-05 2.312403e-04
144                                          G3 - Molecular Ecology  -5.930649194 3.017393e-09 2.524165e-08
145                                    Genetics - Molecular Ecology  -5.023423409 5.075847e-07 3.024649e-06
146                              Genome Biology - Molecular Ecology   0.562400986 5.738428e-01 6.568990e-01
147                Genome Biology and Evolution - Molecular Ecology  -1.158458769 2.466769e-01 3.311865e-01
148                             Genome Research - Molecular Ecology   2.146963037 3.179622e-02 5.811495e-02
149                                 GigaScience - Molecular Ecology  -0.598299796 5.496399e-01 6.341999e-01
150                     Journal of Neuroscience - Molecular Ecology  -2.454874740 1.409337e-02 2.891800e-02
151                                        mBio - Molecular Ecology  -4.105371249 4.036661e-05 1.596316e-04
152             Molecular Biology and Evolution - Molecular Ecology  -2.303198733 2.126766e-02 4.224399e-02
153               Molecular Biology of the Cell - Molecular Ecology  -1.336710682 1.813171e-01 2.536107e-01
154                          Bioinformatics - Nature Communications  -7.032381628 2.030375e-12 3.271160e-11
155                     Biophysical Journal - Nature Communications  -5.870162185 4.353690e-09 3.507139e-08
156                      BMC Bioinformatics - Nature Communications  -1.016489093 3.093965e-01 4.005580e-01
157                            BMC Genomics - Nature Communications  -2.778450388 5.461885e-03 1.243937e-02
158                            Cell Reports - Nature Communications  -2.031059863 4.224892e-02 7.470846e-02
159                             Development - Nature Communications  -2.178714010 2.935292e-02 5.480052e-02
160                                   eLife - Nature Communications -10.296686240 7.293042e-25 1.057491e-22
161                                      G3 - Nature Communications -11.140288777 7.985998e-29 3.473909e-26
162                                Genetics - Nature Communications -10.001802696 1.496477e-23 1.084946e-21
163                          Genome Biology - Nature Communications  -0.815989979 4.145059e-01 5.050702e-01
164            Genome Biology and Evolution - Nature Communications  -2.911784258 3.593708e-03 8.495993e-03
165                         Genome Research - Nature Communications   1.538794024 1.238546e-01 1.807945e-01
166                             GigaScience - Nature Communications  -2.025711563 4.279435e-02 7.506267e-02
167                 Journal of Neuroscience - Nature Communications  -5.233423623 1.663988e-07 1.080350e-06
168                                    mBio - Nature Communications  -6.863514296 6.718680e-12 9.742086e-11
169         Molecular Biology and Evolution - Nature Communications  -4.892868681 9.937672e-07 5.542163e-06
170           Molecular Biology of the Cell - Nature Communications  -2.967103723 3.006195e-03 7.388107e-03
171                       Molecular Ecology - Nature Communications  -1.259531722 2.078383e-01 2.861066e-01
172                                Bioinformatics - Nature Genetics  -7.543643911 4.570180e-14 9.940141e-13
173                           Biophysical Journal - Nature Genetics  -7.104375432 1.208679e-12 2.103101e-11
174                            BMC Bioinformatics - Nature Genetics  -3.322836337 8.910718e-04 2.601451e-03
175                                  BMC Genomics - Nature Genetics  -4.744051849 2.094852e-06 1.072071e-05
176                                  Cell Reports - Nature Genetics  -4.106543592 4.016237e-05 1.602810e-04
177                                   Development - Nature Genetics  -4.065196861 4.799194e-05 1.863973e-04
178                                         eLife - Nature Genetics  -9.297045631 1.444023e-20 7.851873e-19
179                                            G3 - Nature Genetics -10.713990187 8.750697e-27 1.903277e-24
180                                      Genetics - Nature Genetics  -9.815939205 9.613852e-23 5.974322e-21
181                                Genome Biology - Nature Genetics  -3.300405226 9.654532e-04 2.727092e-03
182                  Genome Biology and Evolution - Nature Genetics  -4.729814957 2.247246e-06 1.136688e-05
183                               Genome Research - Nature Genetics  -1.527356697 1.266723e-01 1.842892e-01
184                                   GigaScience - Nature Genetics  -3.938999103 8.182224e-05 2.941543e-04
185                       Journal of Neuroscience - Nature Genetics  -6.576197562 4.826312e-11 5.674178e-10
186                                          mBio - Nature Genetics  -7.903281239 2.716557e-15 6.951190e-14
187               Molecular Biology and Evolution - Nature Genetics  -6.325380729 2.526090e-10 2.747122e-09
188                 Molecular Biology of the Cell - Nature Genetics  -4.708116635 2.500160e-06 1.250080e-05
189                             Molecular Ecology - Nature Genetics  -3.318389035 9.053829e-04 2.625610e-03
190                         Nature Communications - Nature Genetics  -3.152923206 1.616443e-03 4.340449e-03
191                                 Bioinformatics - Nature Methods  -3.449487176 5.616524e-04 1.696658e-03
192                            Biophysical Journal - Nature Methods  -3.967733005 7.255956e-05 2.630284e-04
193                             BMC Bioinformatics - Nature Methods  -0.047989425 9.617247e-01 9.684033e-01
194                                   BMC Genomics - Nature Methods  -1.275567070 2.021086e-01 2.791024e-01
195                                   Cell Reports - Nature Methods  -0.827256599 4.080916e-01 4.986513e-01
196                                    Development - Nature Methods  -1.123854631 2.610747e-01 3.473012e-01
197                                          eLife - Nature Methods  -4.998152447 5.788222e-07 3.402536e-06
198                                             G3 - Nature Methods  -6.936746069 4.012341e-12 6.018511e-11
199                                       Genetics - Nature Methods  -5.972677332 2.333912e-09 1.990690e-08
200                                 Genome Biology - Nature Methods   0.179323762 8.576835e-01 8.883150e-01
201                   Genome Biology and Evolution - Nature Methods  -1.620575607 1.051087e-01 1.571212e-01
202                                Genome Research - Nature Methods   1.899100456 5.755127e-02 9.555268e-02
203                                    GigaScience - Nature Methods  -0.998967928 3.178102e-01 4.102298e-01
204                        Journal of Neuroscience - Nature Methods  -3.085718972 2.030606e-03 5.353417e-03
205                                           mBio - Nature Methods  -4.765214867 1.886525e-06 1.000779e-05
206                Molecular Biology and Evolution - Nature Methods  -2.906375893 3.656419e-03 8.551303e-03
207                  Molecular Biology of the Cell - Nature Methods  -1.779300996 7.519043e-02 1.172324e-01
208                              Molecular Ecology - Nature Methods  -0.366260377 7.141708e-01 7.805636e-01
209                          Nature Communications - Nature Methods   0.901158136 3.675042e-01 4.633749e-01
210                                Nature Genetics - Nature Methods   3.162107106 1.566319e-03 4.258431e-03
211                                     Bioinformatics - NeuroImage  -0.208998763 8.344492e-01 8.767763e-01
212                                Biophysical Journal - NeuroImage  -1.609797655 1.074420e-01 1.589704e-01
213                                 BMC Bioinformatics - NeuroImage   3.021458493 2.515601e-03 6.362131e-03
214                                       BMC Genomics - NeuroImage   1.806509723 7.083876e-02 1.124630e-01
215                                       Cell Reports - NeuroImage   2.122633440 3.378458e-02 6.123455e-02
216                                        Development - NeuroImage   1.429685447 1.528073e-01 2.186552e-01
217                                              eLife - NeuroImage  -2.020357561 4.334631e-02 7.572549e-02
218                                                 G3 - NeuroImage  -4.695036664 2.665589e-06 1.317649e-05
219                                           Genetics - NeuroImage  -3.503818955 4.586371e-04 1.404980e-03
220                                     Genome Biology - NeuroImage   3.542910419 3.957371e-04 1.238458e-03
221                       Genome Biology and Evolution - NeuroImage   1.034691450 3.008130e-01 3.906080e-01
222                                    Genome Research - NeuroImage   5.510686929 3.574360e-08 2.635333e-07
223                                        GigaScience - NeuroImage   1.568548260 1.167532e-01 1.710022e-01
224                            Journal of Neuroscience - NeuroImage  -0.305807090 7.597515e-01 8.221192e-01
225                                               mBio - NeuroImage  -2.513561698 1.195189e-02 2.487594e-02
226                    Molecular Biology and Evolution - NeuroImage  -0.158323244 8.742021e-01 9.011325e-01
227                      Molecular Biology of the Cell - NeuroImage   0.682688788 4.948035e-01 5.848900e-01
228                                  Molecular Ecology - NeuroImage   2.292197174 2.189427e-02 4.290093e-02
229                              Nature Communications - NeuroImage   5.283577612 1.266852e-07 8.747308e-07
230                                    Nature Genetics - NeuroImage   6.587690978 4.467192e-11 5.397857e-10
231                                     Nature Methods - NeuroImage   2.943676141 3.243392e-03 7.838197e-03
232                         Bioinformatics - Nucleic Acids Research   0.851375982 3.945605e-01 4.862148e-01
233                    Biophysical Journal - Nucleic Acids Research  -0.939068390 3.476956e-01 4.435413e-01
234                     BMC Bioinformatics - Nucleic Acids Research   3.926499343 8.619113e-05 3.073208e-04
235                           BMC Genomics - Nucleic Acids Research   2.734439659 6.248655e-03 1.393931e-02
236                           Cell Reports - Nucleic Acids Research   2.989591619 2.793507e-03 6.943859e-03
237                            Development - Nucleic Acids Research   2.149079361 3.162811e-02 5.805159e-02
238                                  eLife - Nucleic Acids Research  -1.035524070 3.004242e-01 3.912711e-01
239                                     G3 - Nucleic Acids Research  -4.028489872 5.613628e-05 2.105110e-04
240                               Genetics - Nucleic Acids Research  -2.754102888 5.885326e-03 1.333394e-02
241                         Genome Biology - Nucleic Acids Research   4.566631437 4.956243e-06 2.395518e-05
242           Genome Biology and Evolution - Nucleic Acids Research   1.795717262 7.253950e-02 1.143286e-01
243                        Genome Research - Nucleic Acids Research   6.611371665 3.807751e-11 4.732491e-10
244                            GigaScience - Nucleic Acids Research   2.292075604 2.190128e-02 4.272223e-02
245                Journal of Neuroscience - Nucleic Acids Research   0.523508351 6.006205e-01 6.786232e-01
246                                   mBio - Nucleic Acids Research  -1.875510272 6.072256e-02 9.930193e-02
247        Molecular Biology and Evolution - Nucleic Acids Research   0.654726041 5.126442e-01 6.027033e-01
248          Molecular Biology of the Cell - Nucleic Acids Research   1.373843826 1.694902e-01 2.393774e-01
249                      Molecular Ecology - Nucleic Acids Research   3.043933364 2.335069e-03 6.010384e-03
250                  Nature Communications - Nucleic Acids Research   6.784813243 1.162368e-11 1.580094e-10
251                        Nature Genetics - Nucleic Acids Research   7.595685374 3.061676e-14 7.009626e-13
252                         Nature Methods - Nucleic Acids Research   3.798756968 1.454236e-04 4.942130e-04
253                             NeuroImage - Nucleic Acids Research   0.898496656 3.689208e-01 4.611510e-01
254                                          Bioinformatics - PeerJ  -2.282164613 2.247962e-02 4.365463e-02
255                                     Biophysical Journal - PeerJ  -3.064809490 2.178087e-03 5.673460e-03
256                                      BMC Bioinformatics - PeerJ   0.915833092 3.597544e-01 4.549220e-01
257                                            BMC Genomics - PeerJ  -0.264253552 7.915845e-01 8.502204e-01
258                                            Cell Reports - PeerJ   0.133178315 8.940524e-01 9.150889e-01
259                                             Development - PeerJ  -0.261578914 7.936461e-01 8.482458e-01
260                                                   eLife - PeerJ  -3.790414997 1.503958e-04 5.071486e-04
261                                                      G3 - PeerJ  -5.880366645 4.093587e-09 3.359831e-08
262                                                Genetics - PeerJ  -4.892130581 9.975023e-07 5.492576e-06
263                                          Genome Biology - PeerJ   1.203558912 2.287601e-01 3.090393e-01
264                            Genome Biology and Evolution - PeerJ  -0.712962634 4.758689e-01 5.640408e-01
265                                         Genome Research - PeerJ   2.919487242 3.506077e-03 8.379910e-03
266                                             GigaScience - PeerJ  -0.136467527 8.914517e-01 9.145790e-01
267                                 Journal of Neuroscience - PeerJ  -2.080078133 3.751837e-02 6.661424e-02
268                                                    mBio - PeerJ  -3.866040461 1.106166e-04 3.849457e-04
269                         Molecular Biology and Evolution - PeerJ  -1.919345660 5.494060e-02 9.156767e-02
270                           Molecular Biology of the Cell - PeerJ  -0.923721732 3.556312e-01 4.510192e-01
271                                       Molecular Ecology - PeerJ   0.502788895 6.151127e-01 6.896238e-01
272                                   Nature Communications - PeerJ   2.096186876 3.606562e-02 6.482869e-02
273                                         Nature Genetics - PeerJ   4.111904555 3.924085e-05 1.625692e-04
274                                          Nature Methods - PeerJ   0.931593078 3.515469e-01 4.471429e-01
275                                              NeuroImage - PeerJ  -1.894808234 5.811781e-02 9.540094e-02
276                                  Nucleic Acids Research - PeerJ  -2.714399118 6.639612e-03 1.458703e-02
277                                   Bioinformatics - PLOS Biology  -2.112206205 3.466877e-02 6.257640e-02
278                              Biophysical Journal - PLOS Biology  -2.927820817 3.413467e-03 8.203636e-03
279                               BMC Bioinformatics - PLOS Biology   0.952134732 3.410287e-01 4.363161e-01
280                                     BMC Genomics - PLOS Biology  -0.190644781 8.488039e-01 8.833246e-01
281                                     Cell Reports - PLOS Biology   0.191588812 8.480643e-01 8.846714e-01
282                                      Development - PLOS Biology  -0.199417155 8.419364e-01 8.803903e-01
283                                            eLife - PLOS Biology  -3.543099487 3.954535e-04 1.246538e-03
284                                               G3 - PLOS Biology  -5.605770389 2.073307e-08 1.639797e-07
285                                         Genetics - PLOS Biology  -4.644019907 3.416946e-06 1.670080e-05
286                                   Genome Biology - PLOS Biology   1.231167518 2.182602e-01 2.966975e-01
287                     Genome Biology and Evolution - PLOS Biology  -0.635802059 5.249054e-01 6.154552e-01
288                                  Genome Research - PLOS Biology   2.893401350 3.810940e-03 8.865020e-03
289                                      GigaScience - PLOS Biology  -0.077182276 9.384785e-01 9.516041e-01
290                          Journal of Neuroscience - PLOS Biology  -1.949905357 5.118740e-02 8.731968e-02
291                                             mBio - PLOS Biology  -3.709261981 2.078643e-04 6.902363e-04
292                  Molecular Biology and Evolution - PLOS Biology  -1.797519813 7.225314e-02 1.142913e-01
293                    Molecular Biology of the Cell - PLOS Biology  -0.846944160 3.970262e-01 4.878712e-01
294                                Molecular Ecology - PLOS Biology   0.547572141 5.839857e-01 6.650099e-01
295                            Nature Communications - PLOS Biology   2.083154052 3.723718e-02 6.638596e-02
296                                  Nature Genetics - PLOS Biology   4.061084916 4.884520e-05 1.880324e-04
297                                   Nature Methods - PLOS Biology   0.967144050 3.334720e-01 4.279066e-01
298                                       NeuroImage - PLOS Biology  -1.762869181 7.792256e-02 1.210583e-01
299                           Nucleic Acids Research - PLOS Biology  -2.546003958 1.089640e-02 2.289822e-02
300                                            PeerJ - PLOS Biology   0.060417966 9.518228e-01 9.628905e-01
301                     Bioinformatics - PLOS Computational Biology  -6.059619132 1.364442e-09 1.211291e-08
302                Biophysical Journal - PLOS Computational Biology  -5.484717976 4.141296e-08 3.002439e-07
303                 BMC Bioinformatics - PLOS Computational Biology  -0.832230529 4.052788e-01 4.966093e-01
304                       BMC Genomics - PLOS Computational Biology  -2.461540200 1.383419e-02 2.852072e-02
305                       Cell Reports - PLOS Computational Biology  -1.793034134 7.296747e-02 1.145879e-01
306                        Development - PLOS Computational Biology  -1.983162665 4.734926e-02 8.141079e-02
307                              eLife - PLOS Computational Biology  -8.714634812 2.916974e-18 1.057403e-16
308                                 G3 - PLOS Computational Biology -10.116952933 4.646563e-24 5.053137e-22
309                           Genetics - PLOS Computational Biology  -9.000295827 2.251103e-19 9.792297e-18
310                     Genome Biology - PLOS Computational Biology  -0.620143798 5.351631e-01 6.241178e-01
311       Genome Biology and Evolution - PLOS Computational Biology  -2.660594521 7.800283e-03 1.679764e-02
312                    Genome Research - PLOS Computational Biology   1.581094301 1.138565e-01 1.673229e-01
313                        GigaScience - PLOS Computational Biology  -1.836128968 6.633859e-02 1.060930e-01
314            Journal of Neuroscience - PLOS Computational Biology  -4.762010838 1.916734e-06 1.004553e-05
315                               mBio - PLOS Computational Biology  -6.435620052 1.229703e-10 1.371592e-09
316    Molecular Biology and Evolution - PLOS Computational Biology  -4.466268902 7.959555e-06 3.763485e-05
317      Molecular Biology of the Cell - PLOS Computational Biology  -2.743855295 6.072230e-03 1.361557e-02
318                  Molecular Ecology - PLOS Computational Biology  -1.098002152 2.722035e-01 3.577297e-01
319              Nature Communications - PLOS Computational Biology   0.188213824 8.507090e-01 8.831943e-01
320                    Nature Genetics - PLOS Computational Biology   3.119375649 1.812347e-03 4.807141e-03
321                     Nature Methods - PLOS Computational Biology  -0.734399776 4.627051e-01 5.514431e-01
322                         NeuroImage - PLOS Computational Biology  -4.746964970 2.064917e-06 1.069332e-05
323             Nucleic Acids Research - PLOS Computational Biology  -6.059461278 1.365782e-09 1.188230e-08
324                              PeerJ - PLOS Computational Biology  -1.870398940 6.142844e-02 9.970661e-02
325                       PLOS Biology - PLOS Computational Biology  -1.870655065 6.139291e-02 1.000222e-01
326                                  Bioinformatics - PLOS Genetics  -2.258174007 2.393481e-02 4.586627e-02
327                             Biophysical Journal - PLOS Genetics  -3.032082181 2.428731e-03 6.214693e-03
328                              BMC Bioinformatics - PLOS Genetics   1.735240570 8.269820e-02 1.275664e-01
