incremental_R2 gwas_design iteration -log10(pvalue)
0.00157330287899315 sibs 1 2
0.00195737917898686 unrel 1 2
0.00284889910432196 sibs 1 3
0.00264659904827169 unrel 1 3
0.00268896113537598 sibs 1 4
0.00303968357984075 unrel 1 4
0.00307513684914362 sibs 1 5
0.0028606833429774 unrel 1 5
0.00306449706194845 sibs 1 6
0.00275616372549015 unrel 1 6
0.00273682932750363 sibs 1 7
0.00236491474570033 unrel 1 7
0.00226952311462747 sibs 1 8
0.00236345244357772 unrel 1 8
0.00167050892585707 sibs 2 2
0.00200365826007631 unrel 2 2
0.00261244378661607 sibs 2 3
0.00302628427535823 unrel 2 3
0.00272401672016231 sibs 2 4
0.00315108702801781 unrel 2 4
0.00246748286670673 sibs 2 5
0.00281284222782241 unrel 2 5
0.00222512026199506 sibs 2 6
0.00242328044202522 unrel 2 6
0.00201726633878085 sibs 2 7
0.00206299273657262 unrel 2 7
0.00188858822287286 sibs 2 8
0.00188150322770253 unrel 2 8
0.00217828437816581 sibs 3 2
0.00260948985220955 unrel 3 2
0.00272324817159175 sibs 3 3
0.00346260513522267 unrel 3 3
0.00294888626907319 sibs 3 4
0.00334998875293258 unrel 3 4
0.00306154431291761 sibs 3 5
0.00324895559632721 unrel 3 5
0.0028196775834165 sibs 3 6
0.00280488557592129 unrel 3 6
0.00284222749578666 sibs 3 7
0.00212832926618212 unrel 3 7
0.00244046369087125 sibs 3 8
0.00199158802812194 unrel 3 8
0.00179435440654108 sibs 4 2
0.00241283065526698 unrel 4 2
0.00285273028337296 sibs 4 3
0.00327690945879766 unrel 4 3
0.00308290156374658 sibs 4 4
0.00364870827600727 unrel 4 4
0.00311726790103128 sibs 4 5
0.00351889281906337 unrel 4 5
0.00329608632885225 sibs 4 6
0.00349959698576707 unrel 4 6
0.00308466011376818 sibs 4 7
0.00309062345138222 unrel 4 7
0.00268270946588278 sibs 4 8
0.0026678682109802 unrel 4 8
0.00205524731809237 sibs 5 2
0.00210511117811218 unrel 5 2
0.00224351846814541 sibs 5 3
0.00248121117307643 unrel 5 3
0.00279709819421636 sibs 5 4
0.00262529026728664 unrel 5 4
0.00291290930312793 sibs 5 5
0.00298144334265449 unrel 5 5
0.00267243606315981 sibs 5 6
0.00261231298409215 unrel 5 6
0.00268123837349721 sibs 5 7
0.00225750332551999 unrel 5 7
0.00218109796210342 sibs 5 8
0.00195341139036032 unrel 5 8
0.00211864081746138 sibs 6 2
0.00207407167831208 unrel 6 2
0.00300359133288275 sibs 6 3
0.0025332238225324 unrel 6 3
0.00274418933181708 sibs 6 4
0.00312422834441795 unrel 6 4
0.00281192888585868 sibs 6 5
0.00293524636446896 unrel 6 5
0.00275212362396904 sibs 6 6
0.00282985129859536 unrel 6 6
0.00261831659250389 sibs 6 7
0.00203549347150533 unrel 6 7
0.0025300542628347 sibs 6 8
0.00190682034467349 unrel 6 8
0.00194128405858107 sibs 7 2
0.00218071519834728 unrel 7 2
0.00296608456445713 sibs 7 3
0.00287102154806429 unrel 7 3
0.00317741931671289 sibs 7 4
0.00305803439091912 unrel 7 4
0.00337560630444023 sibs 7 5
0.00329601436545723 unrel 7 5
0.00263974064755557 sibs 7 6
0.00298667139720343 unrel 7 6
0.00242480065353334 sibs 7 7
0.0025264896374968 unrel 7 7
0.00174418772604734 sibs 7 8
0.00188110721883827 unrel 7 8
0.00225892682500717 sibs 8 2
0.00189083223627706 unrel 8 2
0.00239402816469991 sibs 8 3
0.0025835723897869 unrel 8 3
0.0023900488316364 sibs 8 4
0.00256372959026052 unrel 8 4
0.00271230279752299 sibs 8 5
0.00247317962662619 unrel 8 5
0.00235360172357368 sibs 8 6
0.00229626272689243 unrel 8 6
0.00211521093781597 sibs 8 7
0.00187995155888809 unrel 8 7
0.00198316478473093 sibs 8 8
0.00179321434069379 unrel 8 8
0.00122331366335016 sibs 9 2
0.00246709702519377 unrel 9 2
0.00251574478635375 sibs 9 3
0.00282476271440824 unrel 9 3
0.00277917226985958 sibs 9 4
0.00284737844307636 unrel 9 4
0.00280408456901371 sibs 9 5
0.00284668724458326 unrel 9 5
0.00265053813965954 sibs 9 6
0.00268748197721524 unrel 9 6
0.00239597379694112 sibs 9 7
0.00217951189234555 unrel 9 7
0.00219658941727074 sibs 9 8
0.0020849284475486 unrel 9 8
0.00184002541853934 sibs 10 2
0.00209316350362865 unrel 10 2
0.00249971169929741 sibs 10 3
0.00245242783597233 unrel 10 3
0.00238944464846325 sibs 10 4
0.00239139753711104 unrel 10 4
0.00267525663880164 sibs 10 5
0.0026154605983143 unrel 10 5
0.00236765369669389 sibs 10 6
0.00238491417684705 unrel 10 6
0.00222072066628243 sibs 10 7
0.00202144851921637 unrel 10 7
0.00220361735162922 sibs 10 8
0.00167509033999147 unrel 10 8
