incremental_R2 prediction_set iteration -log10(pvalue)
0.0380086153211898 female 1 2
0.0282465826440716 male 1 2
0.0344906466885069 female 1 3
0.0279372986315203 male 1 3
0.0301950091468229 female 1 4
0.0225349003520864 male 1 4
0.0239123081514754 female 1 5
0.0198309064051967 male 1 5
0.0199363223271893 female 1 6
0.0184595797002009 male 1 6
0.0170611867226648 female 1 7
0.0163433561349074 male 1 7
0.0140686810108322 female 1 8
0.0143067374134801 male 1 8
0.0421823824354813 female 2 2
0.0342556367318006 male 2 2
0.0390188951597189 female 2 3
0.0290592478653095 male 2 3
0.0406213804743829 female 2 4
0.0262277424800199 male 2 4
0.0355884225306647 female 2 5
0.0230811942876681 male 2 5
0.0273137999199296 female 2 6
0.0193986983902736 male 2 6
0.0227179871213157 female 2 7
0.0169968653104638 male 2 7
0.0189948186945754 female 2 8
0.0151209199299807 male 2 8
0.0392623205362164 female 3 2
0.0293032236299599 male 3 2
0.0378358833798726 female 3 3
0.0254435429703077 male 3 3
0.0321407842235597 female 3 4
0.0245883622329319 male 3 4
0.0263071206264205 female 3 5
0.020617973526702 male 3 5
0.0224653883225574 female 3 6
0.0183592971668583 male 3 6
0.0207753493516392 female 3 7
0.0172579068548634 male 3 7
0.016576025189005 female 3 8
0.0150786293845199 male 3 8
0.0409368059662138 female 4 2
0.0293297551531929 male 4 2
0.0365626735734265 female 4 3
0.0239951652945356 male 4 3
0.0322224190900092 female 4 4
0.0242258043950803 male 4 4
0.0288926922602043 female 4 5
0.021798717476778 male 4 5
0.0237236942673841 female 4 6
0.0173622351082622 male 4 6
0.0204491801138907 female 4 7
0.0148083813307853 male 4 7
0.0145654129247784 female 4 8
0.012579998347249 male 4 8
0.0366647278011007 female 5 2
0.0279935831824456 male 5 2
0.0286013781380779 female 5 3
0.0259429766178501 male 5 3
0.0252833443839977 female 5 4
0.0218943305108289 male 5 4
0.023791288279949 female 5 5
0.0194459736981145 male 5 5
0.0195618677997673 female 5 6
0.0167414155568444 male 5 6
0.0165124965350354 female 5 7
0.0158130608170678 male 5 7
0.0128958769874489 female 5 8
0.0118961419099972 male 5 8
0.0369897103276431 female 6 2
0.0275791705772909 male 6 2
0.036018013738453 female 6 3
0.0239706984258591 male 6 3
0.0329405137593189 female 6 4
0.0236376171339229 male 6 4
0.0293736935440973 female 6 5
0.0227328232485797 male 6 5
0.023028820850492 female 6 6
0.0195043496462812 male 6 6
0.0165239742784071 female 6 7
0.014261100119179 male 6 7
0.0135493916388143 female 6 8
0.0131793694885472 male 6 8
0.0419284965614449 female 7 2
0.0332998195687045 male 7 2
0.0378759654253041 female 7 3
0.0303600929783719 male 7 3
0.0324983681517807 female 7 4
0.0248704524407291 male 7 4
0.0288271786075671 female 7 5
0.0216806952740151 male 7 5
0.0222451352549874 female 7 6
0.01756067265399 male 7 6
0.0185886808385342 female 7 7
0.0167079793429246 male 7 7
0.0155581304242532 female 7 8
0.0147120398309337 male 7 8
0.0345582710648377 female 8 2
0.0287879707275333 male 8 2
0.0317588485139177 female 8 3
0.0249431271592855 male 8 3
0.0278144437635168 female 8 4
0.0218508743258194 male 8 4
0.02333604088866 female 8 5
0.0180499242412033 male 8 5
0.0178220843483015 female 8 6
0.0143884197945248 male 8 6
0.0147268902506835 female 8 7
0.0138570188072839 male 8 7
0.0128630524278746 female 8 8
0.0116957540159496 male 8 8
0.0383145100724852 female 9 2
0.0267613135962372 male 9 2
0.0360819501503489 female 9 3
0.0253702782346235 male 9 3
0.032748816269832 female 9 4
0.0238997555495971 male 9 4
0.0273821914107747 female 9 5
0.0197814638496209 male 9 5
0.0234575406549039 female 9 6
0.0169284905389097 male 9 6
0.0189467065089491 female 9 7
0.014493176432923 male 9 7
0.0142677013644016 female 9 8
0.013366683321904 male 9 8
0.0387438791025168 female 10 2
0.0317017584306444 male 10 2
0.0358139973534452 female 10 3
0.0314369111618824 male 10 3
0.0326857131945082 female 10 4
0.0254784315279222 male 10 4
0.0269142933422563 female 10 5
0.0210600826380729 male 10 5
0.02260677211985 female 10 6
0.0183549039960279 male 10 6
0.0199827816020538 female 10 7
0.0168385803676572 male 10 7
0.0153337282975059 female 10 8
0.0129099596342194 male 10 8
0.0426466819272014 female 11 2
0.0287310668655734 male 11 2
0.0380661328114462 female 11 3
0.0269635280032866 male 11 3
0.0330705927392338 female 11 4
0.0249456492986659 male 11 4
0.0316827178496712 female 11 5
0.0205790963611304 male 11 5
0.0240767853189514 female 11 6
0.0177265016120058 male 11 6
0.020479962621121 female 11 7
0.0150392168057992 male 11 7
0.0160895867234724 female 11 8
0.0123852676060321 male 11 8
0.0380265108040374 female 12 2
0.0298324112153257 male 12 2
0.0375511978125473 female 12 3
0.0278444976317205 male 12 3
0.0351514653480599 female 12 4
0.0256462890855649 male 12 4
0.0283642575598872 female 12 5
0.0226212865933708 male 12 5
0.0244322209674653 female 12 6
0.0178818454462982 male 12 6
0.0190720817691679 female 12 7
0.0150002557857772 male 12 7
0.0168243079786431 female 12 8
0.0121816415108571 male 12 8
0.0374582183287403 female 13 2
0.0303582959648675 male 13 2
0.0348233316849177 female 13 3
0.0258441690571694 male 13 3
0.0324368676363886 female 13 4
0.0236851709687773 male 13 4
0.02675482521497 female 13 5
0.0213443326386601 male 13 5
0.0205098291589003 female 13 6
0.0180457734856047 male 13 6
0.0167468173948826 female 13 7
0.0151326608924483 male 13 7
0.0149823247205117 female 13 8
0.0126539218137879 male 13 8
0.0350251159613458 female 14 2
0.031587804431677 male 14 2
0.032411105965055 female 14 3
0.0280915450156778 male 14 3
0.0288371451302925 female 14 4
0.023479246547847 male 14 4
0.0234125992661405 female 14 5
0.0192448646602133 male 14 5
0.0190966814390457 female 14 6
0.0162860901660667 male 14 6
0.0175840563570542 female 14 7
0.0144122696299121 male 14 7
0.0149149901974537 female 14 8
0.0131492721629464 male 14 8
0.0400494183564424 female 15 2
0.0293668816243578 male 15 2
0.0385887923828346 female 15 3
0.026216911639523 male 15 3
0.0347541510442048 female 15 4
0.0220423934264885 male 15 4
0.0288796120277533 female 15 5
0.0196858352562164 male 15 5
0.0244327349166144 female 15 6
0.0155837930153059 male 15 6
0.0201530114621538 female 15 7
0.0134144607512601 male 15 7
0.0167783994347345 female 15 8
0.0120682735711918 male 15 8
0.0391533814041779 female 16 2
0.0265917737647305 male 16 2
0.0344338555458116 female 16 3
0.0246240688621988 male 16 3
0.0326426848889309 female 16 4
0.0209032041329412 male 16 4
0.0274448142381601 female 16 5
0.0177493889152211 male 16 5
0.0221502410465948 female 16 6
0.0138675870600282 male 16 6
0.0172553971611772 female 16 7
0.0111256573283747 male 16 7
0.0137976932203879 female 16 8
0.00899676515336238 male 16 8
0.0395592797050787 female 17 2
0.0298415326832914 male 17 2
0.0363115296503859 female 17 3
0.0273647749450936 male 17 3
0.0349295748804932 female 17 4
0.0243097013228029 male 17 4
0.0306681727702866 female 17 5
0.0190012291625247 male 17 5
0.0249290993102128 female 17 6
0.0165680678093177 male 17 6
0.0196697442432051 female 17 7
0.0148239580259835 male 17 7
0.0160145484027451 female 17 8
0.0134712866069272 male 17 8
0.0385518448152983 female 18 2
0.033961033915314 male 18 2
0.0291279922398622 female 18 3
0.0305375691529629 male 18 3
0.0268872713567045 female 18 4
0.024253106111934 male 18 4
0.0236830757511528 female 18 5
0.0203530068561953 male 18 5
0.0211343531563551 female 18 6
0.0186974407379508 male 18 6
0.0180152017886273 female 18 7
0.0167047999892769 male 18 7
0.0151366550944338 female 18 8
0.0145333226318326 male 18 8
0.0365351081729731 female 19 2
0.0263544026409327 male 19 2
0.0337729024264151 female 19 3
0.0255860236494659 male 19 3
0.0304586390283241 female 19 4
0.021174260800578 male 19 4
0.0278036266152295 female 19 5
0.0197873302982812 male 19 5
0.0224487498585749 female 19 6
0.0167484052991057 male 19 6
0.0208734008175221 female 19 7
0.0149162978055274 male 19 7
0.0168270579563227 female 19 8
0.0120034621919782 male 19 8
0.0403346410511519 female 20 2
0.0262769626230838 male 20 2
0.035672227660073 female 20 3
0.0241509338909739 male 20 3
0.03028691657475 female 20 4
0.0216220004963055 male 20 4
0.0276127871049398 female 20 5
0.0196237277330364 male 20 5
0.023683763321888 female 20 6
0.0175032328912157 male 20 6
0.0185319987195873 female 20 7
0.013757042357699 male 20 7
0.0166728494506121 female 20 8
0.0125745869516348 male 20 8
