incremental_R2 prediction_set iteration -log10(pvalue)
0.0310767783155519 female 1 2
0.0332763292902811 male 1 2
0.0287465902234233 female 1 3
0.0277995500126068 male 1 3
0.0251987258831409 female 1 4
0.026310162774254 male 1 4
0.0205872094286892 female 1 5
0.0230734097805753 male 1 5
0.0170149843632261 female 1 6
0.0178080502101273 male 1 6
0.0141453546473845 female 1 7
0.0144093566615237 male 1 7
0.0119801763036406 female 1 8
0.0130309209242963 male 1 8
0.0353222719087755 female 2 2
0.0265012446475686 male 2 2
0.0318058522601189 female 2 3
0.024721561430029 male 2 3
0.0273626649108213 female 2 4
0.0241810531735099 male 2 4
0.0244646465361876 female 2 5
0.0208503429619321 male 2 5
0.0213970539843705 female 2 6
0.0168235696398516 male 2 6
0.0187675944404756 female 2 7
0.0140205081000442 male 2 7
0.0152742478934123 female 2 8
0.0121005882570336 male 2 8
0.0330656992920736 female 3 2
0.028622424718639 male 3 2
0.0317326632858762 female 3 3
0.0276452762167725 male 3 3
0.0264972132356134 female 3 4
0.0243529965147542 male 3 4
0.020575337163015 female 3 5
0.0196818227081586 male 3 5
0.0183053549651267 female 3 6
0.0180195077298833 male 3 6
0.0164973416614424 female 3 7
0.016495435400516 male 3 7
0.0128445889791641 female 3 8
0.0149480732340188 male 3 8
0.032486917978699 female 4 2
0.0282550583929117 male 4 2
0.0306004030368212 female 4 3
0.0256310390321123 male 4 3
0.0242974783819524 female 4 4
0.024043952746239 male 4 4
0.0217485422171793 female 4 5
0.0200770253469682 male 4 5
0.0177594923819097 female 4 6
0.0165976426136297 male 4 6
0.014434294645579 female 4 7
0.0133846226306666 male 4 7
0.0115069546655693 female 4 8
0.0117997300309461 male 4 8
0.0318362252748316 female 5 2
0.0258619799095277 male 5 2
0.0269840821222058 female 5 3
0.0223907428040629 male 5 3
0.0209123950550342 female 5 4
0.0207543964375906 male 5 4
0.0159833926388442 female 5 5
0.0173090141183793 male 5 5
0.0156980431169877 female 5 6
0.0158063811966329 male 5 6
0.0138975225078422 female 5 7
0.0128648003926388 male 5 7
0.0116744956748388 female 5 8
0.011483897064617 male 5 8
0.0350231584848334 female 6 2
0.0273604801604579 male 6 2
0.0333179028084871 female 6 3
0.0244340198091191 male 6 3
0.0280388413815183 female 6 4
0.0247628193351031 male 6 4
0.0221314358966686 female 6 5
0.0202877881949038 male 6 5
0.0161421932132058 female 6 6
0.0144972585926514 male 6 6
0.0128723513577531 female 6 7
0.0121025893677507 male 6 7
0.00955030569306291 female 6 8
0.0104123891625357 male 6 8
0.0350348863324125 female 7 2
0.029092465350189 male 7 2
0.0309837695914703 female 7 3
0.0287119467031086 male 7 3
0.0239267114502433 female 7 4
0.0237325480962881 male 7 4
0.0223876630140594 female 7 5
0.0202667050821868 male 7 5
0.0195262734576651 female 7 6
0.0195362739604856 male 7 6
0.0162300746638821 female 7 7
0.0162339770613667 male 7 7
0.0126738184666878 female 7 8
0.012233895186311 male 7 8
0.0346147435216885 female 8 2
0.0272603984350853 male 8 2
0.0316822808223414 female 8 3
0.0235509345849614 male 8 3
0.0246461803206778 female 8 4
0.0196745280450151 male 8 4
0.0176512818991987 female 8 5
0.0162336690699523 male 8 5
0.0151821171746379 female 8 6
0.0148744402874792 male 8 6
0.0149640856962423 female 8 7
0.014448030618224 male 8 7
0.0130310350581451 female 8 8
0.0133583465999649 male 8 8
0.036836009978786 female 9 2
0.02458134648913 male 9 2
0.0292670126950211 female 9 3
0.0242479161466349 male 9 3
0.0245915057762695 female 9 4
0.0207110987075029 male 9 4
0.0215544749870675 female 9 5
0.019191505416096 male 9 5
0.0146853434947188 female 9 6
0.0170946178569493 male 9 6
0.0124058922010868 female 9 7
0.0153127565188968 male 9 7
0.0103537675417337 female 9 8
0.0137775262389219 male 9 8
0.0316361308624982 female 10 2
0.0295341761174984 male 10 2
0.0292039204933417 female 10 3
0.0250291939589017 male 10 3
0.027748802805125 female 10 4
0.0233803971094035 male 10 4
0.0219654971680645 female 10 5
0.0197322707966969 male 10 5
0.016915919305767 female 10 6
0.0173017636343477 male 10 6
0.0141612820950204 female 10 7
0.0138143941479189 male 10 7
0.011860356949268 female 10 8
0.01316743507325 male 10 8
0.0369312228481568 female 11 2
0.0313569044567796 male 11 2
0.0334893561767317 female 11 3
0.0255935909587298 male 11 3
0.0299873506131358 female 11 4
0.0238282635299808 male 11 4
0.0245548871072014 female 11 5
0.0218142466015487 male 11 5
0.0206391609323083 female 11 6
0.0188043341892326 male 11 6
0.0184627884804196 female 11 7
0.0156249235354948 male 11 7
0.0172254643620826 female 11 8
0.0128485080808818 male 11 8
0.0326748823268627 female 12 2
0.0288917117818864 male 12 2
0.0308039550872205 female 12 3
0.0266071182519054 male 12 3
0.0260805486424614 female 12 4
0.0235485767607237 male 12 4
0.0229770450345787 female 12 5
0.0209230707250316 male 12 5
0.0196760097233999 female 12 6
0.0171777294025811 male 12 6
0.0177140984063965 female 12 7
0.0163664205463548 male 12 7
0.0153287866231232 female 12 8
0.0138094010597561 male 12 8
0.0351114068241739 female 13 2
0.0256268044179213 male 13 2
0.0314307151914359 female 13 3
0.0279878984912411 male 13 3
0.0285759757771729 female 13 4
0.0225335894635049 male 13 4
0.0229059230881613 female 13 5
0.0195672471151617 male 13 5
0.0200972996513178 female 13 6
0.0193515180018487 male 13 6
0.0164690275411496 female 13 7
0.0156108115806301 male 13 7
0.0140253476834435 female 13 8
0.0135989822646203 male 13 8
0.0355427973709627 female 14 2
0.0311315413390801 male 14 2
0.0314207207520004 female 14 3
0.0259149327824437 male 14 3
0.0266592732231741 female 14 4
0.0229872646103304 male 14 4
0.0215072669028743 female 14 5
0.0193118611636101 male 14 5
0.0156887765008057 female 14 6
0.0162334453851474 male 14 6
0.0150186938349249 female 14 7
0.0142708958454221 male 14 7
0.0135702748802514 female 14 8
0.0115979037849564 male 14 8
0.0356966981448869 female 15 2
0.0305726419820073 male 15 2
0.0320294669201231 female 15 3
0.0221534045487335 male 15 3
0.0290413767244925 female 15 4
0.0185039628272809 male 15 4
0.022196228762888 female 15 5
0.0150925527004891 male 15 5
0.0212349447907246 female 15 6
0.0148636692845198 male 15 6
0.0191738070575556 female 15 7
0.0137225281167637 male 15 7
0.0150605081553892 female 15 8
0.012607537580434 male 15 8
0.032842947780066 female 16 2
0.0260623676102646 male 16 2
0.0299656186460559 female 16 3
0.0225864277250342 male 16 3
0.0274577317324053 female 16 4
0.0190956456257939 male 16 4
0.0207392123182581 female 16 5
0.0163825670055048 male 16 5
0.0177969631213685 female 16 6
0.0133817799642789 male 16 6
0.0149851831644345 female 16 7
0.0125389450765584 male 16 7
0.0123121728948906 female 16 8
0.00954271778137144 male 16 8
0.0382627773329504 female 17 2
0.0311220747514583 male 17 2
0.0335497502598674 female 17 3
0.0300314349170874 male 17 3
0.0290923831113482 female 17 4
0.0272538688367578 male 17 4
0.0245707105402981 female 17 5
0.0216731959132332 male 17 5
0.0196391877804966 female 17 6
0.0173043167380388 male 17 6
0.0175039347438212 female 17 7
0.0150467065213035 male 17 7
0.0146628253279528 female 17 8
0.0130411244801258 male 17 8
0.0343397315741931 female 18 2
0.0298767883616609 male 18 2
0.0289475267267393 female 18 3
0.0251033383851948 male 18 3
0.0241664566154537 female 18 4
0.0246050429245997 male 18 4
0.0193468078083469 female 18 5
0.0205089986228473 male 18 5
0.015615664153634 female 18 6
0.0187400669182419 male 18 6
0.0154175462101092 female 18 7
0.0165752893952136 male 18 7
0.0144699586985036 female 18 8
0.0145788789134429 male 18 8
0.0302612733453043 female 19 2
0.0250856786901467 male 19 2
0.0275197669846935 female 19 3
0.0210942029538477 male 19 3
0.0260494396737911 female 19 4
0.0196217069028616 male 19 4
0.0243440043259752 female 19 5
0.020087355591734 male 19 5
0.0202697815277589 female 19 6
0.0162121384226378 male 19 6
0.0165761427521763 female 19 7
0.0149162342868928 male 19 7
0.0131152696877997 female 19 8
0.0116828511845839 male 19 8
0.0309048385961198 female 20 2
0.0282291333137032 male 20 2
0.0305852639583268 female 20 3
0.0246000210429805 male 20 3
0.0256328122193718 female 20 4
0.0181800803652135 male 20 4
0.0194475430174935 female 20 5
0.0187795074810872 male 20 5
0.0164523407502802 female 20 6
0.0157559436423372 male 20 6
0.0152265309460348 female 20 7
0.0135139061037981 male 20 7
0.0127171053622885 female 20 8
0.0126698649389039 male 20 8
