CA(R) 69517 459220 0 2331
PED(R) 54805 168622 0 2135
a'L(R) 39091 153050 0 844
aL(R) 95375 337119 0 1362
gL(R) 176785 696137 0 1689
b'L(R) 67695 259773 0 1129
bL(R) 71112 262221 0 1183
FB 451031 2629729 0 2116
AB(R) 2734 20574 0 186
AB(L) 572 4691 0 105
EB 164286 729303 0 449
PB 46557 375337 0 801
NO 36722 196259 0 565
BU(R) 9385 44183 0 333
LAL(R) 234388 1743087 0 3274
AOTU(R) 92578 616413 0 941
AVLP(R) 630538 4987249 0 5773
PVLP(R) 475219 3108675 0 5185
PLP(R) 429949 3165239 0 7731
WED(R) 232898 1685945 0 3893
LH(R) 231662 1966699 0 3131
SLP(R) 487795 4040676 0 6999
SIP(R) 187493 1521680 0 5295
SMP(R) 510937 3925121 0 6947
SMP(L) 460784 3542351 0 4507
CRE(R) 137946 1094642 0 3367
SCL(R) 189569 1586591 0 6572
ICL(R) 202549 1536863 0 4950
IB 200447 1549628 0 4002
ATL(R) 25472 181600 0 1391
ATL(L) 28153 210790 0 1738
EPA(R) 31438 225841 0 1916
GOR(R) 27140 189763 0 1639
SPS(R) 253818 1854237 0 5017
