plate	well	condition	construct	replicate	clone	date	median_fl1	median_fsc	median_ssc	nb_cells	median_gfl1	median_gfsc	median_gssc	nb_gcells	key	col	pch	efficiency	induction	variant
PL1	A06	dark	314	A	NA	20160122	248	467	153	10000	222	365	115.5	3960	dark_314_A_PL1	2	16	0.00858585858585859	NA	314
PL1	B06	dark	314	B	NA	20160122	245	471	155	10000	221	368	117	3771	dark_314_B_PL1	2	16	0.00583399628745691	NA	314
PL1	C06	dark	314	C	NA	20160122	243	483	160	10000	219	381	121	3933	dark_314_C_PL1	2	16	0.00406814136791253	NA	314
PL1	D06	dark	314	D	NA	20160122	236	453	149.5	10000	209	355	111	3984	dark_314_D_PL1	2	16	0.0052710843373494	NA	314
PL2	A06	light	314	A	NA	20160122	234	486	160	10000	210	387	124	3663	light_314_A_PL2	2	16	0.00245700245700246	-0.00612885612885613	314
PL2	B06	light	314	B	NA	20160122	233	491	163	10000	210	397	127	3833	light_314_B_PL2	2	16	0.0109574745630055	0.00512347827554857	314
PL2	C06	light	314	C	NA	20160122	232	502	166	10000	208	405	133	3833	light_314_C_PL2	2	16	0.000782676754500391	-0.00328546461341214	314
PL2	D06	light	314	D	NA	20160122	227	477	159	10000	203	385	124	3791	light_314_D_PL2	2	16	0.0015826958586125	-0.00368838847873689	314
PL1	A07	dark	CreWT	A	NA	20160122	464	521	179	10000	444	399	130	4208	dark_CreWT_A_PL1	2	16	0.986692015209126	NA	CreWT
PL1	B07	dark	CreWT	B	NA	20160122	467	543	183	10000	448	419	138	4025	dark_CreWT_B_PL1	2	16	0.989813664596273	NA	CreWT
PL1	C07	dark	CreWT	C	NA	20160122	464	568	194	10000	446	450	150	4136	dark_CreWT_C_PL1	2	16	0.985251450676983	NA	CreWT
PL1	D07	dark	CreWT	D	NA	20160122	463	512	175	10000	446	399	132	4107	dark_CreWT_D_PL1	2	16	0.98709520331142	NA	CreWT
PL2	A07	light	CreWT	A	NA	20160122	453	545	183	10000	438	445	146	3782	light_CreWT_A_PL2	2	16	0.983077736647277	-0.00361427856184893	CreWT
PL2	B07	light	CreWT	B	NA	20160122	444	537	181	10000	433	465	153	3991	light_CreWT_B_PL2	2	16	0.963918817339013	-0.0258948472572605	CreWT
PL2	C07	light	CreWT	C	NA	20160122	443	557	189	10000	433	482	161	3966	light_CreWT_C_PL2	2	16	0.97528996469995	-0.00996148597703306	CreWT
PL2	D07	light	CreWT	D	NA	20160122	453	528	178	10000	436	430	142	3760	light_CreWT_D_PL2	2	16	0.983776595744681	-0.00331860756673863	CreWT
PL1	B01	dark	iLID_Cre17	B	1	20160122	441	495	165	10000	419	376	120	4049	dark_iLID_Cre17_B_PL1	2	16	0.937021486786861	NA	iLID_Cre17B
PL1	B02	dark	iLID_Cre17	B	2	20160122	440	562	191	10000	413	421	138	4330	dark_iLID_Cre17_B_PL1	2	16	0.946189376443418	NA	iLID_Cre17B
PL1	B03	dark	iLID_Cre17	B	3	20160122	438	484	162	10000	416.5	370	120	4030	dark_iLID_Cre17_B_PL1	2	16	0.931017369727047	NA	iLID_Cre17B
PL1	B04	dark	iLID_Cre17	B	4	20160122	436	574	203	10000	416	479	163	3962	dark_iLID_Cre17_B_PL1	2	16	0.990661282180717	NA	iLID_Cre17B
PL1	B05	dark	iLID_Cre17	B	5	20160122	441	484	167	10000	419	366	120	4139	dark_iLID_Cre17_B_PL1	2	16	0.931867600869775	NA	iLID_Cre17B
PL2	B01	light	iLID_Cre17	B	1	20160122	423	509.5	168	10000	404	403	128	3991	light_iLID_Cre17_B_PL2	2	16	0.906038586820346	-0.0309828999665152	iLID_Cre17B
PL2	B02	light	iLID_Cre17	B	2	20160122	423	562	185	10000	399	434	138	4055	light_iLID_Cre17_B_PL2	2	16	0.92577065351418	-0.0204187229292381	iLID_Cre17B
PL2	B03	light	iLID_Cre17	B	3	20160122	421	490	162	10000	402	383.5	123	3842	light_iLID_Cre17_B_PL2	2	16	0.899791775117126	-0.0312255946099207	iLID_Cre17B
PL2	B04	light	iLID_Cre17	B	4	20160122	420	581	192	10000	404	503	163	4117	light_iLID_Cre17_B_PL2	2	16	0.982268642215205	-0.00839263996551154	iLID_Cre17B
PL2	B05	light	iLID_Cre17	B	5	20160122	427	491	162	10000	406	376	121	3977	light_iLID_Cre17_B_PL2	2	16	0.90998239879306	-0.0218852020767152	iLID_Cre17B
PL1	C01	dark	iLID_Cre19	B	1	20160122	275	487	160	10000	236	366	115	4022	dark_iLID_Cre19_B_PL1	2	16	0.278468423669816	NA	iLID_Cre19B
PL1	C02	dark	iLID_Cre19	B	2	20160122	268	493	166	10000	234	379	122	4167	dark_iLID_Cre19_B_PL1	2	16	0.240700743940485	NA	iLID_Cre19B
PL1	C03	dark	iLID_Cre19	B	3	20160122	286	536	182.5	10000	243	401	130	3977	dark_iLID_Cre19_B_PL1	2	16	0.308272567261755	NA	iLID_Cre19B
PL1	C04	dark	iLID_Cre19	B	4	20160122	272	488.5	162	10000	234	375	119	4086	dark_iLID_Cre19_B_PL1	2	16	0.298091042584435	NA	iLID_Cre19B
PL1	C05	dark	iLID_Cre19	B	5	20160122	287	556	189	10000	243	407	133	4066	dark_iLID_Cre19_B_PL1	2	16	0.282095425479587	NA	iLID_Cre19B
PL2	C01	light	iLID_Cre19	B	1	20160122	279	507	167	10000	248	405	129	3838	light_iLID_Cre19_B_PL2	2	16	0.376237623762376	0.0977692000925602	iLID_Cre19B
PL2	C02	light	iLID_Cre19	B	2	20160122	277	513	171	10000	247	410	131.5	3990	light_iLID_Cre19_B_PL2	2	16	0.372431077694236	0.131730333753751	iLID_Cre19B
PL2	C03	light	iLID_Cre19	B	3	20160122	301	540	180	10000	266	425	136	3965	light_iLID_Cre19_B_PL2	2	16	0.439344262295082	0.131071695033327	iLID_Cre19B
PL2	C04	light	iLID_Cre19	B	4	20160122	295	510	169	10000	270	411	133	3986	light_iLID_Cre19_B_PL2	2	16	0.440541896638234	0.142450854053799	iLID_Cre19B
PL2	C05	light	iLID_Cre19	B	5	20160122	303	561	187	10000	263	439	142	3981	light_iLID_Cre19_B_PL2	2	16	0.423511680482291	0.141416255002704	iLID_Cre19B
PL1	E01	dark	iLID_Cre27	B	1	20160122	375	517	172	10000	377	390	125	4000	dark_iLID_Cre27_B_PL1	2	16	0.58525	NA	iLID_Cre27B
PL1	E02	dark	iLID_Cre27	B	2	20160122	363	488	164	10000	364	377	121	4142	dark_iLID_Cre27_B_PL1	2	16	0.542732979237084	NA	iLID_Cre27B
PL1	E03	dark	iLID_Cre27	B	3	20160122	377	505	167	10000	378	384	123	4072	dark_iLID_Cre27_B_PL1	2	16	0.580058939096267	NA	iLID_Cre27B
PL1	E04	dark	iLID_Cre27	B	4	20160122	353	515	173	10000	356	394	126	4071	dark_iLID_Cre27_B_PL1	2	16	0.539425202652911	NA	iLID_Cre27B
PL1	E05	dark	iLID_Cre27	B	5	20160122	349	482	161	10000	355	365	117	4135	dark_iLID_Cre27_B_PL1	2	16	0.53857315598549	NA	iLID_Cre27B
PL2	E01	light	iLID_Cre27	B	1	20160122	411	521	170	10000	396	415	132	4050	light_iLID_Cre27_B_PL2	2	16	0.770123456790124	0.184873456790123	iLID_Cre27B
PL2	E02	light	iLID_Cre27	B	2	20160122	400	506.5	168	10000	385	399	131	3912	light_iLID_Cre27_B_PL2	2	16	0.715490797546012	0.172757818308929	iLID_Cre27B
PL2	E03	light	iLID_Cre27	B	3	20160122	393	517	171	10000	380	424	137	4075	light_iLID_Cre27_B_PL2	2	16	0.715828220858896	0.135769281762629	iLID_Cre27B
PL2	E04	light	iLID_Cre27	B	4	20160122	403	527	173	10000	389	422	135	3996	light_iLID_Cre27_B_PL2	2	16	0.758258258258258	0.218833055605347	iLID_Cre27B
PL2	E05	light	iLID_Cre27	B	5	20160122	398	488	162	10000	380	381	123	3883	light_iLID_Cre27_B_PL2	2	16	0.721349472057687	0.182776316072198	iLID_Cre27B
PL1	F01	dark	iLID_Cre32	B	1	20160122	253	491	163	10000	221	372	121	4233	dark_iLID_Cre32_B_PL1	2	16	0.155209071580439	NA	iLID_Cre32B
PL1	F02	dark	iLID_Cre32	B	2	20160122	265	539	179	10000	231	407	130	4050	dark_iLID_Cre32_B_PL1	2	16	0.174814814814815	NA	iLID_Cre32B
PL1	F03	dark	iLID_Cre32	B	3	20160122	254	506	169	10000	220	382	123	4128	dark_iLID_Cre32_B_PL1	2	16	0.152616279069767	NA	iLID_Cre32B
PL1	F04	dark	iLID_Cre32	B	4	20160122	259	529	176	10000	225	403	129	4134	dark_iLID_Cre32_B_PL1	2	16	0.121432027092404	NA	iLID_Cre32B
PL1	F05	dark	iLID_Cre32	B	5	20160122	255	502	167	10000	222	383	122	4203	dark_iLID_Cre32_B_PL1	2	16	0.170354508684273	NA	iLID_Cre32B
PL2	F01	light	iLID_Cre32	B	1	20160122	310	502	164	10000	316	381	121	4023	light_iLID_Cre32_B_PL2	2	16	0.499627143922446	0.344418072342007	iLID_Cre32B
PL2	F02	light	iLID_Cre32	B	2	20160122	322	553	182	10000	347	445	145	3912	light_iLID_Cre32_B_PL2	2	16	0.52939672801636	0.354581913201545	iLID_Cre32B
PL2	F03	light	iLID_Cre32	B	3	20160122	335	519	171	10000	357	396	127	3976	light_iLID_Cre32_B_PL2	2	16	0.545020120724346	0.392403841654579	iLID_Cre32B
PL2	F04	light	iLID_Cre32	B	4	20160122	306	533	178	10000	302	435	143	3989	light_iLID_Cre32_B_PL2	2	16	0.48433191276009	0.362899885667686	iLID_Cre32B
PL2	F05	light	iLID_Cre32	B	5	20160122	350	503	166	10000	361	390	126	3920	light_iLID_Cre32_B_PL2	2	16	0.555102040816327	0.384747532132053	iLID_Cre32B
