name	file	plate	well	condition	exposure.time	PAUL.intensity.percent	construct.GFP	replicate	construct.Cre	n.white	n.greenonly	n.redonly	n.redandgreen	n.total	f.GREEN	f.RED	f.ON	f.DOUBLE	f.SINGLE	efficiency
lenti1.0006.fcs	lenti1.0006	PLT1	B2	dark	no	10	GFP	B	none	413	5698	3	25	6139	0.932236520605962	0.00456100342075257	0.9327251995439	0.00407232448281479	0.928652875061085	0.00456100342075257
lenti1.0007.fcs	lenti1.0007	PLT1	B3	dark	no	10	GFP	C	none	348	5458	2	31	5839	0.940058229148827	0.00565165268025347	0.940400753553691	0.00530912827538962	0.935091625278301	0.00565165268025347
lenti1.0008.fcs	lenti1.0008	PLT1	B4	dark	no	10	GFP	A	577-LiCre-swinglic961	360	5131	19	253	5763	0.934235641159119	0.0471976401179941	0.937532535137949	0.0439007461391636	0.893631788998785	0.0471976401179941
lenti1.0009.fcs	lenti1.0009	PLT1	B5	dark	no	10	GFP	B	577-LiCre-swinglic961	338	5326	12	287	5963	0.941304712393091	0.0501425456984739	0.943317122253899	0.0481301358376656	0.895186986416233	0.0501425456984739
lenti1.0010.fcs	lenti1.0010	PLT1	B6	dark	no	10	GFP	C	577-LiCre-swinglic961	443	4952	26	247	5668	0.917254763585039	0.0481651376146789	0.921841919548342	0.0435779816513761	0.878263937896965	0.0481651376146789
lenti1.0011.fcs	lenti1.0011	PLT1	B7	dark	no	10	GFP	A	625-AAV-MagCre 	520	4602	65	1135	6322	0.907465991774755	0.189813350205631	0.917747548244227	0.179531793736159	0.738215754508067	0.189813350205631
lenti1.0012.fcs	lenti1.0012	PLT1	B8	dark	no	10	GFP	B	625-AAV-MagCre 	449	4931	41	719	6140	0.920195439739414	0.123778501628664	0.926872964169381	0.117100977198697	0.809771986970684	0.123778501628664
lenti1.0013.fcs	lenti1.0013	PLT1	B9	dark	no	10	GFP	C	625-AAV-MagCre 	526	5043	24	447	6040	0.908940397350993	0.0779801324503311	0.912913907284768	0.0740066225165563	0.838907284768212	0.0779801324503311
lenti1.0014.fcs	lenti1.0014	PLT1	B10	dark	no	10	GFP	A	626-AAV-MagCre-Opti 	328	2329	113	2920	5690	0.922495606326889	0.533040421792619	0.942355008787346	0.513181019332162	0.429173989455185	0.533040421792619
lenti1.0015.fcs	lenti1.0015	PLT1	B11	dark	no	10	GFP	B	626-AAV-MagCre-Opti 	269	2348	85	2416	5118	0.930832356389215	0.488667448221962	0.947440406408753	0.472059398202423	0.475381008206331	0.488667448221962
lenti1.0016.fcs	lenti1.0016	PLT1	B12	dark	no	10	GFP	C	626-AAV-MagCre-Opti 	433	2612	139	2871	6055	0.905532617671346	0.497109826589595	0.928488852188274	0.474153592072667	0.454335260115607	0.497109826589595
lenti1.0017.fcs	lenti1.0017	PLT1	C1	light	20on-20off-20on	10	GFP	A	none	404	5543	4	36	5987	0.931852346751294	0.00668114247536329	0.932520460998831	0.00601302822782696	0.926507432771004	0.00668114247536329
lenti1.0018.fcs	lenti1.0018	PLT1	C2	light	20on-20off-20on	10	GFP	B	none	323	4829	1	21	5174	0.937379203710862	0.00425202937765752	0.937572477773483	0.00405875531503672	0.933513722458446	0.00425202937765752
lenti1.0019.fcs	lenti1.0019	PLT1	C3	light	20on-20off-20on	10	GFP	C	none	429	5443	4	18	5894	0.926535459789617	0.00373260943332202	0.927214116050221	0.00305395317271802	0.924160162877503	0.00373260943332202
lenti1.0020.fcs	lenti1.0020	PLT1	C4	light	20on-20off-20on	10	GFP	A	577-LiCre-swinglic961	405	3750	101	1647	5903	0.914280874131797	0.296120616635609	0.93139081822802	0.279010672539387	0.652380145688633	0.296120616635609
lenti1.0021.fcs	lenti1.0021	PLT1	C5	light	20on-20off-20on	10	GFP	B	577-LiCre-swinglic961	320	3970	80	1878	6248	0.935979513444302	0.313380281690141	0.948783610755442	0.300576184379001	0.64820742637644	0.313380281690141
lenti1.0022.fcs	lenti1.0022	PLT1	C6	light	20on-20off-20on	10	GFP	C	577-LiCre-swinglic961	403	3790	135	1761	6089	0.911643948103137	0.311381179175563	0.93381507636722	0.28921005091148	0.64460502545574	0.311381179175563
lenti1.0023.fcs	lenti1.0023	PLT1	C7	light	20on-20off-20on	10	GFP	A	625-AAV-MagCre 	380	3056	98	2090	5624	0.915007112375533	0.389046941678521	0.932432432432432	0.371621621621622	0.560810810810811	0.389046941678521
lenti1.0024.fcs	lenti1.0024	PLT1	C8	light	20on-20off-20on	10	GFP	B	625-AAV-MagCre 	451	3864	68	1782	6165	0.915815085158151	0.300081103000811	0.926845093268451	0.289051094890511	0.63779399837794	0.300081103000811
lenti1.0025.fcs	lenti1.0025	PLT1	C9	light	20on-20off-20on	10	GFP	C	625-AAV-MagCre 	388	3777	82	1769	6016	0.921875	0.307679521276596	0.935505319148936	0.29404920212766	0.641456117021277	0.307679521276596
lenti1.0026.fcs	lenti1.0026	PLT1	C10	light	20on-20off-20on	10	GFP	A	626-AAV-MagCre-Opti 	373	1926	190	3591	6080	0.907401315789474	0.621875	0.938651315789474	0.590625	0.348026315789474	0.621875
lenti1.0027.fcs	lenti1.0027	PLT1	C11	light	20on-20off-20on	10	GFP	B	626-AAV-MagCre-Opti 	307	1720	211	3703	5941	0.91280929136509	0.658811647870729	0.948325197778152	0.623295741457667	0.325029456320485	0.658811647870729
lenti1.0028.fcs	lenti1.0028	PLT1	C12	light	20on-20off-20on	10	GFP	C	626-AAV-MagCre-Opti 	323	2088	143	4088	6642	0.929840409515206	0.637006925624812	0.951370069256248	0.61547726588377	0.335892803372478	0.637006925624812
lenti1.0029.fcs	lenti1.0029	PLT1	A1	dark	no	10	none	A	none	6977	0	30	8	7015	0.00114041339985745	0.00541696364932288	0.00541696364932287	0.00114041339985745	0.00427655024946543	0.00541696364932288
lenti1.0030.fcs	lenti1.0030	PLT1	A2	dark	no	10	none	B	none	6255	0	24	2	6281	0.000318420633657061	0.00413946823754179	0.00413946823754174	0.000318420633657061	0.00382104760388473	0.00413946823754179
lenti1.0031.fcs	lenti1.0031	PLT1	A3	dark	no	10	none	C	none	7253	1	39	0	7293	0.000137117784176608	0.0053475935828877	0.0054847113670643	0	0.00548471136706431	0.0053475935828877
lenti1.0032.fcs	lenti1.0032	PLT1	B1	dark	no	10	GFP	A	none	441	5284	3	14	5742	0.922675026123302	0.00296064089167537	0.923197492163009	0.00243817485196796	0.920759317311041	0.00296064089167537
