#the list of genes downregulated over time in mouse limb buds being upregulated in bamboo shark fin buds over time (related to Figure 2-figure supplement 1B)
COQ3	0,0,0:c1
TLCD1	0,0,0:c1
GGACT	0,0,0:c1
SPIRE2	0,0,0:c1
SLC16A6	0,0,0:c1
UPP1	0,0,0:c1
BPNT1	122,0,139:c2
PSPH	122,0,139:c2
CISD3	122,0,139:c2
MRPS6	122,0,139:c2
MRPS18B	122,0,139:c2
TEFM	122,0,139:c2
SULT2B1	122,0,139:c2
HIST2H2AC	122,0,139:c2
MRPL12	122,0,139:c2
SNX5	122,0,139:c2
SAR1B	122,0,139:c2
EIF4EBP1	122,0,139:c2
MTFP1	122,0,139:c2
BNIP3	122,0,139:c2
TYW5	122,0,139:c2
PNO1	122,0,139:c2
PEX7	122,0,139:c2
RPS27A	88,0,159:c3
RPL32	88,0,159:c3
RPL34	88,0,159:c3
NME2	88,0,159:c3
FAM162A	88,0,159:c3
PGP	88,0,159:c3
BOLA1	88,0,159:c3
RPS14	88,0,159:c3
RPS17	88,0,159:c3
RPL37RT	88,0,159:c3
MRPL58	88,0,159:c3
RPS19BP1	0,0,197:c4
MTX2	0,0,197:c4
ANKRD16	0,0,197:c4
POLR2D	0,0,197:c4
UQCC2	0,0,197:c4
RPL12	0,0,197:c4
EMC6	0,0,197:c4
OSGEPL1	0,0,197:c4
VEGFD	0,0,197:c4
RPLP1	0,0,197:c4
RPS11	0,0,197:c4
RPS3	0,0,197:c4
RPL5	0,0,197:c4
NUDT6	0,84,221:c5
AP1M2	0,84,221:c5
TIPARP	0,84,221:c5
DHRS7B	0,84,221:c5
SFT2D1	0,84,221:c5
F11R	0,84,221:c5
MANF	0,84,221:c5
RBM7	0,84,221:c5
CISD2	0,149,221:c6
SEC13	0,149,221:c6
LHPP	0,149,221:c6
COMMD6	0,149,221:c6
MRPS36	0,149,221:c6
RPS16	0,149,221:c6
TBXA2R	0,149,221:c6
RAP1A	0,149,221:c6
PTP4A1	0,149,221:c6
TMED2	0,149,221:c6
ATP6V0B	0,149,221:c6
SDHAF2	0,149,221:c6
EIF3J1	0,149,221:c6
SELENOK	0,149,221:c6
PON2	0,149,221:c6
MRPL34	0,170,168:c7
RNF181	0,170,168:c7
SNRNP27	0,170,168:c7
RPL18	0,170,168:c7
EMC4	0,170,168:c7
MRPS21	0,170,168:c7
RPS9	0,170,168:c7
RPS19	0,170,168:c7
ATP5F1	0,170,168:c7
SPR	0,170,168:c7
1700037H04RIK	0,170,168:c7
AUH	0,170,168:c7
MRPL43	0,170,168:c7
RPS15	0,170,168:c7
RPL7A	0,170,168:c7
RPL10	0,170,168:c7
PSMB4	0,170,168:c7
RPL15	0,170,168:c7
RACK1	0,170,168:c7
EEF1B2	0,170,168:c7
B9D1	0,166,104:c8
RPL21	0,166,104:c8
MRPS25	0,166,104:c8
PRDX4	0,166,104:c8
ARPC4	0,166,104:c8
HMGB3	0,166,104:c8
FOXRED1	0,166,104:c8
TMX1	0,166,104:c8
LRRC40	0,166,104:c8
MNAT1	0,166,104:c8
MRPS9	0,166,104:c8
PTDSS2	0,166,104:c8
LAMTOR1	0,166,104:c8
KCMF1	0,166,104:c8
RPL8	0,166,104:c8
RPL22	0,166,104:c8
RNF7	0,167,0:c9
MRPL54	0,167,0:c9
MRPL40	0,167,0:c9
ALAD	0,167,0:c9
MRPS18A	0,167,0:c9
RPL24	0,167,0:c9
TRAF3IP2	0,167,0:c9
RCC1	0,207,0:c10
LSM4	0,207,0:c10
DERA	0,207,0:c10
NMNAT1	0,207,0:c10
MED8	0,207,0:c10
COPS5	0,207,0:c10
TIMMDC1	0,207,0:c10
STARD3NL	0,207,0:c10
RPS15A	0,207,0:c10
CCDC86	0,207,0:c10
MCEE	0,207,0:c10
GINS4	0,207,0:c10
APOPT1	0,207,0:c10
RPS8	0,207,0:c10
NDUFS4	0,207,0:c10
FAU	0,207,0:c10
RPS6	0,207,0:c10
TBCA	0,207,0:c10
CPZ	0,247,0:c11
POPDC2	0,247,0:c11
GRB7	0,247,0:c11
ACYP2	0,247,0:c11
MYL2	0,247,0:c11
HAPLN1	0,247,0:c11
AQP3	0,247,0:c11
DKK4	0,247,0:c11
SLC7A14	0,247,0:c11
RABGGTB	176,255,0:c12
ACSL4	176,255,0:c12
H2	176,255,0:c12
METRN	176,255,0:c12
CCDC160	176,255,0:c12
DUSP5	176,255,0:c12
SLC7A3	176,255,0:c12
PPP1R14A	176,255,0:c12
SPEG	176,255,0:c12
TCF7	176,255,0:c12
MEOX1	176,255,0:c12
CASC4	176,255,0:c12
NUDT19	176,255,0:c12
TMEM37	176,255,0:c12
EDAR	176,255,0:c12
HGF	240,234,0:c13
FGF8	240,234,0:c13
FOXD1	240,234,0:c13
TGM2	240,234,0:c13
NDUFA4L2	240,234,0:c13
PLSCR1	240,234,0:c13
CITED4	240,234,0:c13
TFRC	240,234,0:c13
KRT8	240,234,0:c13
GJB3	240,234,0:c13
PSAT1	240,234,0:c13
TAPBPL	240,234,0:c13
S100A1	240,234,0:c13
PLEKHA2	240,234,0:c13
GPNMB	240,234,0:c13
PPP2R2C	240,234,0:c13
PHOSPHO1	240,234,0:c13
SRMS	240,234,0:c13
GPX3	240,234,0:c13
CDK18	255,189,0:c14
ATL2	255,189,0:c14
SSR3	255,189,0:c14
ATPIF1	255,189,0:c14
ARHGEF16	255,189,0:c14
TMEM120A	255,189,0:c14
SLC30A6	255,189,0:c14
FBXO6	255,189,0:c14
PHGDH	255,189,0:c14
GTF3C6	255,189,0:c14
METTL22	255,189,0:c14
TPD52L2	255,189,0:c14
ACADS	255,81,0:c15
RELT	255,81,0:c15
IMMP1L	255,81,0:c15
BBS5	255,81,0:c15
IMPACT	255,81,0:c15
GARS	255,81,0:c15
CCDC124	255,81,0:c15
POP7	255,81,0:c15
MPDU1	255,81,0:c15
RABGGTA	255,81,0:c15
MED29	255,81,0:c15
NDUFA13	255,81,0:c15
PSMB5	255,81,0:c15
GPANK1	255,81,0:c15
NDUFS6	255,81,0:c15
CYB5R4	255,81,0:c15
PDCD2L	255,81,0:c15
UBXN1	233,0,0:c16
CCDC115	233,0,0:c16
MRPL52	233,0,0:c16
TANGO2	233,0,0:c16
ATG12	233,0,0:c16
DNAJB6	233,0,0:c16
SERPINF1	233,0,0:c16
ASS1	233,0,0:c16
RPS24	233,0,0:c16
HRAS	233,0,0:c16
SNAP23	233,0,0:c16
TARS2	233,0,0:c16
M6PR	233,0,0:c16
COQ4	233,0,0:c16
SOWAHB	207,0,0:c17
PM20D1	207,0,0:c17
TMC4	207,0,0:c17
SLC25A21	207,0,0:c17
TTPA	207,0,0:c17
MATN3	207,0,0:c17
USH1C	207,0,0:c17
ALDOA	207,0,0:c17
PRDX6	207,0,0:c17
UPK1A	207,0,0:c17
MPZL3	207,0,0:c17
LBX1	207,0,0:c17
CHST7	207,0,0:c17
JUNB	204,204,204:c18
PSMB10	204,204,204:c18
SLC35G1	204,204,204:c18
BCAT1	204,204,204:c18
RPL35	204,204,204:c18
CPOX	204,204,204:c18
GYG	204,204,204:c18
IKZF1	204,204,204:c18
HOXC6	204,204,204:c18
KLF15	204,204,204:c18
DMD	204,204,204:c18
