#IR31a	#IR40a	#IR64a	#IR75a	#IR75b	#IR75c	#IR84a
CR45339	CG11023	CG13693	CG9021	CG31913	Pi3K21B	c-cup
CG11911	Ir21a	mbm	OS9	Wnt10	CG11885	mir-2280
cbt	CG11377	CG4341	Hf	PGAP5	CG4291	Atxn7
drongo	Nhe1	CG5080	pdm3	Pvr	Tfb4	CG17261
CR45712	RpI135	robo3	boly	CR45341	CG4887	CR44057
CG15387	CG33543	CG10019	CG33477	TfIIB	CG3597	Dim1
CR44114	CR43464	CG11927	CG18368	CG9934	sip1	CG13392
CR44115	dpr3	CR44818	Prosap	CG4631	CG14006	mtDNA-helicase
Rab5	CG12674	CR42735	Indy	CR44975	bchs	Srp54
Arpc5	CR44055	CR44775	Ir75d	mir-9c	Nhe3	CG31717
Drp1	CG9879	CR44079	CG14185	CR43669	Mnn1	CG5390
CG15395	CR31953	mir-275	Os-C	CR43670	Nup107	CG4968
RpS21	CG34393	mir-305	htl	tweek	mir-4970	CG5168
lilli	lectin-24Db	CG7787	Mocs2	CR45700	CG6488	CG45012
msl-2	CG3714	Muc30E	CG42503	CG2611	snoRNA:Me18S-A934	zuc
lectin-24A	CR44058	CG5846	Gr98c	Pomp	CG5781	Rh5
CG43056	CG15431	CG5022		Cul2	CG16879	p38b
CG14036	CG34177	Gr32a		tRNA:N5:42Ag	cni	CG31826
CR45305	CG34178	CG18789		Spn42Da	CR42848	snoRNA:Me18S-A469
RpL37A	CG15630	Ada1-1		Atg10	snoRNA:Psi18S-640f	RpL21
CR43713	CG42523	CG18788		gcl	Bap170	snoRNA:Psi28S-2996
CR31647	CG15629	CG5780		stmA	Hsepi	CG12042
mid	CG3225	CR44972		eIF2B-gamma	CG3270	CG8713
chic	CG3036	CR45284		CG9010	Eaf	tRNA:L2:44EF
CG9135	betaggt-I	CR44862		CG43370	CG11112	Lsm11
CR9162	Hel25E	CR44866		MED8	CR43723	CG18004
CR44773	CG7251	CG42818		CG15674	CG30033	Den1
Ddr	CG18266	CG5968		Galphas	CG18336	tRNA:I:49Fb
retm	Daxx	Cyt-c-p		GstE12	CG42336	CG13344
Aatf	CR44914	CG6412		Orc4	CG33671	Ercc1
Coprox	Nlg2	CG10189		CR43334	CG33672	row
snRNP-U1-70K	snoRNA:nop5-x16-a	Hakai		CG42494	CG42287	icln
CG31908	Ziz	scw		CG13295	CG8613	CG10737
CG3476	CG46025	CG33510		loj	CG10734	tRNA:S4:56D
Sem1	SmE	CR45713		mus312	shark	tRNA:CR30225
CG13784	SLC5A11	CG43267		CG42307	Menl-2	PPO3
r2d2	CG7806	CG11635		CG18179	Menl-1	CG5532
baf	CG42819	snoRNA:Me28S-G3255b		snoRNA:Psi28S-3327a	Fen1	eIF6
Cka	fu2	CR44207		snoRNA:Psi28S-3327b	swi2	CR45928
Bsg	tRNA:CR31602	sut4		CG7275	Sardh	CG5569
Trs23	CG18661	CG18003		mir-263b	OstDelta	mRpL17
CG9314	CG9582	CG9067		CG32164	mir-3643	CG34263
C1GalTA	CR44352	CR45278		CG17637	snoRNA:abba-a	MED30
tai	CR44482	CG13331		tRNA:Y1:85Aa	CG4266	CR43701
CG13123	scat	scaRNA:PsiU5-44		CG34301	dom	snoRNA:Psi28S-2622
CG34183	CR18854	CG10265		CG4511	GM130	CR45827
CG4537	nAChRalpha6	CG8093		CG6752	CG3831	CR45828
Npc1a	chico	CG8299		CR46058	CG34424	CG12093
CG5708	CR44995	CG30095		tRNA:V4:89BC	Ice1	tRNA:CR32289
Mob3	RfC3	Atg9		mTerf5	bgcn	tRNA:CR32287
CG4953	CG7456	wcd		CG7705	DNA-ligI	tRNA:CR32285
CG34043	Lrr47	CG10953		CG14291	CG3650	CG45067
pim	Trim9	CG18467		Ire1	CR43466	Syx17
Mdh1	CG7329	CG10915		Cortactin	snoRNA:Me5.8S-G74	CR34047
Ir31a	CG6443	Nup75		mir-92b	CG9149	CG10591
CG5355	CR43807	CG5482		pins	CG7852	CG10590
CR44618	dpr2	CG43111		CR45518	alpha-Spec	tRNA:CR32370
Sfp33A4	CG14072	CG42878		MAPk-Ak2	oxt	mir-2501
CR46070	CR44492	mRpL54		bou	CG42787	snoRNA:U49:66Da
Rab6	CR44493	CG15657		CG2540	CG16984	snmRNA:838
snoRNA:SC35-a	CG16833	CG44245		Nup93-1	Atg2	crim
snoRNA:SC35-b	CG6201	Glycogenin		CR44655	CG33159	Smn
CG16865	CG6686	snoRNA:Me28S-A2589a		Ag5r	snoRNA:Me28S-C3351	Su(Tpl)
CG16888	CR43051	Grx-1		CG8206	CR43916	CR43878
mTTF	CR44596	CG30401		CR44026	CG17744	CG14671
Rab14	CG15485	l(2)tid		OdsH	Cdc27	CG2911
CG42313	CG17036	Chi		Atg101	CG13310	Ir84a
vas	CG16956	yki		CG7453	Dhpr	Nlg1
beat-Ia	Tehao	CR44827		Obp19d	Bet3	Mkk4
CG5050	CR45683	CG4612			Ncc69	Mst85C
BicD	CG9254	Roc1b			Spt20	tomboy20
Oli	CR43410	CG32318			CR46067	Tctp
CR44410	CG17341	CG13926			CG9425	mRpL40
CG6870	elB	CR45814			CG7945	CR45595
CR44900	CR44730	CR45425			a10	snmRNA:649
CR44487	CG3473	Acp62F			CG14089	Cys
MESR3	Pol32	CR44530			Gbs-76A	cv-d
CG10383	CG4891	CG32281			CG8786	ss
Swip-1	CG4935	CG14957			Su(z)12	CR45221
CR44977	chif	ImpE2			hale	CG5180
CG10166	CG42231	CG32263			CR45801	Rab11
snRNA:U4:38AB	squ	CG43915			Hr78	CG17843
CG10949	CG31808	Aats-leu			lost	CG10217
sky	CG31806	Gdap1			snoRNA:Pi4KIIalpha-a	CG13601
CG43739	CG43231	CG10635			RpL13A	tRNA:CR31070
CR33318	CR43274	CR44516			Sym	snoRNA:Psi28S-3405d
bur	elfless	Ir64a			mtTFB2	wdn
CR44911	rdo	CR43603			Fmr1	RpS28a
snRNA:U4:39B	CG7200	Hsp67Ba			GstD10	CG32812
Slmap	CG10283	CR43481			CG3610	a6
Tim23	CG10650	CG33926			SF1	ph-d
CG40191	CG17568	CG3448			CG7523	l(1)G0334
CG17508	pigeon	Uch-L5			CG4424	Ogg1
vlc	CG31697	thoc6			cDIP	CG44532
Or42a	CG10462	Est-P			CG11920	CG17841
EcR	CR43097	CG34244			alrm	CG32686
bin3	CR43608	Lk			Vps33B	CG2898
CR46075	mir-288	CG45081			CG3368	CG32681
CG33919	Mtp	CG43885			CG1523	CG1637
CG17266	CG12050	CG42655			Sas-6	CG15198
CR44172	del	Sfp78E			CG15526	CR44266
sPLA2	Ret	CG33769			CG12054	tRNA:S4:12Ea
az2	CG8677	CR45597			CG1774	CG7358
CG1603	CG8671	CG1236			png	
boca	His1:CG31617	CG10979			CG2658	
CG1358	His1:CG33813	CR46124			CG3626	
CanB2	His1:CG33834	CAHbeta			CG11444	
mir-4980	CG1416	CR31429			CR44817	
phr	CR44803	CG18542			iav	
slv	CR44809	Unc-115b			nonC	
CG33199	CG3635	p24-2			Nek2	
CG8229	CG3262	CG32939			Upf2	
Hydr1	CG17490	Spc25			Nrg	
CR44284	CG17715	CG14370			IntS4	
CG13954	mle	Or88a			l(1)G0020	
CG13739	Tbce	Dop1R1			CG43255	
CG1814	CR43904	CG43179			CG12106	
CG34033	sced	CR46021			bif	
CG12128	Tsp42El	CG3817			PhKgamma	
COX7C	CG12836	CG43317			CG2025	
CG12895	LRR	MESK4			REG	
CG11883	CG8078	CG31274			CG15744	
CG12343	tsu	CG7655			CG11178	
CG43112	CR45918	CG34283			CG9123	
Or47a	CG8800	CG7715			snoRNA:Psi18S-1854c	
CG9005	dila	CG14286			snoRNA:Psi28S-1135f	
CG8407	FMRFa	CG11779			snoRNA:Psi18S-1854b	
Oda	CG12913	Nsun5			snoRNA:Psi28S-1135e	
CR46194	CR44302	Nlg4			snoRNA:Psi18S-1854a	
mir-281-1	Taf5	CR44178			CG34422	
CG13175	CG30020	CR46056				
CG33964	CG43188	Nop56				
SmF	CG13231	mir-4952				
CG42700	cuff	Ime4				
CG34021	ERp60	CG6425				
Dyb	otk	CR46073				
CR30055	CR45271	CG34293				
CR45279	dgt5	CG13972				
CG13322	CG8545	Cul5				
Dp	mos	CG15563				
CR43918	CR45137	CG13358				
cid	CG13325	CG3706				
mars	Tfb1	CG14770				
fl(2)d	CG10104	CG14785				
CG13339	ttv	Cyp4ae1				
Rcd1	AttA	tko				
CG13018	dup	CG2685				
CR10102	CG30463	CG14423				
Arc2	CR43104	CG17959				
Uhg5	Acp53C14a	CG4116				
snoRNA:Me18S-C1366	Acp53C14b	CR42499				
snoRNA:Me28S-C3227a	mute	Rnp4F				
Dro	ste24a	CR44108				
Trpm	CR44390	Nf-YC				
unc-5	CG9642	CR45666				
CR45020	CG43237	CG1575				
GalNAc-T1	CR44344	snoRNA:U3:9B				
Khc-73	Dcr-2	RabX2				
CG42524	RhoGAP54D	regucalcin				
CG33463	CR45314	CG45603				
CR44373	MFS15	mus101				
CG8370	CG18190	Ste:CG33243				
CG8386	CalpA	Ste:CG33242				
spin	Ir56b	CG12479				
tRNA:CR30237	CG15905	CG42299				
CG7747	CR44213	CG8952				
tRNA:G3:53E	CR44214	mir-4965				
EDTP	CG15125	CR44692				
Sema-1b	tRNA:CR30218	CG32554				
Uhg1	Obp56i	CG6788				
Snx16	CG8654	CR32496				
pAbp	Ate1	AnxB10				
snoRNA:Psi18S-1347a	CR44652	Sdic2				
pen-2	CG30152	CR44710				
sbb	Rbpn-5	ATbp				
CheA56a	Sara	Su(Ste):CR42420				
Gint3	CG30403					
CG42306	CG13501					
FK506-bp2	Liprin-gamma					
hrg	CR45327					
mago	CG4294					
CG30285	CG3906					
CG10307	RabX1					
HmgZ	ppk29					
mei-S332	CG4707					
CR44784	CG13594					
CG4091	mthl8					
CR44807	CR43988					
CG3860	DIP2					
mir-1009	miple2					
CG13585	CG32845					
CR44828	CG32344					
CG3760	snmRNA:438					
CG12851	CG34056					
CG13876	CR46200					
CG7028	yellow-g2					
CG34453	CG32298					
hipk	CG32299					
CR45808	CG16758					
Usp10	CG2113					
CR45811	CG14984					
bab1	CR45156					
CG2277	CG4669					
CG2199	CR45741					
stet	Eaf6					
CG12004	Tektin-C					
ABCB7	CG5592					
mRpL46	CG10479					
Tet	CG10144					
CG2162	CG8398					
CG11505	smid					
CR45820	CG7548					
CG32264	CG16998					
CR45034	CR45866					
CG32259	PGRP-SD					
VhaM9.7-a	CG7409					
CG33777	fan					
CG34266	mthl7					
CR43627	CG13314					
sif	CG34456					
CG10289	CG33703					
Trn	I-2					
Cpr65Eb	l(3)01239					
Rint1	APP-BP1					
Sh3beta	CR44718					
snoRNA:Me18S-A1806	CR44717					
CG33276	CR44716					
CG32369	CG11726					
Pdp1	CR45885					
CG7927	CG6053					
mRpL36	Grip163					
CG6983	CG11534					
CG4022	MICAL-like					
snoRNA:Psi28S-612	CG10116					
CG3434	bru-3					
RpS9	CR45120					
CR45874	CR46266					
vsg	fz					
CG8009	CR45025					
simj	CR45398					
Blos2	mRpL39					
CG32069	CR45241					
CG14142	CR45179					
GlcAT-P	CG13026					
chrb	CR46214					
Mob2	CG9715					
CG6084	CG6479					
Pop2	CR45688					
CAH2	Sec3					
CR43868	CG12229					
CG10960	Eip75B					
CG10948	CR43253					
CG11267	CR43280					
tRNA:V4:70BCb	Dysb					
nuf	fz2					
CG3919	ms(3)76Ba					
CG33260	CG33062					
CG32147	CR45434					
fwe	kug					
DCP2	CG13813					
CR44051	Rbbp5					
CG5830	sa					
MED10	CG5664					
CG4101	CG7202					
CR45865	M6					
Abl	CR7448					
Rh4	CR45803					
Exn	CR45035					
CG3764	Aats-ile					
CR43433	Ten-m					
CG32174	CR45962					
Nedd4	CR45429					
Eip74EF	CG40228					
Vps60	CG31516					
CR44567	CG9795					
Pep	Skp2					
CR45393	Sec8					
CG13698	CG34113					
MYPT-75D	CR45762					
CG6852	Obp83a					
asf1	CG14609					
CR43875	Or85d					
CR45973	CG11755					
Uhg8	CG8379					
CG32428	CG11975					
CG5059	CG11997					
skd	CG16736					
Eip78C	sage					
CG32442	CG8866					
CR43877	CG18473					
CR43939	CG42759					
CG11306	CG3999					
CG32452	CR44018					
CG14448	CG6813					
jim	Cad87A					
CG11226	CG4848					
Ssl1	CG44037					
CR45970	CG10038					
CkIIalpha	CG10041					
Vps11	CG14380					
mir-4942	CG10841					
RpL15	omd					
snoRNA:Me18S-C419	Rrp6					
aux	CR45599					
CG1103	RpL10Aa					
CG12007	CR44944					
CR45793	Det					
Prosbeta7	CG14326					
Cerk	tRNA:CR31570					
CG31542	tRNA:A:90C					
CG34277	CG17803					
RpII18	Arp5					
CG12746	CG7142					
kra	CG31235					
CG1239	hmw					
CG11000	CG5555					
ECSIT	CG5250					
SmD2	CG3773					
CG18048	CR43488					
CG1024	GluRIIE					
CR46131	GluRIID					
CG31248	CG17270					
CG31493	mir-1011					
CG2656	Ktl					
CG10055	Rlip					
Nlg3	Ice2					
CG2846	CG34148					
CG10435	CG5791					
CG10903	CG17110					
CG45263	CG6726					
CG31460	CG31145					
tRNA:Y1:85Ac	Lsd-1					
tRNA:Y1:85Ab	CG10694					
CG11970	nct					
CG11985	HdacX					
Rel	CG10425					
Kdm2	CG5890					
CR43301	CR45226					
ps	CG14244					
JHDM2	CR45562					
CG9393	sda					
Glut4EF	CR45991					
Npc2c	CR46087					
CR45205	CG33346					
nerfin-2	Sid					
CG5361	CR45669					
CR45054	Ssl2					
mir-317	CR45044					
CR43459	beta4GalNAcTB					
Invadolysin	Slu7					
jumu	CG11880					
CG17734	trp					
CG14722	alpha-Man-Ic					
Lk6	Nlp					
GC2	CR46082					
svp	CG34300					
Desat1	CR45570					
CG5538	CG2246					
Vha55	CG31019					
Men	5-HT7					
CG10126	CG31008					
CG14372	CG31007					
CR17025	CG11317					
Set	stops					
ATPsynO	CR43436					
CG44040	CG1971					
Acyp2	PlexB					
alpha-Man-IIb	Eph					
CG32856	mav					
tara	CR44030					
CG5823	PlexA					
Lgr1	CG17707					
PP2A-B'	CG3038					
CG7985	cin					
CG7156	CG13375					
CG14302	Vha36-3					
cdi	Pig1					
CG17186	tRNA:CR32493					
CG4936	CG15375					
cic	CR44957					
Sep2	mei-9					
CR46044	CG15473					
Synd	CG42594					
SNF4Agamma	CR43495					
Snmp1	CG44774					
CR46055	Corp					
glec	CG32712					
Eip93F	CG12661					
CG6332	mir-31b					
Efa6	CG12115					
fzo	CG32698					
CG4393	CG9806					
RNaseMRP:RNA	CG15196					
CG18428	CG1572					
CG6607	RPA3					
Esyt2	Ptp10D					
CG5807	inaF-A					
CG11781	CR43961					
msi	CG4661					
SppL	Cpr12A					
RpL34a	CG10993					
Hmu	CG9512					
snoRNA:Psi28S-3405a	CG32581					
snoRNA:Psi28S-3305a	PGRP-LE					
snoRNA:Psi28S-3405b	CR45527					
snoRNA:Psi28S-3405c	disco-r					
CG9986	disco					
CG1646	CG13008					
CG11837	CG34325					
CG7837	CG42302					
CG7789	CG12679					
Fer2LCH	mst					
cindr	CG14615					
dco	CR44109					
nero						
FeCH						
CG32000						
Arl4						
CR44441						
RhoGAP102A						
bip2						
Pur-alpha						
mir-980						
CG13364						
CR45475						
Atf3						
mir-4961						
CG13759						
CG2709						
dnc						
Mnt						
tlk						
mir-303						
CG32767						
RhoGAP5A						
Act5C						
Ctr1A						
CG14441						
unc-119						
brk						
CG15332						
sws						
sn						
Smox						
CG10555						
Trf2						
Lim1						
CG34449						
Sp1						
CG43902						
CR32690						
CG12640						
Rph						
Tango5						
Atg8a						
CG2202						
CG2186						
CG44422						
Met						
CR45619						
Usp7						
CG42258						
CR43963						
CR45625						
CG1622						
Jafrac1						
Syt12						
CG1998						
CR43833						
CG6294						
CG6299						
mbt						
CG13001						
Ubr1						
CG8034						
kek5						
RhoGAP19D						
CG1812						
Cbs						
CG1494						
mir-1007						
Dd						
CR45612						
CG12576						
FucTC						
su(f)						
