Protein	Label	log2FC	SE	Tvalue	DF	pvalue	adj.pvalue	issue	MissingPercentage	ImputationPercentage	Gene names
sp|Q5VST9|OBSCN_HUMAN	DMSO-DOX	NA	NA	NA	NA	NA	NA	NA	0.4	0	OBSCN KIAA1556 KIAA1639
sp|Q15746|MYLK_HUMAN	DMSO-DOX	4.011275134	4.647863506	0.863036345	1	0.546717926	0.825059685	NA	0	0	MYLK MLCK MLCK1 MYLK1
sp|O14936|CSKP_HUMAN	DMSO-DOX	2.033211999	0.80635871	2.521473352	1	0.240366181	0.746070222	NA	0	0	CASK LIN2
sp|Q9Y2U5|M3K2_HUMAN	DMSO-DOX	1.738065034	0.001140696	1523.688377	1	0.000417815	0.041363673	NA	0	0	MAP3K2 MAPKKK2 MEKK2
sp|Q9UKE5|TNIK_HUMAN	DMSO-DOX	1.695300753	0.584903911	2.898426086	1	0.211502155	0.746070222	NA	0	0	TNIK KIAA0551
sp|Q13976|KGP1_HUMAN	DMSO-DOX	1.679960164	1.484687427	1.131524477	1	0.460767489	0.788189258	NA	0.44	0.04	PRKG1 PRKG1B PRKGR1A PRKGR1B
sp|P49336|CDK8_HUMAN	DMSO-DOX	1.53951775	1.749687145	0.879881729	1	0.540622689	0.825059685	NA	0.2	0.2	CDK8
sp|P51812|KS6A3_HUMAN	DMSO-DOX	1.537873169	1.005122533	1.530035512	1	0.368531242	0.781929347	NA	0	0	RPS6KA3 ISPK1 MAPKAPK1B RSK2
sp|Q02750|MP2K1_HUMAN	DMSO-DOX	1.243538424	0.938591459	1.324898509	1	0.411606501	0.783032594	NA	0	0	MAP2K1 MEK1 PRKMK1
sp|Q13627|DYR1A_HUMAN	DMSO-DOX	1.119328049	1.242905268	0.900573904	1	0.533273619	0.825059685	NA	0	0	DYRK1A DYRK MNB MNBH
sp|P24941|CDK2_HUMAN	DMSO-DOX	1.054690995	0.224331409	4.701486075	1	0.13341991	0.709080812	NA	0.033333333	0.033333333	CDK2 CDKN2
sp|P06493|CDK1_HUMAN	DMSO-DOX	1.048590838	0.171601832	6.110603964	1	0.103267405	0.709080812	NA	0.030769231	0.030769231	CDK1 CDC2 CDC28A CDKN1 P34CDC2
sp|Q96GD4|AURKB_HUMAN	DMSO-DOX	0.855471814	0.430834814	1.985614409	1	0.297009461	0.755343757	NA	0.019047619	0.019047619	AURKB AIK2 AIM1 AIRK2 ARK2 STK1 STK12 STK5
sp|O14965|AURKA_HUMAN	DMSO-DOX	0.749356611	0.101759836	7.363972244	1	0.085924996	0.709080812	NA	0.025	0.025	AURKA AIK AIRK1 ARK1 AURA AYK1 BTAK IAK1 STK15 STK6
sp|Q9BVS4|RIOK2_HUMAN	DMSO-DOX	0.715237354	0.361430555	1.978906718	1	0.297875752	0.755343757	NA	0.054545455	0.054545455	RIOK2
sp|Q04771|ACVR1_HUMAN	DMSO-DOX	0.632567247	0.328831382	1.923682716	1	0.305189397	0.755343757	NA	0	0	ACVR1 ACVRLK2
sp|Q7RTN6|STRAA_HUMAN	DMSO-DOX	0.511054267	0.206887185	2.470207459	1	0.244881094	0.746070222	NA	0	0	STRADA LYK5 STRAD
sp|O43353|RIPK2_HUMAN	DMSO-DOX	0.503328656	0.172276359	2.921635085	1	0.20994163	0.746070222	NA	0.0375	0.0375	RIPK2 CARDIAK RICK RIP2 UNQ277/PRO314/PRO34092
sp|P22612|KAPCG_HUMAN	DMSO-DOX	0.493417591	0.752626031	0.655594638	1	0.630570734	0.825059685	NA	0.066666667	0.066666667	PRKACG
sp|P50613|CDK7_HUMAN	DMSO-DOX	0.492766761	0.362163141	1.360620961	1	0.403492714	0.783032594	NA	0	0	CDK7 CAK CAK1 CDKN7 MO15 STK1
sp|P12931|SRC_HUMAN	DMSO-DOX	0.491148138	0.17254494	2.846494009	1	0.215076142	0.746070222	NA	0.05	0.05	SRC SRC1
sp|P00519|ABL1_HUMAN	DMSO-DOX	0.476784414	0.200013398	2.383762384	1	0.252869866	0.746070222	NA	0.133333333	0.133333333	ABL1 ABL JTK7
sp|P08069|IGF1R_HUMAN	DMSO-DOX	0.452679147	0.114390901	3.957300297	1	0.157573514	0.709080812	NA	0.02	0.02	IGF1R
sp|P11802|CDK4_HUMAN	DMSO-DOX	0.445367453	0.487039604	0.91443786	1	0.528433582	0.825059685	NA	0.043478261	0.043478261	CDK4
sp|P68400|CSK21_HUMAN	DMSO-DOX	0.43029627	0.431802543	0.996511663	1	0.501112311	0.825059685	NA	0	0	CSNK2A1 CK2A1
sp|P06241|FYN_HUMAN	DMSO-DOX	0.41276327	0.313018635	1.318653985	1	0.413053629	0.783032594	NA	0.04	0.04	FYN
sp|P16591|FER_HUMAN	DMSO-DOX	0.407811333	0.02645161	15.41725953	1	0.041234905	0.709080812	NA	0.025	0.025	FER TYK3
sp|Q13188|STK3_HUMAN	DMSO-DOX	0.404894411	0.267077121	1.516020578	1	0.371218983	0.781929347	NA	0.066666667	0.066666667	STK3 KRS1 MST2
sp|P08581|MET_HUMAN	DMSO-DOX	0.395527632	0.343298363	1.152139583	1	0.455070662	0.788189258	NA	0.027777778	0.027777778	MET
sp|P17252|KPCA_HUMAN	DMSO-DOX	0.392520807	0.27268739	1.439453458	1	0.38653358	0.783032594	NA	0.046153846	0.046153846	PRKCA PKCA PRKACA
sp|Q15375|EPHA7_HUMAN	DMSO-DOX	0.389489006	1.044524688	0.372886357	1	0.772780009	0.859609224	NA	0.422222222	0.088888889	EPHA7 EHK3 HEK11
sp|P29317|EPHA2_HUMAN	DMSO-DOX	0.371521028	0.048696547	7.629309471	1	0.082970961	0.709080812	NA	0.021052632	0.021052632	EPHA2 ECK
sp|P49759|CLK1_HUMAN	DMSO-DOX	0.362611497	0.000445849	813.3063173	0	NA	NA	NA	0.2	0	CLK1 CLK
sp|P78368|KC1G2_HUMAN	DMSO-DOX	0.350408865	0.563992515	0.621300559	1	0.646081029	0.825059685	NA	0.133333333	0.133333333	CSNK1G2 CK1G2
sp|P49760|CLK2_HUMAN	DMSO-DOX	0.347108424	0.786290365	0.44145069	1	0.7353434	0.841937	NA	0.1	0.1	CLK2
sp|P06213|INSR_HUMAN	DMSO-DOX	0.286666446	0.037915884	7.560589856	1	0.083716473	0.709080812	NA	0.028571429	0.028571429	INSR
sp|Q6PHR2|ULK3_HUMAN	DMSO-DOX	0.271535542	0.240733876	1.127949028	1	0.461767444	0.788189258	NA	0	0	ULK3
sp|P19784|CSK22_HUMAN	DMSO-DOX	0.269679048	0.163282878	1.651606409	1	0.34659661	0.781929347	NA	0.046511628	0.046511628	CSNK2A2 CK2A2
sp|P48729|KC1A_HUMAN	DMSO-DOX	0.268067897	0.228139437	1.175017793	1	0.448883068	0.788189258	NA	0.018181818	0.018181818	CSNK1A1
sp|Q9C098|DCLK3_HUMAN	DMSO-DOX	0.265454605	0.446265052	0.594836193	1	0.658380961	0.825059685	NA	0	0	DCLK3 DCAMKL3 DCDC3C KIAA1765
sp|Q16512|PKN1_HUMAN	DMSO-DOX	0.2590512	0.524008357	0.494364634	1	0.707709298	0.841937	NA	0.030769231	0.030769231	PKN1 PAK1 PKN PRK1 PRKCL1
sp|P07948|LYN_HUMAN	DMSO-DOX	0.253463938	0.062898492	4.029729947	1	0.154852662	0.709080812	NA	0.025	0.025	LYN JTK8
sp|Q9HCP0|KC1G1_HUMAN	DMSO-DOX	0.23716551	0.695080073	0.341206027	1	0.790667217	0.860176423	NA	0.1	0.1	CSNK1G1
sp|O96013|PAK4_HUMAN	DMSO-DOX	0.215857032	0.064573208	3.342826511	1	0.18504945	0.746070222	NA	0.046666667	0.046666667	PAK4 KIAA1142
sp|Q15131|CDK10_HUMAN	DMSO-DOX	0.201668672	0.267776322	0.753123615	1	0.589063702	0.825059685	NA	0	0	CDK10
sp|P28482|MK01_HUMAN	DMSO-DOX	0.198458663	0.201934347	0.982788049	1	0.505526154	0.825059685	NA	0.046666667	0.046666667	MAPK1 ERK2 PRKM1 PRKM2
sp|Q00535|CDK5_HUMAN	DMSO-DOX	0.193287081	0.346216506	0.558283843	1	0.675845363	0.836358637	NA	0	0	CDK5 CDKN5
sp|Q9NSY1|BMP2K_HUMAN	DMSO-DOX	0.127603812	0.359967318	0.354487215	1	0.783124822	0.860176423	NA	0.038709677	0.038709677	BMP2K BIKE HRIHFB2017
sp|P49841|GSK3B_HUMAN	DMSO-DOX	0.12272358	0.144074656	0.851805467	1	0.55083846	0.825059685	NA	0.058064516	0.058064516	GSK3B
sp|Q16539|MK14_HUMAN	DMSO-DOX	0.110727264	0.036219469	3.057120031	1	0.201257691	0.746070222	NA	0.063157895	0.036842105	MAPK14 CSBP CSBP1 CSBP2 CSPB1 MXI2 SAPK2A
sp|Q8NB16|MLKL_HUMAN	DMSO-DOX	0.104577474	0.269260559	0.388387644	1	0.764160502	0.859609224	NA	0.009090909	0.009090909	MLKL
sp|P41240|CSK_HUMAN	DMSO-DOX	0.100608556	0.205739325	0.48900985	1	0.710454571	0.841937	NA	0.023076923	0.023076923	CSK
sp|Q9Y4K4|M4K5_HUMAN	DMSO-DOX	0.09886969	0.01037025	9.533973231	1	0.066530549	0.709080812	NA	0.025	0.025	MAP4K5
sp|P49674|KC1E_HUMAN	DMSO-DOX	0.098071398	0.026165751	3.748082738	1	0.165985708	0.714460219	NA	0.028571429	0.028571429	CSNK1E
sp|Q9NYL2|MLTK_HUMAN	DMSO-DOX	0.073367786	0.302875348	0.242237562	1	0.848701198	0.903456114	NA	0.033333333	0.033333333	MLTK ZAK HCCS4
sp|P49840|GSK3A_HUMAN	DMSO-DOX	0.068188481	0.134128752	0.508380791	1	0.700578787	0.841937	NA	0.046153846	0.046153846	GSK3A
sp|O15530|PDPK1_HUMAN	DMSO-DOX	0.032376648	0.616174145	0.052544639	1	0.966579778	0.966579778	NA	0	0	PDPK1 PDK1
sp|Q05655|KPCD_HUMAN	DMSO-DOX	0.027246971	0.349710726	0.077912883	1	0.95049912	0.960198091	NA	0.014285714	0.014285714	PRKCD
sp|Q9BWU1|CDK19_HUMAN	DMSO-DOX	0.025835021	0.256749743	0.100623357	1	0.936156077	0.960198091	NA	0.057142857	0.057142857	CDK19 CDC2L6 CDK11 KIAA1028
sp|P27361|MK03_HUMAN	DMSO-DOX	0.013954642	0.083838908	0.166445899	1	0.894999838	0.942606213	NA	0.022222222	0.022222222	MAPK3 ERK1 PRKM3
sp|P27448|MARK3_HUMAN	DMSO-DOX	-0.020835568	0.240383626	-0.086676318	1	0.944957707	0.960198091	NA	0.1	0.1	MARK3 CTAK1 EMK2
sp|P45983|MK08_HUMAN	DMSO-DOX	-0.025340483	0.199530932	-0.127000273	1	0.919579639	0.958298782	NA	0.028571429	0.028571429	MAPK8 JNK1 PRKM8 SAPK1 SAPK1C
sp|Q8IVH8|M4K3_HUMAN	DMSO-DOX	-0.042598743	0.056261484	-0.757156398	1	0.587428693	0.825059685	NA	0.02	0.02	MAP4K3 RAB8IPL1
sp|P07947|YES_HUMAN	DMSO-DOX	-0.0688305	0.027871575	-2.469559062	1	0.24493923	0.746070222	NA	0.032	0.032	YES1 YES
sp|Q13043|STK4_HUMAN	DMSO-DOX	-0.085495373	0.136087336	-0.628239011	1	0.64290399	0.825059685	NA	0.053846154	0.053846154	STK4 KRS2 MST1
sp|Q7KZI7|MARK2_HUMAN	DMSO-DOX	-0.094325397	0.012510919	-7.539445873	1	0.083948543	0.709080812	NA	0.028571429	0.028571429	MARK2 EMK1
sp|Q00526|CDK3_HUMAN	DMSO-DOX	-0.100658488	0.000182343	-552.0292895	0	NA	NA	NA	0.2	0	CDK3 CDKN3
sp|O94804|STK10_HUMAN	DMSO-DOX	-0.108263773	0.242967377	-0.44558975	1	0.733141525	0.841937	NA	0.025	0.025	STK10 LOK
sp|Q05397|FAK1_HUMAN	DMSO-DOX	-0.123839891	0.161221356	-0.768135774	1	0.583009384	0.825059685	NA	0.05625	0.025	PTK2 FAK FAK1
sp|P19525|E2AK2_HUMAN	DMSO-DOX	-0.126248777	0.288351874	-0.437828878	0	NA	NA	NA	0.2	0	EIF2AK2 PKR PRKR
sp|Q9Y6M4|KC1G3_HUMAN	DMSO-DOX	-0.139840579	0.222225739	-0.629272646	1	0.642432395	0.825059685	NA	0.083333333	0.083333333	CSNK1G3
sp|Q12866|MERTK_HUMAN	DMSO-DOX	-0.165098752	0.104417855	-1.581135253	1	0.359017687	0.781929347	NA	0	0	MERTK MER
sp|P00533|EGFR_HUMAN	DMSO-DOX	-0.167620478	0.387154561	-0.432954936	1	0.73988403	0.841937	NA	0.16	0.16	EGFR ERBB ERBB1 HER1
sp|O95819|M4K4_HUMAN	DMSO-DOX	-0.174426943	0.278874583	-0.625467339	1	0.644170731	0.825059685	NA	0	0	MAP4K4 HGK KIAA0687 NIK
sp|Q9UHD2|TBK1_HUMAN	DMSO-DOX	-0.191975328	0.043172559	-4.446697945	1	0.140824055	0.709080812	NA	0.014285714	0.014285714	TBK1 NAK
sp|P50750|CDK9_HUMAN	DMSO-DOX	-0.197191055	0.086719306	-2.273900297	1	0.2637622	0.746070222	NA	0.042857143	0.042857143	CDK9 CDC2L4 TAK
sp|P36507|MP2K2_HUMAN	DMSO-DOX	-0.216559765	0.48153135	-0.449731392	1	0.730945049	0.841937	NA	0.028571429	0.028571429	MAP2K2 MEK2 MKK2 PRKMK2
sp|Q13131|AAPK1_HUMAN	DMSO-DOX	-0.222090846	0.028177242	-7.881922704	1	0.080340368	0.709080812	NA	0	0	PRKAA1 AMPK1
sp|P29323|EPHB2_HUMAN	DMSO-DOX	-0.225651923	0.147790718	-1.5268342	1	0.369142139	0.781929347	NA	0.053333333	0.053333333	EPHB2 DRT EPHT3 EPTH3 ERK HEK5 TYRO5
sp|Q8TD19|NEK9_HUMAN	DMSO-DOX	-0.23313819	0.180371301	-1.292545924	1	0.419199267	0.783032594	NA	0.033333333	0.033333333	NEK9 KIAA1995 NEK8 NERCC
sp|Q13233|M3K1_HUMAN	DMSO-DOX	-0.25412422	0.062162833	-4.08804117	1	0.152728216	0.709080812	NA	0	0	MAP3K1 MAPKKK1 MEKK MEKK1
sp|Q07912|ACK1_HUMAN	DMSO-DOX	-0.261073973	0.354677863	-0.736087589	1	0.596040852	0.825059685	NA	0.1	0.1	TNK2 ACK1
sp|P42684|ABL2_HUMAN	DMSO-DOX	-0.276449206	0.118949309	-2.324092584	1	0.258678036	0.746070222	NA	0	0	ABL2 ABLL ARG
sp|Q9P0L2|MARK1_HUMAN	DMSO-DOX	-0.280160206	0.937542057	-0.298824147	1	0.815139826	0.877161335	NA	0	0	MARK1 KIAA1477 MARK
sp|Q13555|KCC2G_HUMAN	DMSO-DOX	-0.281781642	0.246468324	-1.143277308	1	0.457505426	0.788189258	NA	0.084615385	0.046153846	CAMK2G CAMK CAMK-II CAMKG
sp|P54760|EPHB4_HUMAN	DMSO-DOX	-0.284912389	0.143578804	-1.984362469	1	0.297170793	0.755343757	NA	0.07	0.07	EPHB4 HTK MYK1 TYRO11
sp|Q9H2G2|SLK_HUMAN	DMSO-DOX	-0.28939597	0.217674404	-1.329490125	1	0.410547955	0.783032594	NA	0.031578947	0.031578947	SLK KIAA0204 STK2
sp|Q00536|CDK16_HUMAN	DMSO-DOX	-0.311257802	0.405375708	-0.767825491	1	0.583133634	0.825059685	NA	0	0	CDK16 PCTAIRE1 PCTK1
sp|Q16513|PKN2_HUMAN	DMSO-DOX	-0.3124095	0.066873671	-4.671636756	1	0.134247421	0.709080812	NA	0.006896552	0.006896552	PKN2 PRK2 PRKCL2
sp|P45984|MK09_HUMAN	DMSO-DOX	-0.322301129	0.07085231	-4.548914897	1	0.13775858	0.709080812	NA	0.028571429	0.028571429	MAPK9 JNK2 PRKM9 SAPK1A
sp|P78527|PRKDC_HUMAN	DMSO-DOX	-0.326131567	0.536387498	-0.608014855	1	0.652219747	0.825059685	NA	0.1	0.1	PRKDC HYRC HYRC1
sp|Q13163|MP2K5_HUMAN	DMSO-DOX	-0.333610813	0.203384113	-1.640299274	1	0.348537315	0.781929347	NA	0	0	MAP2K5 MEK5 MKK5 PRKMK5
sp|P48730|KC1D_HUMAN	DMSO-DOX	-0.336485155	0.127710478	-2.63474979	1	0.230932126	0.746070222	NA	0.02	0.02	CSNK1D HCKID
sp|Q2M2I8|AAK1_HUMAN	DMSO-DOX	-0.341829273	0.209215924	-1.633858777	1	0.349651479	0.781929347	NA	0.017647059	0.017647059	AAK1 KIAA1048
sp|Q9NWZ3|IRAK4_HUMAN	DMSO-DOX	-0.342900376	0.357916871	-0.958044739	1	0.513638842	0.825059685	NA	0	0	IRAK4
sp|P17612|KAPCA_HUMAN	DMSO-DOX	-0.355393701	0.085614345	-4.151099896	1	0.150494239	0.709080812	NA	0.019047619	0.019047619	PRKACA PKACA
sp|Q16584|M3K11_HUMAN	DMSO-DOX	-0.43341191	0.647464479	-0.669398746	1	0.624463306	0.825059685	NA	0	0	MAP3K11 MLK3 PTK1 SPRK
sp|Q9H0K1|SIK2_HUMAN	DMSO-DOX	-0.451181257	0.003837384	-117.5752162	1	0.005414444	0.268014977	NA	0	0	SIK2 KIAA0781 QIK SNF1LK2
sp|Q13554|KCC2B_HUMAN	DMSO-DOX	-0.469871787	0.062085243	-7.568171846	1	0.083633566	0.709080812	NA	0.042857143	0.042857143	CAMK2B CAM2 CAMK2 CAMKB
sp|Q8NEV1|CSK23_HUMAN	DMSO-DOX	-0.481633436	0.239404	-2.011801958	1	0.293671627	0.755343757	NA	0	0	DTWD1
sp|Q13557|KCC2D_HUMAN	DMSO-DOX	-0.505196755	0.099075609	-5.099103224	1	0.123284729	0.709080812	NA	0.015789474	0.015789474	CAMK2D CAMKD
sp|Q13873|BMPR2_HUMAN	DMSO-DOX	-0.805277116	0.167150548	-4.817675597	1	0.130292333	0.709080812	NA	0	0	BMPR2 PPH1
sp|Q15418|KS6A1_HUMAN	DMSO-DOX	-0.823909877	0.109477813	-7.525816023	1	0.08409882	0.709080812	NA	0	0	RPS6KA1 MAPKAPK1A RSK1
