Genes	norm	original_z_score	z_score
MYLK	1	3.11280810323962	3.11280810323962
CASK	0.506874231030995	1.24370545530275	1.24370545530275
MAP3K2	0.433294894002152	0.9648164936458	0.9648164936458
TNIK	0.422633874857012	0.924407858835358	0.924407858835358
CDK8	0.383797595171391	0.777206074292287	0.777206074292287
MAP2K1	0.31001075280517	0.497530601769429	0.497530601769429
RIOK2	0.178306730430324	-0.00166930311373109	0.00166930311373109
ACVR1	0.157697297210628	-0.0797855741087543	0.0797855741087543
STRADA	0.127404441213281	-0.194605080452116	0.194605080452116
RIPK2	0.125478467366582	-0.201905130547345	0.201905130547345
PRKACG	0.12300766577135	-0.21127025014722	0.21127025014722
ABL1	0.118861059905546	-0.226987198016176	0.226987198016176
IGF1R	0.112851682290014	-0.249764640041011	0.249764640041011
FYN	0.102900762528447	-0.287481773571952	0.287481773571952
FER	0.10166625807922	-0.292160935927966	0.292160935927966
MET	0.0986039647710687	-0.303767996218066	0.303767996218066
EPHA7	0.0970985517045812	-0.309473987926212	0.309473987926212
EPHA2	0.0926191835735594	-0.326452210038355	0.326452210038355
CSNK1G2	0.0873559786587304	-0.346401421501201	0.346401421501201
CLK2	0.0865331876783698	-0.349520059578675	0.349520059578675
INSR	0.0714651666673733	-0.40663262546568	0.40663262546568
ULK3	0.0676930733816874	-0.420930052191687	0.420930052191687
CSNK1A1	0.0668285988980979	-0.424206683931556	0.424206683931556
DCLK3	0.0661771122977774	-0.426676024222371	0.426676024222371
LYN	0.0631878715702178	-0.438006192124332	0.438006192124332
CSNK1G1	0.0591247177212452	-0.453406830452294	0.453406830452294
CDK10	0.0502754523843639	-0.486948345242815	0.486948345242815
BMP2K	0.0318112838778912	-0.556933384393283	0.556933384393283
MLKL	0.0260708803326877	-0.578691329610785	0.578691329610785
CSK	0.0250814398511912	-0.582441622011459	0.582441622011459
MAP4K5	0.0246479452785399	-0.584084703563054	0.584084703563054
CSNK1E	0.0244489332503613	-0.584839022100529	0.584839022100529
MLTK	0.0182903898508798	-0.608181849630048	0.608181849630048
MAP4K3	-0.0106197509711883	-0.717760428084243	0.717760428084243
YES1	-0.0171592567701441	-0.742547223612252	0.742547223612252
STK4	-0.0213137643626916	-0.758294121525008	0.758294121525008
STK10	-0.0269898646648156	-0.779808337111098	0.779808337111098
PTK2	-0.0308729485919128	-0.794526453476164	0.794526453476164
CSNK1G3	-0.0348618766672713	-0.809645752643332	0.809645752643332
MERTK	-0.041158670618379	-0.833512593494369	0.833512593494369
EGFR	-0.0417873300635079	-0.835895411646415	0.835895411646415
MAP4K4	-0.0434841633079562	-0.842326946378288	0.842326946378288
TBK1	-0.0478589280433038	-0.858908688533103	0.858908688533103
MAP2K2	-0.0539877614388542	-0.882138905749975	0.882138905749975
EPHB2	-0.0562544117423784	-0.890730227377968	0.890730227377968
NEK9	-0.0581207177797144	-0.897804117601832	0.897804117601832
MAP3K1	-0.0633524780801037	-0.917634144029519	0.917634144029519
TNK2	-0.0650850326339146	-0.924201073823096	0.924201073823096
ABL2	-0.0689180364759293	-0.93872937082457	0.93872937082457
MARK1	-0.0698431787002921	-0.942235952492143	0.942235952492143
CAMK2G	-0.0702473982927744	-0.943768072608754	0.943768072608754
EPHB4	-0.0710278850196667	-0.946726364184073	0.946726364184073
SLK	-0.0721456295897154	-0.950962969664989	0.950962969664989
PKN2	-0.0778828401352935	-0.972708812403914	0.972708812403914
MAP2K5	-0.0831682699030737	-0.992742263089521	0.992742263089521
AAK1	-0.085217109667352	-1.00050801387682	1.00050801387682
IRAK4	-0.0854841327371288	-1.00152011577493	1.00152011577493
MAP3K11	-0.108048412417875	-1.08704587320645	1.08704587320645
SIK2	-0.112478262379895	-1.10383640579469	1.10383640579469
DTWD1	-0.120069907924695	-1.13261114376802	1.13261114376802
BMPR2	-0.200753398632366	-1.43842709502483	1.43842709502483
CAMK2A	1	3.11280810323962	3.11280810323962
AKT1	0.840959581666667	2.50999461073584	2.50999461073584
CDC7	0.767009998666667	2.2297022997335	2.2297022997335
RPS6KB1	0.698970004333333	1.97180919907496	1.97180919907496
EEF2K	0.666666666666667	1.84936933125746	1.84936933125746
VRK1	0.607969580333333	1.62688880722971	1.62688880722971
NUAK1	0.598626672333333	1.59147623059892	1.59147623059892
PLK3	0.589850359666667	1.55821122950461	1.55821122950461
PDK2	0.566323334666667	1.46903636278143	1.46903636278143
PDK1	0.546090721333333	1.39234835834986	1.39234835834986
PKMYT1	0.546090721333333	1.39234835834986	1.39234835834986
PRKCZ	0.539929586	1.36899570657117	1.36899570657117
STK38	0.522878745333333	1.3043676269917	1.3043676269917
MAP3K10	0.517613989666667	1.28441253768886	1.28441253768886
PRKCB	0.498283340666667	1.21114326338633	1.21114326338633
PNCK	0.477266092	1.13148124284876	1.13148124284876
CAMK1	0.462405381	1.07515444747889	1.07515444747889
GTF2F1	0.427998885333333	0.944742945578981	0.944742945578981
TTK	0.425241376666667	0.934291115488353	0.934291115488353
MAPK13	0.414708381333333	0.894367731420629	0.894367731420629
LATS1	0.412190668666667	0.8848248040213	0.8848248040213
PLK2	0.409715996	0.875445011836205	0.875445011836205
ULK1	0.407282916666667	0.866222871541081	0.866222871541081
CDK6	0.38496732	0.781639701395332	0.781639701395332
VRK2	0.38496732	0.781639701395332	0.781639701395332
CHEK1	0.373062136	0.736515288235787	0.736515288235787
ERBB2	0.350203331	0.649873186681248	0.649873186681248
SGK1	0.345404057666667	0.631682422661229	0.631682422661229
HIPK2	0.339242922333333	0.608329770882538	0.608329770882538
CHEK2	0.336257974666667	0.597015875039328	0.597015875039328
LIMK1	0.334788268333333	0.591445223144442	0.591445223144442
PDK3	0.327655553666667	0.564409978366387	0.564409978366387
PRKD1	0.327655553666667	0.564409978366387	0.564409978366387
WEE1	0.327655553666667	0.564409978366387	0.564409978366387
IKBKB	0.326270233666667	0.55915917736758	0.55915917736758
LIMK2	0.323538740666667	0.548805954882787	0.548805954882787
MAPK15	0.323538740666667	0.548805954882787	0.548805954882787
NEK2	0.31310072	0.509242554843732	0.509242554843732
ROCK1	0.311847337	0.504491836808702	0.504491836808702
RPS6KB2	0.311847337	0.504491836808702	0.504491836808702
STK11	0.306939584666667	0.485889903065046	0.485889903065046
CAMK4	0.301029995666667	0.463490691457808	0.463490691457808
BRAF	0.299876485	0.459118521157322	0.459118521157322
PDGFRA	0.299876485	0.459118521157322	0.459118521157322
PDGFRB	0.294242901333333	0.437765457068304	0.437765457068304
PDK4	0.294242901333333	0.437765457068304	0.437765457068304
AKT3	0.290965067333333	0.42534142937714	0.42534142937714
ATR	0.275604577333333	0.367120313509207	0.367120313509207
DAPK1	0.273674351	0.359804145144505	0.359804145144505
PKN3	0.270826426333333	0.349009609813851	0.349009609813851
MAP3K8	0.263494995	0.321221166011878	0.321221166011878
BRSK1	0.257371098333333	0.298009660559039	0.298009660559039
MAPK7	0.251495777333333	0.275740335511316	0.275740335511316
ICK	0.238899590333333	0.227996802406503	0.227996802406503
PAK1	0.235914643	0.21668290782673	0.21668290782673
NEK6	0.235177924666667	0.213890512307642	0.213890512307642
IRAK1	0.229415379666667	0.192048643972766	0.192048643972766
STK38L	0.223873465666667	0.171043036916993	0.171043036916993
MAPKAPK2	0.212757388	0.128909586367697	0.128909586367697
LATS2	0.210261381	0.11944893031088	0.11944893031088
PRKG2	0.209029332333333	0.114779076147573	0.114779076147573
PRKCE	0.171426191333333	-0.0277487227155637	0.0277487227155637
PLK1	0.168151887333333	-0.0401593705901326	0.0401593705901326
MAPK12	0.164048042666667	-0.0557142399883067	0.0557142399883067
ATM	0.152806918666667	-0.0983216556950842	0.0983216556950842
AKT2	0.151977318666667	-0.101466102110794	0.101466102110794
MELK	0.143932758666667	-0.131957529133404	0.131957529133404
PRKD3	0.140836066666667	-0.143694971346465	0.143694971346465
PRKCQ	0.135941081	-0.162248515385157	0.162248515385157
MAP2K3	0.130491322	-0.182904825840833	0.182904825840833
PRKCH	0.129425564	-0.186944385777084	0.186944385777084
MAP2K4	0.126968889666667	-0.196255958585683	0.196255958585683
RET	0.126621315	-0.19757337651576	0.19757337651576
MAP3K5	0.123530133666667	-0.209289931559042	0.209289931559042
MAP3K6	0.123530133666667	-0.209289931559042	0.209289931559042
MAP2K6	0.122852077	-0.211859980805846	0.211859980805846
RAF1	0.120171170333333	-0.222021465086043	0.222021465086043
PRKCI	0.115917886333333	-0.238142756827598	0.238142756827598
PRKD2	0.112099691666667	-0.252614922370122	0.252614922370122
UHMK1	0.107768796666667	-0.269030384351273	0.269030384351273
MAPK11	-0.122514236	-1.14187592035338	1.14187592035338
NLK	-0.140836066666667	-1.21132145406725	1.21132145406725
SMG1	-0.164950007333333	-1.30272091681788	1.30272091681788
DYRK3	-0.172852457	-1.3326737007254	1.3326737007254
CSNK2B	-0.18222722	-1.36820701788243	1.36820701788243
MAP3K7	-0.207200699666667	-1.46286440532895	1.46286440532895
ARAF	-0.268033449333333	-1.69343976893441	1.69343976893441
MTOR	-0.290965067333333	-1.78035785479086	1.78035785479086
RIPK3	-0.306939584666667	-1.84090632847877	1.84090632847877
DYRK2	-0.517613989666667	-2.63942896310258	2.63942896310258
CHUK	-0.899656668	-4.08749156017731	4.08749156017731
MAPK6	-0.899656668	-4.08749156017731	4.08749156017731
AURKA	0.27098987578207	0.349629134926231	0.349629134926231
AURKB	0.05167437578074	-0.481645983068771	0.481645983068771
CAMK2B	0.092527505451966	-0.326799699118446	0.326799699118446
CAMK2D	0.040025069812372	-0.525800537550129	0.525800537550129
CDK1	0.480190426622849	1.14256539608303	1.14256539608303
CDK16	0.159049911357914	-0.0746587386371162	0.0746587386371162
CDK19	0.0830306196289951	-0.362795900403933	0.362795900403933
CDK2	0.631465800745046	1.7159469148193	1.7159469148193
CDK3	0.147881973118389	-0.11698875716187	0.11698875716187
CDK4	0.127873145247133	-0.192828543905257	0.192828543905257
CDK5	0.473921306252349	1.11880344685609	1.11880344685609
CDK7	0.5614227078097	1.4504614368471	1.4504614368471
CDK9	0.266208318521672	0.331505520426512	0.331505520426512
CLK1	-0.0449022211573553	-0.847701834181821	0.847701834181821
CSNK1D	0.0867431313868544	-0.348724306514976	0.348724306514976
CSNK2A1	0.553635845912533	1.42094676714825	1.42094676714825
CSNK2A2	-0.192476093432664	-1.40705349007433	1.40705349007433
DYRK1A	0.0486635317789745	-0.493058034213432	0.493058034213432
EIF2AK2	0.217253262834295	0.145950374106579	0.145950374106579
GSK3A	0.17662858892162	-0.00802999025463887	0.00802999025463887
GSK3B	0.12011935064524	-0.22221787809531	0.22221787809531
MAPK1	0.374222605094703	0.740913833179591	0.740913833179591
MAPK14	0.205258944974612	0.100488115424374	0.100488115424374
MAPK3	0.501739427181362	1.2242429244923	1.2242429244923
MAPK8	-0.0849582364719815	-0.999526802580651	0.999526802580651
MAPK9	0.163467060139086	-0.0579163475418768	0.0579163475418768
MARK2	-0.250390578685864	-1.62656770845917	1.62656770845917
MARK3	0.120327693067181	-0.221428194414123	0.221428194414123
PAK4	0.150227721338296	-0.108097629410854	0.108097629410854
PDPK1	0.294823621054047	0.439966568500718	0.439966568500718
PKN1	0.171564904408496	-0.0272229562835383	0.0272229562835383
PRKAA1	0.166898525375902	-0.0449100088671699	0.0449100088671699
PRKACA	0.305185659796999	0.479241973014599	0.479241973014599
PRKCA	0.432432185064493	0.961546553883478	0.961546553883478
PRKCD	0.503396297946388	1.23052298878639	1.23052298878639
PRKDC	0.113423649409012	-0.247596703737688	0.247596703737688
PRKG1	0.460844471501735	1.0692381067399	1.0692381067399
RPS6KA1	0.156107747153157	-0.0858104716266003	0.0858104716266003
RPS6KA3	0.411486929963291	0.882157411731731	0.882157411731731
SRC	-0.0183716790165755	-0.747142687434717	0.747142687434717
STK3	0.167327359338805	-0.0432845925007467	0.0432845925007467
