Genes	z_score
AAK1	0.079924193
AKT1	1.520301541
AKT2	0.999642442
AKT3	0.710518988
ALK	0.40893069
ARAF	0.235427714
ATM	1.313144438
ATR	0.822082354
AURKA	1.755069835
AURKB	1.184418291
AXL	2.117161228
BMP2K	0.448370273
BMPR2	0.241485918
BRAF	0.796912765
BRSK1	0.590014246
BRSK2	0.394532378
BUB1	1.086678525
CAMK1	0.434261499
CAMK2A	0.488139946
CAMK2B	0.494991231
CAMK2D	0.823736534
CAMK2G	0.4620471
CAMK4	0.562653559
CAMKK2	0.467598491
CDC7	0.842258687
CDK1	1.456001187
CDK16	1.10425946
CDK19	0.135397096
CDK2	1.092299748
CDK20	1.389080788
CDK3	0.046233781
CDK4	0.528432615
CDK5	1.109133858
CDK6	0.674581257
CDK7	0.995437111
CDK8	0.425576179
CDK9	0.294982471
CHEK1	0.925882558
CHEK2	0.654145491
CHUK	0.210120702
CLK1	0.153630099
CSK	1.962690625
CSNK1A1	0.721641167
CSNK1D	0.276865958
CSNK1E	0.307939998
CSNK1G1	4.206011589
CSNK2A1	0.19106012
CSNK2A2	0.233912538
CSNK2B	0.518505334
DAPK1	1.10004813
DAPK3	1.063639539
DCLK3	2.850920588
DTWD1	1.505549553
DYRK1A	1.495436772
DYRK1B	0.233341789
DYRK2	0.616222802
DYRK3	2.037630298
EEF2K	0.308832599
EGFR	0.401813775
EIF2AK2	0.802850539
EPHA2	1.671889821
EPHB2	0.17278023
ERBB2	0.566587487
FER	0.710915373
FYN	1.352317692
GSK3A	0.072422605
GSK3B	0.41496218
GTF2F1	0.181766989
HIPK2	0.602275751
ICK	0.724033629
IKBKB	0.099078488
ILK	0.654785795
INSR	0.488239025
IRAK1	0.413850377
JAK2	0.975239159
LATS1	2.552463137
LATS2	2.552463137
LIMK1	0.824273452
LIMK2	0.846887262
LMTK2	0.496038411
LYN	1.846962533
MAP2K1	1.39764703
MAP2K2	1.026698286
MAP2K3	0.318314949
MAP2K4	0.351899848
MAP2K5	3.085570874
MAP2K6	0.473894198
MAP2K7	0.453776495
MAP3K1	0.392964801
MAP3K10	0.199484176
MAP3K12	0.707011252
MAP3K2	0.220525588
MAP3K5	0.471212291
MAP3K6	0.465025111
MAP3K7	0.091044201
MAP3K8	1.129766975
MAP4K4	2.300263891
MAPK1	0.694205667
MAPK10	0.212086082
MAPK11	0.137833926
MAPK13	0.833162697
MAPK14	0.100247444
MAPK15	0.218042187
MAPK3	0.763553565
MAPK6	0.23126693
MAPK7	0.587607408
MAPK8	0.19756349
MAPK9	0.073532662
MAPKAPK2	0.739645412
MARK2	0.570013289
MARK3	0.425576179
MELK	0.608719677
MET	0.793812655
MKNK1	1.095370215
MLKL	2.687827982
MLTK	0.569610207
MOS	0.523565041
MTOR	2.850920588
MYLK	0.113492674
NEK2	0.648721953
NEK6	0.435914489
NEK9	0.056539302
NLK	1.01969245
NUAK1	1.137066344
PAK1	0.560246721
PAK2	1.132207773
PAK4	0.577033727
PBK	0.08587353
PDK1	0.362864572
PDK2	0.374628164
PDK3	0.639798905
PDK4	0.654785795
PDPK1	0.108705407
PHKG2	0.616463441
PIM1	0.254719238
PKM	0.402465915
PKMYT1	0.585215291
PKN1	0.174279498
PKN2	1.402153712
PKN3	0.584024696
PLK1	1.67925987
PLK2	0.26136716
PLK3	0.348640824
PNCK	0.158753884
PRKAA1	0.894890779
PRKAA2	0.748595687
PRKACA	1.834635488
PRKACB	0.098050502
PRKACG	1.459077017
PRKCA	0.108607016
PRKCB	0.338983297
PRKCD	0.012425823
PRKCE	0.130568517
PRKCG	0.951124216
PRKCH	0.563191431
PRKCI	1.090623338
PRKCQ	0.788143697
PRKCZ	0.514981238
PRKD1	1.187888002
PRKD2	0.579929362
PRKD3	0.909495892
PRKDC	0.480404994
PRKG1	0.863850552
PRKG2	0.693286687
PTK2	0.643154359
RAF1	0.957697647
RET	1.607952094
RIOK2	0.679775149
RIPK2	0.117472996
RIPK3	0.642930101
ROCK1	1.85168817
RPS6KA1	0.320040547
RPS6KA3	0.803132862
RPS6KA4	0.538664184
RPS6KB1	2.122784933
RPS6KB2	0.25692268
SGK1	0.506524477
SGK3	0.874421734
SLK	0.126572183
SMG1	1.766533535
SRC	0.56141153
SRPK1	0.036224886
STK11	1.624597583
STK25	0.556486525
STK3	0.313512355
STK33	0.47202045
STK38	0.775535315
STK38L	1.222220979
STK39	0.752233945
STK4	0.806088643
TAF1	0.824273452
TAOK1	1.41867107
TBK1	0.504935868
TLK1	0.347246491
TRPM7	0.107281285
TTK	0.148572572
UHMK1	0.727449458
ULK1	0.858670212
ULK3	0.368362957
VRK1	0.563191431
VRK2	0.878386813
WEE1	0.585215291
WNK2	1.167557879
YES1	0.531304967
