Genes	z_score
ACVR1	0.79199339
AKT1	1.066782837
AKT2	1.705390536
ATM	0.442039764
ATR	1.088338849
AURKB	2.480496079
AXL	0.137762801
BMPR2	0.518085582
CAMK1	0.936671479
CAMK2A	0.382207743
CAMK2B	0.725797677
CAMK2D	0.449598446
CAMK2G	0.688619324
CAMK4	0.098312807
CDC7	0.916350133
CDK1	1.265815203
CDK10	0.038766275
CDK11B	0.810389344
CDK16	1.32857192
CDK2	0.640497145
CDK20	1.01868575
CDK3	0.386603702
CDK4	0.130814845
CDK5	0.144380054
CDK6	0.329771164
CDK7	0.069496782
CDK9	0.228458754
CHEK1	0.591759185
CHEK2	0.275934489
CLK1	0.350209041
CLK2	0.863107828
CSNK1A1	0.582628575
CSNK1G3	1.283049207
CSNK2A1	1.703631933
CSNK2A2	0.543355037
DYRK1A	1.552953486
DYRK1B	0.970036547
DYRK2	1.616883053
EGFR	1.58677242
EIF2AK2	0.360609369
EPHA2	1.533768082
EPHA4	0.680972104
EPHB2	3.151787267
EPHB4	0.479344007
GSK3A	1.01868575
GSK3B	0.275934489
HIPK2	2.253248417
IGF1R	1.407005754
INSR	0.701743619
IRAK1	0.406786528
LATS1	0.16360999
LATS2	0.190214973
LIMK1	0.500218554
LIMK2	0.516370215
LYN	0.776748657
MAP2K1	1.103663428
MAP3K10	0.218031301
MAP3K8	0.208068544
MAPK1	1.285294683
MAPK10	1.039284405
MAPK11	0.795032447
MAPK13	0.466622514
MAPK14	0.614633867
MAPK15	0.492300056
MAPK3	1.002035249
MAPK7	0.861757099
MAPK8	0.395491648
MAPK9	1.049850125
MAPKAPK2	1.616679163
MARK2	0.938149196
MERTK	1.2653194
MET	0.185473516
MKNK1	1.01868575
MKNK2	0.898066923
MOS	0.113641755
MTOR	0.870965559
NEK2	0.166680527
NEK6	0.358579522
NEK9	0.026295772
NLK	0.783437496
PAK1	1.397088865
PAK2	0.815263321
PAK4	0.132267963
PDK1	0.152983017
PDK2	0.169766572
PDK3	0.802096521
PDK4	0.821343327
PDPK1	0.156000483
PKMYT1	0.987428126
PKN2	0.331247399
PLK1	0.804469477
PLK2	0.963833087
PLK3	1.372132086
PNCK	0.926426331
PRKAA1	1.145820527
PRKAA2	0.948594502
PRKACA	2.976003288
PRKCA	0.111421586
PRKCB	0.320827047
PRKCD	0.129365176
PRKCE	0.223074264
PRKCI	1.034099347
PRKCQ	0.777917533
PRKCZ	0.527380162
PRKD1	1.497072264
PRKD2	0.786345743
PRKDC	0.673575894
PRKG1	3.151787267
PRKG2	1.145504304
RAF1	0.348134216
ROCK1	0.998758911
ROCK2	0.159032923
RPS6KA1	0.67071215
RPS6KA3	0.420621886
RPS6KA5	1.094249734
RPS6KB1	0.208068544
RPS6KB2	0.985190406
SGK1	1.137913703
SLK	0.835894196
SMG1	1.612406582
SRC	0.132178451
STK25	1.658719314
STK3	0.899454064
STK38	0.168221601
STK38L	0.156000483
STK39	0.277777735
TRPM7	1.227096735
UHMK1	0.092832631
VRK1	0.079343439
VRK2	0.971597303
YES1	1.243712332
