# MEAN_SAMPLE_SIZE = 24730
# TOTAL_GENES = 18757
# TEST_DIRECTION = one-sided, positive (set), two-sided (covar)
# CONDITIONED_INTERNAL = gene size, gene density, sample size, inverse mac, log(gene size), log(gene density), log(sample size), log(inverse mac)
VARIABLE                                TYPE  NGENES         BETA     BETA_STD           SE            P FULL_NAME
Curated_gene_sets:kegg_glyco...1         SET      58      0.10343    0.0057429     0.096796      0.14264 Curated_gene_sets:kegg_glycolysis_gluconeogenesis
Curated_gene_sets:kegg_citra...          SET      29     0.018196   0.00071495      0.11967      0.43957 Curated_gene_sets:kegg_citrate_cycle_tca_cycle
Curated_gene_sets:kegg_pento...2         SET      23      0.32436     0.011351      0.16867     0.027246 Curated_gene_sets:kegg_pentose_phosphate_pathway
Curated_gene_sets:kegg_pento...1         SET      27     0.085377     0.003237      0.20552      0.33892 Curated_gene_sets:kegg_pentose_and_glucuronate_interconversions
Curated_gene_sets:kegg_fruct...          SET      32      0.21997    0.0090783      0.13748     0.054801 Curated_gene_sets:kegg_fructose_and_mannose_metabolism
Curated_gene_sets:kegg_galac...          SET      26      -0.1188   -0.0044201      0.13453       0.8114 Curated_gene_sets:kegg_galactose_metabolism
Curated_gene_sets:kegg_ascor...          SET      24      0.23121    0.0082654       0.2222      0.14906 Curated_gene_sets:kegg_ascorbate_and_aldarate_metabolism
Curated_gene_sets:kegg_fatty...          SET      40      0.21702     0.010011      0.11788     0.032813 Curated_gene_sets:kegg_fatty_acid_metabolism
Curated_gene_sets:kegg_stero...1         SET      15      0.15157    0.0042845      0.17973      0.19954 Curated_gene_sets:kegg_steroid_biosynthesis
Curated_gene_sets:kegg_prima...1         SET      15      0.29992    0.0084782      0.18315     0.050767 Curated_gene_sets:kegg_primary_bile_acid_biosynthesis
Curated_gene_sets:kegg_stero...2         SET      52    -0.011781  -0.00061945      0.11825      0.53968 Curated_gene_sets:kegg_steroid_hormone_biosynthesis
Curated_gene_sets:kegg_oxida...          SET     115      0.13984     0.010916     0.063078     0.013323 Curated_gene_sets:kegg_oxidative_phosphorylation
Curated_gene_sets:kegg_purin...          SET     152     -0.14201    -0.012732      0.05622      0.99423 Curated_gene_sets:kegg_purine_metabolism
Curated_gene_sets:kegg_pyrim...          SET      93     -0.13798   -0.0096916     0.070509      0.97481 Curated_gene_sets:kegg_pyrimidine_metabolism
Curated_gene_sets:kegg_alani...          SET      31    -0.032788   -0.0013319      0.12432      0.60401 Curated_gene_sets:kegg_alanine_aspartate_and_glutamate_metabolism
Curated_gene_sets:kegg_glyci...          SET      27      0.26204    0.0099351      0.12172      0.01567 Curated_gene_sets:kegg_glycine_serine_and_threonine_metabolism
Curated_gene_sets:kegg_cyste...          SET      32      0.21795    0.0089947      0.12709     0.043194 Curated_gene_sets:kegg_cysteine_and_methionine_metabolism
Curated_gene_sets:kegg_valin...2         SET      43       0.1931    0.0092352      0.10555     0.033676 Curated_gene_sets:kegg_valine_leucine_and_isoleucine_degradation
Curated_gene_sets:kegg_valin...1         SET      10    -0.085179   -0.0019663      0.24722      0.63478 Curated_gene_sets:kegg_valine_leucine_and_isoleucine_biosynthesis
Curated_gene_sets:kegg_lysin...          SET      42     0.055612    0.0026287      0.10103      0.29101 Curated_gene_sets:kegg_lysine_degradation
Curated_gene_sets:kegg_argin...          SET      47       0.2318     0.011589     0.095293    0.0075032 Curated_gene_sets:kegg_arginine_and_proline_metabolism
Curated_gene_sets:kegg_histi...          SET      27      0.16824    0.0063785      0.15034      0.13157 Curated_gene_sets:kegg_histidine_metabolism
Curated_gene_sets:kegg_tyros...          SET      39     0.067909    0.0030934      0.12359      0.29135 Curated_gene_sets:kegg_tyrosine_metabolism
Curated_gene_sets:kegg_pheny...          SET      16      0.10314     0.003011        0.185       0.2886 Curated_gene_sets:kegg_phenylalanine_metabolism
Curated_gene_sets:kegg_trypt...          SET      37      0.23499     0.010427      0.11488     0.020405 Curated_gene_sets:kegg_tryptophan_metabolism
Curated_gene_sets:kegg_beta_...          SET      21      0.20954    0.0070076      0.16216     0.098158 Curated_gene_sets:kegg_beta_alanine_metabolism
Curated_gene_sets:kegg_tauri...          SET      10    -0.038138  -0.00088038      0.23295      0.56502 Curated_gene_sets:kegg_taurine_and_hypotaurine_metabolism
Curated_gene_sets:kegg_selen...          SET      24      0.14972    0.0053523      0.14741       0.1549 Curated_gene_sets:kegg_selenoamino_acid_metabolism
Curated_gene_sets:kegg_gluta...          SET      46    -0.036736   -0.0018171       0.1078      0.63337 Curated_gene_sets:kegg_glutathione_metabolism
Curated_gene_sets:kegg_starc...          SET      46     -0.19939   -0.0098625      0.11999      0.95171 Curated_gene_sets:kegg_starch_and_sucrose_metabolism
Curated_gene_sets:kegg_n_gly...          SET      46      0.27061     0.013385     0.097602    0.0027832 Curated_gene_sets:kegg_n_glycan_biosynthesis
Curated_gene_sets:kegg_other...          SET      16      0.18696    0.0054582      0.17195      0.13846 Curated_gene_sets:kegg_other_glycan_degradation
Curated_gene_sets:kegg_o_gly...          SET      29      0.11636     0.004572      0.14325      0.20831 Curated_gene_sets:kegg_o_glycan_biosynthesis
Curated_gene_sets:kegg_amino...1         SET      44    -0.060826   -0.0029426      0.10687      0.71538 Curated_gene_sets:kegg_amino_sugar_and_nucleotide_sugar_metabolism
Curated_gene_sets:kegg_glyco...5         SET      20    -0.071368   -0.0023293      0.15222       0.6804 Curated_gene_sets:kegg_glycosaminoglycan_degradation
Curated_gene_sets:kegg_glyco...2         SET      20     0.050825    0.0016588      0.14736      0.36508 Curated_gene_sets:kegg_glycosaminoglycan_biosynthesis_chondroitin_sulfate
Curated_gene_sets:kegg_glyco...4         SET      15     0.047954    0.0013556      0.17434      0.39164 Curated_gene_sets:kegg_glycosaminoglycan_biosynthesis_keratan_sulfate
Curated_gene_sets:kegg_glyco...3         SET      25      0.26554    0.0096882      0.15128     0.039617 Curated_gene_sets:kegg_glycosaminoglycan_biosynthesis_heparan_sulfate
Curated_gene_sets:kegg_glyce...1         SET      45    -0.047519   -0.0023248      0.10892      0.66867 Curated_gene_sets:kegg_glycerolipid_metabolism
Curated_gene_sets:kegg_inosi...          SET      53    -0.024052   -0.0012767      0.10148      0.59368 Curated_gene_sets:kegg_inositol_phosphate_metabolism
Curated_gene_sets:kegg_glyco...9         SET      23      0.17599    0.0061591      0.13567     0.097298 Curated_gene_sets:kegg_glycosylphosphatidylinositol_gpi_anchor_biosynthesis
Curated_gene_sets:kegg_glyce...2         SET      75    -0.029438   -0.0018578     0.082223      0.63984 Curated_gene_sets:kegg_glycerophospholipid_metabolism
Curated_gene_sets:kegg_ether...          SET      33     0.073901    0.0030971      0.13238      0.28834 Curated_gene_sets:kegg_ether_lipid_metabolism
Curated_gene_sets:kegg_arach...          SET      58      0.17936    0.0099586      0.10099     0.037877 Curated_gene_sets:kegg_arachidonic_acid_metabolism
Curated_gene_sets:kegg_linol...          SET      29      0.37287      0.01465      0.14942    0.0062931 Curated_gene_sets:kegg_linoleic_acid_metabolism
Curated_gene_sets:kegg_alpha...          SET      19     0.092776    0.0029514      0.17618      0.29924 Curated_gene_sets:kegg_alpha_linolenic_acid_metabolism
Curated_gene_sets:kegg_sphin...          SET      38    -0.041285   -0.0018564      0.11691      0.63801 Curated_gene_sets:kegg_sphingolipid_metabolism
Curated_gene_sets:kegg_glyco...8         SET      25   -0.0027374  -9.9875e-05      0.15393      0.50709 Curated_gene_sets:kegg_glycosphingolipid_biosynthesis_lacto_and_neolacto_series
Curated_gene_sets:kegg_glyco...7         SET      13      0.12543     0.003301      0.18098      0.24415 Curated_gene_sets:kegg_glycosphingolipid_biosynthesis_globo_series
Curated_gene_sets:kegg_glyco...6         SET      15      0.03298   0.00093229      0.18892      0.43071 Curated_gene_sets:kegg_glycosphingolipid_biosynthesis_ganglio_series
Curated_gene_sets:kegg_pyruv...          SET      39      0.12059    0.0054932      0.11189      0.14057 Curated_gene_sets:kegg_pyruvate_metabolism
Curated_gene_sets:kegg_glyox...          SET      16      0.45683     0.013337      0.17657    0.0048409 Curated_gene_sets:kegg_glyoxylate_and_dicarboxylate_metabolism
Curated_gene_sets:kegg_propa...          SET      32      0.31036     0.012809      0.13924     0.012912 Curated_gene_sets:kegg_propanoate_metabolism
Curated_gene_sets:kegg_butan...          SET      33      0.12375     0.005186      0.13253      0.17524 Curated_gene_sets:kegg_butanoate_metabolism
Curated_gene_sets:kegg_one_c...          SET      17      0.30598    0.0092077      0.17232     0.037907 Curated_gene_sets:kegg_one_carbon_pool_by_folate
Curated_gene_sets:kegg_ribof...          SET      15    -0.051604   -0.0014588       0.1936      0.60509 Curated_gene_sets:kegg_riboflavin_metabolism
Curated_gene_sets:kegg_nicot...          SET      24     0.096341     0.003444      0.15183      0.26287 Curated_gene_sets:kegg_nicotinate_and_nicotinamide_metabolism
Curated_gene_sets:kegg_panto...          SET      16     -0.27368   -0.0079901      0.18108      0.93465 Curated_gene_sets:kegg_pantothenate_and_coa_biosynthesis
Curated_gene_sets:kegg_folat...          SET      11     -0.44845    -0.010857      0.23664      0.97095 Curated_gene_sets:kegg_folate_biosynthesis
Curated_gene_sets:kegg_retin...          SET      60     0.093257    0.0052661      0.11762      0.21394 Curated_gene_sets:kegg_retinol_metabolism
Curated_gene_sets:kegg_porph...          SET      38    -0.097737   -0.0043948      0.13814      0.76037 Curated_gene_sets:kegg_porphyrin_and_chlorophyll_metabolism
Curated_gene_sets:kegg_terpe...          SET      15    -0.060989   -0.0017241      0.18179      0.63137 Curated_gene_sets:kegg_terpenoid_backbone_biosynthesis
Curated_gene_sets:kegg_limon...          SET      10      0.34181    0.0078904      0.20483     0.047595 Curated_gene_sets:kegg_limonene_and_pinene_degradation
Curated_gene_sets:kegg_nitro...          SET      21      0.14826    0.0049581       0.1602      0.17737 Curated_gene_sets:kegg_nitrogen_metabolism
Curated_gene_sets:kegg_sulfu...          SET      11     0.084169    0.0020378      0.20184      0.33834 Curated_gene_sets:kegg_sulfur_metabolism
Curated_gene_sets:kegg_amino...2         SET      41    -0.060739   -0.0028367      0.10874      0.71176 Curated_gene_sets:kegg_aminoacyl_trna_biosynthesis
Curated_gene_sets:kegg_metab...          SET      66     0.026351    0.0015604      0.11429      0.40883 Curated_gene_sets:kegg_metabolism_of_xenobiotics_by_cytochrome_p450
Curated_gene_sets:kegg_drug_...1         SET      66    -0.052078   -0.0030838      0.11127      0.68012 Curated_gene_sets:kegg_drug_metabolism_cytochrome_p450
Curated_gene_sets:kegg_drug_...2         SET      49      -0.1291   -0.0065901      0.12157      0.85586 Curated_gene_sets:kegg_drug_metabolism_other_enzymes
Curated_gene_sets:kegg_biosy...          SET      21     -0.17769   -0.0059425      0.16064      0.86566 Curated_gene_sets:kegg_biosynthesis_of_unsaturated_fatty_acids
Curated_gene_sets:kegg_abc_t...          SET      43      0.09154     0.004378       0.1264      0.23448 Curated_gene_sets:kegg_abc_transporters
Curated_gene_sets:kegg_ribos...          SET      81     0.020328     0.001333     0.079026       0.3985 Curated_gene_sets:kegg_ribosome
Curated_gene_sets:kegg_rna_d...          SET      57    -0.028489   -0.0015681     0.090983       0.6229 Curated_gene_sets:kegg_rna_degradation
Curated_gene_sets:kegg_rna_p...          SET      27     -0.29428    -0.011157      0.13138      0.98745 Curated_gene_sets:kegg_rna_polymerase
Curated_gene_sets:kegg_basal...2         SET      30     0.058585    0.0023412      0.13104      0.32742 Curated_gene_sets:kegg_basal_transcription_factors
Curated_gene_sets:kegg_dna_r...          SET      34     -0.24243    -0.010313      0.11555      0.98204 Curated_gene_sets:kegg_dna_replication
Curated_gene_sets:kegg_splic...          SET     120     0.018381    0.0014655     0.058265       0.3762 Curated_gene_sets:kegg_spliceosome
Curated_gene_sets:kegg_prote...1         SET      47      0.04187    0.0020933      0.10213      0.34092 Curated_gene_sets:kegg_proteasome
Curated_gene_sets:kegg_prote...2         SET      23     0.047001    0.0016449      0.12742      0.35612 Curated_gene_sets:kegg_protein_export
Curated_gene_sets:kegg_ppar_...          SET      67     0.093755    0.0055935     0.090404      0.14986 Curated_gene_sets:kegg_ppar_signaling_pathway
Curated_gene_sets:kegg_base_...          SET      32    -0.061317   -0.0025306      0.11961      0.69589 Curated_gene_sets:kegg_base_excision_repair
Curated_gene_sets:kegg_nucle...          SET      40    -0.049067   -0.0022635     0.098046      0.69162 Curated_gene_sets:kegg_nucleotide_excision_repair
Curated_gene_sets:kegg_misma...          SET      22     -0.14218   -0.0048664      0.15074       0.8272 Curated_gene_sets:kegg_mismatch_repair
Curated_gene_sets:kegg_homol...          SET      28    -0.011919  -0.00046017      0.13524      0.53511 Curated_gene_sets:kegg_homologous_recombination
Curated_gene_sets:kegg_non_h...          SET      13     -0.20748   -0.0054604      0.19892      0.85152 Curated_gene_sets:kegg_non_homologous_end_joining
Curated_gene_sets:kegg_mapk_...          SET     255    -0.054538   -0.0063158     0.047392      0.87509 Curated_gene_sets:kegg_mapk_signaling_pathway
Curated_gene_sets:kegg_erbb_...          SET      85    -0.085754   -0.0057598     0.085626       0.8417 Curated_gene_sets:kegg_erbb_signaling_pathway
Curated_gene_sets:kegg_calci...          SET     166     -0.19027    -0.017821     0.060045      0.99923 Curated_gene_sets:kegg_calcium_signaling_pathway
Curated_gene_sets:kegg_cytok...          SET     251    -0.015781   -0.0018133     0.051185      0.62108 Curated_gene_sets:kegg_cytokine_cytokine_receptor_interaction
Curated_gene_sets:kegg_chemo...          SET     181    -0.035932   -0.0035127     0.056164      0.73883 Curated_gene_sets:kegg_chemokine_signaling_pathway
Curated_gene_sets:kegg_phosp...          SET      75    -0.078608   -0.0049609     0.084327      0.82437 Curated_gene_sets:kegg_phosphatidylinositol_signaling_system
Curated_gene_sets:kegg_neuro...1         SET     251    -0.087131    -0.010012      0.05145      0.95481 Curated_gene_sets:kegg_neuroactive_ligand_receptor_interaction
Curated_gene_sets:kegg_cell_...2         SET     121    -0.029614   -0.0023709     0.063152      0.68044 Curated_gene_sets:kegg_cell_cycle
Curated_gene_sets:kegg_oocyt...          SET     106     0.094945    0.0071174     0.067531      0.07988 Curated_gene_sets:kegg_oocyte_meiosis
Curated_gene_sets:kegg_p53_s...          SET      66    -0.071125   -0.0042117     0.096751      0.76887 Curated_gene_sets:kegg_p53_signaling_pathway
Curated_gene_sets:kegg_ubiqu...          SET     124    -0.019329   -0.0015664      0.05943       0.6275 Curated_gene_sets:kegg_ubiquitin_mediated_proteolysis
Curated_gene_sets:kegg_snare...          SET      36      0.20505    0.0089746      0.10851     0.029412 Curated_gene_sets:kegg_snare_interactions_in_vesicular_transport
Curated_gene_sets:kegg_regul...2         SET      33      0.20374    0.0085387      0.13768     0.069469 Curated_gene_sets:kegg_regulation_of_autophagy
Curated_gene_sets:kegg_lysos...          SET     117    -0.038783   -0.0030535     0.064012      0.72769 Curated_gene_sets:kegg_lysosome
Curated_gene_sets:kegg_endoc...          SET     177    -0.046734   -0.0045185     0.054277      0.80538 Curated_gene_sets:kegg_endocytosis
Curated_gene_sets:kegg_perox...          SET      76    -0.031017   -0.0019704     0.077251      0.65597 Curated_gene_sets:kegg_peroxisome
Curated_gene_sets:kegg_mtor_...          SET      50    -0.067562   -0.0034837      0.10448      0.74107 Curated_gene_sets:kegg_mtor_signaling_pathway
Curated_gene_sets:kegg_apopt...          SET      81     -0.20728    -0.013592     0.085579      0.99228 Curated_gene_sets:kegg_apoptosis
Curated_gene_sets:kegg_cardi...          SET      69     0.095842    0.0058024     0.089387      0.14182 Curated_gene_sets:kegg_cardiac_muscle_contraction
Curated_gene_sets:kegg_vascu...          SET     110     0.054274    0.0041442     0.072657      0.22754 Curated_gene_sets:kegg_vascular_smooth_muscle_contraction
Curated_gene_sets:kegg_wnt_s...          SET     146    -0.069884   -0.0061417     0.062336      0.86887 Curated_gene_sets:kegg_wnt_signaling_pathway
Curated_gene_sets:kegg_dorso...          SET      24     0.061783    0.0022087       0.1637      0.35294 Curated_gene_sets:kegg_dorso_ventral_axis_formation
Curated_gene_sets:kegg_notch...          SET      47     0.069005    0.0034499     0.099747      0.24454 Curated_gene_sets:kegg_notch_signaling_pathway
Curated_gene_sets:kegg_hedge...          SET      55     -0.18367   -0.0099313     0.096562      0.97141 Curated_gene_sets:kegg_hedgehog_signaling_pathway
Curated_gene_sets:kegg_tgf_b...          SET      85     -0.13042   -0.0087599     0.085115      0.93727 Curated_gene_sets:kegg_tgf_beta_signaling_pathway
Curated_gene_sets:kegg_axon_...          SET     124    -0.022532    -0.001826     0.070268      0.62577 Curated_gene_sets:kegg_axon_guidance
Curated_gene_sets:kegg_vegf_...          SET      77    -0.097737   -0.0062495     0.085291      0.87408 Curated_gene_sets:kegg_vegf_signaling_pathway
Curated_gene_sets:kegg_focal...          SET     193    -0.029504   -0.0029774     0.055904      0.70116 Curated_gene_sets:kegg_focal_adhesion
Curated_gene_sets:kegg_ecm_r...          SET      83     0.084188     0.005588     0.086202      0.16438 Curated_gene_sets:kegg_ecm_receptor_interaction
Curated_gene_sets:kegg_cell_...1         SET     122     0.088892    0.0071458     0.072022      0.10857 Curated_gene_sets:kegg_cell_adhesion_molecules_cams
Curated_gene_sets:kegg_adher...          SET      71     -0.26237    -0.016112     0.095335      0.99704 Curated_gene_sets:kegg_adherens_junction
Curated_gene_sets:kegg_tight...          SET     129     0.013602    0.0011242     0.064485      0.41647 Curated_gene_sets:kegg_tight_junction
Curated_gene_sets:kegg_gap_j...          SET      88      -0.1408    -0.009622      0.08258       0.9559 Curated_gene_sets:kegg_gap_junction
Curated_gene_sets:kegg_compl...          SET      65     0.048527    0.0028518     0.091842      0.29862 Curated_gene_sets:kegg_complement_and_coagulation_cascades
Curated_gene_sets:kegg_antig...          SET      81      0.01201   0.00078754     0.094427       0.4494 Curated_gene_sets:kegg_antigen_processing_and_presentation
Curated_gene_sets:kegg_renin...          SET      16     -0.10746   -0.0031373      0.21723      0.68958 Curated_gene_sets:kegg_renin_angiotensin_system
Curated_gene_sets:kegg_toll_...          SET     101    -0.073347   -0.0053679     0.077369      0.82844 Curated_gene_sets:kegg_toll_like_receptor_signaling_pathway
Curated_gene_sets:kegg_nod_l...          SET      57     -0.12918   -0.0071104     0.097825      0.90666 Curated_gene_sets:kegg_nod_like_receptor_signaling_pathway
Curated_gene_sets:kegg_rig_i...          SET      67    -0.010546  -0.00062917     0.093221      0.54503 Curated_gene_sets:kegg_rig_i_like_receptor_signaling_pathway
Curated_gene_sets:kegg_cytos...          SET      52     -0.13425    -0.007059       0.1064      0.89647 Curated_gene_sets:kegg_cytosolic_dna_sensing_pathway
Curated_gene_sets:kegg_jak_s...          SET     147    -0.079533   -0.0070133     0.066004      0.88588 Curated_gene_sets:kegg_jak_stat_signaling_pathway
Curated_gene_sets:kegg_hemat...          SET      81    -0.049241   -0.0032289     0.086351      0.71574 Curated_gene_sets:kegg_hematopoietic_cell_lineage
Curated_gene_sets:kegg_natur...          SET     131    -0.039933   -0.0033256     0.074077      0.70508 Curated_gene_sets:kegg_natural_killer_cell_mediated_cytotoxicity
Curated_gene_sets:kegg_t_cel...          SET     105    -0.041683   -0.0031101     0.075741      0.70895 Curated_gene_sets:kegg_t_cell_receptor_signaling_pathway
Curated_gene_sets:kegg_b_cel...          SET      73    -0.056978   -0.0035477     0.092287      0.73151 Curated_gene_sets:kegg_b_cell_receptor_signaling_pathway
Curated_gene_sets:kegg_fc_ep...          SET      79     -0.04458   -0.0028871     0.085595      0.69875 Curated_gene_sets:kegg_fc_epsilon_ri_signaling_pathway
Curated_gene_sets:kegg_fc_ga...          SET      95    -0.039825   -0.0028272     0.076425      0.69885 Curated_gene_sets:kegg_fc_gamma_r_mediated_phagocytosis
Curated_gene_sets:kegg_leuko...          SET     109    -0.034765   -0.0026426     0.071442      0.68673 Curated_gene_sets:kegg_leukocyte_transendothelial_migration
Curated_gene_sets:kegg_intes...          SET      42      0.17914    0.0084674      0.11794       0.0644 Curated_gene_sets:kegg_intestinal_immune_network_for_iga_production
Curated_gene_sets:kegg_circa...          SET      13      0.13891    0.0036558       0.1962      0.23948 Curated_gene_sets:kegg_circadian_rhythm_mammal
Curated_gene_sets:kegg_long_...2         SET      65    -0.065441   -0.0038458       0.0958      0.75272 Curated_gene_sets:kegg_long_term_potentiation
Curated_gene_sets:kegg_neuro...2         SET     120    -0.069584    -0.005548     0.068245      0.84604 Curated_gene_sets:kegg_neurotrophin_signaling_pathway
Curated_gene_sets:kegg_long_...1         SET      68    -0.025392   -0.0015261      0.09605      0.60425 Curated_gene_sets:kegg_long_term_depression
Curated_gene_sets:kegg_olfac...          SET     348    -0.071506   -0.0096494     0.053556      0.90908 Curated_gene_sets:kegg_olfactory_transduction
Curated_gene_sets:kegg_taste...          SET      49      0.16389     0.008366      0.10864     0.065704 Curated_gene_sets:kegg_taste_transduction
Curated_gene_sets:kegg_regul...1         SET     200     0.082586    0.0084825     0.053347     0.060809 Curated_gene_sets:kegg_regulation_of_actin_cytoskeleton
Curated_gene_sets:kegg_insul...          SET     130   -0.0021004  -0.00017426     0.063308      0.51323 Curated_gene_sets:kegg_insulin_signaling_pathway
Curated_gene_sets:kegg_gnrh_...          SET      97    -0.038565   -0.0027662     0.076592      0.69269 Curated_gene_sets:kegg_gnrh_signaling_pathway
Curated_gene_sets:kegg_proge...          SET      81     0.044599    0.0029246      0.07489      0.27575 Curated_gene_sets:kegg_progesterone_mediated_oocyte_maturation
Curated_gene_sets:kegg_melan...1         SET      99     -0.18066    -0.013091     0.074944      0.99203 Curated_gene_sets:kegg_melanogenesis
Curated_gene_sets:kegg_adipo...          SET      63    -0.018017   -0.0010424     0.090916      0.57854 Curated_gene_sets:kegg_adipocytokine_signaling_pathway
Curated_gene_sets:kegg_type_...2         SET      46     0.066476    0.0032881      0.11138      0.27532 Curated_gene_sets:kegg_type_ii_diabetes_mellitus
Curated_gene_sets:kegg_type_...1         SET      40    -0.090198    -0.004161      0.13534      0.74744 Curated_gene_sets:kegg_type_i_diabetes_mellitus
Curated_gene_sets:kegg_matur...          SET      25    -0.097009   -0.0035393      0.14343      0.75059 Curated_gene_sets:kegg_maturity_onset_diabetes_of_the_young
Curated_gene_sets:kegg_aldos...          SET      41     -0.37009    -0.017285      0.12441      0.99853 Curated_gene_sets:kegg_aldosterone_regulated_sodium_reabsorption
Curated_gene_sets:kegg_vasop...          SET      41     -0.19702   -0.0092014      0.11083      0.96226 Curated_gene_sets:kegg_vasopressin_regulated_water_reabsorption
Curated_gene_sets:kegg_proxi...          SET      22    -0.085735   -0.0029346      0.15308      0.71228 Curated_gene_sets:kegg_proximal_tubule_bicarbonate_reclamation
Curated_gene_sets:kegg_alzhe...          SET     154     0.039959    0.0036059     0.055133       0.2343 Curated_gene_sets:kegg_alzheimers_disease
Curated_gene_sets:kegg_parki...          SET     110      0.10633    0.0081194     0.062223     0.043741 Curated_gene_sets:kegg_parkinsons_disease
Curated_gene_sets:kegg_amyot...          SET      52     -0.13623   -0.0071633     0.095873      0.92233 Curated_gene_sets:kegg_amyotrophic_lateral_sclerosis_als
Curated_gene_sets:kegg_hunti...          SET     166      0.12098     0.011331     0.052398      0.01048 Curated_gene_sets:kegg_huntingtons_disease
Curated_gene_sets:kegg_prion...          SET      33     0.071778    0.0030081      0.13212      0.29348 Curated_gene_sets:kegg_prion_diseases
Curated_gene_sets:kegg_vibri...          SET      52    -0.055071   -0.0028957     0.097411      0.71408 Curated_gene_sets:kegg_vibrio_cholerae_infection
Curated_gene_sets:kegg_epith...          SET      65     -0.13029   -0.0076566      0.08906      0.92825 Curated_gene_sets:kegg_epithelial_cell_signaling_in_helicobacter_pylori_infection
Curated_gene_sets:kegg_patho...          SET      55    -0.033881    -0.001832     0.096737      0.63692 Curated_gene_sets:kegg_pathogenic_escherichia_coli_infection
Curated_gene_sets:kegg_leish...          SET      66    0.0043175   0.00025566      0.10004      0.48279 Curated_gene_sets:kegg_leishmania_infection
Curated_gene_sets:kegg_pathw...          SET     317    -0.098013    -0.012634     0.042852       0.9889 Curated_gene_sets:kegg_pathways_in_cancer
Curated_gene_sets:kegg_color...          SET      62     -0.11362    -0.006522     0.099446      0.87338 Curated_gene_sets:kegg_colorectal_cancer
Curated_gene_sets:kegg_renal...          SET      68     -0.18831    -0.011318     0.091269      0.98045 Curated_gene_sets:kegg_renal_cell_carcinoma
Curated_gene_sets:kegg_pancr...          SET      67     -0.27456     -0.01638      0.09129      0.99868 Curated_gene_sets:kegg_pancreatic_cancer
Curated_gene_sets:kegg_endom...          SET      51      -0.3004    -0.015643       0.1074      0.99742 Curated_gene_sets:kegg_endometrial_cancer
Curated_gene_sets:kegg_glioma            SET      64     -0.27569    -0.016077     0.097471      0.99766 Curated_gene_sets:kegg_glioma
Curated_gene_sets:kegg_prost...          SET      86     -0.24615    -0.016629     0.082023      0.99865 Curated_gene_sets:kegg_prostate_cancer
Curated_gene_sets:kegg_thyro...          SET      29    -0.018871  -0.00074144      0.14057       0.5534 Curated_gene_sets:kegg_thyroid_cancer
Curated_gene_sets:kegg_basal...1         SET      55      -0.2026    -0.010955     0.096382      0.98222 Curated_gene_sets:kegg_basal_cell_carcinoma
Curated_gene_sets:kegg_melan...2         SET      69     -0.19161      -0.0116     0.093895      0.97935 Curated_gene_sets:kegg_melanoma
Curated_gene_sets:kegg_bladd...          SET      40      -0.2422    -0.011173      0.12118      0.97716 Curated_gene_sets:kegg_bladder_cancer
Curated_gene_sets:kegg_chron...          SET      72     -0.17178    -0.010622      0.08825      0.97419 Curated_gene_sets:kegg_chronic_myeloid_leukemia
Curated_gene_sets:kegg_acute...          SET      55     -0.14146   -0.0076492      0.10778      0.90531 Curated_gene_sets:kegg_acute_myeloid_leukemia
Curated_gene_sets:kegg_small...          SET      82     0.013635    0.0008996     0.080761      0.43296 Curated_gene_sets:kegg_small_cell_lung_cancer
Curated_gene_sets:kegg_non_s...          SET      54     -0.15254    -0.008173      0.10146      0.93362 Curated_gene_sets:kegg_non_small_cell_lung_cancer
Curated_gene_sets:kegg_asthma            SET      26     -0.23407   -0.0087089      0.16704      0.91942 Curated_gene_sets:kegg_asthma
Curated_gene_sets:kegg_autoi...          SET      48    -0.025259   -0.0012762       0.1261      0.57938 Curated_gene_sets:kegg_autoimmune_thyroid_disease
Curated_gene_sets:kegg_syste...          SET     103   -0.0025364  -0.00018744      0.08152      0.51241 Curated_gene_sets:kegg_systemic_lupus_erythematosus
Curated_gene_sets:kegg_allog...          SET      33    -0.049797   -0.0020869      0.14878      0.63108 Curated_gene_sets:kegg_allograft_rejection
Curated_gene_sets:kegg_graft...          SET      36     -0.03047   -0.0013336      0.13532      0.58908 Curated_gene_sets:kegg_graft_versus_host_disease
Curated_gene_sets:kegg_prima...2         SET      32     0.017973   0.00074174      0.13833      0.44831 Curated_gene_sets:kegg_primary_immunodeficiency
Curated_gene_sets:kegg_hyper...          SET      82     0.061774    0.0040756     0.081478      0.22418 Curated_gene_sets:kegg_hypertrophic_cardiomyopathy_hcm
Curated_gene_sets:kegg_arrhy...          SET      71     0.087385    0.0053663      0.09361      0.17529 Curated_gene_sets:kegg_arrhythmogenic_right_ventricular_cardiomyopathy_arvc
Curated_gene_sets:kegg_dilat...          SET      87     0.028548    0.0019398     0.080038      0.36067 Curated_gene_sets:kegg_dilated_cardiomyopathy
Curated_gene_sets:kegg_viral...          SET      65    -0.009534  -0.00056028     0.097377        0.539 Curated_gene_sets:kegg_viral_myocarditis
Curated_gene_sets:biocarta_r...14        SET      14     -0.16624   -0.0045402      0.22345      0.77155 Curated_gene_sets:biocarta_rela_pathway
Curated_gene_sets:biocarta_n...8         SET      27     -0.19651   -0.0074503      0.15153      0.90264 Curated_gene_sets:biocarta_no1_pathway
