IDENTIFIER TOTAL IPP ATTLJ IMPSOLV POLAR DREST BOUNDARY BONDED_B BONDED_A BONDED_I BONDED_T MUD_TOTAL RFOS HAC NROT PLUSGROUPS MINUSGROUPS
tmp_ligand_MINIMUM -9381.5205 5738.8521 -9259.2171 -6713.5150 -1184.7834 .98741347 .0000000 865.55080 1052.9798 6.0572995 111.56755 .0000000 -99.832696 30 0 1 0
tmp_ligand_MINIMUM -9381.6010 5734.0797 -9256.1352 -6715.1024 -1181.1923 .86448433 .0000000 865.55080 1052.9798 6.0572995 111.29684 .0000000 -99.832696 30 0 1 0
tmp_ligand_MINIMUM -9381.8180 5735.1572 -9257.0140 -6712.6007 -1185.0632 1.3736473 .0000000 865.55080 1052.9798 6.0572995 111.74118 .0000000 -99.832696 30 0 1 0
tmp_ligand_MINIMUM -9381.7540 5736.5047 -9258.2443 -6713.0343 -1183.9923 1.0581494 .0000000 865.55080 1052.9798 6.0572995 111.36624 .0000000 -99.832696 30 0 1 0
tmp_ligand_MINIMUM -9381.7173 5743.6929 -9262.3257 -6712.2201 -1187.9297 1.2845520 .0000000 865.55080 1052.9798 6.0572995 111.19281 .0000000 -99.832696 30 0 1 0
tmp_ligand_MINIMUM -9382.0909 5738.1641 -9259.2425 -6713.0308 -1185.2136 1.1744415 .0000000 865.55080 1052.9798 6.0572995 111.46959 .0000000 -99.832696 30 0 1 0
tmp_ligand_MINIMUM -9381.6074 5738.2205 -9258.8122 -6712.5692 -1185.3551 1.1072274 .0000000 865.55080 1052.9798 6.0572995 111.21357 .0000000 -99.832696 30 0 1 0
tmp_ligand_MINIMUM -9381.2031 5729.7073 -9253.6453 -6714.2947 -1180.1037 1.0267197 .0000000 865.55080 1052.9798 6.0572995 111.51870 .0000000 -99.832696 30 0 1 0
tmp_ligand_MINIMUM -9382.1322 5740.3451 -9259.8130 -6712.6064 -1186.8802 1.1170198 .0000000 865.55080 1052.9798 6.0572995 111.11729 .0000000 -99.832696 30 0 1 0
tmp_ligand_MINIMUM -9381.2953 5734.5278 -9257.1724 -6713.5396 -1182.8200 1.1943453 .0000000 865.55080 1052.9798 6.0572995 111.92661 .0000000 -99.832696 30 0 1 0
tmp_ligand_MINIMUM -9382.0604 5735.8109 -9258.3696 -6711.2253 -1185.6547 1.4032252 .0000000 865.55080 1052.9798 6.0572995 111.38722 .0000000 -99.832696 30 0 1 0
tmp_ligand_MINIMUM -9381.7459 5740.7464 -9262.6036 -6711.8066 -1185.0762 .92708151 .0000000 865.55080 1052.9798 6.0572995 111.47916 .0000000 -99.832696 30 0 1 0
tmp_ligand_MINIMUM -9381.6070 5732.1728 -9255.8300 -6713.8909 -1180.9658 1.1669127 .0000000 865.55080 1052.9798 6.0572995 111.15216 .0000000 -99.832696 30 0 1 0
tmp_ligand_MINIMUM -9381.9901 5733.9518 -9256.5210 -6712.8566 -1183.4991 1.2806035 .0000000 865.55080 1052.9798 6.0572995 111.06628 .0000000 -99.832696 30 0 1 0
tmp_ligand_MINIMUM -9381.9259 5735.0372 -9256.8382 -6713.2728 -1184.0117 1.1498149 .0000000 865.55080 1052.9798 6.0572995 111.42200 .0000000 -99.832696 30 0 1 0
tmp_ligand_MINIMUM -9381.2251 5742.8764 -9264.2097 -6713.2614 -1183.0802 .81838176 .0000000 865.55080 1052.9798 6.0572995 111.04357 .0000000 -99.832696 30 0 1 0
tmp_ligand_MINIMUM -9381.3266 5736.3793 -9257.6270 -6712.9527 -1183.7741 .94197971 .0000000 865.55080 1052.9798 6.0572995 111.11799 .0000000 -99.832696 30 0 1 0
tmp_ligand_MINIMUM -9380.9366 5739.5547 -9260.0305 -6714.3630 -1183.2528 1.4683352 .0000000 865.55080 1052.9798 6.0572995 111.09878 .0000000 -99.832696 30 0 1 0
tmp_ligand_MINIMUM -9382.1403 5733.1961 -9256.8933 -6712.7361 -1182.8091 .95941546 .0000000 865.55080 1052.9798 6.0572995 111.55483 .0000000 -99.832696 30 0 1 0
tmp_ligand_MINIMUM -9381.6070 5739.8300 -9260.8490 -6712.4320 -1185.1724 1.0452470 .0000000 865.55080 1052.9798 6.0572995 111.38323 .0000000 -99.832696 30 0 1 0
