# Job: Acap_6C70A
# Query: 6c70A
# No:  Chain   Z    rmsd lali nres  %id PDB  Description
   1:  uojj-A  6.0  5.3  146   486    9   AJECG/AFDB:AF-C0NGJ6-F1 Uncharacterized protein UNCHARACTERIZED PROTE
   2:  uqhu-A  5.8  4.8   76   505    9   AJECG/AFDB:AF-C0NL27-F1 Uncharacterized protein UNCHARACTERIZED PROTE
   3:  usmb-A  5.6  4.6  171  1536    7   AJECG/AFDB:AF-C0NDY5-F1 Vacuolar metal resistance ABC transporter VAC
   4:  urrm-A  5.6  6.7   93   295    6   AJECG/AFDB:AF-C0NNG7-F1 High osmolarity signaling protein SHO1 HIGH O
   5:  urmb-A  5.4  5.5  139   292    6   AJECG/AFDB:AF-C0NFI4-F1 Uncharacterized protein UNCHARACTERIZED PROTE
   6:  usyg-A  5.4  5.7   70   274   10   AJECG/AFDB:AF-C0NTS6-F1 Uncharacterized protein UNCHARACTERIZED PROTE
   7:  uqpk-A  5.4 15.8   77   729    4   AJECG/AFDB:AF-C0NYA3-F1 RING finger domain-containing protein RING FI
   8:  umvl-A  5.1  7.0  152   807    9   AJECG/AFDB:AF-C0NG33-F1 RING finger domain-containing protein RING FI
   9:  upqy-A  5.1  4.7  143   270    4   AJECG/AFDB:AF-C0NIT2-F1 SNARE domain-containing protein SNARE DOMAIN-
  10:  ut86-A  5.0 12.0   99  1033    8   AJECG/AFDB:AF-C0NNK3-F1 Exocyst complex component SEC5 EXOCYST COMPLE
  11:  unh5-A  5.0 12.9   77   643    8   AJECG/AFDB:AF-C0NQF9-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  12:  uo5m-A  5.0  8.2   98   183    9   AJECG/AFDB:AF-C0NJ06-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  13:  un2l-A  5.0  6.1   85   302    7   AJECG/AFDB:AF-C0NNQ5-F1 RRF domain-containing protein RRF DOMAIN-CONT
  14:  upw7-A  5.0 10.0   75   293    3   AJECG/AFDB:AF-C0NRZ1-F1 Tudor domain-containing protein TUDOR DOMAIN-
  15:  un2s-A  4.9 12.8   75   909   11   AJECG/AFDB:AF-C0NC53-F1 DNA topoisomerase I DNA TOPOISOMERASE I;
  16:  up36-A  4.9  5.1   64  1512    9   AJECG/AFDB:AF-C0NB95-F1 Transmembrane protein TRANSMEMBRANE PROTEIN;
  17:  uovw-A  4.9  6.8  104   447    7   AJECG/AFDB:AF-C0NZ24-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  18:  uq0q-A  4.9  6.0   97  1373    6   AJECG/AFDB:AF-C0NVE9-F1 Sterility protein Ste20 STERILITY PROTEIN STE
  19:  uqpz-A  4.9  9.6   92  1234    1   AJECG/AFDB:AF-C0NEY2-F1 DNA-directed RNA polymerase II subunit RPB1 D
  20:  uoc1-A  4.8  4.9  155   770    6   AJECG/AFDB:AF-C0NKG1-F1 Fungal_trans domain-containing protein FUNGAL
  21:  upmf-A  4.8  3.5   73   326    7   AJECG/AFDB:AF-C0NMM7-F1 OTU domain-containing protein 6B OTU DOMAIN-C
  22:  un72-A  4.8  3.5   65   407    0   AJECG/AFDB:AF-C0NBU2-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  23:  ut4v-A  4.8  3.4   60   181    3   AJECG/AFDB:AF-C0NK06-F1 DNA replication complex GINS protein PSF1 DNA
  24:  up9t-A  4.8  4.7  109  1601    6   AJECG/AFDB:AF-C0NQ38-F1 Mediator complex subunit 12 MEDIATOR COMPLEX 
  25:  uqlh-A  4.8  6.9   98   176   10   AJECG/AFDB:AF-C0NQX4-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  26:  uqkj-A  4.7 13.6   66   483    2   AJECG/AFDB:AF-C0NHL1-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  27:  un9d-A  4.7  5.5  166   934   11   AJECG/AFDB:AF-C0NBI9-F1 Heavy metal tolerance protein HEAVY METAL TOL
  28:  ut7g-A  4.7  3.6   64   751    2   AJECG/AFDB:AF-C0NIG0-F1 ATP-binding cassette protein ATP-BINDING CASS
  29:  uoyx-A  4.7  7.5  131  1768    4   AJECG/AFDB:AF-C0NHK9-F1 Protein transport protein sec16 PROTEIN TRANS
  30:  uptr-A  4.7  4.1   67   141    6   AJECG/AFDB:AF-C0NRU1-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  31:  uosi-A  4.7  7.8  141   815    7   AJECG/AFDB:AF-C0NEP6-F1 Anaphase-promoting complex subunit 4 ANAPHASE
  32:  upco-A  4.7 26.0   69   734    7   AJECG/AFDB:AF-C0NFB3-F1 USP domain-containing protein USP DOMAIN-CONT
  33:  usop-A  4.7  7.3   83   178    1   AJECG/AFDB:AF-C0NSL1-F1 Mediator of RNA polymerase II transcription s
  34:  uol9-A  4.7  3.2  108   230   13   AJECG/AFDB:AF-C0NDM7-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  35:  uoaa-A  4.7 12.5   85   393    9   AJECG/AFDB:AF-C0NG11-F1 Integral membrane protein INTEGRAL MEMBRANE P
  36:  uo3s-A  4.7 13.5  109  1262    4   AJECG/AFDB:AF-C0NQR2-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  37:  undt-A  4.7 20.1   87   444    6   AJECG/AFDB:AF-C0NBA1-F1 Chromatin modification-related protein CHROMA
  38:  urmz-A  4.7 13.5   77   294    9   AJECG/AFDB:AF-C0NRU6-F1 U1 snRNP-associated protein Usp106 U1 SNRNP-A
  39:  unf9-A  4.6  6.6  159  1290    7   AJECG/AFDB:AF-C0NE87-F1 Cation-transporting ATPase CATION-TRANSPORTIN
  40:  utcj-A  4.6  5.0   89   403    6   AJECG/AFDB:AF-C0NE66-F1 Protein FYV10 PROTEIN FYV10;
  41:  upen-A  4.6  6.3  147   719   10   AJECG/AFDB:AF-C0NN84-F1 DUF907 domain-containing protein DUF907 DOMAI
  42:  unee-A  4.6  7.3   65   197    8   AJECG/AFDB:AF-C0NZ82-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  43:  uqw1-A  4.6  6.4  112   445    7   AJECG/AFDB:AF-C0NN61-F1 TPR domain-containing protein TPR DOMAIN-CONT
  44:  uph2-A  4.6  6.7   80  1105    6   AJECG/AFDB:AF-C0NIK9-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  45:  upyg-A  4.6 17.0   92   523    5   AJECG/AFDB:AF-C0NBP6-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  46:  us91-A  4.6 12.5   85   605    2   AJECG/AFDB:AF-C0NH89-F1 CRAL/TRIO domain-containing protein CRAL/TRIO
  47:  upiq-A  4.6  2.8   62   253    3   AJECG/AFDB:AF-C0NS10-F1 Mediator of RNA polymerase II transcription s
  48:  us33-A  4.5  9.6  104   232    6   AJECG/AFDB:AF-C0NJ91-F1 Golgi SNAP receptor complex member 1 GOLGI SN
  49:  up02-A  4.5  6.7   97   297    9   AJECG/AFDB:AF-C0NUD3-F1 Ferric oxidoreductase domain-containing prote
  50:  uopa-A  4.5  3.3   64   438    6   AJECG/AFDB:AF-C0NIX9-F1 Peptide chain release factor 1 PEPTIDE CHAIN 
  51:  uri9-A  4.5  8.4  115   525    5   AJECG/AFDB:AF-C0NSL9-F1 Nodulin-like domain-containing protein NODULI
  52:  unri-A  4.5  7.2  112   586    8   AJECG/AFDB:AF-C0NN27-F1 Methylmalonate-semialdehyde dehydrogenase (Co
  53:  urdi-A  4.5  9.4  103   268   11   AJECG/AFDB:AF-C0NEX5-F1 U3 small nucleolar RNA-associated protein 11 
  54:  ur03-A  4.5  5.5  104   394   11   AJECG/AFDB:AF-C0NVU7-F1 FAD-binding domain-containing protein FAD-BIN
  55:  upga-A  4.5  7.4  119   526    5   AJECG/AFDB:AF-C0P037-F1 NAD+-dependent betaine aldehyde dehydrogenase
  56:  upto-A  4.5  5.0  108   239   10   AJECG/AFDB:AF-C0NTE6-F1 SNARE domain-containing protein SNARE DOMAIN-
  57:  urxp-A  4.5  5.3   91   225    7   AJECG/AFDB:AF-C0NFA2-F1 SNF7 family protein SNF7 FAMILY PROTEIN;
  58:  unp9-A  4.5  5.7   81   376    7   AJECG/AFDB:AF-C0NWL4-F1 Integral membrane protein INTEGRAL MEMBRANE P
  59:  uqpt-A  4.5  4.9   98  1456    3   AJECG/AFDB:AF-C0NZL8-F1 DNA-directed RNA polymerase subunit DNA-DIREC
  60:  unph-A  4.5  3.6   58    60    3   AJECG/AFDB:AF-C0NPM5-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  61:  uoo6-A  4.4  4.2  101   552    3   AJECG/AFDB:AF-C0NSL6-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  62:  uqqn-A  4.4  4.1   68   447    9   AJECG/AFDB:AF-C0NT87-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  63:  uo4j-A  4.4  5.9   79  1092    6   AJECG/AFDB:AF-C0NSL2-F1 Transcription termination factor 2 TRANSCRIPT
  64:  upee-A  4.4  6.5   94  1161    6   AJECG/AFDB:AF-C0NZA8-F1 DNA repair protein DNA REPAIR PROTEIN;
  65:  up99-A  4.4  6.1  101   143    9   AJECG/AFDB:AF-C0NEW3-F1 Succinate dehydrogenase [ubiquinone] cytochro
  66:  utdy-A  4.4  6.9   75   641    8   AJECG/AFDB:AF-C0P085-F1 DNA-directed RNA polymerase III subunit RPC3 
  67:  usgi-A  4.3  4.3  150   656    7   AJECG/AFDB:AF-C0NE47-F1 Magnesium transporter ALR1 MAGNESIUM TRANSPOR
  68:  uq2v-A  4.3  9.5  114   224    7   AJECG/AFDB:AF-C0NYJ5-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  69:  unjx-A  4.3  5.5  150   465    4   AJECG/AFDB:AF-C0NVH3-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  70:  usdc-A  4.3  8.1   81    99    4   AJECG/AFDB:AF-C0NM62-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  71:  unjb-A  4.3  5.6  142   863    6   AJECG/AFDB:AF-C0NCM8-F1 Vacuolar transporter chaperone 4 VACUOLAR TRA
  72:  uotd-A  4.3 15.9   91   769    4   AJECG/AFDB:AF-C0NEV3-F1 Protein CASP PROTEIN CASP;
  73:  urkf-A  4.3  6.6  108   575    6   AJECG/AFDB:AF-C0NRV9-F1 Zn(2)-C6 fungal-type domain-containing protei
  74:  upju-A  4.3 12.3   94   556    6   AJECG/AFDB:AF-C0NET0-F1 GAT domain-containing protein GAT DOMAIN-CONT
  75:  upxa-A  4.3  8.0  141   795    6   AJECG/AFDB:AF-C0NKB7-F1 Heat shock protein HEAT SHOCK PROTEIN;
  76:  uodn-A  4.3 11.5   93  1680   10   AJECG/AFDB:AF-C0NM26-F1 RING finger domain-containing protein RING FI
  77:  uoth-A  4.3 12.5   68   137    3   AJECG/AFDB:AF-C0NX11-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  78:  uruy-A  4.2 19.9   73   117    7   AJECG/AFDB:AF-C0NKD9-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  79:  uo9r-A  4.2  8.1   77   143    3   AJECG/AFDB:AF-C0NKU3-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  80:  url0-A  4.2  9.8  110   498   10   AJECG/AFDB:AF-C0NZB8-F1 Suaprga1 SUAPRGA1;
  81:  ummw-A  4.2  3.8   56   396    7   AJECG/AFDB:AF-C0NDB9-F1 Methyltransf_2 domain-containing protein METH
  82:  usoa-A  4.2  6.8  133   325    8   AJECG/AFDB:AF-C0NHX9-F1 DUF202 domain-containing protein DUF202 DOMAI
  83:  ustr-A  4.2  3.3   64   139   14   AJECG/AFDB:AF-C0P1G9-F1 NADH-ubiquinone oxidoreductase chain 3 NADH-U
  84:  ut3w-A  4.2 12.7   91   532    4   AJECG/AFDB:AF-C0NPJ5-F1 Phosphotransferase enzyme family protein PHOS
  85:  uqee-A  4.2  5.0  162   706    9   AJECG/AFDB:AF-C0NZ98-F1 RING-14 finger domain-containing protein RING
  86:  us6e-A  4.2  6.0   83   928    7   AJECG/AFDB:AF-C0NR36-F1 DNA repair and recombination protein RAD5B DN
  87:  ur1o-A  4.2  5.7  138   431    6   AJECG/AFDB:AF-C0NF49-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  88:  una5-A  4.2  4.2   67   201    4   AJECG/AFDB:AF-C0NC39-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  89:  uptp-A  4.2  5.0  145  1075    6   AJECG/AFDB:AF-C0NIF4-F1 Ankyrin repeat protein ANKYRIN REPEAT PROTEIN
  90:  unpd-A  4.1  8.9   86   515    6   AJECG/AFDB:AF-C0NV08-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  91:  uswn-A  4.1 24.5  117   943    9   AJECG/AFDB:AF-C0NR89-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  92:  upr8-A  4.1  4.9   81   115    9   AJECG/AFDB:AF-C0NBQ2-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  93:  uo25-A  4.1 10.3   94   616    2   AJECG/AFDB:AF-C0NNB2-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  94:  urug-A  4.1  8.6   73  1057   10   AJECG/AFDB:AF-C0NY70-F1 von Willebrand RING finger domain-containing 
  95:  uovi-A  4.1  6.4  105   335    6   AJECG/AFDB:AF-C0NL43-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  96:  us0g-A  4.1 13.3   62   487    5   AJECG/AFDB:AF-C0NKR1-F1 Ran GTPase activating protein RAN GTPASE ACTI
  97:  usv8-A  4.1  4.6  128   574    6   AJECG/AFDB:AF-C0NTZ3-F1 Fungal_trans domain-containing protein FUNGAL
  98:  umnp-A  4.1  6.5  143   527    9   AJECG/AFDB:AF-C0NMU6-F1 Zn(2)-C6 fungal-type domain-containing protei
  99:  ut05-A  4.1  5.6   84   504    6   AJECG/AFDB:AF-C0NTA0-F1 Splicing factor 3A subunit 3 SPLICING FACTOR 
 100:  uodc-A  4.1  8.6  121   563    6   AJECG/AFDB:AF-C0NXV7-F1 Zn(2)-C6 fungal-type domain-containing protei
 101:  usyd-A  4.1  5.4   80   546    8   AJECG/AFDB:AF-C0P056-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 102:  uq4z-A  4.1 20.3  125  1271    4   AJECG/AFDB:AF-C0NAL2-F1 Structural maintenance of chromosomes protein
 103:  us9w-A  4.1  5.4   74   869    3   AJECG/AFDB:AF-C0NXA3-F1 Eukaryotic translation initiation factor 3 su
 104:  urp4-A  4.1  7.4  120   713    5   AJECG/AFDB:AF-C0NCA2-F1 Patatin-like phospholipase domain-containing 
 105:  ust8-A  4.0  9.1  129   760    6   AJECG/AFDB:AF-C0NIH7-F1 C6 finger domain transcription factor nscR C6
 106:  urow-A  4.0  7.4  125  1026   10   AJECG/AFDB:AF-C0NBU7-F1 Exportin-T EXPORTIN-T;
 107:  uo27-A  4.0  5.9   99   662    7   AJECG/AFDB:AF-C0NGP9-F1 Zn(2)-C6 fungal-type domain-containing protei
 108:  utal-A  4.0  8.8   99   137    7   AJECG/AFDB:AF-C0NKY6-F1 Prefoldin subunit 4 PREFOLDIN SUBUNIT 4;
 109:  unb9-A  4.0 10.2   70   736    7   AJECG/AFDB:AF-C0NW65-F1 CP2 domain-containing protein CP2 DOMAIN-CONT
 110:  ur04-A  4.0  7.2   50   199    8   AJECG/AFDB:AF-C0NLH9-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 111:  up6f-A  4.0  7.3  114   619    4   AJECG/AFDB:AF-C0NK11-F1 Fungal_trans domain-containing protein FUNGAL
 112:  utkv-A  4.0  4.1   90   227    4   AJECG/AFDB:AF-C0NJZ4-F1 t-SNARE T-SNARE;
 113:  uren-A  4.0  4.9   72   242    6   AJECG/AFDB:AF-C0NHE7-F1 26S proteasome non-ATPase regulatory subunit 
 114:  us5q-A  4.0  4.2   56   101    2   AJECG/AFDB:AF-C0NE55-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 115:  uqgg-A  4.0 19.1   77  1299    8   AJECG/AFDB:AF-C0NH10-F1 Ubiquitin carboxyl-terminal hydrolase UBIQUIT
 116:  umre-A  4.0 16.0  105   279    9   AJECG/AFDB:AF-C0NI71-F1 RING-type domain-containing protein RING-TYPE
 117:  utgz-A  4.0 28.7   87  1143    5   AJECG/AFDB:AF-C0NMS1-F1 Bud site selection protein BUD SITE SELECTION
 118:  us74-A  4.0 15.0   97   589   10   AJECG/AFDB:AF-C0NJL2-F1 Integral membrane protein INTEGRAL MEMBRANE P
 119:  unfr-A  4.0  5.8   78   466    8   AJECG/AFDB:AF-C0NCH6-F1 Tetratricopeptide repeat domain-containing pr
 120:  usxk-A  4.0  6.4  159   581    7   AJECG/AFDB:AF-C0NDQ2-F1 Vacuolar protein sorting-associated protein 1
 121:  up6g-A  4.0  7.5   71   439   10   AJECG/AFDB:AF-C0NUW9-F1 APH domain-containing protein APH DOMAIN-CONT
 122:  urnn-A  4.0  9.7   94   317   17   AJECG/AFDB:AF-C0NRW5-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 123:  uqvg-A  4.0 20.6   82  1125    7   AJECG/AFDB:AF-C0NFR3-F1 Protein kinase C PROTEIN KINASE C;
 124:  utjh-A  4.0  8.1   74   924    8   AJECG/AFDB:AF-C0NE93-F1 WAPL domain-containing protein WAPL DOMAIN-CO
 125:  uq8j-A  4.0  9.7   88   907    3   AJECG/AFDB:AF-C0NIR3-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 126:  uqgh-A  3.9  5.4  127   880    6   AJECG/AFDB:AF-C0NJK2-F1 C6 finger domain transcription factor nscR C6
 127:  urca-A  3.9  8.0   92   767    4   AJECG/AFDB:AF-C0NBY4-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 128:  up3h-A  3.9 20.8   72   702    7   AJECG/AFDB:AF-C0NUG7-F1 TBC1D5 protein TBC1D5 PROTEIN;
 129:  np8p-A  3.9  6.9   90   341    8   swissprot/AJECG/AFDB:AF-C0NV23-F1 ATPase GET3 ATPASE GET3;
 130:  uop8-A  3.9 13.3  129   514    9   AJECG/AFDB:AF-C0NBV3-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 131:  uo3u-A  3.9  8.4   94   572    5   AJECG/AFDB:AF-C0NFK2-F1 DUF1308 domain-containing protein DUF1308 DOM
 132:  utk6-A  3.9  6.5   98   607    7   AJECG/AFDB:AF-C0NU43-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 133:  ur3z-A  3.9  5.6  148   573    7   AJECG/AFDB:AF-C0NN24-F1 Sorting nexin 3 SORTING NEXIN 3;
 134:  usnn-A  3.9  4.4   84   989    5   AJECG/AFDB:AF-C0NWC0-F1 DDT domain-containing protein DDT DOMAIN-CONT
 135:  uo4h-A  3.9  9.7   74   117   11   AJECG/AFDB:AF-C0NBP1-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 136:  undu-A  3.9  8.4  100   897    6   AJECG/AFDB:AF-C0NKM8-F1 AMP deaminase AMP DEAMINASE;
 137:  upc5-A  3.9  7.2   89   221    8   AJECG/AFDB:AF-C0NDJ3-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 138:  umwk-A  3.9  4.2   58   283    2   AJECG/AFDB:AF-C0NLS8-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 139:  unip-A  3.9  5.8  104   757    7   AJECG/AFDB:AF-C0NJ71-F1 Ferric-chelate reductase FERRIC-CHELATE REDUC
 140:  upvj-A  3.9  3.4   79   238    6   AJECG/AFDB:AF-C0NEE6-F1 Vacuolar protein sorting-associated protein 2
 141:  unxq-A  3.9  5.7  150  1155    7   AJECG/AFDB:AF-C0NJG5-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 142:  up1n-A  3.9  3.4   66   407    5   AJECG/AFDB:AF-C0NCD6-F1 RMND5A protein RMND5A PROTEIN;
 143:  uqzu-A  3.9 16.9   84  1167   14   AJECG/AFDB:AF-C0NHS7-F1 Lipase_3 domain-containing protein LIPASE_3 D
 144:  upeh-A  3.9  7.3  108   402    6   AJECG/AFDB:AF-C0NJL4-F1 TPR domain-containing protein TPR DOMAIN-CONT
 145:  un9c-A  3.9  9.4  110   502    5   AJECG/AFDB:AF-C0NW11-F1 APH domain-containing protein APH DOMAIN-CONT
 146:  uo7d-A  3.9  4.0   75   115    9   AJECG/AFDB:AF-C0NAJ0-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 147:  ummb-A  3.8  4.8  120  1684    4   AJECG/AFDB:AF-C0NA36-F1 HEAT repeat protein HEAT REPEAT PROTEIN;
 148:  uojq-A  3.8  4.9  101   792    5   AJECG/AFDB:AF-C0NHI5-F1 Conserved oligomeric Golgi complex subunit 1 
 149:  uqsb-A  3.8  6.6   75   353    5   AJECG/AFDB:AF-C0NPG7-F1 DUF1753 domain-containing protein DUF1753 DOM
 150:  usg7-A  3.8  3.9   62  1676    3   AJECG/AFDB:AF-C0NQX1-F1 Chromatin-remodeling ATPase INO80 CHROMATIN-R
 151:  umm2-A  3.8 10.0  117   666    9   AJECG/AFDB:AF-C0NNF3-F1 Nucleolar GTP-binding protein 1 NUCLEOLAR GTP
 152:  upxl-A  3.8  4.2  130   849    8   AJECG/AFDB:AF-C0NYC0-F1 Mcl1_mid domain-containing protein MCL1_MID D
 153:  umyp-A  3.8  6.4   93   505    5   AJECG/AFDB:AF-C0NLA2-F1 Seryl-tRNA(Ser/Sec) synthetase SERYL-TRNA(SER
 154:  uopl-A  3.8  4.7  117   166    5   AJECG/AFDB:AF-C0NMU1-F1 Integral membrane protein INTEGRAL MEMBRANE P
 155:  urd6-A  3.8  6.6   97   138   10   AJECG/AFDB:AF-C0NS07-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 156:  uq35-A  3.8 10.4  111   202    5   AJECG/AFDB:AF-C0P1F8-F1 NADH-ubiquinone oxidoreductase chain 6 NADH-U
 157:  usu9-A  3.8  5.2  164   554    9   AJECG/AFDB:AF-C0NGZ3-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 158:  uqcg-A  3.8  6.5   65   701    2   AJECG/AFDB:AF-C0NDP8-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 159:  uote-A  3.8  8.1   98   758    7   AJECG/AFDB:AF-C0NCB9-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 160:  utkb-A  3.8  9.6   70   832    1   AJECG/AFDB:AF-C0NLB0-F1 Transcription factor tfiiib complex subunit b
 161:  ungk-A  3.8  7.3   76  1005    8   AJECG/AFDB:AF-C0NSC1-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 162:  uspt-A  3.8 14.0  154   439    3   AJECG/AFDB:AF-C0NBQ5-F1 V-SNARE V-SNARE;
 163:  uns5-A  3.8  4.9   71   334    8   AJECG/AFDB:AF-C0NBF2-F1 26S proteasome regulatory subunit RPN11 26S P
 164:  uqed-A  3.8 11.2   94  1209    2   AJECG/AFDB:AF-C0NJY3-F1 Helicase C-terminal domain-containing protein
 165:  upcz-A  3.8  9.1  101   965    7   AJECG/AFDB:AF-C0NAB4-F1 Histidine kinase HISTIDINE KINASE;
 166:  uqnk-A  3.8  4.7   97   329    9   AJECG/AFDB:AF-C0NAK4-F1 DUF1746 domain-containing protein DUF1746 DOM
 167:  urwu-A  3.8  9.3   73   153   10   AJECG/AFDB:AF-C0P072-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 168:  uosk-A  3.8  9.4   82   616    4   AJECG/AFDB:AF-C0P0I3-F1 PHD domain-containing protein PHD DOMAIN-CONT
 169:  un80-A  3.8  6.2  114   268    2   AJECG/AFDB:AF-C0NRS8-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 170:  us7n-A  3.8  7.0   91   952    7   AJECG/AFDB:AF-C0NCR5-F1 SesA domain-containing protein SESA DOMAIN-CO
 171:  upoj-A  3.8  4.8   70   181    7   AJECG/AFDB:AF-C0NLD3-F1 Altered inheritance of mitochondria protein 4
 172:  up35-A  3.8  3.3   69    74   10   AJECG/AFDB:AF-C0P1G4-F1 ATP synthase subunit 9, mitochondrial ATP SYN
 173:  us1x-A  3.8  4.4  135  1545    6   AJECG/AFDB:AF-C0NFS1-F1 DH domain-containing protein DH DOMAIN-CONTAI
 174:  uqp8-A  3.8  5.2  152   669   10   AJECG/AFDB:AF-C0NQK2-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 175:  ustw-A  3.8  7.0   84   445   10   AJECG/AFDB:AF-C0NG05-F1 HEME_HALOPEROXIDASE domain-containing protein
 176:  usag-A  3.8 15.3  113   812    6   AJECG/AFDB:AF-C0NS97-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 177:  urgy-A  3.8  5.2   79   295    9   AJECG/AFDB:AF-C0NAL0-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 178:  uo5f-A  3.7  3.3   49   527    6   AJECG/AFDB:AF-C0NTR5-F1 Signal recognition particle 54 kDa protein SI
 179:  uq4f-A  3.7  9.0  131   298    8   AJECG/AFDB:AF-C0NC54-F1 ATP synthase subunit gamma ATP SYNTHASE SUBUN
 180:  uqfw-A  3.7  4.2   59   114    0   AJECG/AFDB:AF-C0NWC1-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 181:  unkr-A  3.7  4.1   78   958    9   AJECG/AFDB:AF-C0NTR4-F1 Alkaline phosphatase ALKALINE PHOSPHATASE;
 182:  umzq-A  3.7 10.4   87   412    6   AJECG/AFDB:AF-C0NE56-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 183:  usdg-A  3.7  5.8   69   228    6   AJECG/AFDB:AF-C0NZ85-F1 EXPERA domain-containing protein EXPERA DOMAI
 184:  uqc9-A  3.7  7.4   79   208   14   AJECG/AFDB:AF-C0NFR2-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 185:  un8z-A  3.7  4.2   82   113    7   AJECG/AFDB:AF-C0NVF4-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 186:  uqmb-A  3.7 10.9   82   176    7   AJECG/AFDB:AF-C0NCQ7-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 187:  ussk-A  3.7 11.1  106   502   11   AJECG/AFDB:AF-C0P0K5-F1 Palmitoyltransferase PALMITOYLTRANSFERASE;
 188:  upej-A  3.7 10.9   93   694    3   AJECG/AFDB:AF-C0NEN6-F1 Ubiquitin family protein UBIQUITIN FAMILY PRO
 189:  uqs4-A  3.7  7.3   94   129    1   AJECG/AFDB:AF-C0NGS2-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 190:  uqof-A  3.7  4.3   70   530    9   AJECG/AFDB:AF-C0NPE6-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 191:  uqxb-A  3.7  4.1  132  2150    4   AJECG/AFDB:AF-C0NQ73-F1 DEAD-box type RNA helicase DEAD-BOX TYPE RNA 
 192:  uot7-A  3.7  4.7  122   525   11   AJECG/AFDB:AF-C0NBZ2-F1 Integral membrane protein INTEGRAL MEMBRANE P
 193:  us0m-A  3.7  6.8   83   433    5   AJECG/AFDB:AF-C0NGS1-F1 Vesicle-fusing ATPase VESICLE-FUSING ATPASE;
 194:  urou-A  3.7 11.5   88   621    8   AJECG/AFDB:AF-C0ND25-F1 F-box domain-containing protein F-BOX DOMAIN-
 195:  uqq5-A  3.7  6.1   75   704    3   AJECG/AFDB:AF-C0NWR3-F1 Serine/threonine-protein kinase SERINE/THREON
 196:  uo4v-A  3.7  4.5   76   211    8   AJECG/AFDB:AF-C0NQT7-F1 SNF7 family protein SNF7 FAMILY PROTEIN;
 197:  uocx-A  3.7  3.8   65   111    5   AJECG/AFDB:AF-C0NMM1-F1 Uncharacterized protein UNCHARACTERIZED PROTE
