 # Job: Ecol_6C70A
# Query: 6c70A
# No:  Chain   Z    rmsd lali nres  %id PDB  Description
   1:  esj3-A  5.4  3.2   65   342    9   ECOLI:AF-P77658-F1 PROTEIN YNAA;
   2:  et61-A  5.3  9.7   85   508   14   ECOLI:AF-P77698-F1 UNCHARACTERIZED PROTEIN YBCK;
   3:  et6k-A  5.1  4.6   98   475   12   ECOLI:AF-P52101-F1 SENSOR HISTIDINE KINASE GLRK;
   4:  etkq-A  5.0  4.9   87   175    6   ECOLI:AF-P23862-F1 PRIMOSOMAL REPLICATION PROTEIN N'';
   5:  ert1-A  4.9  4.4   77   430    8   ECOLI:AF-P0A8L1-F1 SERINE--TRNA LIGASE;
   6:  er1f-A  4.8  4.5   84   500    5   ECOLI:AF-P09835-F1 SIGNAL TRANSDUCTION HISTIDINE-PROTEIN KINASE/PHOS
   7:  es4r-A  4.7  8.1  151   303    9   ECOLI:AF-P77335-F1 HEMOLYSIN E, CHROMOSOMAL;
   8:  es6m-A  4.7  9.3   94   310    7   ECOLI:AF-P32129-F1 PROBABLE ACYLTRANSFERASE YIHG;
   9:  etem-A  4.7  4.9   83   566    6   ECOLI:AF-P27896-F1 NITRATE/NITRITE SENSOR PROTEIN NARQ;
  10:  esik-A  4.7  7.2   94   480    5   ECOLI:AF-P77485-F1 SENSOR HISTIDINE KINASE CUSS;
  11:  esal-A  4.7  8.7  115   343    0   ECOLI:AF-P32716-F1 MULTIDRUG RESISTANCE PROTEIN MDTN;
  12:  esyn-A  4.6  6.3  139   313   10   ECOLI:AF-P75757-F1 ZINC TRANSPORTER ZITB;
  13:  et3y-A  4.6  3.2   62   158   10   ECOLI:AF-P0A6W5-F1 TRANSCRIPTION ELONGATION FACTOR GREA;
  14:  etjl-A  4.6  3.3   63   158   10   ECOLI:AF-P30128-F1 TRANSCRIPTION ELONGATION FACTOR GREB;
  15:  esfl-A  4.6  4.4   66    81    3   ECOLI:AF-P76544-F1 UNCHARACTERIZED PROTEIN YFFM;
  16:  eso3-A  4.5  3.4   67   120   12   ECOLI:AF-P0ADK8-F1 UNCHARACTERIZED PROTEIN YIBL;
  17:  er6o-A  4.5  4.3   75   222    9   ECOLI:AF-P0AFM6-F1 PHAGE SHOCK PROTEIN A;
  18:  et8c-A  4.5  5.1   83   371   13   ECOLI:AF-P75830-F1 MACROLIDE EXPORT PROTEIN MACA;
  19:  es55-A  4.5 15.0   84  1342    5   ECOLI:AF-P0A8V2-F1 DNA-DIRECTED RNA POLYMERASE SUBUNIT BETA;
  20:  etua-A  4.5  5.7   88   564   14   ECOLI:AF-P76330-F1 PROBABLE DIGUANYLATE CYCLASE DGCQ;
  21:  eufp-A  4.4  7.5   70   635    3   ECOLI:AF-P43672-F1 ATP-BINDING PROTEIN UUP;
  22:  erqp-A  4.4 10.6   90   402    3   ECOLI:AF-P75937-F1 FLAGELLAR HOOK PROTEIN FLGE;
  23:  ermm-A  4.4  3.0   65    79    5   ECOLI:AF-P68699-F1 ATP SYNTHASE SUBUNIT C;
  24:  etq3-A  4.4  3.0   52  1407    4   ECOLI:AF-P0A8T7-F1 DNA-DIRECTED RNA POLYMERASE SUBUNIT BETA';
  25:  etaj-A  4.4  4.5   89   778    6   ECOLI:AF-P0AEC3-F1 AEROBIC RESPIRATION CONTROL SENSOR PROTEIN ARCB;
  26:  erle-A  4.3  6.3   97   355    8   ECOLI:AF-Q46841-F1 INNER MEMBRANE PROTEIN YGHQ;
  27:  etxk-A  4.3  2.3   43    46    9   ECOLI:AF-P0ADD9-F1 UNCHARACTERIZED PROTEIN YJJY;
  28:  era0-A  4.3 11.7   71   673    3   ECOLI:AF-P0A8F8-F1 UVRABC SYSTEM PROTEIN B;
  29:  eta2-A  4.3  5.1  104   238    9   ECOLI:AF-P0AE34-F1 ARGININE ABC TRANSPORTER PERMEASE PROTEIN ARTQ;
  30:  erfm-A  4.3  5.5   75   122   11   ECOLI:AF-P0DP70-F1 PUTATIVE CRYPTIC PHOSPHONATE TRANSPORT SYSTEM PER
  31:  esth-A  4.3  4.3   68   951    1   ECOLI:AF-P07118-F1 VALINE--TRNA LIGASE;
  32:  es13-A  4.2  4.6  120   164    8   ECOLI:AF-P67244-F1 UPF0114 PROTEIN YQHA;
  33:  erm6-A  4.2  9.7  105   498   11   ECOLI:AF-P04949-F1 FLAGELLIN;
  34:  esfq-A  4.2  6.2   73   543   15   ECOLI:AF-P0AEC8-F1 SENSOR HISTIDINE KINASE DCUS;
  35:  etkk-A  4.2  5.8   91   271    3   ECOLI:AF-P0AB98-F1 ATP SYNTHASE SUBUNIT A;
  36:  eshq-A  4.1  3.8   54   191    6   ECOLI:AF-P77163-F1 PROPHAGE TAIL FIBER ASSEMBLY PROTEIN HOMOLOG TFAR
  37:  etbk-A  4.1  6.7   68   137   10   ECOLI:AF-P09154-F1 UNCHARACTERIZED PROTEIN YMFS;
  38:  er36-A  4.1  5.8  102   299   11   ECOLI:AF-P75826-F1 LYSINE EXPORTER LYSO;
  39:  ert5-A  4.1  3.7   77   540    4   ECOLI:AF-P37627-F1 UNCHARACTERIZED PROTEIN YHIJ;
  40:  es1p-A  4.1  9.5   69   552    6   ECOLI:AF-P77510-F1 SENSOR HISTIDINE KINASE DPIB;
  41:  eruz-A  4.1  5.4  104   286    8   ECOLI:AF-P0C0S1-F1 SMALL-CONDUCTANCE MECHANOSENSITIVE CHANNEL;
  42:  etz0-A  4.1  6.0   59   152    3   ECOLI:AF-P67601-F1 UPF0266 MEMBRANE PROTEIN YOBD;
  43:  espg-A  4.1  3.9   66   319    5   ECOLI:AF-P0ABD5-F1 ACETYL-COENZYME A CARBOXYLASE CARBOXYL TRANSFERAS
  44:  esbk-A  4.0 14.1   88   247    3   ECOLI:AF-P36680-F1 CELL DIVISION PROTEIN ZAPD;
  45:  er9u-A  4.0  4.7   92   486    4   ECOLI:AF-P23837-F1 SENSOR PROTEIN PHOQ;
  46:  erpa-A  4.0  3.1   60   146    7   ECOLI:AF-P77656-F1 UNCHARACTERIZED PROTEIN YFDK;
  47:  eq8c-A  4.0  6.2   58   135    5   ECOLI:AF-Q46824-F1 INNER MEMBRANE PROTEIN YGFX;
  48:  esc0-A  4.0  4.2   82   378    5   ECOLI:AF-P0AFV0-F1 INNER MEMBRANE PROTEIN YIBH;
  49:  eq73-A  3.9  5.1   65   648    6   ECOLI:AF-P76393-F1 PROTEIN KINASE YEGI;
  50:  eryc-A  3.9 11.9   77   476    6   ECOLI:AF-P32128-F1 UNCHARACTERIZED PROTEIN YIHF;
  51:  eq8s-A  3.9  8.4   87   408    7   ECOLI:AF-P46139-F1 DIGUANYLATE CYCLASE DGCN;
  52:  eq7s-A  3.9  6.1   87   109    7   ECOLI:AF-P0ABJ6-F1 CYTOCHROME BO(3) UBIQUINOL OXIDASE SUBUNIT 4;
  53:  esbn-A  3.9  3.9   80    89    9   ECOLI:AF-P0ADZ4-F1 30S RIBOSOMAL PROTEIN S15;
  54:  etmv-A  3.9  2.8   66   349    8   ECOLI:AF-P0AFB5-F1 SENSORY HISTIDINE KINASE/PHOSPHATASE NTRB;
  55:  er12-A  3.9  7.8   86   528    9   ECOLI:AF-P32701-F1 PROBABLE CYCLIC DI-GMP PHOSPHODIESTERASE PDEC;
  56:  eswr-A  3.9 10.8   91   260    4   ECOLI:AF-P0ABX5-F1 FLAGELLAR BASAL-BODY ROD PROTEIN FLGG;
  57:  et4p-A  3.9  6.9   80   608    6   ECOLI:AF-Q06067-F1 SIGNAL TRANSDUCTION HISTIDINE-PROTEIN KINASE ATOS
  58:  etjj-A  3.9  4.1   78   111    6   ECOLI:AF-P0A8S5-F1 UNIVERSAL STRESS PROTEIN B;
  59:  esjp-A  3.9 16.1   81   415    4   ECOLI:AF-P76397-F1 MULTIDRUG RESISTANCE PROTEIN MDTA;
  60:  esad-A  3.9  5.2   80   598   10   ECOLI:AF-P0AFA2-F1 NITRATE/NITRITE SENSOR PROTEIN NARX;
  61:  esf4-A  3.8  5.4   93   343    8   ECOLI:AF-P0AEB5-F1 LOW CONDUCTANCE MECHANOSENSITIVE CHANNEL YNAI;
  62:  ets6-A  3.8  3.8   66   149    8   ECOLI:AF-P76111-F1 INNER MEMBRANE PROTEIN YDCZ;
  63:  et9s-A  3.8  5.7   78   171    4   ECOLI:AF-P0A6L9-F1 CO-CHAPERONE PROTEIN HSCB;
  64:  etqv-A  3.8  4.4   74   355    7   ECOLI:AF-P37626-F1 UNCHARACTERIZED PROTEIN YHII;
  65:  es10-A  3.8  2.6   54    63    7   ECOLI:AF-P0A7M6-F1 50S RIBOSOMAL PROTEIN L29;
  66:  euh6-A  3.8  3.5   57    57    7   ECOLI:AF-P64646-F1 TOXIN GHOT;
  67:  et85-A  3.8  6.8   99   308    8   ECOLI:AF-P32166-F1 1,4-DIHYDROXY-2-NAPHTHOATE OCTAPRENYLTRANSFERASE;
  68:  er80-A  3.8  4.3   61    74   10   ECOLI:AF-P0ACW6-F1 UNCHARACTERIZED PROTEIN YDCH;
  69:  esf2-A  3.7  9.0  131   287   11   ECOLI:AF-P0ABA6-F1 ATP SYNTHASE GAMMA CHAIN;
  70:  etfk-A  3.7 12.7  111   754    9   ECOLI:AF-P37443-F1 UNCHARACTERIZED PROTEIN YCAI;
  71:  etdo-A  3.7 13.1   85   810    4   ECOLI:AF-P00562-F1 BIFUNCTIONAL ASPARTOKINASE/HOMOSERINE DEHYDROGENA
  72:  etmf-A  3.7  4.9   73   185   10   ECOLI:AF-P0A805-F1 RIBOSOME-RECYCLING FACTOR;
  73:  erix-A  3.7  9.3   84   111    8   ECOLI:AF-P43667-F1 UNCHARACTERIZED PROTEIN YGAH;
  74:  etda-A  3.7  5.5   76   161    7   ECOLI:AF-P0AEU7-F1 CHAPERONE PROTEIN SKP;
  75:  ervy-A  3.7  4.2   70   200   11   ECOLI:AF-P09153-F1 PROPHAGE TAIL FIBER ASSEMBLY PROTEIN HOMOLOG TFAE
  76:  er5l-A  3.7  4.3   71    91    1   ECOLI:AF-P0AAP3-F1 TRANSCRIPTIONAL REPRESSOR FRMR;
  77:  eq7w-A  3.7  3.2   98   159   11   ECOLI:AF-A5A605-F1 UNCHARACTERIZED PROTEIN YKFM;
  78:  erb8-A  3.6  8.7   95   153    4   ECOLI:AF-P75962-F1 INNER MEMBRANE PROTEIN YMFA;
  79:  er3s-A  3.6 16.6   76   290    4   ECOLI:AF-P55140-F1 UPF0603 PROTEIN YGCG;
  80:  eua3-A  3.6  5.4   70   126   16   ECOLI:AF-P0ABC0-F1 ATP SYNTHASE PROTEIN I;
  81:  etv9-A  3.6  4.6   71   385    3   ECOLI:AF-P37636-F1 MULTIDRUG RESISTANCE PROTEIN MDTE;
  82:  et5x-A  3.6  7.3   92   236   11   ECOLI:AF-P76359-F1 PUTATIVE UNCHARACTERIZED PROTEIN YEEP;
  83:  es3r-A  3.6  4.2   67    92    6   ECOLI:AF-P0AB49-F1 UNCHARACTERIZED PROTEIN YCHH;
  84:  esfn-A  3.6 12.0   94   533    7   ECOLI:AF-P07018-F1 METHYL-ACCEPTING CHEMOTAXIS PROTEIN IV;
  85:  eufw-A  3.5  5.0  142   303    6   ECOLI:AF-P75799-F1 GLUTATHIONE TRANSPORT SYSTEM PERMEASE PROTEIN GSI
  86:  esen-A  3.5  4.3   88   457    6   ECOLI:AF-P0AE82-F1 SENSOR HISTIDINE KINASE CPXA;
  87:  etv1-A  3.5  6.1   72   338   10   ECOLI:AF-P16682-F1 PHOSPHONATES-BINDING PERIPLASMIC PROTEIN;
  88:  euep-A  3.5 10.0   72   170    7   ECOLI:AF-P62395-F1 SECRETION MONITOR;
  89:  et54-A  3.5  5.4   93   146    8   ECOLI:AF-P76180-F1 INNER MEMBRANE PROTEIN YDGK;
  90:  etsn-A  3.5  6.7  110   335    4   ECOLI:AF-P46142-F1 UNCHARACTERIZED PROTEIN YGGM;
  91:  erk1-A  3.5  5.5   80   637    9   ECOLI:AF-P63389-F1 PROBABLE ATP-BINDING PROTEIN YHES;
  92:  erpj-A  3.5 10.4  113   235    6   ECOLI:AF-P32694-F1 UNCHARACTERIZED PROTEIN YJBM;
  93:  er2q-A  3.5  5.5   67    72    6   ECOLI:AF-P58034-F1 INNER MEMBRANE PROTEIN YMGF;
  94:  et77-A  3.5  8.8   73   127   10   ECOLI:AF-P0AAY1-F1 BIOFILM REGULATOR BSSR;
  95:  estj-A  3.5  5.0   62   162    6   ECOLI:AF-P08550-F1 COLICIN V PRODUCTION PROTEIN;
  96:  euis-A  3.5  3.3   69   214    9   ECOLI:AF-P0AGC7-F1 PROBABLE INNER MEMBRANE PROTEIN SMP;
  97:  etyu-A  3.4  4.3  131   260    7   ECOLI:AF-P64606-F1 INTERMEMBRANE PHOSPHOLIPID TRANSPORT SYSTEM PERME
  98:  esr4-A  3.4  4.3   96   115    7   ECOLI:AF-P0AC44-F1 SUCCINATE DEHYDROGENASE HYDROPHOBIC MEMBRANE ANCH
  99:  etbp-A  3.4  8.4  103   352    7   ECOLI:AF-P76505-F1 UNCHARACTERIZED PROTEIN YFDF;
 100:  eug7-A  3.4  9.0   98   151    6   ECOLI:AF-P0ABS1-F1 RNA POLYMERASE-BINDING TRANSCRIPTION FACTOR DKSA;
 101:  et9r-A  3.4  4.3   68   332    7   ECOLI:AF-P75777-F1 UPF0194 MEMBRANE PROTEIN YBHG;
 102:  erzp-A  3.4  8.1   70   153    7   ECOLI:AF-P75719-F1 PROPHAGE RZ ENDOPEPTIDASE RZPD;
 103:  eq75-A  3.4  9.6   84   507    6   ECOLI:AF-P75995-F1 PROBABLE CYCLIC DI-GMP PHOSPHODIESTERASE PDEG;
 104:  etpk-A  3.4  4.1   70    80    9   ECOLI:AF-P45566-F1 UNCHARACTERIZED MEMBRANE PROTEIN YHDT;
 105:  etvc-A  3.4  3.3   88   428    8   ECOLI:AF-P37908-F1 UPF0053 INNER MEMBRANE PROTEIN YFJD;
 106:  et6u-A  3.4  9.2  123   232    9   ECOLI:AF-P0AF78-F1 UNCHARACTERIZED PROTEIN YJFJ;
 107:  esjr-A  3.4  3.6   65    93   11   ECOLI:AF-P32700-F1 UNCHARACTERIZED PROTEIN YJCB;
 108:  eri9-A  3.4  6.8   82   121    6   ECOLI:AF-P0ABY2-F1 FLAGELLAR PROTEIN FLIT;
 109:  etx2-A  3.4  6.0   95   565    4   ECOLI:AF-P36655-F1 THIOL:DISULFIDE INTERCHANGE PROTEIN DSBD;
 110:  er29-A  3.4 27.1   90   360    4   ECOLI:AF-P0A7I0-F1 PEPTIDE CHAIN RELEASE FACTOR RF1;
 111:  er9x-A  3.4  4.7   73   102    4   ECOLI:AF-P0AAP7-F1 INNER MEMBRANE PROTEIN YAIY;
 112:  etel-A  3.4  6.8  159  1047    6   ECOLI:AF-P38054-F1 CATION EFFLUX SYSTEM PROTEIN CUSA;
 113:  etvy-A  3.4  3.1   56   248   14   ECOLI:AF-P71239-F1 PUTATIVE COLANIC ACID BIOSYNTHESIS GLYCOSYL TRANS
 114:  esdr-A  3.4 14.5   84   872    7   ECOLI:AF-P37653-F1 CELLULOSE SYNTHASE CATALYTIC SUBUNIT [UDP-FORMING
 115:  etx7-A  3.4  4.5   69    90    3   ECOLI:AF-P64530-F1 TRANSCRIPTIONAL REPRESSOR RCNR;
 116:  eufg-A  3.4  2.9   54   546    4   ECOLI:AF-P0A6A0-F1 PROBABLE PROTEIN KINASE UBIB;
 117:  et5d-A  3.4  9.9   86   535    5   ECOLI:AF-P37629-F1 PUTATIVE UNCHARACTERIZED PROTEIN YHIL;
 118:  eri1-A  3.3  6.9   98   234    7   ECOLI:AF-P75968-F1 UNCHARACTERIZED PROTEIN YMFE;
 119:  estd-A  3.3  4.3  118   166    5   ECOLI:AF-P21362-F1 PROTEIN YCIF;
 120:  eraq-A  3.3  7.3   84   138    7   ECOLI:AF-P43533-F1 FLAGELLA SYNTHESIS PROTEIN FLGN;
 121:  er23-A  3.3 23.3   79   390    4   ECOLI:AF-P27303-F1 MULTIDRUG EXPORT PROTEIN EMRA;
 122:  er2f-A  3.3  9.8   90   149    3   ECOLI:AF-P64550-F1 L-ALANINE EXPORTER ALAE;
 123:  eroc-A  3.3  6.1   91   464   13   ECOLI:AF-P05719-F1 TYPE-1 RESTRICTION ENZYME ECOKI SPECIFICITY PROTE
 124:  eri8-A  3.3  6.5   67    85    4   ECOLI:AF-P64445-F1 UNCHARACTERIZED PROTEIN YNAJ;
 125:  eszu-A  3.3  4.7  109   415    5   ECOLI:AF-P0AAT4-F1 MINICONDUCTANCE MECHANOSENSITIVE CHANNEL YBDG;
 126:  er5f-A  3.2  6.4   88   339   11   ECOLI:AF-P0AEF8-F1 DIPEPTIDE TRANSPORT SYSTEM PERMEASE PROTEIN DPPB;
 127:  et3s-A  3.2  7.2   93   131    8   ECOLI:AF-P0ADR2-F1 UPF0382 INNER MEMBRANE PROTEIN YGDD;
 128:  euim-A  3.2  5.3   52    67    8   ECOLI:AF-P46478-F1 PROTEIN AAEX;
 129:  etwh-A  3.2 29.6   98   532    7   ECOLI:AF-P76261-F1 PROBABLE CYCLIC DI-GMP PHOSPHODIESTERASE PDED;
 130:  eryf-A  3.2 10.2   92   251    4   ECOLI:AF-P75938-F1 FLAGELLAR BASAL-BODY ROD PROTEIN FLGF;
 131:  es95-A  3.2  9.2   74   671   11   ECOLI:AF-P15042-F1 DNA LIGASE;
 132:  etsx-A  3.2  6.6   59    80    7   ECOLI:AF-P76521-F1 UNCHARACTERIZED PROTEIN YFDY;
 133:  esvp-A  3.2  8.7  112   741    5   ECOLI:AF-P75783-F1 MODERATE CONDUCTANCE MECHANOSENSITIVE CHANNEL YBI
 134:  esan-A  3.2  6.9  147   692    7   ECOLI:AF-P76298-F1 FLAGELLAR BIOSYNTHESIS PROTEIN FLHA;
 135:  erub-A  3.2  8.2  114   296    7   ECOLI:AF-P0AEA5-F1 PROTOHEME IX FARNESYLTRANSFERASE;
 136:  et70-A  3.2  3.7   62   327    8   ECOLI:AF-P08312-F1 PHENYLALANINE--TRNA LIGASE ALPHA SUBUNIT;
 137:  etl4-A  3.2 25.1   82   516    7   ECOLI:AF-P77473-F1 PROBABLE CYCLIC DI-GMP PHOSPHODIESTERASE PDEB;
 138:  es0p-A  3.2  4.3   61    80    3   ECOLI:AF-P0A8G9-F1 EXODEOXYRIBONUCLEASE 7 SMALL SUBUNIT;
 139:  ersm-A  3.2  4.8   80   418   11   ECOLI:AF-P36661-F1 UNCHARACTERIZED PROTEIN YCCE;
 140:  estv-A  3.2  9.8   98   807    3   ECOLI:AF-P69434-F1 POLY-BETA-1,6-N-ACETYL-D-GLUCOSAMINE EXPORT PROTE
 141:  ersu-A  3.1  6.3   67   108    1   ECOLI:AF-P0AAU5-F1 UNCHARACTERIZED PROTEIN YBFB;
 142:  et34-A  3.1  4.9  122   281    8   ECOLI:AF-P0AFL1-F1 PUTRESCINE TRANSPORT SYSTEM PERMEASE PROTEIN POTI
 143:  etaa-A  3.1  4.6  104   417    8   ECOLI:AF-P31069-F1 VOLTAGE-GATED POTASSIUM CHANNEL KCH;
 144:  eslh-A  3.1  6.9  152   804   15   ECOLI:AF-P77504-F1 UNCHARACTERIZED ABC TRANSPORTER PERMEASE YBBP;
 145:  erfq-A  3.1 10.6  114   553    4   ECOLI:AF-P07017-F1 METHYL-ACCEPTING CHEMOTAXIS PROTEIN II;
 146:  erkf-A  3.1  8.0  102  1329   10   ECOLI:AF-P46889-F1 DNA TRANSLOCASE FTSK;
 147:  es6u-A  3.1  9.2  170   682   13   ECOLI:AF-P03960-F1 POTASSIUM-TRANSPORTING ATPASE ATP-BINDING SUBUNIT
 148:  etks-A  3.1  7.6  110   636    6   ECOLI:AF-P76257-F1 PROBABLE ATP-DEPENDENT DNA HELICASE YOAA;
 149:  etzz-A  3.1  3.9   92   447    8   ECOLI:AF-P0AE45-F1 UPF0053 INNER MEMBRANE PROTEIN YTFL;
 150:  et9p-A  3.1 12.7  114   560    4   ECOLI:AF-Q46839-F1 GLYCOLATE PERMEASE GLCA;
 151:  esjf-A  3.0  5.9   82   100    7   ECOLI:AF-P76334-F1 CELL DIVISION PROTEIN DRPB;
 152:  eser-A  3.0  9.3   73   141    4   ECOLI:AF-P0AAA9-F1 ZINC RESISTANCE-ASSOCIATED PROTEIN;
 153:  et1g-A  3.0  7.3  138   613    7   ECOLI:AF-P00579-F1 RNA POLYMERASE SIGMA FACTOR RPOD;
 154:  er5q-A  3.0  9.5   69    79    4   ECOLI:AF-P64536-F1 UNCHARACTERIZED PROTEIN YEIS;
 155:  eski-A  3.0  7.2   66   189    3   ECOLI:AF-P31061-F1 PROPHAGE DNA-PACKING PROTEIN NOHA;
 156:  etn0-A  3.0  9.7   61   430    5   ECOLI:AF-P32704-F1 UNCHARACTERIZED PROTEIN YJCF;
 157:  ethy-A  3.0  3.8   67   105   10   ECOLI:AF-P69937-F1 GUANIDINIUM EXPORTER;
 158:  esix-A  3.0  6.1  104   300    8   ECOLI:AF-P69380-F1 FERROUS-IRON EFFLUX PUMP FIEF;
 159:  esm6-A  3.0  5.8   88   158    9   ECOLI:AF-P0ABD3-F1 BACTERIOFERRITIN;
 160:  euew-A  3.0  7.4  118   217    3   ECOLI:AF-P31547-F1 D-METHIONINE TRANSPORT SYSTEM PERMEASE PROTEIN ME
 161:  erjb-A  3.0  5.2   96   569    6   ECOLI:AF-P16431-F1 FORMATE HYDROGENLYASE SUBUNIT 5;
 162:  eth8-A  3.0  9.1  112   344    9   ECOLI:AF-P11290-F1 UNCHARACTERIZED GLYCOSYLTRANSFERASE YIBD;
 163:  etzu-A  3.0  3.2   64   125    6   ECOLI:AF-P0AAR5-F1 INNER MEMBRANE PROTEIN YBAN;
 164:  escp-A  3.0  9.5   73   127    4   ECOLI:AF-P0AG96-F1 PROTEIN TRANSLOCASE SUBUNIT SECE;
 165:  erta-A  3.0 21.7   72    95   10   ECOLI:AF-P46119-F1 UNCHARACTERIZED PROTEIN YBJC;
 166:  eukm-A  3.0  8.4   64    75    2   ECOLI:AF-P0AD24-F1 UPF0352 PROTEIN YEJL;
 167:  erd2-A  3.0  8.5   98   122    7   ECOLI:AF-P0ABN1-F1 DIACYLGLYCEROL KINASE;
 168:  esjb-A  3.0  4.8   56   109    7   ECOLI:AF-P0ADS2-F1 CELL DIVISION PROTEIN ZAPA;
 169:  etk3-A  3.0 14.3   74   397    5   ECOLI:AF-P0AE06-F1 MULTIDRUG EFFLUX PUMP SUBUNIT ACRA;
 170:  etc4-A  3.0  5.1   94   179    6   ECOLI:AF-P0A710-F1 PROBABLE INTRACELLULAR SEPTATION PROTEIN A;
 171:  esuh-A  3.0  5.5  151   489    9   ECOLI:AF-P36837-F1 DIPEPTIDE AND TRIPEPTIDE PERMEASE B;
 172:  era7-A  3.0  9.8  103   274    8   ECOLI:AF-P76425-F1 NICKEL/COBALT EFFLUX SYSTEM RCNA;
 173:  esu2-A  3.0 11.9  112   622    9   ECOLI:AF-P63183-F1 LOW AFFINITY POTASSIUM TRANSPORT SYSTEM PROTEIN K
 174:  esmz-A  3.0  8.8  110   275    9   ECOLI:AF-P0AFK4-F1 SPERMIDINE/PUTRESCINE TRANSPORT SYSTEM PERMEASE P
 175:  ercu-A  3.0  4.3   99   220    7   ECOLI:AF-P69506-F1 IRON-SULFUR CLUSTER REPAIR PROTEIN YTFE;
 176:  etpc-A  3.0  9.0  115   582    7   ECOLI:AF-P60752-F1 ATP-DEPENDENT LIPID A-CORE FLIPPASE;
 177:  errk-A  3.0  7.4  128   366    5   ECOLI:AF-P0AF98-F1 LIPOPOLYSACCHARIDE EXPORT SYSTEM PERMEASE PROTEIN
 178:  et79-A  2.9  6.0  108   467    9   ECOLI:AF-P05042-F1 FUMARATE HYDRATASE CLASS II;
 179:  euj9-A  2.9  5.7   80   147    0   ECOLI:AF-P52613-F1 FLAGELLAR FLIJ PROTEIN;
 180:  euf2-A  2.9 11.3  125   317    6   ECOLI:AF-P29744-F1 FLAGELLAR HOOK-ASSOCIATED PROTEIN 3;
 181:  er1y-A  2.9  4.9  138   467    9   ECOLI:AF-Q47689-F1 PROBABLE S-METHYLMETHIONINE PERMEASE;
 182:  ethf-A  2.9  3.0   51   156    8   ECOLI:AF-P0AAS0-F1 INNER MEMBRANE PROTEIN YLAC;
 183:  esht-A  2.9 11.3  145   230    5   ECOLI:AF-P0ABU9-F1 TOL-PAL SYSTEM PROTEIN TOLQ;
 184:  et7l-A  2.9  8.9  144   239    3   ECOLI:AF-P0ADS9-F1 UNCHARACTERIZED PROTEIN YGGN;
 185:  eucw-A  2.9  4.1   87   111    6   ECOLI:AF-Q47377-F1 PROBABLE 4-AMINO-4-DEOXY-L-ARABINOSE-PHOSPHOUNDEC
 186:  etei-A  2.9  3.7   91   127    7   ECOLI:AF-P37002-F1 PUTATIVE FLUORIDE ION TRANSPORTER CRCB;
 187:  eubd-A  2.9  7.7   81   138    4   ECOLI:AF-P0ABW9-F1 FLAGELLAR BASAL BODY ROD PROTEIN FLGB;
 188:  et4n-A  2.9  5.2  112   387    6   ECOLI:AF-P52599-F1 PROBABLE MULTIDRUG RESISTANCE PROTEIN EMRK;
 189:  esfz-A  2.9  6.3   71   158   10   ECOLI:AF-P37147-F1 UPF0716 PROTEIN FXSA;
 190:  eugj-A  2.9  6.8   97   227    8   ECOLI:AF-P39379-F1 UNCHARACTERIZED PROTEIN YJIH;
 191:  errr-A  2.9  5.7  112   238    9   ECOLI:AF-P0AEU3-F1 HISTIDINE TRANSPORT SYSTEM PERMEASE PROTEIN HISM;
 192:  esln-A  2.9  5.4  134   350    7   ECOLI:AF-P37630-F1 INNER MEMBRANE PROTEIN YHIM;
 193:  ery1-A  2.9  4.8   95   158    5   ECOLI:AF-P0AFX4-F1 REGULATOR OF SIGMA D;
 194:  eskr-A  2.9 13.6   86   460   14   ECOLI:AF-P0AA89-F1 DIGUANYLATE CYCLASE DOSC;
 195:  er2k-A  2.9  9.8   89   157    4   ECOLI:AF-P37674-F1 2,3-DIKETO-L-GULONATE TRAP TRANSPORTER SMALL PERM
 196:  eso4-A  2.9  7.9  114   214    5   ECOLI:AF-P0A9H9-F1 PROTEIN PHOSPHATASE CHEZ;
 197:  et05-A  2.9  4.2   97   352   12   ECOLI:AF-P33011-F1 INNER MEMBRANE PROTEIN YEEA;
 198:  eso6-A  2.9  4.4   54   225   13   ECOLI:AF-P75779-F1 PKHD-TYPE HYDROXYLASE YBIX;
 199:  escg-A  2.9  7.6   69   262    6   ECOLI:AF-P75961-F1 INNER MEMBRANE PROTEIN YCFZ;
 200:  esv8-A  2.8  6.4   96   658    7   ECOLI:AF-P21170-F1 BIOSYNTHETIC ARGININE DECARBOXYLASE;
 201:  eufv-A  2.8  8.5   73   111    7   ECOLI:AF-P0ACX0-F1 INNER MEMBRANE PROTEIN YDGC;
 202:  esw2-A  2.8  5.0  109   228    9   ECOLI:AF-P52094-F1 HISTIDINE TRANSPORT SYSTEM PERMEASE PROTEIN HISQ;
 203:  etdd-A  2.8  5.5   76   285    8   ECOLI:AF-P76185-F1 UNCHARACTERIZED PROTEIN YDHJ;
 204:  es8h-A  2.8  8.1   86   496    9   ECOLI:AF-P76237-F1 PROBABLE DIGUANYLATE CYCLASE DGCJ;
 205:  eska-A  2.8  4.1   97   742    3   ECOLI:AF-P0DM85-F1 CLAMP-BINDING PROTEIN CRFC;
 206:  esyb-A  2.8  9.0   66   116   11   ECOLI:AF-P0A8S9-F1 FLAGELLAR TRANSCRIPTIONAL REGULATOR FLHD;
 207:  etc2-A  2.8  5.4   66    82   14   ECOLI:AF-P77506-F1 UNCHARACTERIZED PROTEIN YBDJ;
