# Job: Mjan_6C70A
# Query: 6c70A
# No:  Chain   Z    rmsd lali nres  %id PDB  Description
   1:  gp7n-A  8.5  5.3  189   374    7   METJA:AF-Q58913-F1 UNCHARACTERIZED PROTEIN MJ1518;
   2:  gqic-A  5.6  6.2   86   324    8   METJA:AF-Q58111-F1 UNCHARACTERIZED MSCS FAMILY PROTEIN MJ0700;
   3:  gqnq-A  5.5  3.8   62   135    2   METJA:AF-Q60303-F1 UNCHARACTERIZED PROTEIN MJECS04;
   4:  gp9y-A  5.1  3.7   71   278    4   METJA:AF-Q58161-F1 PUTATIVE TRANSPOSASE MJ0751;
   5:  gp8w-A  5.0  5.9   93   191   12   METJA:AF-Q58358-F1 UNCHARACTERIZED PROTEIN MJ0948;
   6:  gp0y-A  4.8  4.3   87   391    6   METJA:AF-Q58722-F1 UNCHARACTERIZED GTP-BINDING PROTEIN MJ1326;
   7:  gpvh-A  4.6 13.7   80   849    4   METJA:AF-Q57789-F1 UNCHARACTERIZED PROTEIN MJ0343;
   8:  gp28-A  4.4  4.2   77    82    5   METJA:AF-Q57687-F1 UNCHARACTERIZED PROTEIN MJ0235;
   9:  gqoj-A  4.4  3.8   60    77    8   METJA:AF-Q57643-F1 UNCHARACTERIZED PROTEIN MJ0184;
  10:  gplh-A  4.3  3.5   67   333   10   METJA:AF-Q57604-F1 POTASSIUM CHANNEL PROTEIN 1;
  11:  gp4k-A  4.3  4.1   88   209    9   METJA:AF-Q57603-F1 HYPERPOLARIZATION-ACTIVATED VOLTAGE-GATED POTASSI
  12:  gpx2-A  4.2 10.6   81   172    7   METJA:AF-Q58213-F1 UNCHARACTERIZED PROTEIN MJ0803;
  13:  gpx1-A  4.2  4.6   77   392   10   METJA:AF-Q60172-F1 GLUTAMYL-TRNA REDUCTASE;
  14:  gqnn-A  4.2  9.9   69   141    6   METJA:AF-Q58156-F1 UNCHARACTERIZED PROTEIN MJ0746;
  15:  gqc7-A  4.1  3.6   69    93    9   METJA:AF-Q57740-F1 UNCHARACTERIZED PROTEIN MJ0292;
  16:  gqgn-A  4.1  5.9   76   349    0   METJA:AF-Q58542-F1 PUTATIVE ARSENICAL PUMP-DRIVING ATPASE;
  17:  gp62-A  4.1  6.7   90   226   10   METJA:AF-P81326-F1 PUTATIVE TYPE-2 RESTRICTION ENZYME MJAVIP;
  18:  gpzd-A  4.1  9.0   95   113    4   METJA:AF-Q58394-F1 PREFOLDIN SUBUNIT BETA;
  19:  gpsm-A  4.0  3.0   65   343    9   METJA:AF-Q58752-F1 PROBABLE POTASSIUM CHANNEL PROTEIN 2;
  20:  gpsg-A  4.0  5.1   89   122    4   METJA:AF-Q57769-F1 UNCHARACTERIZED PROTEIN MJ0321;
  21:  gqmg-A  4.0  2.9   48    71    6   METJA:AF-Q58063-F1 UNCHARACTERIZED PROTEIN MJ0647;
  22:  gp1b-A  3.9  4.7  103   425    8   METJA:AF-Q58615-F1 UNCHARACTERIZED PROTEIN MJ1218;
  23:  gqcd-A  3.9  8.8   92   135   13   METJA:AF-Q58480-F1 UNCHARACTERIZED PROTEIN MJ1080;
  24:  gp5t-A  3.9  3.9   82   414   12   METJA:AF-Q58105-F1 UNCHARACTERIZED NOP5 FAMILY PROTEIN MJ0694;
  25:  gqlu-A  3.9  3.3   57    70    7   METJA:AF-P54035-F1 50S RIBOSOMAL PROTEIN L29;
  26:  gp48-A  3.9  3.5   63   152    3   METJA:AF-Q58958-F1 PUTATIVE HTH-TYPE TRANSCRIPTIONAL REGULATOR MJ156
  27:  gp68-A  3.8  9.8   87   142    3   METJA:AF-Q58362-F1 PREFOLDIN SUBUNIT ALPHA 1;
  28:  gpt3-A  3.8  1.2   40    49    5   METJA:AF-Q57644-F1 UNCHARACTERIZED PROTEIN MJ0185;
  29:  gqlo-A  3.8  7.4   75   377    5   METJA:AF-Q58115-F1 UNCHARACTERIZED PROTEIN MJ0704;
  30:  gqdv-A  3.8  6.1   62   260    5   METJA:AF-Q59032-F1 UNCHARACTERIZED PROTEIN MJ1638;
  31:  gqmd-A  3.8  8.6   64   112    6   METJA:AF-Q58983-F1 UNCHARACTERIZED PROTEIN MJ1588;
  32:  gqm3-A  3.8  5.6  116   234    7   METJA:AF-Q57943-F1 UNCHARACTERIZED PROTEIN MJ0523;
  33:  gpka-A  3.8  3.4   96  1005    7   METJA:AF-Q58718-F1 DNA DOUBLE-STRAND BREAK REPAIR RAD50 ATPASE;
  34:  gp9i-A  3.7  5.5  146   447    7   METJA:AF-Q58961-F1 UNCHARACTERIZED PROTEIN MJ1566;
  35:  gqoq-A  3.7  4.0   63   334    8   METJA:AF-Q58208-F1 TPR REPEAT-CONTAINING PROTEIN MJ0798;
  36:  gqr9-A  3.7 17.0  112   942    6   METJA:AF-Q58050-F1 LEUCINE--TRNA LIGASE;
  37:  gp4h-A  3.7  6.3  117   139    7   METJA:AF-P81331-F1 UNCHARACTERIZED PROTEIN MJ1489.1;
  38:  gp9j-A  3.7  7.0  128   366    4   METJA:AF-Q58438-F1 UNCHARACTERIZED PROTEIN MJ1032;
  39:  gp0g-A  3.7  4.3   89   222   12   METJA:AF-Q57639-F1 UNCHARACTERIZED PROTEIN MJ0175;
  40:  gpv4-A  3.6  3.6   56   137   11   METJA:AF-Q58300-F1 UPF0148 PROTEIN MJ0890;
  41:  gqcw-A  3.6  3.8   81    82    9   METJA:AF-P81309-F1 UNCHARACTERIZED PROTEIN MJ0526.1;
  42:  gqqw-A  3.6  3.5   92   130    3   METJA:AF-Q58417-F1 UNCHARACTERIZED PROTEIN MJ1011;
  43:  gpqb-A  3.6  4.5   78   147    8   METJA:AF-Q57699-F1 UNCHARACTERIZED FERREDOXIN MJ0251;
  44:  gqb9-A  3.5  7.0   62   173   11   METJA:AF-Q58187-F1 TRANSCRIPTION FACTOR E;
  45:  gphu-A  3.5  6.8   64   109    5   METJA:AF-Q58934-F1 UNCHARACTERIZED PROTEIN MJ1539;
  46:  gpw5-A  3.5  6.9  121   180    6   METJA:AF-Q57719-F1 UNCHARACTERIZED PROTEIN MJ0271;
  47:  gp8v-A  3.5  9.3   68   106    6   METJA:AF-Q57814-F1 UNCHARACTERIZED PROTEIN MJ0368;
  48:  gp0e-A  3.5  4.0   87    92   10   METJA:AF-Q58620-F1 UNCHARACTERIZED PROTEIN MJ1223;
  49:  gqbo-A  3.4  4.2  113   189    4   METJA:AF-Q58971-F1 PROTEIN LEMA;
  50:  gp1y-A  3.3  3.6   56   649    9   METJA:AF-Q58812-F1 ARCHAEAL LON PROTEASE;
  51:  gp2h-A  3.3  6.0   56    84   11   METJA:AF-Q57939-F1 UNCHARACTERIZED PROTEIN MJ0519;
  52:  gpjz-A  3.3  5.9   85   765    8   METJA:AF-Q59019-F1 UNCHARACTERIZED PROTEIN MJ1626;
  53:  gqmq-A  3.3  3.4   58   213    7   METJA:AF-Q58876-F1 UNCHARACTERIZED PROTEIN MJ1481;
  54:  gqdf-A  3.3  4.2   87   118    8   METJA:AF-Q58169-F1 UNCHARACTERIZED PROTEIN MJ0759;
  55:  gpv1-A  3.3 16.0  111   192    5   METJA:AF-Q58514-F1 UNCHARACTERIZED PROTEIN MJ1114;
  56:  gqoh-A  3.3 11.7   69   342    4   METJA:AF-Q58165-F1 UNCHARACTERIZED PROTEIN MJ0755;
  57:  gpl2-A  3.2  5.2  149   481    7   METJA:AF-Q58705-F1 UNCHARACTERIZED PROTEIN MJ1309;
  58:  gpig-A  3.2  6.3   81   161    9   METJA:AF-Q57889-F1 UNCHARACTERIZED PROTEIN MJ0447;
  59:  gpgw-A  3.2  8.4  118   350    8   METJA:AF-Q57634-F1 SMALL-CONDUCTANCE MECHANOSENSITIVE CHANNEL MSCMJ;
  60:  gqc5-A  3.2  7.0   71  1018   10   METJA:AF-Q58611-F1 UNCHARACTERIZED PROTEIN MJ1214;
  61:  gp7p-A  3.2  4.2   86   153    8   METJA:AF-Q58007-F1 UNCHARACTERIZED PROTEIN MJ0587;
  62:  gp8r-A  3.2  8.2   77   541    4   METJA:AF-Q58536-F1 TRNA URIDINE(34) ACETYLTRANSFERASE;
  63:  gqnu-A  3.2  7.3   95   160    5   METJA:AF-Q57870-F1 UNCHARACTERIZED PROTEIN MJ0427;
  64:  gp9m-A  3.2  5.4  107   145    5   METJA:AF-Q58749-F1 UNCHARACTERIZED PROTEIN MJ1354;
  65:  gp2j-A  3.2  4.6  110   177   11   METJA:AF-Q59038-F1 UNCHARACTERIZED PROTEIN MJ1644;
  66:  gqh6-A  3.2  4.5   57   395    5   METJA:AF-Q57628-F1 UNCHARACTERIZED PROTEIN MJ0164;
  67:  gp0h-A  3.2  4.4   84   284    8   METJA:AF-Q59076-F1 PROTEASE HTPX HOMOLOG;
  68:  gqsr-A  3.2  6.2   76   146    4   METJA:AF-Q57774-F1 UNCHARACTERIZED PROTEIN MJ0328;
  69:  gpkd-A  3.2  3.0   58   250   19   METJA:AF-Q58348-F1 UPF0014 MEMBRANE PROTEIN MJ0938;
  70:  gpst-A  3.2 10.7   93   312   11   METJA:AF-Q58951-F1 UNCHARACTERIZED PROTEIN MJ1556;
  71:  gpze-A  3.1  5.9   79   663    6   METJA:AF-Q57568-F1 UNCHARACTERIZED ATP-DEPENDENT HELICASE MJ0104;
  72:  gpms-A  3.1  4.0   94   124    7   METJA:AF-Q58918-F1 PUTATIVE FLUORIDE ION TRANSPORTER CRCB;
  73:  gpsn-A  3.1  4.1   72   104    7   METJA:AF-Q58616-F1 UNCHARACTERIZED PROTEIN MJ1219;
  74:  gp25-A  3.1  3.3   65   153    9   METJA:AF-P54012-F1 30S RIBOSOMAL PROTEIN S15;
  75:  gpw1-A  3.1  3.9   63   117   10   METJA:AF-Q57734-F1 UNCHARACTERIZED PROTEIN MJ0286;
  76:  gqkr-A  3.1  9.7  117   216    8   METJA:AF-Q58032-F1 V-TYPE ATP SYNTHASE SUBUNIT D;
  77:  gp1g-A  3.1  5.1   59    91    7   METJA:AF-Q58023-F1 UNCHARACTERIZED PROTEIN MJ0606;
  78:  gp6k-A  3.1 16.7   95   277    4   METJA:AF-Q58441-F1 F420-DEPENDENT METHYLENETETRAHYDROMETHANOPTERIN
  79:  gpsz-A  3.1  4.2   95   486    8   METJA:AF-Q58510-F1 UNCHARACTERIZED PROTEIN MJ1110;
  80:  gqlb-A  3.1  9.4   77   147   10   METJA:AF-Q58064-F1 PREFOLDIN SUBUNIT ALPHA 2;
  81:  gpur-A  3.0  3.8   77    89    6   METJA:AF-Q58202-F1 UNCHARACTERIZED PROTEIN MJ0792;
  82:  gphx-A  3.0  7.9   51   151    6   METJA:AF-P54043-F1 50S RIBOSOMAL PROTEIN L19E;
  83:  gqdo-A  3.0  4.3   66   462   17   METJA:AF-Q58547-F1 UNCHARACTERIZED PROTEIN MJ1147;
  84:  gqqm-A  3.0 10.9   95   163    3   METJA:AF-Q58427-F1 UNCHARACTERIZED PROTEIN MJ1021;
  85:  gpgv-A  3.0  3.9   51    58    8   METJA:AF-Q57613-F1 UNCHARACTERIZED PROTEIN MJ0149;
  86:  gpmn-A  3.0  3.9   73   152    3   METJA:AF-Q57974-F1 UNCHARACTERIZED PROTEIN MJ0554;
  87:  gpl3-A  3.0  4.4   83   174    5   METJA:AF-Q57976-F1 METHYLATED PROTEIN MJ0556;
  88:  gp8f-A  3.0  6.3   94   138    7   METJA:AF-P81321-F1 UNCHARACTERIZED PROTEIN MJ0808.1;
  89:  gp0i-A  3.0 12.1   78   227    6   METJA:AF-Q60360-F1 UNCHARACTERIZED PROTEIN MJ0053;
  90:  gp80-A  2.9  6.3   77   157   10   METJA:AF-Q58948-F1 UNCHARACTERIZED HTH-TYPE TRANSCRIPTIONAL REGULATO
  91:  gqjb-A  2.9  8.4   51   198    6   METJA:AF-Q57950-F1 UNCHARACTERIZED ZPR1-LIKE PROTEIN MJ0530;
  92:  gpvp-A  2.9  8.9   68   102   12   METJA:AF-P81311-F1 UNCHARACTERIZED PROTEIN MJ0703.1;
  93:  gqot-A  2.9  4.5   84   123    8   METJA:AF-Q57788-F1 UNCHARACTERIZED PROTEIN MJ0342;
  94:  gqo8-A  2.9  7.4   89   399    7   METJA:AF-Q58902-F1 UNCHARACTERIZED ABC TRANSPORTER PERMEASE MJ1507;
  95:  gpzi-A  2.9  4.5  100   128    8   METJA:AF-Q58706-F1 UNCHARACTERIZED PROTEIN MJ1310;
  96:  gpie-A  2.9  4.9   78   162    9   METJA:AF-P81313-F1 UNCHARACTERIZED PROTEIN MJ0792.1;
  97:  gp84-A  2.9  4.7  122   317    9   METJA:AF-Q58439-F1 COBALT/MAGNESIUM TRANSPORT PROTEIN CORA;
  98:  gpvo-A  2.9  4.5   90   170    9   METJA:AF-Q57593-F1 UNCHARACTERIZED PROTEIN MJ0129;
  99:  gpri-A  2.9  4.9   73   152    1   METJA:AF-Q58753-F1 UNCHARACTERIZED PROTEIN MJ1358;
 100:  gqcu-A  2.9  4.9  137   435    6   METJA:AF-Q58026-F1 UNCHARACTERIZED PROTEIN MJ0609;
 101:  gqh2-A  2.9  4.3   72   351    3   METJA:AF-Q60294-F1 UPF0252 PROTEIN MJECL39;
 102:  gqbp-A  2.9 13.8   98   228    4   METJA:AF-Q58382-F1 UPF0056 MEMBRANE PROTEIN MJ0972;
 103:  gpia-A  2.8 10.5  104   191    7   METJA:AF-Q58537-F1 UNCHARACTERIZED PROTEIN MJ1137;
 104:  gppt-A  2.8  3.3   76   350    9   METJA:AF-Q58803-F1 UNCHARACTERIZED PROTEIN MJ1408;
 105:  gqam-A  2.8  4.1   61   110   10   METJA:AF-Q58838-F1 UPF0132 MEMBRANE PROTEIN MJ1443;
 106:  gpiy-A  2.8  3.9   62   140   13   METJA:AF-Q58922-F1 UPF0132 MEMBRANE PROTEIN MJ1527;
 107:  gqgr-A  2.8  3.7   94   566    3   METJA:AF-Q57689-F1 ARGININE--TRNA LIGASE;
 108:  gpyv-A  2.8  9.3   74   193   11   METJA:AF-P81304-F1 UNCHARACTERIZED PROTEIN MJ0226.1;
 109:  gp5r-A  2.7  3.1   68   133   15   METJA:AF-Q59064-F1 CRISPR SYSTEM CMS PROTEIN CSM2;
 110:  gqtc-A  2.7  4.0   50   108    8   METJA:AF-Q58704-F1 UNCHARACTERIZED PROTEIN MJ1308;
 111:  gqsu-A  2.7  7.8   67   103    1   METJA:AF-Q57721-F1 UNCHARACTERIZED PROTEIN MJ0273;
 112:  gph2-A  2.7  6.6   90   620    8   METJA:AF-Q58051-F1 UNCHARACTERIZED KAMA FAMILY PROTEIN MJ0634;
 113:  gpt2-A  2.7  5.0   86   308    5   METJA:AF-Q57586-F1 RIBOSE 1,5-BISPHOSPHATE ISOMERASE;
 114:  gpou-A  2.7  9.4   68    99    6   METJA:AF-Q57696-F1 CHORISMATE MUTASE;
 115:  gqei-A  2.7  4.4   82   144    6   METJA:AF-Q60304-F1 UNCHARACTERIZED PROTEIN MJECS05;
 116:  gp9o-A  2.7  5.8   69    93   10   METJA:AF-Q57994-F1 UNCHARACTERIZED PROTEIN MJ0574;
 117:  gpnq-A  2.7  4.1   66    87    6   METJA:AF-Q58943-F1 PUTATIVE RNASE MJ1548;
 118:  gpin-A  2.7  9.4   69   372    6   METJA:AF-Q57551-F1 UNCHARACTERIZED PROTEIN MJ0086;
 119:  gqoy-A  2.7  5.0  108   808    6   METJA:AF-Q58937-F1 UNCHARACTERIZED PROTEIN MJ1542;
 120:  gqjc-A  2.7 10.6   87   270   11   METJA:AF-Q58473-F1 RIO-TYPE SERINE/THREONINE-PROTEIN KINASE RIO2;
 121:  gqtj-A  2.7  3.2   70   109    6   METJA:AF-Q58775-F1 PUTATIVE RNASE MJ1380;
 122:  gpy9-A  2.6  7.0  108   380    9   METJA:AF-Q60389-F1 UNCHARACTERIZED PROTEIN MJ0079;
 123:  gpxe-A  2.6 11.1   75   234   11   METJA:AF-Q58478-F1 UPF0104 MEMBRANE PROTEIN MJ1078;
 124:  gphs-A  2.6  2.8   57   160    7   METJA:AF-Q58894-F1 UNCHARACTERIZED PROTEIN MJ1499;
 125:  gqk0-A  2.6  3.4   73    79   14   METJA:AF-Q57879-F1 UNCHARACTERIZED PROTEIN MJ0437;
 126:  gplg-A  2.6  3.7   55    87    7   METJA:AF-Q58336-F1 UNCHARACTERIZED PROTEIN MJ0926;
 127:  gpmz-A  2.6  3.4  102   265    8   METJA:AF-Q58259-F1 TETRAHYDROMETHANOPTERIN S-METHYLTRANSFERASE SUBUN
 128:  gpxh-A  2.6  4.4   56   363   14   METJA:AF-Q58049-F1 UNCHARACTERIZED ATP-BINDING PROTEIN MJ0632;
 129:  gp9s-A  2.6 11.6   69   181    7   METJA:AF-Q58266-F1 UNCHARACTERIZED PROTEIN MJ0856;
 130:  gqly-A  2.6  7.9   96   181    6   METJA:AF-Q60375-F1 UNCHARACTERIZED PROTEIN MJ0063;
 131:  gpjt-A  2.5  3.7   49   230   10   METJA:AF-Q58871-F1 TRNA (CYTIDINE-2'-O-)-METHYLTRANSFERASE TRMJ;
 132:  gpp0-A  2.5  3.0   50    65   10   METJA:AF-Q58545-F1 UNCHARACTERIZED PROTEIN MJ1145;
 133:  gp7l-A  2.5  5.4   68   135    6   METJA:AF-Q57777-F1 UNCHARACTERIZED PROTEIN MJ0331;
 134:  gphc-A  2.5  5.3  131   366    8   METJA:AF-Q58596-F1 PUTATIVE AMINO-ACID TRANSPORTER MJ1196;
 135:  gpyb-A  2.5  4.0   69    85    7   METJA:AF-Q58082-F1 UNCHARACTERIZED PROTEIN MJ0668;
 136:  gpvg-A  2.5  3.8   48   141   15   METJA:AF-Q58013-F1 UNCHARACTERIZED PROTEIN MJ0596;
 137:  gqti-A  2.5  3.5   71   104    4   METJA:AF-Q57784-F1 UNCHARACTERIZED PROTEIN MJ0338;
 138:  gp6h-A  2.5 10.5  128   184    9   METJA:AF-Q60336-F1 PROBABLE ARCHAEOSORTASE E;
 139:  gqjx-A  2.5  4.8  112   903    7   METJA:AF-Q58556-F1 CELL DIVISION CYCLE PROTEIN 48 HOMOLOG MJ1156;
 140:  gp65-A  2.5 14.2  109   361    9   METJA:AF-Q58543-F1 LARGE-CONDUCTANCE MECHANOSENSITIVE CHANNEL MSCMJL
 141:  gp5k-A  2.5  4.6   53   110   11   METJA:AF-P81316-F1 UNCHARACTERIZED PROTEIN MJ1155.1;
 142:  gp0l-A  2.5  5.1   73   147   11   METJA:AF-Q57985-F1 UNCHARACTERIZED PROTEIN MJ0565;
 143:  gp5f-A  2.4  8.1   68   121    7   METJA:AF-Q57591-F1 PUTATIVE RNASE MJ0127;
 144:  gqpg-A  2.4  3.7   56   208    4   METJA:AF-P54034-F1 30S RIBOSOMAL PROTEIN S3;
 145:  gp9d-A  2.4  5.7   65    92    6   METJA:AF-Q57946-F1 UNCHARACTERIZED PROTEIN MJ0526;
 146:  gp36-A  2.4  6.9   69   513    9   METJA:AF-Q58960-F1 PROBABLE HELICASE MJ1565;
 147:  gpkn-A  2.4  6.2   74   454    8   METJA:AF-Q60346-F1 TRNA PSEUDOURIDINE SYNTHASE PUS10;
 148:  gpm3-A  2.4  4.3  130   322    7   METJA:AF-Q58121-F1 UNCHARACTERIZED PROTEIN MJ0711;
 149:  gqfn-A  2.4 17.0   95   695    6   METJA:AF-Q57675-F1 V-TYPE ATP SYNTHASE SUBUNIT I;
 150:  gp9g-A  2.4  8.3   72   121   11   METJA:AF-Q58173-F1 UNCHARACTERIZED PROTEIN MJ0763;
 151:  gqn3-A  2.4  6.8   53    90    6   METJA:AF-Q58148-F1 UNCHARACTERIZED PROTEIN MJ0738;
 152:  gqn9-A  2.4  5.7   80   177    4   METJA:AF-Q58399-F1 UNCHARACTERIZED PROTEIN MJ0992;
 153:  gqpv-A  2.4  3.4   73   222   10   METJA:AF-Q57876-F1 GAMMA-GLUTAMYLCYCLOTRANSFERASE AND PUTATIVE RNASE
 154:  gpow-A  2.4  6.9   58   148   10   METJA:AF-P81234-F1 UNCHARACTERIZED PROTEIN MJ0275.1;
 155:  gpg7-A  2.4  9.9  127   558    7   METJA:AF-Q60297-F1 PUTATIVE TYPE I RESTRICTION ENZYME MJAXP M PROTEI
 156:  gqqv-A  2.4  7.0   91   175    7   METJA:AF-Q57875-F1 UNCHARACTERIZED PROTEIN MJ0433;
 157:  gpl4-A  2.3  9.1   71    93    8   METJA:AF-Q57574-F1 UNCHARACTERIZED PROTEIN MJ0110;
 158:  gpvz-A  2.3 12.6   98   283    8   METJA:AF-Q57727-F1 DIGERANYLGERANYLGLYCERYL PHOSPHATE SYNTHASE;
 159:  gpxr-A  2.3  3.6   55    94    7   METJA:AF-Q57938-F1 UNCHARACTERIZED PROTEIN MJ0518;
 160:  gp3k-A  2.3  4.3   98   185   10   METJA:AF-Q58164-F1 UNCHARACTERIZED PROTEIN MJ0754;
 161:  gp74-A  2.3  8.6  108  1341    4   METJA:AF-Q58445-F1 DNA-DIRECTED RNA POLYMERASE SUBUNIT A';
 162:  gpi2-A  2.3  6.6  112   178   10   METJA:AF-Q58203-F1 UNCHARACTERIZED PROTEIN MJ0793;
 163:  gpt1-A  2.3  4.8   88   211    6   METJA:AF-Q60278-F1 UNCHARACTERIZED PROTEIN MJECL18;
 164:  gpg8-A  2.3  6.2   64    69    6   METJA:AF-Q57941-F1 UNCHARACTERIZED PROTEIN MJ0521;
 165:  gqe9-A  2.3  3.1   44   451   11   METJA:AF-Q57565-F1 SIGNAL RECOGNITION PARTICLE 54 KDA PROTEIN;
 166:  gqfk-A  2.3 10.4  113   154    9   METJA:AF-P81329-F1 PROBABLE ARCHAEOSORTASE D;
 167:  gp3s-A  2.3  6.9   64   166    5   METJA:AF-P81230-F1 UNCHARACTERIZED PROTEIN MJ1249.1;
 168:  gpxz-A  2.3 10.4   79   377    9   METJA:AF-Q58245-F1 UNCHARACTERIZED PROTEIN MJ0835;
 169:  gpp5-A  2.3 10.5   77   121    5   METJA:AF-Q58613-F1 PUTATIVE RNASE MJ1216;
 170:  gp4p-A  2.3  6.1   80   122    4   METJA:AF-P81305-F1 UNCHARACTERIZED PROTEIN MJ0226.2;
 171:  gqqt-A  2.3  8.3  103   137   11   METJA:AF-P81314-F1 UNCHARACTERIZED PROTEIN MJ0796.1;
 172:  gp3e-A  2.2  4.7   84   535    6   METJA:AF-Q58530-F1 PROBABLE BIFUNCTIONAL TRNA THREONYLCARBAMOYLADENO
 173:  gp9w-A  2.2 13.6   63   128    5   METJA:AF-Q58372-F1 RIBONUCLEASE P PROTEIN COMPONENT 4;
 174:  gphi-A  2.2  4.2  117   347    9   METJA:AF-Q57996-F1 UNCHARACTERIZED TRANSPORTER MJ0576;
 175:  gpuq-A  2.2  4.4   75   616   15   METJA:AF-Q57775-F1 UNCHARACTERIZED PROTEIN MJ0329;
 176:  gqdb-A  2.2  7.5   67   353    3   METJA:AF-Q58182-F1 UNCHARACTERIZED PROTEIN MJ0772;
 177:  gqbt-A  2.2  4.8   66   124    8   METJA:AF-Q58975-F1 UNCHARACTERIZED PROTEIN MJ1580;
 178:  gp7b-A  2.2 12.5  102   352    7   METJA:AF-Q58818-F1 NI-SIROHYDROCHLORIN A,C-DIAMIDE REDUCTIVE CYCLASE
 179:  gpk0-A  2.2  8.2   75   160    7   METJA:AF-Q57654-F1 UNCHARACTERIZED PROTEIN MJ0201;
 180:  gptw-A  2.2  4.5   69   233   10   METJA:AF-Q58360-F1 RNA-FREE RIBONUCLEASE P;
 181:  gpyt-A  2.2  7.3   91   154    7   METJA:AF-Q58645-F1 UNCHARACTERIZED PROTEIN MJ1248;
 182:  gp6a-A  2.2 11.3   67   243    6   METJA:AF-Q60312-F1 UNCHARACTERIZED PROTEIN MJ0002;
 183:  gqd7-A  2.2  4.5   82   204    5   METJA:AF-Q58144-F1 PUTATIVE RUBRERYTHRIN;
 184:  gpi1-A  2.2  2.6   43    70    2   METJA:AF-Q58974-F1 UNCHARACTERIZED PROTEIN MJ1579;
 185:  gpuy-A  2.1  4.3   93   214    8   METJA:AF-Q58046-F1 UPF0111 PROTEIN MJ0629;
 186:  gpuh-A  2.1 10.5   51   304    2   METJA:AF-Q57655-F1 UNCHARACTERIZED PROTEIN MJ0202;
 187:  gpkh-A  2.1  3.4   61   145    5   METJA:AF-P81328-F1 UNCHARACTERIZED PROTEIN MJ1417.1;
 188:  gplr-A  2.1  6.4  126   366    6   METJA:AF-Q58386-F1 UNCHARACTERIZED PROTEIN MJ0976;
 189:  gpnu-A  2.1  4.8   94   214   10   METJA:AF-Q58492-F1 PUTATIVE NICKEL/COBALT EFFLUX SYSTEM MJ1092;
 190:  gqfd-A  2.1  3.1   63   134    6   METJA:AF-Q58022-F1 PUTATIVE TOXIN MJ0605;
 191:  gqpp-A  2.1  5.2   92   262    5   METJA:AF-Q57561-F1 UNCHARACTERIZED PROTEIN MJ0096;
 192:  gqsl-A  2.1  6.0   77   191    6   METJA:AF-Q58061-F1 UNCHARACTERIZED PROTEIN MJ0645;
 193:  gptq-A  2.1  4.4   47   297    4   METJA:AF-Q58226-F1 UNCHARACTERIZED PROTEIN MJ0816;
 194:  gpz8-A  2.1  5.8  100   425    7   METJA:AF-Q58926-F1 UNCHARACTERIZED PROTEIN MJ1531;
 195:  gpr1-A  2.1  6.4   83   189    8   METJA:AF-Q58751-F1 UNCHARACTERIZED PROTEIN MJ1356;
 196:  gqoc-A  2.1  4.6   65    93    6   METJA:AF-Q58814-F1 UPF0147 PROTEIN MJ1419;
 197:  gp3y-A  2.1  9.6  133   436    5   METJA:AF-Q60175-F1 PROTEIN TRANSLOCASE SUBUNIT SECY;
 198:  gqof-A  2.1  7.9   94   384    9   METJA:AF-Q59044-F1 UNCHARACTERIZED PROTEIN MJ1650;
 199:  gp5n-A  2.0  4.8   80   147    4   METJA:AF-Q58157-F1 BACTERIOHEMERYTHRIN;
 200:  gqbq-A  2.0  4.5  109   389    6   METJA:AF-Q58658-F1 PROBABLE DNA DOUBLE-STRAND BREAK REPAIR NUCLEASE
 201:  gp6x-A  2.0  3.3   66   192    3   METJA:AF-Q58848-F1 UNCHARACTERIZED PROTEIN MJ1453;
 202:  gqjv-A  2.0 11.4   67   189    1   METJA:AF-P81231-F1 UNCHARACTERIZED PROTEIN MJ0785.1;
 203:  gqgq-A  2.0 11.5   73   314   14   METJA:AF-Q58741-F1 TPR REPEAT-CONTAINING PROTEIN MJ1345;
 204:  gp0k-A  2.0  7.2   78   152    4   METJA:AF-Q58700-F1 PUTATIVE TOXIN MJ1304;
 205:  gpmh-A  2.0  6.3   95   197    5   METJA:AF-Q58389-F1 UNCHARACTERIZED PROTEIN MJ0979;
 206:  gqat-A  2.0  6.4   61   117    2   METJA:AF-Q58044-F1 UNCHARACTERIZED PROTEIN MJ0627;
 207:  gqpo-A  2.0  3.5   49    83    6   METJA:AF-Q58702-F1 UNCHARACTERIZED PROTEIN MJ1306;
 208:  gp2o-A  2.0  8.9   90   563   10   METJA:AF-Q58373-F1 UNCHARACTERIZED PROTEIN MJ0963;

# Structural equivalences
   1: 6c70-A gp7n-A    44 -  47 <=>    1 -   4   (LEU   46  - LEU   49  <=> MET    1  - ILE    4 )                          
   1: 6c70-A gp7n-A    55 -  58 <=>   11 -  14   (ALA   57  - LEU   60  <=> ARG   11  - GLU   14 )                          
   1: 6c70-A gp7n-A    71 -  82 <=>   16 -  27   (ASN   73  - ILE   84  <=> ASP   16  - LEU   27 )                          
   1: 6c70-A gp7n-A   192 - 224 <=>   28 -  60   (SER  209  - SER  241  <=> ARG   28  - GLY   60 )                          
   1: 6c70-A gp7n-A   236 - 285 <=>   61 - 110   (VAL  322  - LYS  371  <=> ASN   61  - SER  110 )                          
   1: 6c70-A gp7n-A   295 - 306 <=>  111 - 122   (THR  381  - GLN  392  <=> ILE  111  - LEU  122 )                          
