# Job: Mulc_6C70A
# Query: 6c70A
# No:  Chain   Z    rmsd lali nres  %id PDB  Description
   1:  vudv-A  5.3  2.6   60    70   10   MYCUL/AFDB:AF-X8FFT0-F1 Multidrug resistance stp domain protein MULTI
   2:  vq81-A  5.3  3.3   62   247   10   MYCUL/AFDB:AF-X8EZN8-F1 Uncharacterized protein UNCHARACTERIZED PROTE
   3:  vppr-A  5.2  5.5   75   110    4   MYCUL/AFDB:AF-X8FCG7-F1 Uncharacterized protein UNCHARACTERIZED PROTE
   4:  vrpt-A  5.1  8.6   78   358    9   MYCUL/AFDB:AF-X8FDM5-F1 PE-PGRS family protein PE-PGRS FAMILY PROTEIN
   5:  vtt4-A  4.9  2.8   54    56    6   MYCUL/AFDB:AF-X8F1Q2-F1 Uncharacterized protein UNCHARACTERIZED PROTE
   6:  vszj-A  4.9  4.0   67    91    9   MYCUL/AFDB:AF-X8F9K4-F1 Putative membrane protein PUTATIVE MEMBRANE P
   7:  voyo-A  4.8  6.0   66   329    6   MYCUL/AFDB:AF-X8F448-F1 PucR C-terminal helix-turn-helix domain prote
   8:  vqbi-A  4.8  9.5  147   291    7   MYCUL/AFDB:AF-X8FMJ8-F1 Transglycosylase SLT domain protein TRANSGLYC
   9:  vs4x-A  4.8  3.8   51    58    2   MYCUL/AFDB:AF-X8EZM1-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  10:  vr0g-A  4.7  3.9   68   166    4   MYCUL/AFDB:AF-X8FGG6-F1 Putative regulatory protein MarR PUTATIVE REG
  11:  vry6-A  4.7  5.3   79   158    5   MYCUL/AFDB:AF-X8F1Y8-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  12:  vt86-A  4.7  9.6   91   460    9   MYCUL/AFDB:AF-X8F1N9-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  13:  vt8l-A  4.7  5.4   86   148    6   MYCUL/AFDB:AF-X8FL05-F1 Putative membrane protein PUTATIVE MEMBRANE P
  14:  vofl-A  4.7  5.9   97   340   12   MYCUL/AFDB:AF-X8F9D4-F1 Histidine kinase HISTIDINE KINASE;
  15:  vsvn-A  4.7  3.5   61    82    7   MYCUL/AFDB:AF-X8F975-F1 Metal-sensitive transcriptional repressor fam
  16:  vq2p-A  4.6  4.0   69    87    7   MYCUL/AFDB:AF-X8FFG0-F1 Putative ESAT-6-like protein 7 PUTATIVE ESAT-
  17:  vqgj-A  4.6  5.1   72   286    4   MYCUL/AFDB:AF-X8FA87-F1 Mechanosensitive ion channel family protein M
  18:  vpkn-A  4.6  4.9   96   353    4   MYCUL/AFDB:AF-X8FD58-F1 Histidine kinase HISTIDINE KINASE;
  19:  vp34-A  4.5  8.6   91   359    7   MYCUL/AFDB:AF-X8FM77-F1 PPE family protein PPE FAMILY PROTEIN;
  20:  vqe8-A  4.5 16.3  105   375    5   MYCUL/AFDB:AF-X8F5N4-F1 GTP-binding protein HflX GTP-BINDING PROTEIN 
  21:  vo1y-A  4.5  5.5   60   311    5   MYCUL/AFDB:AF-X8FE61-F1 HAD ATPase, P-type, IC family protein HAD ATP
  22:  vulx-A  4.5  2.5   47    49    6   MYCUL/AFDB:AF-X8FPK2-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  23:  vo4f-A  4.5 11.4   74   249    3   MYCUL/AFDB:AF-X8FJ54-F1 UbiE/COQ5 methyltransferase family protein UB
  24:  vsfb-A  4.4  3.1   59   143   10   MYCUL/AFDB:AF-X8FEY7-F1 Cation efflux family protein CATION EFFLUX FA
  25:  vre4-A  4.4  8.1  146   353    8   MYCUL/AFDB:AF-X8FAR7-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  26:  vt9t-A  4.3  8.3   91   400    8   MYCUL/AFDB:AF-X8F2E9-F1 PPE family protein PPE FAMILY PROTEIN;
  27:  vssv-A  4.3 11.2  124   529    5   MYCUL/AFDB:AF-X8FAD3-F1 MMPL family protein MMPL FAMILY PROTEIN;
  28:  vpk9-A  4.3  2.5   59    62   14   MYCUL/AFDB:AF-X8FJK3-F1 Putative membrane protein PUTATIVE MEMBRANE P
  29:  vuja-A  4.3  6.8   66    67    3   MYCUL/AFDB:AF-X8FBE9-F1 Putative membrane protein PUTATIVE MEMBRANE P
  30:  vqbx-A  4.3  2.6   56    57   13   MYCUL/AFDB:AF-X8FBA9-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  31:  vskc-A  4.3  4.0   61    66    3   MYCUL/AFDB:AF-X8FEA1-F1 Multidrug resistance stp domain protein MULTI
  32:  vs04-A  4.3  6.0  126   609    7   MYCUL/AFDB:AF-X8FA73-F1 Transporter, betaine/carnitine/choline transp
  33:  vop1-A  4.3  8.4   72   555    7   MYCUL/AFDB:AF-X8F6B2-F1 Recombinase family protein RECOMBINASE FAMILY
  34:  vr4e-A  4.3  3.3   66   170   15   MYCUL/AFDB:AF-X8F1E6-F1 PE family protein PE FAMILY PROTEIN;
  35:  vprg-A  4.3  3.8  126   213    7   MYCUL/AFDB:AF-X8FMD4-F1 Cation efflux family protein CATION EFFLUX FA
  36:  vot0-A  4.3 10.2   89   173    8   MYCUL/AFDB:AF-X8FKN9-F1 Aldehyde dehydrogenase family protein ALDEHYD
  37:  vp8b-A  4.3  5.8   67    72    7   MYCUL/AFDB:AF-X8F4F3-F1 Permease family protein PERMEASE FAMILY PROTE
  38:  vups-A  4.2  5.9   71   209   10   MYCUL/AFDB:AF-X8FLY6-F1 PE family protein PE FAMILY PROTEIN;
  39:  vpyd-A  4.2  6.5  122   478    8   MYCUL/AFDB:AF-X8F719-F1 Type VII secretion integral membrane protein 
  40:  vnwx-A  4.2  3.2   52    53   10   MYCUL/AFDB:AF-X8FFE7-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  41:  vtvr-A  4.2  4.0   65   168    9   MYCUL/AFDB:AF-X8FMN9-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  42:  vu7h-A  4.2  4.7   57    85    5   MYCUL/AFDB:AF-X8FFQ0-F1 Interferon-induced transmembrane family prote
  43:  vsm5-A  4.2  2.8   56    62    7   MYCUL/AFDB:AF-X8EXG7-F1 Putative membrane protein PUTATIVE MEMBRANE P
  44:  vsvk-A  4.2  9.6  112   507    9   MYCUL/AFDB:AF-X8EZG3-F1 EPTC-inducible aldehyde dehydrogenase EPTC-IN
  45:  vt46-A  4.1  5.2   64    79    6   MYCUL/AFDB:AF-X8F6V6-F1 Putative membrane protein PUTATIVE MEMBRANE P
  46:  vpl9-A  4.1  5.7   58   179    9   MYCUL/AFDB:AF-X8F4D4-F1 HAD ATPase, P-type, IC family protein HAD ATP
  47:  voue-A  4.1  4.0   60   244    2   MYCUL/AFDB:AF-X8FL00-F1 Histidine kinase-, DNA gyrase B-, and HSP90-l
  48:  vq3f-A  4.1  5.7  151   297    7   MYCUL/AFDB:AF-X8F0P3-F1 p-aminobenzoate N-oxygenase AurF family prote
  49:  vpkk-A  4.1  4.5   73   181    8   MYCUL/AFDB:AF-X8FFX7-F1 Transcriptional regulator PadR-like family pr
  50:  vrve-A  4.1  7.0   80   144    9   MYCUL/AFDB:AF-X8F7G9-F1 PE family protein PE FAMILY PROTEIN;
  51:  vpsr-A  4.1  4.8   92   276    9   MYCUL/AFDB:AF-X8FMC3-F1 His Kinase A domain protein HIS KINASE A DOMA
  52:  vp8j-A  4.1  5.2   73   398    3   MYCUL/AFDB:AF-X8F642-F1 PPE family protein PPE FAMILY PROTEIN;
  53:  vut5-A  4.1  4.3   83   324    6   MYCUL/AFDB:AF-X8EZK8-F1 Histidine kinase HISTIDINE KINASE;
  54:  vpa7-A  4.1  4.5  105   354    7   MYCUL/AFDB:AF-X8FH29-F1 ABC transporter transmembrane region family p
  55:  vsnf-A  4.1  4.4   68   401    6   MYCUL/AFDB:AF-X8FDJ0-F1 DNA repair protein RecN DNA REPAIR PROTEIN RE
  56:  vo9j-A  4.1  8.1   69   120    1   MYCUL/AFDB:AF-X8F6J2-F1 Aldehyde dehydrogenase family protein ALDEHYD
  57:  vs45-A  4.0  8.0   85   420   11   MYCUL/AFDB:AF-X8FBA3-F1 E1-E2 ATPase family protein E1-E2 ATPASE FAMI
  58:  vrww-A  4.0  7.4   81   165   12   MYCUL/AFDB:AF-X8FPW5-F1 PE family protein PE FAMILY PROTEIN;
  59:  vqpd-A  4.0  9.1   72   177   10   MYCUL/AFDB:AF-X8F546-F1 PE family protein PE FAMILY PROTEIN;
  60:  vobz-A  4.0  5.9   61    95   10   MYCUL/AFDB:AF-X8FLN1-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  61:  vui9-A  4.0  6.9  106   182    8   MYCUL/AFDB:AF-X8FKP3-F1 Putative membrane protein PUTATIVE MEMBRANE P
  62:  vtxk-A  4.0  4.9  143   341    5   MYCUL/AFDB:AF-X8FLH6-F1 p-aminobenzoate N-oxygenase AurF family prote
  63:  vo8y-A  4.0  5.3   90   117   10   MYCUL/AFDB:AF-X8FGB7-F1 Succinate dehydrogenase/Fumarate reductase tr
  64:  vufn-A  4.0  5.2   62   108    5   MYCUL/AFDB:AF-X8FH89-F1 PE family protein PE FAMILY PROTEIN;
  65:  vsie-A  4.0  2.8   61    74    5   MYCUL/AFDB:AF-X8F4H3-F1 Putative membrane protein PUTATIVE MEMBRANE P
  66:  vt7y-A  4.0  5.9   84   103    8   MYCUL/AFDB:AF-X8F9H9-F1 WXG residues type VII secretion target family
  67:  vsi8-A  4.0  4.3   66    81    6   MYCUL/AFDB:AF-X8F220-F1 Putative membrane protein PUTATIVE MEMBRANE P
  68:  vp7s-A  4.0  5.4   82    99   13   MYCUL/AFDB:AF-X8FH05-F1 ESAT-6-like protein ESAT-6-LIKE PROTEIN;
  69:  vnz9-A  4.0  5.6   72   174   10   MYCUL/AFDB:AF-X8FJP3-F1 Putative cONSERVED TRANSMEMBRANE PROTEIN PUTA
  70:  vspq-A  4.0  5.4  103   135    3   MYCUL/AFDB:AF-X8EZ36-F1 Acyl-CoA dehydrogenase, C-terminal domain pro
  71:  vtn7-A  4.0  7.4   82   176    4   MYCUL/AFDB:AF-X8FJY2-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  72:  vouv-A  4.0  4.5   64    80   11   MYCUL/AFDB:AF-X8FLE1-F1 Putative membrane protein PUTATIVE MEMBRANE P
  73:  vtsc-A  4.0  4.3  106   139    6   MYCUL/AFDB:AF-X8F309-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  74:  vquf-A  4.0  7.1   77   140   12   MYCUL/AFDB:AF-X8F4U1-F1 ATP synthase I chain family protein ATP SYNTH
  75:  vobs-A  3.9 13.0   92   214    3   MYCUL/AFDB:AF-X8F2F7-F1 Major Facilitator Superfamily protein MAJOR F
  76:  vuno-A  3.9  5.6   70   561    6   MYCUL/AFDB:AF-X8FCF0-F1 Response regulator RESPONSE REGULATOR;
  77:  vp8g-A  3.9  7.1   70    96   10   MYCUL/AFDB:AF-X8F517-F1 YGGT family protein YGGT FAMILY PROTEIN;
  78:  vpt2-A  3.9  3.9   72   185   10   MYCUL/AFDB:AF-X8FBP1-F1 Ribosome-recycling factor RIBOSOME-RECYCLING 
  79:  vpxh-A  3.9  3.5   53    57    9   MYCUL/AFDB:AF-X8F8H1-F1 Putative polyketide synthase PUTATIVE POLYKET
  80:  vqys-A  3.9  4.7  100   589    8   MYCUL/AFDB:AF-X8F0B5-F1 Acyl-CoA dehydrogenase, C-terminal domain pro
  81:  vpi4-A  3.9  4.1   66    99    3   MYCUL/AFDB:AF-X8FFZ5-F1 DNA primase DnaG DnaB-binding family protein 
  82:  vuq9-A  3.9 10.2  116   463    7   MYCUL/AFDB:AF-X8FB97-F1 MMPL family protein MMPL FAMILY PROTEIN;
  83:  vsw9-A  3.9  9.5   98   375    9   MYCUL/AFDB:AF-X8FB78-F1 Phosphotransferase enzyme family protein PHOS
  84:  vpci-A  3.9  8.3   64    83   11   MYCUL/AFDB:AF-X8F3H9-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  85:  vobu-A  3.9  5.7   89   312    6   MYCUL/AFDB:AF-X8FJ19-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  86:  vth4-A  3.9  3.2   49    95   16   MYCUL/AFDB:AF-X8F123-F1 Putative integral membrane transporter domain
  87:  vu84-A  3.9  4.4   67   108    9   MYCUL/AFDB:AF-X8FLC9-F1 Squalene/phytoene synthase family protein SQU
  88:  vusn-A  3.9  6.6   83   115    8   MYCUL/AFDB:AF-X8FCN4-F1 ABC-2 type transporter family protein ABC-2 T
  89:  vrd6-A  3.9  5.3  144   287   10   MYCUL/AFDB:AF-X8FI61-F1 Cation diffusion facilitator transporter fami
  90:  vtv5-A  3.8  4.6   66    94    8   MYCUL/AFDB:AF-X8F0H8-F1 ESAT-6-like protein ESAT-6-LIKE PROTEIN;
  91:  vr51-A  3.8 10.3  115   524    5   MYCUL/AFDB:AF-X8FDR6-F1 MMPL family protein MMPL FAMILY PROTEIN;
  92:  vo48-A  3.8  3.1   46    48   11   MYCUL/AFDB:AF-X8FL73-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  93:  vodr-A  3.8  3.4   91   147    8   MYCUL/AFDB:AF-X8F409-F1 Putative membrane protein PUTATIVE MEMBRANE P
  94:  vssk-A  3.8  9.2   78   315    4   MYCUL/AFDB:AF-X8F3F2-F1 E1-E2 ATPase family protein E1-E2 ATPASE FAMI
  95:  vslp-A  3.8  6.2  155   432   12   MYCUL/AFDB:AF-X8FAP4-F1 EspA_EspE domain-containing protein ESPA_ESPE
  96:  vt4m-A  3.8  5.3   78   111    8   MYCUL/AFDB:AF-X8F779-F1 Uncharacterized protein UNCHARACTERIZED PROTE
  97:  vtrj-A  3.8  5.1   70   178    4   MYCUL/AFDB:AF-X8FFE9-F1 PPE family protein PPE FAMILY PROTEIN;
  98:  vqe0-A  3.8  4.8   68    96    6   MYCUL/AFDB:AF-X8FHR5-F1 ESAT-6-like protein ESAT-6-LIKE PROTEIN;
  99:  vt6a-A  3.8  8.4   94   301   10   MYCUL/AFDB:AF-X8F6A2-F1 CBS domain protein CBS DOMAIN PROTEIN;
 100:  vqkj-A  3.8  5.2   62    72    5   MYCUL/AFDB:AF-X8FKN2-F1 Conserved integral membrane domain protein CO
 101:  vshl-A  3.8  8.6   59   106    5   MYCUL/AFDB:AF-X8FK25-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 102:  vr87-A  3.8  7.6   73   106    7   MYCUL/AFDB:AF-X8F4Q9-F1 Putative membrane protein PUTATIVE MEMBRANE P
 103:  vshk-A  3.8  5.7   90   108   11   MYCUL/AFDB:AF-X8F249-F1 ESX-1 secretion-associated protein EspD ESX-1
 104:  vtnx-A  3.7 10.4  102   377    2   MYCUL/AFDB:AF-X8FMS3-F1 Replicative DNA helicase REPLICATIVE DNA HELI
 105:  vru0-A  3.7  4.9   69    90    4   MYCUL/AFDB:AF-X8EZE5-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 106:  vpn0-A  3.7  8.7  123   472    6   MYCUL/AFDB:AF-X8FEI5-F1 Type VII secretion integral membrane protein 
 107:  voxq-A  3.7  4.9   64    87    6   MYCUL/AFDB:AF-X8EWS6-F1 PE family protein PE FAMILY PROTEIN;
 108:  vp1m-A  3.7  5.5   66   191    8   MYCUL/AFDB:AF-X8FET1-F1 PE family protein PE FAMILY PROTEIN;
 109:  vuvn-A  3.7  6.4   89   245    9   MYCUL/AFDB:AF-X8FE80-F1 Putative zinc ribbon domain protein PUTATIVE 
 110:  vor2-A  3.7  5.3   74   237    3   MYCUL/AFDB:AF-X8EYN8-F1 Putative cation-transporting ATPase I domain 
 111:  vskq-A  3.7  7.1   85    96    5   MYCUL/AFDB:AF-X8F0X7-F1 PE family protein PE FAMILY PROTEIN;
 112:  vueu-A  3.7  3.2   54   113    7   MYCUL/AFDB:AF-X8FB61-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 113:  voxs-A  3.7  6.7   62   118    3   MYCUL/AFDB:AF-X8F238-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 114:  vq5k-A  3.7 10.0   93   333   11   MYCUL/AFDB:AF-X8F5R8-F1 FtsK_4TM domain-containing protein FTSK_4TM D
 115:  vurx-A  3.7  6.6  100   172    8   MYCUL/AFDB:AF-X8F1C2-F1 PE family protein PE FAMILY PROTEIN;
 116:  vupj-A  3.7  6.2   66    88   14   MYCUL/AFDB:AF-X8FGH1-F1 ABC transporter transmembrane region family p
 117:  vp17-A  3.7  4.3   76   100   13   MYCUL/AFDB:AF-X8F0I2-F1 Putative membrane protein PUTATIVE MEMBRANE P
 118:  vpn8-A  3.7  3.3   52    55   17   MYCUL/AFDB:AF-X8FJH2-F1 Cytochrome c oxidase subunit III family prote
 119:  vsi7-A  3.7  3.6   67   205   12   MYCUL/AFDB:AF-X8F938-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 120:  vpoc-A  3.7  5.5   88   114    3   MYCUL/AFDB:AF-X8F8U2-F1 PPE family protein PPE FAMILY PROTEIN;
 121:  vrw6-A  3.7  3.8   64   419    5   MYCUL/AFDB:AF-X8FBY4-F1 Proteasome-associated ATPase PROTEASOME-ASSOC
 122:  vqgl-A  3.7  7.5   82   111    6   MYCUL/AFDB:AF-X8EX62-F1 PE family protein PE FAMILY PROTEIN;
 123:  vq33-A  3.6  9.8   80   176    5   MYCUL/AFDB:AF-X8FL96-F1 Alpha-D-GlcNAc-pyrophosphate polyprenol, alph
 124:  vqaf-A  3.6 14.4   86   285    3   MYCUL/AFDB:AF-X8FE32-F1 PPE family protein PPE FAMILY PROTEIN;
 125:  vug2-A  3.6  5.2   71   163    6   MYCUL/AFDB:AF-X8EX33-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 126:  vt7n-A  3.6  4.5   57    61   11   MYCUL/AFDB:AF-X8F743-F1 PPE FAMILY domain protein PPE FAMILY DOMAIN P
 127:  vsqh-A  3.6  5.4   86   248   14   MYCUL/AFDB:AF-X8FFL3-F1 PPE family protein PPE FAMILY PROTEIN;
 128:  voq1-A  3.6  4.3   75   175    1   MYCUL/AFDB:AF-X8F9Z1-F1 PPE family protein PPE FAMILY PROTEIN;
 129:  vuce-A  3.6  5.6   68    96    7   MYCUL/AFDB:AF-X8F939-F1 Permease for cytosine/purine, uracil, thiamin
 130:  vti2-A  3.6  6.2   60    87    8   MYCUL/AFDB:AF-X8FA53-F1 Conserved membrane domain protein CONSERVED M
 131:  vt84-A  3.6  4.0   65    89    9   MYCUL/AFDB:AF-X8FIM1-F1 PE family protein PE FAMILY PROTEIN;
 132:  vuqd-A  3.6 17.6   72   148    6   MYCUL/AFDB:AF-X8F877-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 133:  vpr1-A  3.6  2.5   46    48   11   MYCUL/AFDB:AF-X8FD07-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 134:  vsu2-A  3.6  4.6   64   101   11   MYCUL/AFDB:AF-X8F400-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 135:  vso7-A  3.6  6.9   58   250   10   MYCUL/AFDB:AF-X8FET6-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 136:  voay-A  3.6  9.0   73   164    8   MYCUL/AFDB:AF-X8FFD8-F1 Putative nitrite extrusion protein PUTATIVE N
 137:  vt9z-A  3.6  4.3  110   326    6   MYCUL/AFDB:AF-X8FII0-F1 Type VII secretion integral membrane protein 
 138:  vpzs-A  3.6 13.0  110   178    8   MYCUL/AFDB:AF-X8EZE2-F1 Putative integral membrane protein PUTATIVE I
 139:  vqt9-A  3.6  9.7  101   646    5   MYCUL/AFDB:AF-X8FIQ8-F1 DNA-directed RNA polymerase DNA-DIRECTED RNA 
 140:  vtvq-A  3.6  3.7   60   444    2   MYCUL/AFDB:AF-X8FFH0-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 141:  vpkz-A  3.6 10.8   85   202    6   MYCUL/AFDB:AF-X8FAI5-F1 MMPL family protein MMPL FAMILY PROTEIN;
 142:  vuud-A  3.6 11.0   72   438    4   MYCUL/AFDB:AF-X8FB85-F1 Sigma-54 interaction domain protein SIGMA-54 
 143:  vq6o-A  3.6  4.1   81    88   12   MYCUL/AFDB:AF-X8F7G8-F1 Putative fluoride ion transporter CrcB PUTATI
 144:  vtj3-A  3.6  5.7  113   144    8   MYCUL/AFDB:AF-X8F3I8-F1 ABC transporter transmembrane region family p
 145:  vt3t-A  3.6  7.0   79   102    8   MYCUL/AFDB:AF-X8EZU4-F1 PE family protein PE FAMILY PROTEIN;
 146:  vorg-A  3.6 12.3  102   202    9   MYCUL/AFDB:AF-X8FLY9-F1 Major Facilitator Superfamily protein MAJOR F
 147:  vuq3-A  3.5  4.3   66   357   11   MYCUL/AFDB:AF-X8F1M9-F1 Peptide chain release factor 1 PEPTIDE CHAIN 
 148:  vpae-A  3.5  4.1   79    89   13   MYCUL/AFDB:AF-X8F9G7-F1 30S ribosomal protein S15 30S RIBOSOMAL PROTE
 149:  vp7o-A  3.5  5.8   83    97    7   MYCUL/AFDB:AF-X8FD52-F1 Pe family protein PE FAMILY PROTEIN;
 150:  vpok-A  3.5  3.7   88   184    6   MYCUL/AFDB:AF-X8FH91-F1 PE-PGRS family domain protein PE-PGRS FAMILY 
 151:  vp27-A  3.5  5.7   88   420    6   MYCUL/AFDB:AF-X8FGP7-F1 PPE family protein PPE FAMILY PROTEIN;
 152:  vonk-A  3.5  9.8   80   258   10   MYCUL/AFDB:AF-X8F183-F1 MMPL family protein MMPL FAMILY PROTEIN;
 153:  vplx-A  3.5  7.7   77   180   10   MYCUL/AFDB:AF-X8FHP8-F1 DNA helicase DNA HELICASE;
 154:  vry0-A  3.5  3.4   64   643    2   MYCUL/AFDB:AF-X8FFH7-F1 Heme ABC exporter, ATP-binding protein CcmA H
 155:  vpdv-A  3.5  5.3  128   188   11   MYCUL/AFDB:AF-X8FDS9-F1 Vitamin K epoxide reductase family protein VI
 156:  vp0q-A  3.5  2.9   44    45   16   MYCUL/AFDB:AF-X8FLE5-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 157:  vr2s-A  3.5  5.4   74   392    7   MYCUL/AFDB:AF-X8F1U4-F1 Glutamine synthetase, catalytic domain protei
 158:  voat-A  3.5  3.0   53    57    6   MYCUL/AFDB:AF-X8EX11-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 159:  vonl-A  3.5  4.3   66   159    3   MYCUL/AFDB:AF-X8FKX4-F1 Reduced folate carrier family protein REDUCED
 160:  vs51-A  3.5  7.2   73   218    8   MYCUL/AFDB:AF-X8F090-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 161:  vp23-A  3.5  4.4   70   326    6   MYCUL/AFDB:AF-X8F8X1-F1 PPE family protein PPE FAMILY PROTEIN;
 162:  voxr-A  3.5  7.6   82   112    4   MYCUL/AFDB:AF-X8F852-F1 PE family protein PE FAMILY PROTEIN;
 163:  vqg9-A  3.5  4.1   64   116   11   MYCUL/AFDB:AF-X8F0J1-F1 Putative integral membrane protein PUTATIVE I
 164:  vry5-A  3.5  4.5   88   338    9   MYCUL/AFDB:AF-X8F8M1-F1 PPE family protein PPE FAMILY PROTEIN;
 165:  vs96-A  3.5  4.8   91   116    4   MYCUL/AFDB:AF-X8F147-F1 Acyl-CoA dehydrogenase, C-terminal domain pro
 166:  vsp5-A  3.5  8.3   92   177    5   MYCUL/AFDB:AF-X8EX89-F1 Transcriptional regulator PadR-like family pr
 167:  voi8-A  3.5 15.7   75   112    4   MYCUL/AFDB:AF-X8F4P2-F1 Cytochrome aa3 subunit 4 CYTOCHROME AA3 SUBUN
 168:  vpx0-A  3.5  2.3   42    51    2   MYCUL/AFDB:AF-X8FE63-F1 PPE family protein PPE FAMILY PROTEIN;
 169:  vrwr-A  3.5  4.6   68   113    6   MYCUL/AFDB:AF-X8FE13-F1 Cytochrome C and Quinol oxidase polypeptide I
 170:  vtcg-A  3.5  2.8   54    61    4   MYCUL/AFDB:AF-X8FEI9-F1 Type IV leader peptidase family protein TYPE 
 171:  vppp-A  3.5  3.4   59    87    3   MYCUL/AFDB:AF-X8FAP9-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 172:  void-A  3.5 10.1   58   288    9   MYCUL/AFDB:AF-X8FJT9-F1 Putative oxidoreductase PUTATIVE OXIDOREDUCTA
 173:  vofr-A  3.5 24.2   80   343    6   MYCUL/AFDB:AF-X8EYM7-F1 PPE family protein PPE FAMILY PROTEIN;
 174:  vurj-A  3.5 19.9  100   281    5   MYCUL/AFDB:AF-X8FG65-F1 PE family protein PE FAMILY PROTEIN;
 175:  vsc3-A  3.5  4.4   58    64    7   MYCUL/AFDB:AF-X8FIY4-F1 Putative CONSERVED TRANSMEMBRANE domain prote
 176:  vt0b-A  3.4  7.7   96   197    9   MYCUL/AFDB:AF-X8F3L4-F1 PE family protein PE FAMILY PROTEIN;
 177:  vu6j-A  3.4  5.9   78   185   13   MYCUL/AFDB:AF-X8FFM4-F1 Putative membrane mmpL4 domain protein PUTATI
 178:  vtrb-A  3.4 10.5  116   456    4   MYCUL/AFDB:AF-X8EXH6-F1 MMPL family protein MMPL FAMILY PROTEIN;
 179:  vog0-A  3.4  6.4   99   153   15   MYCUL/AFDB:AF-X8FD78-F1 MMPL family protein MMPL FAMILY PROTEIN;
 180:  vu47-A  3.4  7.4   86   292    6   MYCUL/AFDB:AF-X8FD95-F1 PE family protein PE FAMILY PROTEIN;
 181:  vo8p-A  3.4  6.8  116   575    6   MYCUL/AFDB:AF-X8FGP5-F1 PPE family protein PPE FAMILY PROTEIN;
 182:  vrov-A  3.4  5.4   77   151    6   MYCUL/AFDB:AF-X8F8K2-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 183:  voc6-A  3.4  6.1   66   252    3   MYCUL/AFDB:AF-X8FAI8-F1 PE family protein PE FAMILY PROTEIN;
 184:  vtmg-A  3.4  4.2   77   158   12   MYCUL/AFDB:AF-X8F0M3-F1 Putative membrane protein PUTATIVE MEMBRANE P
 185:  vull-A  3.4  5.9   82   182    7   MYCUL/AFDB:AF-X8EXR1-F1 Bacterial regulatory s, tetR family protein B
 186:  vqhf-A  3.4  3.9   57   328    9   MYCUL/AFDB:AF-X8F3H7-F1 Trypsin family protein TRYPSIN FAMILY PROTEIN
 187:  vq7g-A  3.4 11.2   70   198    3   MYCUL/AFDB:AF-X8F8T6-F1 PPE family protein PPE FAMILY PROTEIN;
 188:  vp79-A  3.4  5.7   87   387    5   MYCUL/AFDB:AF-X8FEM8-F1 PPE family protein PPE FAMILY PROTEIN;
 189:  vqhi-A  3.4 12.2   89   301    4   MYCUL/AFDB:AF-X8F4M5-F1 Uncharacterized protein UNCHARACTERIZED PROTE
 190:  voiq-A  3.4  9.3   73   255    4   MYCUL/AFDB:AF-X8FG33-F1 PE family protein PE FAMILY PROTEIN;
 191:  vtsn-A  3.4  7.2   86   125    6   MYCUL/AFDB:AF-X8FGJ6-F1 DUF202 domain-containing protein DUF202 DOMAI
 192:  vr06-A  3.4  4.6   67    70    7   MYCUL/AFDB:AF-X8FGN9-F1 Putative membrane protein PUTATIVE MEMBRANE P
 193:  vr26-A  3.4  2.9   61   195    8   MYCUL/AFDB:AF-X8FHE6-F1 MDMPI_N domain-containing protein MDMPI_N DOM
 194:  vox3-A  3.4  6.1   90   164    4   MYCUL/AFDB:AF-X8F4P3-F1 PPE family protein PPE FAMILY PROTEIN;
 195:  vurk-A  3.4  4.9   58   123    2   MYCUL/AFDB:AF-X8F9V3-F1 NADH-quinone oxidoreductase subunit NADH-QUIN
 196:  vuie-A  3.4 10.5  125   713   10   MYCUL/AFDB:AF-X8EXL9-F1 Copper-translocating P-type ATPase COPPER-TRA
