Experiment	Strain	Genotype	Position	Environment.1	Environment.2	Switch.Period	Switch.Frequency	N.Frame.Absolute	N.Frame.Relative	Duration.Absolute	Duration.Relative	First.Frame	Last.Frame	N.Cells.Start	N.Cells.End	N.Cells.In.Start	N.Cells.In.End	N.New.Total	N.Switch	N.Period	Growth.Rate	Division.Time
32	yPH_403	pbs2d0	1	Glu2	Glu0Sor1	24	0.041666667	120	120	714	718.0333333	0	119	46	245	41	219	165	60	30	0.002059267	336.5989746
32	yPH_403	pbs2d0	2	Glu2	Glu0Sor1	24	0.041666667	119	116	690.15	694.1833333	0	115	34	208	28	190	138	58	29	0.002324225	298.2271645
32	yPH_403	pbs2d0	3	Glu2	Glu0Sor1	24	0.041666667	120	120	714.3	718.3333333	0	119	10	24	9	24	15	60	30	0.001716829	403.7369259
32	yPH_403	pbs2d0	4	Glu2	Glu0Sor1	24	0.041666667	102	102	714.45	718.4833333	0	101	17	52	14	36	24	60	30	0.001412793	490.6217327
32	yPH_403	pbs2d0	5	Glu2	Glu0Sor1	24	0.041666667	120	120	714.6	718.6333333	0	119	13	44	13	44	33	60	30	0.001866311	371.3996192
32	yPH_403	pbs2d0	6	Glu2Sor1	Glu0	24	0.041666667	120	120	714.75	718.7833333	0	119	38	66	28	46	42	60	30	0.001001624	692.0229967
32	yPH_403	pbs2d0	7	Glu2Sor1	Glu0	24	0.041666667	120	120	714.9	718.9333333	0	119	30	63	25	59	32	60	30	0.000818025	847.3420254
32	yPH_403	pbs2d0	8	Glu2Sor1	Glu0	24	0.041666667	120	120	715.05	719.0833333	0	119	17	42	13	36	15	60	30	0.000850091	815.3798156
32	yPH_403	pbs2d0	9	Glu2Sor1	Glu0	24	0.041666667	103	103	715.2	719.2333333	0	102	36	123	32	108	69	60	30	0.00134691	514.620171
32	yPH_403	pbs2d0	10	Glu2Sor1	Glu0	24	0.041666667	120	120	715.35	719.3833333	0	119	17	47	17	43	22	60	30	0.000825154	840.0212361
52	yPH_403	pbs2d0	1	Glu2	Glu0Sor1	96	0.010416667	118	109	714	664.9833333	9	117	28	134	25	120	81	14	7	0.002397586	289.1021678
52	yPH_403	pbs2d0	2	Glu2	Glu0Sor1	96	0.010416667	120	111	714.15	665.1333333	9	119	14	45	14	45	31	14	7	0.002344098	295.6988555
52	yPH_403	pbs2d0	3	Glu2	Glu0Sor1	96	0.010416667	120	111	714.3	665.2833333	9	119	41	173	31	153	102	14	7	0.00237232	292.1812012
52	yPH_403	pbs2d0	4	Glu2	Glu0Sor1	96	0.010416667	120	111	714.45	665.4333333	9	119	34	114	21	88	65	14	7	0.002459208	281.8578991
52	yPH_403	pbs2d0	5	Glu2	Glu0Sor1	96	0.010416667	120	111	714.6	665.5833333	9	119	28	137	27	130	96	14	7	0.00249867	277.4064685
52	yPH_403	pbs2d0	6	Glu2Sor1	Glu0	96	0.010416667	118	109	714.75	665.7333333	9	117	28	43	28	40	17	14	7	0.000980153	707.1829691
52	yPH_403	pbs2d0	7	Glu2Sor1	Glu0	96	0.010416667	119	110	714.9	665.8833333	9	118	21	32	20	28	10	14	7	0.000792422	874.720162
52	yPH_403	pbs2d0	8	Glu2Sor1	Glu0	96	0.010416667	120	112	715.05	666.0333333	8	119	24	40	24	36	20	14	7	0.000972332	712.8706229
52	yPH_403	pbs2d0	9	Glu2Sor1	Glu0	96	0.010416667	120	112	715.2	666.1833333	8	119	21	34	19	31	15	14	7	0.001066654	649.833149
52	yPH_403	pbs2d0	10	Glu2Sor1	Glu0	96	0.010416667	120	112	715.35	666.3333333	8	119	30	50	30	48	19	14	7	0.000885176	783.0615708
43	yPH_403	pbs2d0	1	Glu2	Glu0Sor1	24	0.041666667	92	81	708	647.8166667	10	90	16	55	16	53	40	53	27	0.00230063	301.2857564
43	yPH_403	pbs2d0	2	Glu2	Glu0Sor1	24	0.041666667	99	86	702.15	641.9666667	11	96	20	75	20	69	51	54	27	0.002158489	321.1261702
43	yPH_403	pbs2d0	3	Glu2	Glu0Sor1	24	0.041666667	117	106	708.3	648.1166667	10	115	10	32	10	32	23	54	27	0.002013602	344.2323965
43	yPH_403	pbs2d0	4	Glu2	Glu0Sor1	24	0.041666667	107	96	708.45	648.2666667	10	105	14	57	14	57	44	54	27	0.002552394	271.5675185
43	yPH_403	pbs2d0	5	Glu2	Glu0Sor1	24	0.041666667	112	101	708.6	648.4166667	10	110	31	103	30	95	65	54	27	0.002182056	317.6578354
43	yPH_403	pbs2d0	6	Glu2Sor1	Glu0	24	0.041666667	113	102	708.75	648.5666667	10	111	36	48	32	42	13	54	27	0.000517618	1339.109173
43	yPH_403	pbs2d0	7	Glu2Sor1	Glu0	24	0.041666667	77	68	708.9	648.7166667	8	75	18	29	16	25	9	53	27	0.000946334	732.4552928
43	yPH_403	pbs2d0	8	Glu2Sor1	Glu0	24	0.041666667	105	94	709.05	648.8666667	10	103	32	43	32	40	14	54	27	0.000731026	948.1834798
43	yPH_403	pbs2d0	9	Glu2Sor1	Glu0	24	0.041666667	102	91	709.2	649.0166667	10	100	24	34	18	29	10	54	27	0.001006467	688.693066
43	yPH_403	pbs2d0	10	Glu2Sor1	Glu0	24	0.041666667	118	108	703.35	649.1666667	9	116	25	40	25	38	14	54	27	0.000943003	735.0426648
31	yPH_132	WT	1	Glu2	Glu0Sor1	24	0.041666667	120	109	708	649.3333333	10	118	21	67	20	60	38	54	27	0.001741647	397.9837243
31	yPH_132	WT	2	Glu2	Glu0Sor1	24	0.041666667	120	109	708.15	649.4833333	10	118	26	70	25	59	40	54	27	0.001666869	415.8378805
31	yPH_132	WT	3	Glu2	Glu0Sor1	24	0.041666667	120	109	708.3	649.6333333	10	118	29	83	29	81	55	54	27	0.001683381	411.7588221
31	yPH_132	WT	4	Glu2	Glu0Sor1	24	0.041666667	120	108	702.45	643.7833333	10	117	17	42	17	42	28	54	27	0.001647866	420.6330928
31	yPH_132	WT	5	Glu2	Glu0Sor1	24	0.041666667	120	108	702.6	643.9333333	10	117	27	65	23	55	39	54	27	0.001642274	422.0654607
31	yPH_132	WT	6	Glu2Sor1	Glu0	24	0.041666667	120	108	702.75	644.0833333	10	117	43	74	37	67	24	54	27	0.000872381	794.5468399
31	yPH_132	WT	7	Glu2Sor1	Glu0	24	0.041666667	120	108	702.9	644.2333333	10	117	31	59	27	54	21	54	27	0.00138041	502.1315364
31	yPH_132	WT	8	Glu2Sor1	Glu0	24	0.041666667	120	108	703.05	644.3833333	10	117	16	32	16	25	13	54	27	0.001328589	521.7168822
31	yPH_132	WT	9	Glu2Sor1	Glu0	24	0.041666667	120	108	703.2	644.5333333	10	117	20	43	20	39	12	54	27	0.001160918	597.0682779
31	yPH_132	WT	10	Glu2Sor1	Glu0	24	0.041666667	120	108	703.35	644.6833333	10	117	29	36	25	26	11	54	27	0.001257681	551.131108
46	yPH_132	WT	1	Glu2	Glu0Sor1	24	0.041666667	120	108	702	646.25	10	117	32	98	31	88	64	54	27	0.001901854	364.4586845
46	yPH_132	WT	2	Glu2	Glu0Sor1	24	0.041666667	118	106	702.15	646.4	10	115	22	63	21	61	39	54	27	0.001627727	425.8375264
46	yPH_132	WT	3	Glu2	Glu0Sor1	24	0.041666667	118	106	702.3	646.55	10	115	39	99	37	90	37	54	27	0.00116895	592.9656217
46	yPH_132	WT	4	Glu2	Glu0Sor1	24	0.041666667	116	105	702.45	646.7	9	113	14	43	14	31	22	54	27	0.001801759	384.7057908
46	yPH_132	WT	5	Glu2	Glu0Sor1	24	0.041666667	118	106	702.6	646.85	10	115	18	55	17	48	33	54	27	0.001845999	375.4861658
46	yPH_132	WT	6	Glu2Sor1	Glu0	24	0.041666667	120	108	702.75	647	10	117	50	60	42	56	20	54	27	0.000724449	956.7917373
46	yPH_132	WT	7	Glu2Sor1	Glu0	24	0.041666667	115	104	702.9	647.15	10	113	24	24	22	23	5	54	27	0.000794188	872.7746056
46	yPH_132	WT	8	Glu2Sor1	Glu0	24	0.041666667	114	103	703.05	647.3	10	112	44	60	37	53	19	54	27	0.000656792	1055.352536
46	yPH_132	WT	9	Glu2Sor1	Glu0	24	0.041666667	120	108	703.2	647.45	10	117	31	39	31	39	13	54	27	0.000522331	1327.02788
46	yPH_132	WT	10	Glu2Sor1	Glu0	24	0.041666667	120	108	703.35	647.6	10	117	30	37	30	37	13	54	27	0.000745199	930.1504007
65	yPH_445	ste11d0	1	Glu2	Glu0Sor1	24	0.041666667	119	108	714	653.6666667	11	118	39	88	27	68	35	55	28	0.001265524	547.7153581
65	yPH_445	ste11d0	2	Glu2	Glu0Sor1	24	0.041666667	116	105	714.15	653.8166667	11	115	36	46	33	37	18	55	28	0.001124932	616.1679443
65	yPH_445	ste11d0	3	Glu2	Glu0Sor1	24	0.041666667	109	98	714.3	653.9666667	11	108	21	44	21	41	18	55	28	0.00138845	499.2236123
65	yPH_445	ste11d0	4	Glu2	Glu0Sor1	24	0.041666667	115	105	714.45	654.1166667	10	114	27	63	25	61	31	55	28	0.001380539	502.084542
65	yPH_445	ste11d0	5	Glu2	Glu0Sor1	24	0.041666667	115	105	714.6	654.2666667	10	114	36	103	35	99	57	55	28	0.001329888	521.2070622
65	yPH_445	ste11d0	6	Glu2Sor1	Glu0	24	0.041666667	116	106	714.75	654.4166667	10	115	31	48	26	35	18	55	28	0.001471491	471.0508044
65	yPH_445	ste11d0	7	Glu2Sor1	Glu0	24	0.041666667	119	109	714.9	654.5666667	10	118	44	58	38	52	22	55	28	0.000862711	803.4521711
65	yPH_445	ste11d0	8	Glu2Sor1	Glu0	24	0.041666667	119	109	715.05	654.7166667	10	118	49	91	44	83	37	55	28	0.001081297	641.0328372
65	yPH_445	ste11d0	9	Glu2Sor1	Glu0	24	0.041666667	118	108	715.2	654.8666667	10	117	26	58	20	49	24	55	28	0.001497223	462.9550735
65	yPH_445	ste11d0	10	Glu2Sor1	Glu0	24	0.041666667	120	110	715.35	655.0166667	10	119	43	64	37	50	18	55	28	0.000923777	750.3400116
33	yPH_405	fps1d0	1	Glu2	Glu0Sor1	24	0.041666667	115	103	708	647.5666667	11	113	39	117	32	97	69	54	27	0.001794341	386.2963282
33	yPH_405	fps1d0	2	Glu2	Glu0Sor1	24	0.041666667	119	107	708.15	647.7166667	11	117	26	60	26	52	31	54	27	0.0016701	415.0333235
33	yPH_405	fps1d0	3	Glu2	Glu0Sor1	24	0.041666667	119	107	708.3	647.8666667	11	117	23	59	23	51	27	54	27	0.001575663	439.9084041
33	yPH_405	fps1d0	4	Glu2	Glu0Sor1	24	0.041666667	119	108	708.45	648.0166667	10	117	27	77	27	70	43	54	27	0.001717456	403.5895065
33	yPH_405	fps1d0	5	Glu2	Glu0Sor1	24	0.041666667	119	108	708.6	648.1666667	10	117	39	124	31	107	64	54	27	0.001602655	432.4993427
33	yPH_405	fps1d0	6	Glu2Sor1	Glu0	24	0.041666667	120	109	708.75	648.3166667	10	118	38	24	34	21	3	54	27	0.000774014	895.5232368
33	yPH_405	fps1d0	7	Glu2Sor1	Glu0	24	0.041666667	119	108	708.9	648.4666667	10	117	37	39	29	32	4	54	27	0.000146329	4736.897796
33	yPH_405	fps1d0	8	Glu2Sor1	Glu0	24	0.041666667	120	109	709.05	648.6166667	10	118	17	16	17	12	2	54	27	0.000147789	4690.111807
33	yPH_405	fps1d0	9	Glu2Sor1	Glu0	24	0.041666667	120	109	709.2	648.7666667	10	118	24	16	22	13	3	54	27	0.000206504	3356.584825
42	yPH_412	gpd1d0	1	Glu2	Glu0Sor1	24	0.041666667	120	108	714	646.9166667	12	119	45	138	43	136	93	54	27	0.001984152	349.3417931
42	yPH_412	gpd1d0	2	Glu2	Glu0Sor1	24	0.041666667	118	106	714.15	647.0666667	12	117	25	61	25	57	43	54	27	0.001698953	407.9849422
42	yPH_412	gpd1d0	3	Glu2	Glu0Sor1	24	0.041666667	120	108	714.3	647.2166667	12	119	36	71	36	55	60	54	27	0.001852654	374.1373562
42	yPH_412	gpd1d0	6	Glu2Sor1	Glu0	24	0.041666667	120	108	714.75	647.6666667	12	119	29	31	28	22	6	54	27	0.000289052	2398.003509
42	yPH_412	gpd1d0	7	Glu2Sor1	Glu0	24	0.041666667	114	103	714.9	647.8166667	11	113	26	27	26	26	3	54	27	0.000322107	2151.917406
42	yPH_412	gpd1d0	8	Glu2Sor1	Glu0	24	0.041666667	108	96	715.05	647.9666667	12	107	18	29	14	15	2	54	27	0.000428023	1619.415511
42	yPH_412	gpd1d0	9	Glu2Sor1	Glu0	24	0.041666667	112	101	715.2	648.1166667	11	111	25	27	24	23	3	54	27	0.000309948	2236.332475
42	yPH_412	gpd1d0	10	Glu2Sor1	Glu0	24	0.041666667	114	103	715.35	648.2666667	11	113	16	20	15	16	3	54	27	0.000178704	3878.743922
35	yPH_412	gpd1d0	1	Glu2	Glu0Sor1	24	0.041666667	120	109	714	653.6333333	11	119	26	84	25	71	43	55	28	0.001842676	376.1633033
35	yPH_412	gpd1d0	2	Glu2	Glu0Sor1	24	0.041666667	120	109	714.15	653.7833333	11	119	20	43	20	43	23	55	28	0.001420825	487.8484888
35	yPH_412	gpd1d0	3	Glu2	Glu0Sor1	24	0.041666667	120	109	714.3	653.9333333	11	119	15	40	15	40	25	55	28	0.001655161	418.7792859
35	yPH_412	gpd1d0	4	Glu2	Glu0Sor1	24	0.041666667	120	110	714.45	654.0833333	10	119	42	106	42	103	54	55	28	0.001358098	510.3808765
35	yPH_412	gpd1d0	5	Glu2	Glu0Sor1	24	0.041666667	120	110	714.6	654.2333333	10	119	19	57	19	55	37	55	28	0.002044444	339.0395201
36	yPH_414	gpd2d0	1	Glu2	Glu0Sor1	24	0.041666667	115	104	714	653.25	11	114	21	42	18	42	25	55	28	0.001705603	406.3941315
36	yPH_414	gpd2d0	2	Glu2	Glu0Sor1	24	0.041666667	115	104	714.15	653.4	11	114	25	81	25	77	43	55	28	0.001645986	421.1136067
36	yPH_414	gpd2d0	3	Glu2	Glu0Sor1	24	0.041666667	114	104	714.3	653.55	10	113	21	54	21	52	30	55	28	0.001623827	426.8603637
36	yPH_414	gpd2d0	4	Glu2	Glu0Sor1	24	0.041666667	116	106	714.45	653.7	10	115	65	0	61	0	139	55	28	0.001876814	369.3212203
36	yPH_414	gpd2d0	5	Glu2	Glu0Sor1	24	0.041666667	115	105	714.6	653.85	10	114	40	107	37	99	57	55	28	0.001650125	420.0574645
36	yPH_414	gpd2d0	6	Glu2Sor1	Glu0	24	0.041666667	115	106	714.75	654	9	114	20	23	20	22	4	56	29	0.00077844	890.4315132
36	yPH_414	gpd2d0	7	Glu2Sor1	Glu0	24	0.041666667	115	106	714.9	654.15	9	114	29	32	27	29	9	55	28	0.000621725	1114.877571
36	yPH_414	gpd2d0	8	Glu2Sor1	Glu0	24	0.041666667	115	106	715.05	654.3	9	114	55	88	51	74	33	55	28	0.000922386	751.4716993
36	yPH_414	gpd2d0	9	Glu2Sor1	Glu0	24	0.041666667	108	99	715.2	654.45	9	107	22	16	21	12	3	55	28	0.000901493	768.8881477
36	yPH_414	gpd2d0	10	Glu2Sor1	Glu0	24	0.041666667	115	106	715.35	654.6	9	114	36	51	35	48	18	55	28	0.001049142	660.680134
44	yPH_421	gpd1d0_gpd2d0	1	Glu2	Glu0Sor1	24	0.041666667	118	105	714	640.2166667	13	117	10	20	10	15	17	54	27	0.001774403	390.6367995
44	yPH_421	gpd1d0_gpd2d0	3	Glu2	Glu0Sor1	24	0.041666667	120	107	714.3	640.5166667	13	119	29	75	27	69	44	54	27	0.001668427	415.4494245
44	yPH_421	gpd1d0_gpd2d0	4	Glu2	Glu0Sor1	24	0.041666667	96	83	714.45	640.6666667	13	95	36	69	35	65	33	54	27	0.001195113	579.9845474
44	yPH_421	gpd1d0_gpd2d0	5	Glu2	Glu0Sor1	24	0.041666667	111	98	714.6	640.8166667	13	110	22	55	22	55	32	54	27	0.001510444	458.9030002
44	yPH_421	gpd1d0_gpd2d0	6	Glu2Sor1	Glu0	24	0.041666667	120	107	714.75	640.9666667	13	119	26	25	21	21	2	54	27	8.46E-05	8192.113514
44	yPH_421	gpd1d0_gpd2d0	7	Glu2Sor1	Glu0	24	0.041666667	120	107	714.9	641.1166667	13	119	38	44	38	40	5	54	27	0.000274837	2522.031715
44	yPH_421	gpd1d0_gpd2d0	8	Glu2Sor1	Glu0	24	0.041666667	120	107	715.05	641.2666667	13	119	36	42	36	42	6	54	27	0.000266666	2599.309403
44	yPH_421	gpd1d0_gpd2d0	9	Glu2Sor1	Glu0	24	0.041666667	120	107	715.2	641.4166667	13	119	36	39	35	39	4	54	27	0.000210587	3291.498254
44	yPH_421	gpd1d0_gpd2d0	10	Glu2Sor1	Glu0	24	0.041666667	120	107	715.35	641.5666667	13	119	8	11	8	11	3	54	27	0.000610578	1135.232095
64	yPH_441	hog1d0	1	Glu2	Glu0Sor1	24	0.041666667	119	108	714	652.6166667	11	118	51	131	38	124	88	54	27	0.00201978	343.1795595
64	yPH_441	hog1d0	2	Glu2	Glu0Sor1	24	0.041666667	120	109	714.15	652.7666667	11	119	77	129	66	104	106	54	27	0.001501876	461.5207864
64	yPH_441	hog1d0	3	Glu2	Glu0Sor1	24	0.041666667	117	106	714.3	652.9166667	11	116	110	164	94	129	109	54	27	0.001505558	460.3923317
64	yPH_441	hog1d0	4	Glu2	Glu0Sor1	24	0.041666667	120	109	714.45	653.0666667	11	119	37	105	34	102	79	54	27	0.002290989	302.5537118
64	yPH_441	hog1d0	5	Glu2	Glu0Sor1	24	0.041666667	115	104	714.6	653.2166667	11	114	25	69	22	65	44	53	27	0.00167441	413.9650776
64	yPH_441	hog1d0	6	Glu2Sor1	Glu0	24	0.041666667	119	108	714.75	653.3666667	11	118	114	152	95	112	87	54	27	0.001142862	606.5012494
64	yPH_441	hog1d0	7	Glu2Sor1	Glu0	24	0.041666667	120	109	714.9	653.5166667	11	119	83	234	81	201	111	54	27	0.001293008	536.073361
64	yPH_441	hog1d0	8	Glu2Sor1	Glu0	24	0.041666667	118	107	715.05	653.6666667	11	117	76	138	60	96	50	53	27	0.000886967	781.4800586
64	yPH_441	hog1d0	9	Glu2Sor1	Glu0	24	0.041666667	120	109	715.2	653.8166667	11	119	100	187	97	173	98	54	27	0.00102145	678.591451
64	yPH_441	hog1d0	10	Glu2Sor1	Glu0	24	0.041666667	120	109	715.35	653.9666667	11	119	94	269	71	246	119	54	27	0.001155077	600.0872417
