   Current data set:
   NAME =	sTCO-Fluoroscein-Pure-1H-MeOH	EXPNO =	1	PROCNO = 1
   DU   =	C:/Users/sjana/Desktop/Lab Work/PostDoc_OSU_Mehl Lab/NMR

   Number   Integrated Region     Integral
     1      7.956      7.884         0.32497
     2      7.678      7.637         0.69950
     3      7.099      7.055         0.62065
     4      6.916      6.884         0.33707
     5      6.859      6.815         1.22309
     6      6.772      6.650         1.56136
     7      6.624      6.527         0.90024
     8      6.246      6.224         0.32665
     9      5.974      5.819         0.97694
    10      5.295      5.160         0.98744
    11      2.546      2.434         0.85740
    12      2.428      2.225         3.47573
    13      2.090      1.898         2.56516
    14      1.400      1.314         0.91478
    15      1.266      1.221         0.97088
    16      1.136      1.057         1.08379
    17      1.057      0.957         1.29280
    18      0.868      0.677         1.21799
