P    #regions in PPM
# 2023-07-15 23:17:29 -0700  sjana@DESKTOP-313UC1L
# low field   high field   mi   maxi
  8.027599779696247  6.462984790787297  0.193  1.034  # for region 1
  6.262279676790697  6.211135244405039  0.456  1.000  # for region 2
  6.002803911696429  5.808505318302507  0.186  0.385  # for region 3
  5.379003164484364  5.123347120544993  0.186  0.373  # for region 4
  4.162080395332959  3.6507783074542166  0.231  1.548  # for region 5
  3.6507683074542165  3.384886021757271  0.623  1.612  # for region 6
  2.609689645939677  2.1715863064140524  0.224  0.702  # for region 7
  2.122908157577872  1.8714043885909393  0.224  0.734  # for region 8
  1.398856886320802  1.308652821230671  0.210  0.436  # for region 9
  1.2953796273628033  1.2331797705165728  0.380  0.810  # for region 10
  1.1250061064361716  0.9167718030813994  0.188  0.899  # for region 11
  0.8518676046331588  0.6598593508904468  0.125  0.577  # for region 12
